Domiat Club - Damietta
In Egyptian League
All time scorer: Abdou El-Kararti (32 goals)
Year | P | W | D | L | GS | GA | Points | Position |
1962/63 | 22 | 7 | 8 | 7 | 26 | 28 | 22 | 13th Place |
1963/64 | 30 | 12 | 3 | 15 | 37 | 53 | 27 | 14th Place |
1966/67 | 22 | 4 | 8 | 10 | 12 | 28 | 16 | 10th Place |
1972/73 | 22 | 4 | 9 | 9 | 13 | 22 | 17 | 9th Place |
1974/75 | 34 | 7 | 14 | 13 | 23 | 39 | 28 | 14th Place |
1975/76 | 22 | 3 | 5 | 14 | 11 | 31 | 11 | 19th Place |
1982/83 | 21 | 2 | 7 | 12 | 7 | 22 | 11 | 11th Place |
1995/96 | 30 | 4 | 9 | 17 | 16 | 44 | 21 | 16th Place |
Total | 203 | 43 | 63 | 97 | 145 | 267 | 153 | 35th Place |
Player | Goals |
Abdou El-Kararti | 32 |
Abdel Monem Badran | 9 |
El-Arabi Ashour | 7 |
Hassan Rehan | 6 |
Mimi Fikry | 6 |
Salama Selim | 6 |
Samir Zaher | 6 |
Ahmed Ismail | 5 |
Farouk Gomaa | 5 |
Fathi Fawzy | 5 |
Hassan Gabr | 5 |
Abdou Farag | 4 |
Ahdi Ayoub | 3 |
Deaidar | 3 |
El-Doctor | 3 |
El-Matbouli | 3 |
Mohamed Bisara | 3 |
Abazain | 2 |
Ashraf Zaher | 2 |
Awwad | 2 |
El-Mahdy | 2 |
Gamal El-Aqqad | 2 |
Mahmoud Abdou | 2 |
Mohamed Tawfik | 2 |
Naeem Ibrahim | 2 |
Sayed Abdel Fattah | 2 |
Sherif Ghazala | 2 |
Wezza | 2 |
Adel Nasef | 1 |
Atef Nasef | 1 |
El-Irani | 1 |
El-Kashef | 1 |
El-Madbouli | 1 |
El-Shabouri | 1 |
El-Sherbini | 1 |
Farouk El-Dhizui | 1 |
Fatwana | 1 |
Fawzy Hussein | 1 |
Hamdi Abdel Qader | 1 |
Hamdi Yassin | 1 |
Khafaga | 1 |
Lotfi Gamal | 1 |
Mohamed Toghian | 1 |
Nabil Barakat | 1 |
Osama Helmi | 1 |
Talaat Bedair | 1 |
Own Goals | 1 |
152 |