LOWESTOFT, SUFFOLK 1881
1881 SHIPS IN PORT IN THE UK




SHIPS IN PORT AT LOWESTOFT, SUFFOLK 1881.



Ships at Lowestoft, Suffolk 1881


Vessel:	"Tantiry"
	 
	               Marr	Age	Sex	Birthplace
William CUDMORE 	M	27 	M	Albrough, Suffolk, England	Master Fisherman
James William WILLIAMS	M	32 	M	London Lambeth, Middlesex	Mate Fisherman
Fredrick John Cook STERREY
                   	U	22 	M	Lowestoft, Suffolk, England	Fisherman
Fredrick William GIRDLESTONE
                    	U	17 	M	Norwich, Norfolk, England	Fisherman
Charles Edmond MEUSE	U	15 	M	Lowestoft, Suffolk, England	Fisherman

Vessel:	"Renown"
	
George BOAKS      	U	20 	M	Sevenoaks, Kent, England	Master
William N. EASTER	U	23 	M	Aldborough, Suffolk, England	Mate
James H. JACOBS	        M	21 	M	Oulton, Suffolk, England	A B Seaman
William SPALL	        U	20 	M	Halesworth, Suffolk, England	O Seaman
William J. FLETCHER	U	18 	M	Lowestoft, Suffolk, England	Cook

Vessel:	"Young James"
	
John HURLEY	        U	23 	M	London, Middlesex, England	Master
Robert BESSEN OR OESSEN	U	22 	M	London, Middlesex, England	Mate
Henry CLARKE	        U	21 	M	                          	A B Seaman
Walter PENBROKE 	U	17 	M	Yarmouth, Norfolk, England      O D Seaman
Henry WICKHAM	        U	15 	M	Ipswich, Suffolk, England	Cook
Harry RACKHAM	        U	14 	M	Norwich, Norfolk, England	On Trile Trip Boy

Vessel:	"Sarah Jane"
	
Thomas Walter REEVE	W	30 	M	Cransford, Suffolk, England	Master
John William LAWN	U	22 	M	Yarmouth, Norfolk, England	Mate
Jesse WOOLEY	        M	23 	M	Birmingham, Warwick, England	Seaman
Alfred James COLEMAN	U	21 	M	Lowestoft, Suffolk, England	Seaman
Arthur John YOUNGS	U	15 	M	Frostenden, Suffolk, England	Cook

Vessel:	"William Ewart Gladstone"
	
Samuel EDMONDS      	M	36 	M	London, Middlesex, England	Master
Thomas Pannell CLEAR	M	29 	M	Lowestoft, Suffolk, England	Mate
Robert BATCHELOR	M	25 	M	Lound, Suffolk, England 	Third Hand
Daniel HITTER	        U	16 	M	Ramsgate, Kent, England 	Fourth Hand
William Thomas JARMAN	U	14 	M	Clapham, Surrey, England        Cabin Boy

Vessel:	"Will O The Wisp"
	
John SAMPSON	        M	35 	M	Hedenham, Norfolk, England	Master
Charles Edward FOX	M	25 	M	Lowestoft, Suffolk, England	Mate
Robert ADAMS	        M	35 	M	Aldeburgh, Suffolk, England	Seaman
Alfred DARLING	        U	18 	M	London, Middlesex, England	Seaman
John SAMPSON	        U	14 	M	Oulton, Suffolk, England	Cook

Vessel:	"Lily"
	
William SALISBURY	U	18 	M	Little Glenham, Suffolk 	Seaman
George BARBER	        U	18 	M	Stoven, Suffolk, England	Seaman
Thomas HATCHER	        U	18 	M	Marlesford, Suffolk, England	Seaman

Vessel:	"Martha Jennings"
	
Henery TOMSON      	U	26 	M	Sipton Green, Suffolk, England	O R Fishman
Charley HOWARD     	U	19 	M	Bramfeaild, Suffolk, England	O R Fishman
Robert NUNN	        U	22 	M	Bramfeaild, Suffolk, England	O R Fishman
John GENERY	        U	14 	M	Lowestoft, Suffolk, England	Boy Fishman

Vessel:	"Hope"
	
Sam COOPER        	M	31 	M	Wangford, Suffolk, England	Master
Robert DOY         	U	22 	M	Blyburgh, Suffolk, England	Mate
Samuel ASHMENALL	U	50 	M	Southwold, Suffolk, England	Wheelman
Samuel HUNT	        M	28 	M	Middleton, Suffolk, England	Oars Man
William CUTTINGFORD	M	28 	M	Walbergswick, Suffolk, England	Net Stower
Walter ELLIS            U	22 	M	Westhall, Suffolk, England	Capstan
George BLOSS	        U	22 	M	Dennington, Suffolk, England	Capstan
Charles RICHARDS	U	27 	M	Kempsey Ash, Suffolk, England	Capstan
George BUTTON       	 	14 	M	Middleton, Suffolk, England	Coil Roper

Vessel:	"Annie Louisa"
	
Samuel PARKER        	M	29 	M	Blundeston, Suffolk, England	Master
Benjiman GRICE       	M	22 	M	Lowestoft, Suffolk, England	Mate
William TUTTLE       	M	22 	M	Lowestoft, Suffolk, England	3rd Hand
Fredrick WILSON   	M	28 	M	Blundeston, Suffolk, England	4th Hand
William FINCH      	U	17 	M	Pegwell Bay, Kent, England	5th Hand

Vessel:	"Surprise"
	
William PLUMMER  	U	23 	M	Mettingham, Suffolk, England	Fisherman
Joseph PULFORD     	U	24 	M	Mettingham, Suffolk, England	Fisherman

Vessel:	"Young James"
	
James ADAMS        	U	43 	M	Wenhaston, Suffolk, England	A Seaman
William FISHER     	U	15 	M	Butley, Suffolk, England	O Seaman
Simon BENNETT      	U	25 	M	Butley, Suffolk, England	O Seaman

Vessel:	"Rapid"
	
William POPE	        U	14 	M	Lowestoft, Suffolk, England	Boy

Vessel:	"James William"
	
John HUNTER	        U	22 	M	Kessingland, Suffolk, England	Seaman
George BRYANT	        U	16 	M	Barnby, Suffolk, England	Cook

Vessel:	"Concord"
	
John SMITH	        U	21 	M	Brunwell, Suffolk, England	O Seaman
James CARTER	        U	19 	M	Havingham, Suffolk, England	O Seaman
William CARD	        U	21 	M	Westhall, Suffolk, England	O Seaman

Vessel:	"Contest"
	
James CRACKWELL 	U	26 	M	Eyke, Suffolk, England  	A B Seaman
Herbert WRIGHT     	U	17 	M	Brandon, Suffolk, England	O Seaman

Vessel:	"Start"
	
John DRAPER	        U	30 	M	Brrough St Peters, Norfolk	Fisherman
Charles WALLACE 	M	24 	M	Wisset, Suffolk, England	Fisherman
William BAXTER  	M	38 	M	Bungay, Suffolk, England	Fisherman
Edward SMITH    	U	22 	M	Flixton, Suffolk, England	Fisherman
Fredrick EDMONDS	U	15 	M	Bungay, Suffolk, England	Fishermans Boy

Vessel:	"Trial"
	
George Edwin HALL	M	29 	M	Lowestoft, Suffolk, England	Master
John Robert JONES	M	25 	M	Bloomsbury, Middlesex, England	Mate
John LAKER	        U	20 	M	Westhall, Suffolk, England	Seaman
Robert LOYDD	        U	19 	M	Long Stratton, Norfolk, England	Seaman
Frederick GELDING	U	17 	M	Bungay, Suffolk, England	Cook

Vessel:	"Prowess"
	
Benjamin WALFORD	U	33 	M	Wivenhoe, Essex, England	Master
James BURWOOD	        M	37 	M	Lowestoft, Suffolk, England	Mate
Frederick BORRITT	U	21 	M	Ipswich, Suffolk, England	Seaman
Robert BURWOOD	        U	14 	M	Lowestoft, Suffolk, England	Boy
Harry BRIMMICOMBE	U	18 	M	Torquay, Devon, England 	O Seaman

Vessel:	"Economy"
	
Samuel PINE     	M	39 	M	Ramsgate, Kent, England 	Master
Philip RUSSELL     	M	32 	M	Ramsgate, Kent, England 	Mate
James STANNARD    	U	29 	M	Ramsgate, Kent, England 	Seaman
Edward BURTON    	U	20 	M	Ipswich, Suffolk, England	Seaman
Frank BUCKNALL    	U	16 	M	Brixham, Devon, England 	Cook

Vessel:	"Pioneer"
	
Charles BEARD     	M	29 	M	Chidstone, Kent, England	Master
James KING	        M	27 	M	Lowestoft, Suffolk, England	Mate
George SAUNDERS 	M	24 	M	Lowestoft, Suffolk, England	3 Hand
Thomas ROSE      	M	29 	M	Lowestoft, Suffolk, England	4 Hand
John AIRS	        U	15 	M	Lowestoft, Suffolk, England	Boy

Vessel:	"Henry Stevenson"
	
George NORRIS      	M	27 	M	St Lawrence, Kent, England	Master
Arthur BEAVERS   	M	27 	M	Lowestoft, Suffolk, England	Mate
William LEA      	M	25 	M	Sotley, Suffolk, England	A B Seaman
Herbert MOORE     	U	20 	M	Lowestoft, Suffolk, England	O Seaman
Arthur WHITE     	U	20 	M	Blundeston, Suffolk, England	Cook

Vessel:	
William John STOCKMAN	M	35 	M	Ramsgate, Kent, England 	Master
Charles DOY      	M	27 	M	Lowestoft, Suffolk, England	Mate
William DOY       	U	21 	M	Lowestoft, Suffolk, England     A B Seaman
Thornton PLUMB    	U	18 	M	Norwich, Norfolk, England	O Seaman
Richard MOSS     	U	19 	M	London, Middlesex, England      Cook

Vessel:	"Ida & Ella"
	
John PERRETT	        M	35 	M	Blackanton, Devon, England	Master
Frank HUTCHINGS 	U	18 	M	Brixham, Devon, England 	Mate
Edward NUNN	        U	20 	M	Ipswich, Suffolk, England	Seaman
George POLLARD    	U	17 	M	Ipswich, Suffolk, England	Seaman
Isaac EDDINGS     	U	20 	M	Ramsey, Huntingdon, England	Seaman
Samuel CUNNINGHAM	U	20 	M	Beccles, Suffolk, England	Cook

Vessel:	"Shells Of The Ocean"
	
Edward HITTER     	M	23 	M	Ramsgate, Kent, England 	Master
Stephen Frederick WOOD	M	23 	M	Whitstable, Kent, England	Mate
Henry HORN	        M	31 	M	Blundeston, Suffolk, England	A Seaman
John Frederick GRICE	U	17 	M	Toft Monks, Norfolk, England	O Seaman
Thomas WARD      	M	21 	M	Yarmouth, Norfolk, England	Cook

Vessel:	"Xantho"
	
Samuel BALDRY     	U	23 	M	Thubberton, Suffolk, England	Fisherman
John ABLETT       	U	20 	M	Thubberton, Suffolk, England	Fisherman
William LING	        U	17 	M	Thubberton, Suffolk, England	Fisherman
Walter GEORGE     	U	17 	M	Wrentham, Suffolk, England	Fisherman
Samuel NICHOLS    	U	19 	M	Ipswich, Suffolk, England	Fisherman
Frederick CLARKE	U	16 	M	Borough St Peters, Norfolk	Ships Boy

Vessel:	"Peace"
	
George WARD       	U	28 	M	Aldeby, Norfolk, England	Master
George WRIGHT     	U	29 	M	Toft Monks, Norfolk, England	Mate
Henry NORMAN	        M	35 	M	Lowestoft, Suffolk, England	A B Seaman
Alfred WOODROW     	U	22 	M	Bungay, Suffolk, England	O Seaman
John WRIGHT	        U	18 	M	Oulton, Suffolk, England	Cook & O Seaman

Vessel:	"Precursor"
	
Alfred ZUGG	        M	25 	M	London, Middlesex, England	Master
James FREMAN	        M	22 	M	Kessingland, Suffolk, England	Mate
Walter WARMAN	        U	22 	M	Bradenham, Norfolk, England	A Seaman
Henry VAINES	        U	18 	M	Greenwich, Kent, England	Apprentice
Henry WILBY	        U	19 	M	Gisleham, Suffolk, England	Cook

Vessel:	"King Of Peace"
	
Samuel HUTCHINGS	M	28 	M	Brixham, Devon, England 	Master
William HUTCHINGS	M	30 	M	Brixham, Devon, England 	Mate
Charles DITTON     	U	20 	M	Dover, Kent, England     	D Mate
George WORLEDGE 	U	18 	M	Ipswich, Suffolk, England	Cook Boy
William FULLER    	U	18 	M	Ipswich, Suffolk, England	D Boy
Walter POLLARD    	U	15 	M	Ipswich, Suffolk, England	Cook

Vessel:	"Shannon"
	
Henry SHIPP       	M	43 	M	Barking, Essex, England 	Master
William WATSON     	U	28 	M	Barking, Essex, England 	Mate
Henry BARTON	        U	19 	M	London, Middlesex, England	Apprentice
Alfred HARRIS     	U	15 	M	Lowestoft, Suffolk, England	O Seaman
Walter SHIPP       	U	13 	M	Lowestoft, Suffolk, England	Cook

Vessel:	"Alert"
	
Alfred HUME	        M	44 	M	Barking, Essex, England 	Master
William BECK	        M	31 	M	Lowestoft, Suffolk, England	Mate
Amos WEAVERS	        M	30 	M	Beccles, Suffolk, England	Seaman
Frederick YOUNGS	U	21 	M	Ipswich, Suffolk, England	Seaman
William Arthur MENDHAM	U	15 	M	Lowestoft, Suffolk, England	Cook

Vessel:	"Effort"
	
William ELLISS     	U	24 	M	Diss, Norfolk, England  	Master
Janes BUXTON	        U	24 	M	Norwich, Norfolk, England	Mate
William BUCKNOLE	U	17 	M	Brixham, Devon, England 	Prot Apprentice
George DYER	        U	16 	M	Brixham, Devon, England 	Fourth Hand O Seaman
George CANNING     	U	27 	M	London, Middlesex, England	Cook

Vessel:	"Rival"
	
John TUCKER	        M	28 	M	Ramsgate, Kent, England 	Master
Richard TUCKER      	U	27 	M	Ramsgate, Kent, England 	Mate
George CARR	        M	30 	M	Lowestoft, Suffolk, England	A B Seaman
Samuel PLUMB	        M	22 	M	Norwich, Norfolk, England	O R Seaman
William SELF	        M	19 	M	Lowestoft, Suffolk, England	Boy

Vessel:	"James Martha"
	
John PRIOR	        M	21 	M	Lowestoft, Suffolk, England	Master
Alfred GALEY	        M	25 	M	Lowestoft, Suffolk, England	Mate
William BLOWERS  	U	21 	M	Covehithe, Suffolk, England	Seaman
Richard WARD    	M	21 	M	Mutford, Suffolk, England	Seaman
William EDGLEY      	U	15 	M	Kirkley, Suffolk, England	Cook

Vessel:	"New Moon"
	
Robert HAYLOCK	        M	33 	M	Wenhaston, Suffolk, England	Master
William HAYLOCK 	M	37 	M	Wenhaston, Suffolk, England	Mate
Thomas PITCHER    	U	18 	M	Carlton Colville, Suffolk	Seaman
Walter BARRETT    	M	26 	M	Wenhaston, Suffolk, England	Seaman
John GOWER	        U	15 	M	Gillingham, Norfolk, England	Cook

Vessel:	"James & Hannah"
	
John BARBER	        U	23 	M	Southwold, Suffolk, England	A Seaman

Vessel:	"Leading Star"
	
Samuel MITCHELL 	M	29 	M	Stockton, Norfolk, England	Master
John SHEPHERD     	U	22 	M	Castleford, York, England	Mate
James PORTER	        M	40 	M	Yarmouth, Norfolk, England	A B Seaman
Henry WEBB	        U	24 	M	Martham, Norfolk, England	O Seaman
Orlando MULLENDER	U	14 	M	Kirkley, Suffolk, England	Cook

Vessel:	"Nellie"
	
John CHAPMAN	        M	77 	M	Pakefield, Suffolk, England	Seaman
James BARBER      	U	77 	M	Lowestoft, Suffolk, England	Cook

Vessel:	"Florence May"
	
Thomas P.P. AVERY	M	31 	M	Brixham, Devon, England 	Master
William CROUCH	        M	28 	M	London, Middlesex, England	Mate
Frederick SPARROW	M	22 	M	Lowestoft, Suffolk, England	Seaman
Thomas WALKER	        U	14 	M	Scarborough, York, England	Seaman
Edward BIRD	        U	17 	M	London, Middlesex, England	Cook

Vessel:	"Jessie"
	
William J. DAVIS	M	25 	M	Plymouth, Devon, England	Master
Robert BENNETT     	M	31 	M	Lowestoft, Suffolk, England	Mate
James SMITH       	U	31 	M	Norwich, Norfolk, England	A B Seaman
Charles WRIGHT    	U	18 	M	Oulton, Suffolk, England	O Seaman
George BURGESS     	U	16 	M	Lowestoft, Suffolk, England     Boy

Vessel:	"Armenia"
	
John PRIOR	        M	57 	M	Gisleham, Suffolk, England	Master
William TUTHILL 	U	27 	M	Uggeshall, Suffolk, England	Mate
Charles TILLETT 	U	25 	M	Gt Glenham, Norfolk, England	Seaman
William PRIOR    	U	16 	M	Lowestoft, Suffolk, England	O Seaman
George BURGESS    	U	16 	M	Lowestoft, Suffolk, England	O Seaman

Vessel:	"William & Louise"
	
William GEEVES    	M	40 	M	London, Middlesex, England	Master
William WIGGINS 	M	29 	M	London, Middlesex, England	Mate
William WOOLNER 	U	19 	M	Beccels, Suffolk, England	Third Hand
Henry VALE	        U	19 	M	Little Glemham, Suffolk 	Fourth Hand
Edward DAVIS	        U	18 	M	Plymouth, Devon, England	Cabin Boy

Vessel:	"Rose Of Sharon"
	
John SMITH	        M	30 	M	Lowestoft, Suffolk, England	Master
George SMITH	        M	28 	M	Lowestoft, Suffolk, England	Mate
Samuel YOUNG	        M	22 	M	Alburgh, Norfolk, England	Seaman
Charles BLOWERS	        M	22 	M	Hulver, Suffolk, England	Seaman
Samuel BARNARD	        U	15 	M	Lowestoft, Suffolk, England	Boy

Vessel:	"True Blue"
	
John FAULKNER	        M	30 	M	London, Middlesex, England	Master
Charles WILLIAMS	M	28 	M	London, Middlesex, England	Mate
John CRICKMORE      	U	19 	M	Lowestoft, Suffolk, England	Seaman
Edward PICKERS   	M	19 	M	Ipswich, Suffolk, England	Seaman
James DINES       	U	14 	M	Ipswich, Suffolk, England	Cook

Vessel:	"Red Rose"
	
Walter REEVE      	M	25 	M	Bungay, Suffolk, England	Master Fisherman
John UPSON	        U	26 	M	Southwould, Suffolk, England	Mate
Harry STRANGE      	U	21 	M	Bungay, Suffolk, England	Third Hand
Thomas NEWCOMBE 	U	28 	M	Barnard, Surrey, England	Deckhand
Edward WRIGHT     	U	16 	M	Ipswich, Suffolk, England	Cook
Walter FRANCIS    	U	14 	M	Bricett, Suffolk, England	Passenger Boy

Vessel:	"Vanguard"
	
William HALE      	M	23 	M	Brixham, Devon, England 	Master
William TRIBBLE 	M	29 	M	London, Middlesex, England	Mate
Samuel MUMMERY    	M	23 	M	Dover, Kent, England      	A B Seaman
John MUNDAY	        U	19 	M	S Hull, York, England     	O Seaman
William SOOLEY    	U	18 	M	Falmouth, Cornwall, England	Cook

Vessel:	"Obsequens"
	
James GARWOOD    	U	24 	M	Lowestoft, Suffolk, England	Master
Samuel BRADY      	U	24 	M	Beccels, Suffolk, England	Mate
John BARNARD      	U	23 	M	Lowestoft, Suffolk, England	A B Seaman
William MINGEY	        U	16 	M	London, Middlesex, England	O Seaman
Alfred LOCKWOOD    	U	16 	M	Beccels, Suffolk, England	Cook

Vessel:	"Ebenezer"
	
Richard SAYERS	        M	33 	M	Sandwich, Kent, England 	Master
Henry FILLPOT	        M	32 	M	Greenwich, Kent, England	Mate
James MAYES       	U	22 	M	Lowestoft, Suffolk, England	A B Seaman
William MITCHEL 	U	20 	M	Gisleham, Suffolk, England	O Seaman
John MACHAM	        U	18 	M	Woodton, Norfolk, England	Cook

Vessel:	"Victory"
	
John JAMES	        M	23 	M	Halesworth, Suffolk, England	Master
Saml. GARWOOD	        U	23 	M	Lowestoft, Suffolk, England	Mate
Jasper WALTON	        U	21 	M	Brixham, Devon, England 	Apprentice
John PERRY	        U	16 	M	Brixham, Devon, England 	Apprentice
Joseph CHAPMAN	        U	15 	M	Dartmouth, Devon, England	Apprentice

Vessel:	"Vishna"
	
Thomas STRANGE     	U	33 	M	Ramsgate, Kent, England 	Master
George BRYANT     	M	23 	M	Barnby, Suffolk, England	Mate
William NOBBS     	M	27 	M	Lowestoft, Suffolk, England	A B Seaman
Charles MOORE     	U	15 	M	Lowestoft, Suffolk, England	O Seaman
William SWAN	        U	16 	M	Lowestoft, Suffolk, England	Cook

Vessel:	"North Star"
	
George MACEY     	M	38 	M	Ramsgate, Kent, England 	Master
John GODBOLD	        M	37 	M	Oulton, Suffolk, England	Mate
Joseph SAUNDERS   	M	24 	M	Lowestoft, Suffolk, England	Seaman
William PALMER    	U	19 	M	Lowestoft, Suffolk, England	Seaman
John TUTTLE	        U	19 	M	Dartmouth, Devon, England       Boy

Vessel:	"Rescue"
	
James Charles OVERY	M	32 	M	Ramsgate, Kent, England 	Master
William JOHNSON 	U	29 	M	Louth, Lincoln, England 	Mate
William WESTGATE	U	22 	M	Lowestoft, Suffolk, England	Seaman
Lancelot Arthur COOK	M	24 	M	Lowestoft, Suffolk, England	Seaman
Elspeth RUTTON	        U	17 	M	Dublin, Ireland           	Cook
William ADAMSON 	U	9 	M	Kirkley, Suffolk, England	Boy

Vessel:	"Alice Ann"
	
James BECK	        M	28 	M	Yarmouth, Norfolk, England	Master
William MOTTS      	M	23 	M	Somerleyton, Suffolk, England	Mate
John MERCHANT     	U	19 	M	Brixham, Devon, England 	A B Seaman
George SAUNDERS 	U	18 	M	Carlton Colville, Suffolk	O Seaman
George REEVES     	U	24 	M	Bramford, Suffolk, England	Cook

Vessel:	"Jane"
	
J.T. HODGMAN      	M	30 	M	St Lawrence, Kent, England	Master
John WELHAM       	M	22 	M	Lowestoft, Suffolk, England	Mate
James EDMONDS      	M	26 	M	Halesworth, Suffolk, England	Seaman
Samuel HALSEY	        U	16 	M	Ramsgate, Kent, England 	O Seaman
Charles HOWARD	        U	15 	M	Lowestoft, Suffolk, England	Cook

Vessel:	"Polly"
	
Thos. PILKERSON 	M	47 	M	Limehouse, Essex, England	Master
Wm. CRISP	        M	34 	M	Lowestoft, Suffolk, England	Mate
Frederick BRADEY	U	29 	M	Blunderstone, Suffolk, England  Seaman
Frederick CRUNDEN	U	21 	M	Ipswich, Suffolk, England	Seaman
Thomas ELLIOT	        U	14 	M	Ramsgate, Kent, England 	Seaman

Vessel:	"Prima Donna"
	
George RICHMOND 	U	32 	M	Blundestone, Suffolk, England	Master
Robert DUNNETT     	M	25 	M	Oulton, Suffolk, England	Mate
Wm. SLATER        	U	21 	M	Blundestone, Suffolk, England	Seaman
George GALLOP      	U	18 	M	London, Middlesex, England	Seaman
George ALP	        U	19 	M	Somerleyton, Suffolk, England	Cook

Return to Introductory Page