(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)
Barbados | 1 ? 246 ?, BB | w | I | B | 0 | n | p | y | i | *0000256395 | |||||||||||||||
United Kingdom(Anguilla) | 1 ? 264 ?, AI | w | I | B | 0 | n | p | y | i | *0000008960 | |||||||||||||||
Antigua and Barbuda | 1 ? 268 ?, AG | w | I | B | 0 | n | p | y | i | *0000065176 | |||||||||||||||
United Kingdom(British Virgin Islands) | 1 ? 284 ?, VG | w | I | B | 0 | n | p | y | i | *0000013000 | |||||||||||||||
United States of America(United States Virgin Islands) | 1 ? 340 ?, VI | w | I | B | 1 | n | p | y | i | *0000097564 | |||||||||||||||
United Kingdom(Cayman Islands) | 1 ? 345 ?, KY | w | I | B | 0 | n | p | y | i | *0000033200 | |||||||||||||||
United Kingdom(Bermuda) | 1 ? 441 ?, BM | w | I | 0 | n | p | y | i | *0000033200 | ||||||||||||||||
Grenada | 1 ? 473 ?, GD | w | I | B | 0 | n | p | y | i | *0000094486 | |||||||||||||||
United Kingdom(Turks and Caicos) | 1 ? 649 ?, TC | w | I | B | 0 | n | p | y | i | *0000013900 | |||||||||||||||
United Kingdom(Montserrat) | 1 ? 664 ?, MS | w | I | B | 0 | n | p | y | i | *0000012700 | |||||||||||||||
United States of America(Commonwealth of the Northern Mariana Islands) | 1 ? 670 ?, MP | w | I | B | 0 | n | p | y | i | *0000043345 | |||||||||||||||
United States of America(Guam) | 1 ? 671 ?, GU | w | I | 0 | n | p | y | i | *0000149620 | ||||||||||||||||
American Samoa | 1 ? 684 ?, AS | w | I | 1 | n | p | y | i | *0000055223 | ||||||||||||||||
Saint Lucia | 1 ? 758 ?, LC | w | I | B | 0 | n | p | y | i | *0000156050 | |||||||||||||||
Dominica | 1 ? 767 ?, DM | w | I | B | 0 | n | p | y | i | *0000082608 | |||||||||||||||
Saint Vincent and the Grenadines | 1 ? 794 ?, VC | w | I | B | 0 | n | p | y | i | *0000117580 | |||||||||||||||
Trinidad and Tobago | 1 ? 868 ?, TT | w | I | B | 1 | n | p | y | i | *0001271159 | |||||||||||||||
Saint Kitts and Nevis | 1 ? 869 ?, KN | w | I | B | 0 | n | p | y | i | *0000040992 | |||||||||||||||
Jamaica | 1 ? 876 ?, JM | w | I | B | 1 | n | p | y | i | *0002574291 | |||||||||||||||
The Bahamas | 1 ? ? ?, BS | w | I | B | 0 | n | p | y | i | *0000256616 | |||||||||||||||
Canada | 1 ? ? ?, CA | w | I | B | 53 | n | p | y | i | *0028434545 | |||||||||||||||
Dominican Republic | 1 ? ? ?, DO | w | I | B | 0 | n | p | y | i | *0007948223 | |||||||||||||||
United States of America(Commonwealth of Puerto Rico) | 1 ? ? ?, PR | w | I | B | 0 | n | p | y | i | *0003801977 | |||||||||||||||
United States of America | 1 ? ? ?, US | w | I | B | 0 | n | p | y | i | *0263814032 | |||||||||||||||
Egypt | 20 ? ? ?, EG | w | I | B | 0 | n | p | y | i | *0062359623 | |||||||||||||||
Morocco | 212 ? ? ?, MO | w | I | B | 0 | n | p | y | i | *0029168848 | |||||||||||||||
? | 2128 ? ? ?, EH | w | 0 | n | p | y | i | ||||||||||||||||||
Algeria | 213 ? ? ?, DZ | w | I | B | 0 | n | p | y | i | *0028539321 | |||||||||||||||
Tunisia | 216 ? ? ?, TN | w | I | B | 0 | n | p | y | i | *0008879845 | |||||||||||||||
Libya | 218 ? ? ?, LY | w | I | B | 0 | n | p | y | i | *0005248401 | |||||||||||||||
The Gambia | 220 ? ? ?, GM | w | I | B | 0 | n | p | y | i | *0000989273 | |||||||||||||||
Senegal | 221 ? ? ?, SN | w | I | 0 | n | p | y | i | *0009007080 | ||||||||||||||||
Mauritania | 222 ? ? ?, MR | w | I | 0 | n | p | y | i | *0002263202 | ||||||||||||||||
Mali | 223 ? ? ?, ML | w | I | 0 | n | p | y | i | *0009375132 | ||||||||||||||||
Guinea | 224 ? ? ?, GN | w | I | 0 | n | p | y | i | *0006549336 | ||||||||||||||||
Cote d'Ivoire | 225 ? ? ?, CI | w | I | 0 | n | p | y | i | *0014791257 | ||||||||||||||||
Burkina Faso | 226 ? ? ?, HV | w | I | 0 | n | p | y | i | *0010422828 | ||||||||||||||||
Niger | 227 ? ? ?, NE | w | I | 0 | n | p | y | i | *0009280208 | ||||||||||||||||
Togo | 228 ? ? ?, TG | w | I | 0 | n | p | y | i | *0004410370 | ||||||||||||||||
Benin | 229 ? ? ?, BJ | w | I | 0 | n | p | y | i | *0005522677 | ||||||||||||||||
Mauritius | 230 ? ? ?, MU | w | I | 0 | n | p | y | i | *0001127068 | ||||||||||||||||
Liberia | 231 ? ? ?, LR | w | I | 0 | n | p | y | i | *0003073245 | ||||||||||||||||
Sierra Leone | 232 ? ? ?, SL | w | 0 | n | p | y | i | *0004753120 | |||||||||||||||||
Ghana | 233 ? ? ?, GH | w | I | 0 | n | p | y | i | *0017763138 | ||||||||||||||||
Nigeria | 234 ? ? ?, NG | w | I | 1 | n | p | y | i | *0101232251 | ||||||||||||||||
Chad | 235 ? ? ?, TD | w | I | 0 | n | p | y | i | *0005586505 | ||||||||||||||||
Central African Republic | 236 ? ? ?, CF | w | I | 0 | n | p | y | i | *0003209759 | ||||||||||||||||
Cameroon | 237 ? ? ?, CM | w | I | 0 | n | p | y | i | *0013521000 | ||||||||||||||||
Cape Verde | 238 ? ? ?, CV | w | I | 0 | n | p | y | i | *0000435983 | ||||||||||||||||
Sao Tome and Principe | 239 ? ? ?, ST | w | I | 0 | n | p | y | i | *0000140423 | ||||||||||||||||
Equatorial Guinea | 240 ? ? ?, GQ | w | I | 0 | n | p | y | i | *0000420293 | ||||||||||||||||
Gabon | 241 ? ? ?, GA | w | I | 0 | n | p | y | i | *0001155749 | ||||||||||||||||
Congo, Republic of | 242 ? ? ?, CG | w | I | 0 | n | p | y | i | *0002504996 | ||||||||||||||||
Congo, Democratic Republic of the | 243 ? ? ?, ZR | w | I | 0 | n | p | y | i | *0044060636 | ||||||||||||||||
Angola | 244 ? ? ?, AO | w | I | 0 | n | p | y | i | *0010069501 | ||||||||||||||||
Guinea-Bissau | 245 ? ? ?, GW | w | I | 0 | n | p | y | i | *0001124537 | ||||||||||||||||
British Indian Ocean Territory | 246 ? ? ?, IO | w | I | 0 | n | p | y | i | *0001124537 | ||||||||||||||||
United Kingdom(Ascension) | 247 ? ? ?, SH | w | 0 | n | p | y | i | *0000001117 | |||||||||||||||||
Seychelles | 248 ? ? ?, SC | w | I | 0 | n | p | y | i | *0000072709 | ||||||||||||||||
Sudan | 249 ? ? ?, SD | w | I | 0 | n | p | y | i | *0030120420 | ||||||||||||||||
Rwanda | 250 ? ? ?, RW | w | I | 0 | n | p | y | i | *0008605307 | ||||||||||||||||
Ethiopia | 251 ? ? ?, ET | w | I | 0 | n | p | y | i | *0055979018 | ||||||||||||||||
Somalia | 252 ? ? ?, SO | w | I | 1 | n | p | y | i | *0007347554 | ||||||||||||||||
Djibouti | 253 ? ? ?, DJ | w | I | 0 | n | p | y | i | *0000421320 | ||||||||||||||||
Kenya | 254 ? ? ?, KE | w | I | 0 | n | p | y | i | *0028817227 | ||||||||||||||||
Tanzania | 255 ? ? ?, TZ | w | I | 0 | n | p | y | i | *0028701077 | ||||||||||||||||
Uganda | 256 ? ? ?, UG | w | I | 0 | n | p | y | i | *0019573262 | ||||||||||||||||
Burundi | 257 ? ? ?, BI | w | I | 0 | n | p | y | i | *0006262429 | ||||||||||||||||
Mozambique | 258 ? ? ?, MZ | w | I | 0 | n | p | y | i | *0018115250 | ||||||||||||||||
Zambia | 260 ? ? ?, ZM | w | I | 0 | n | p | y | i | *0009445723 | ||||||||||||||||
Madagascar | 261 ? ? ?, MG | w | I | 0 | n | p | y | i | *0013862325 | ||||||||||||||||
France(Reunion) | 262 ? ? ?, RE | w | I | 0 | n | p | y | i | *0000666000 | ||||||||||||||||
Zimbabwe | 263 ? ? ?, ZW | w | I | 0 | n | p | y | i | *0011139961 | ||||||||||||||||
Namibia | 264 ? ? ?, NA | w | I | 0 | n | p | y | i | *0001651545 | ||||||||||||||||
Malawi | 265 ? ? ?, MW | w | I | 0 | n | p | y | i | *0009808384 | ||||||||||||||||
Lesotho | 266 ? ? ?, LS | w | I | 0 | n | p | y | i | *0001992960 | ||||||||||||||||
Botswana | 267 ? ? ?, BW | w | I | 0 | n | p | y | i | *0001392414 | ||||||||||||||||
Swaziland | 268 ? ? ?, SZ | w | I | 0 | n | p | y | i | *0000966977 | ||||||||||||||||
Comoros | 269 ? ? ?, KM | w | I | 0 | n | p | y | i | *0000549338 | ||||||||||||||||
South Africa | 27 ? ? ?, ZA | w | I | 1 | n | p | y | i | *0045095459 | ||||||||||||||||
Saint Helena | 290 ? ? ?, ? | w | I | 0 | n | p | y | i | *? | ||||||||||||||||
Eritrea | 290 ? ? ?, ? | w | I | 0 | n | p | y | i | *0003578709 | ||||||||||||||||
Netherlands(Aruba) | 297 ? ? ?, ? | w | I | 0 | n | p | y | i | *? | ||||||||||||||||
Denmark(Faeroe Islands) | 298 ? ? ?, ? | w | 0 | n | p | y | i | *0000046000 | |||||||||||||||||
Greenland | 299 ? ? ?, ? | w | I | 0 | n | p | y | i | *0000057611 | ||||||||||||||||
Greece | 30 ? ? ?, GR | w | I | 2 | n | p | y | i | *0010647511 | ||||||||||||||||
Netherlands | 31 ? ? ?, NL | w | I | 2 | n | p | y | i | *0015452903 | ||||||||||||||||
Belgium | 32 ? ? ?, BE | w | I | 2 | n | p | y | i | *0010081880 | ||||||||||||||||
France | 33 ? ? ?, FR | w | I | 18 | n | p | y | i | *0058109160 | ||||||||||||||||
Spain | 34 ? ? ?, ES | w | I | 5 | n | p | y | i | *0039404348 | ||||||||||||||||
United Kingdom(Gibraltar) | 350 ? ? ?, GI | w | I | 0 | n | p | y | i | *? | ||||||||||||||||
Portugal | 351 ? ? ?, PT | w | I | 0 | n | p | y | i | *0010562388 | ||||||||||||||||
Luxembourg | 352 ? ? ?, LU | w | I | 0 | n | p | y | i | *0000404660 | ||||||||||||||||
Ireland | 353 ? ? ?, IE | w | I | 16 | n | p | y | i | *0003550448 | ||||||||||||||||
Iceland | 354 ? ? ?, IS | w | I | 0 | n | p | y | i | *0000265998 | ||||||||||||||||
Albania | 355 ? ? ?, AL | w | I | 0 | n | p | y | i | *0003413904 | ||||||||||||||||
Malta | 356 ? ? ?, MT | w | I | 0 | n | p | y | i | *0000369609 | ||||||||||||||||
Cyprus | 357 ? ? ?, CY | w | I | 0 | n | p | y | i | *0000736636 | ||||||||||||||||
Finland | 358 ? ? ?, FI | w | I | 0 | n | p | y | i | *0005085206 | ||||||||||||||||
Bulgaria | 359 ? ? ?, BG | w | I | 0 | n | p | y | i | *0008775198 | ||||||||||||||||
Hungary | 36 ? ? ?, HU | w | I | 1 | n | p | y | i | *0010318838 | ||||||||||||||||
Lithuania | 370 ? ? ?, LT | w | I | 0 | n | p | y | i | *0003876396 | ||||||||||||||||
Latvia | 371 ? ? ?, LV | w | I | 1 | n | p | y | i | *0002762899 | ||||||||||||||||
Estonia | 372 ? ? ?, EE | w | I | 0 | n | p | y | i | *0001625399 | ||||||||||||||||
Moldova | 373 ? ? ?, MD | w | I | 0 | n | p | y | i | *0004489657 | ||||||||||||||||
Armenia | 374 ? ? ?, AM | w | I | 0 | n | p | y | i | *0003557284 | ||||||||||||||||
Belarus | 375 ? ? ?, BY | w | I | 0 | n | p | y | i | *0010437418 | ||||||||||||||||
Andorra | 376 ? ? ?, AD | w | I | 0 | n | p | y | i | *0000065780 | ||||||||||||||||
Monaco | 377 ? ? ?, MC | w | I | 0 | n | p | y | i | *0000031515 | ||||||||||||||||
San Marino | 378 ? ? ?, SM | w | I | 0 | n | p | y | i | *0000024313 | ||||||||||||||||
Vatican City (The Holy See) | 379 ? ? ?, VA | w | I | 0 | n | p | y | i | *0000000811 | ||||||||||||||||
Ukraine | 380 ? ? ?, UA | w | I | 1 | n | p | y | i | *0051867828 | ||||||||||||||||
Serbia | 381 ? ? ?, YU | w | I | 0 | n | p | y | i | *0011101833 | ||||||||||||||||
Montenegro | ? ? ? ?, ? | w | I | 0 | n | p | y | i | *? | ||||||||||||||||
Croatia | 385 ? ? ?, HR | w | I | 0 | n | p | y | i | *0004665821 | ||||||||||||||||
Slovenia | 386 ? ? ?, SI | w | I | 0 | n | p | y | i | *0002051522 | ||||||||||||||||
Bosnia and Herzegovina | 387 ? ? ?, BA | w | I | 0 | n | p | y | i | *0003201823 | ||||||||||||||||
Macedonia | 389 ? ? ?, ? | w | I | 0 | n | p | y | i | *0002159503 | ||||||||||||||||
Italy | 39 ? ? ?, IT | w | I | 19 | n | p | y | i | *0058261971 | ||||||||||||||||
Romania | 40 ? ? ?, RO | w | I | 0 | n | p | y | i | *0023198330 | ||||||||||||||||
Switzerland | 41 ? ? ?, CH | w | I | 1 | n | p | y | i | *0007084984 | ||||||||||||||||
Czech Republic | 420 ? ? ?, CZ | w | I | 3 | n | p | y | i | *0010432774 | ||||||||||||||||
Slovakia | 421 ? ? ?, SK | w | I | 0 | n | p | y | i | *0005432383 | ||||||||||||||||
Liechtenstein | 423 ? ? ?, LI | w | I | 0 | n | p | y | i | *0000030654 | ||||||||||||||||
Austria | 43 ? ? ?, AT | w | I | 6 | n | p | y | i | *0007986664 | ||||||||||||||||
United Kingdom | 44 ? ? ?, GB | w | I | 150 | n | p | y | i | *0058295119 | ||||||||||||||||
Denmark | 45 ? ? ?, DK | w | I | 2 | n | p | y | i | *0005199437 | ||||||||||||||||
Sweden | 46 ? ? ?, SE | w | I | 10 | n | p | y | i | *0008821759 | ||||||||||||||||
Norway | 47 ? ? ?, NO | w | I | 0 | n | p | y | i | *0004330951 | ||||||||||||||||
Poland | 48 ? ? ?, PL | w | I | 1 | n | p | y | i | *0038792442 | ||||||||||||||||
Germany | 49 ? ? ?, DE | w | I | 13 | n | p | y | i | *0081337541 | ||||||||||||||||
United Kingdom(Falkland Islands) | 500 ? ? ?, FK | w | I | 0 | n | p | y | i | *0000002121 | ||||||||||||||||
Belize | 501 ? ? ?, BZ | w | I | 0 | n | p | y | i | *0000214061 | ||||||||||||||||
Guatemala | 502 ? ? ?, GT | w | I | 0 | n | p | y | i | *0010998602 | ||||||||||||||||
El Salvador | 503 ? ? ?, SV | w | I | 0 | n | p | y | i | *0005870481 | ||||||||||||||||
Honduras | 504 ? ? ?, HN | w | I | 0 | n | p | y | i | *0005459743 | ||||||||||||||||
Nicaragua | 505 ? ? ?, NI | w | I | 0 | n | p | y | i | *0004206353 | ||||||||||||||||
Costa Rica | 506 ? ? ?, CR | w | I | 0 | n | p | y | i | *0003419114 | ||||||||||||||||
Panama | 507 ? ? ?, PA | w | I | 1 | n | p | y | i | *0002680903 | ||||||||||||||||
France(Saint Pierre and Miquelon) | 508 ? ? ?, PM | w | I | 0 | n | p | y | i | *? | ||||||||||||||||
Haiti | 509 ? ? ?, HT | w | I | 0 | n | p | y | i | *0006518159 | ||||||||||||||||
Peru | 51 ? ? ?, PE | w | I | 1 | n | p | y | i | *0024087372 | ||||||||||||||||
Mexico | 52 ? ? ?, MX | w | I | 2 | n | p | y | i | *0093985848 | ||||||||||||||||
Cuba | 53 ? ? ?, CU | w | I | 3 | n | p | y | i | *0010937635 | ||||||||||||||||
Argentina | 54 ? ? ?, AR | w | I | 0 | n | p | y | i | *0034292742 | ||||||||||||||||
Brazil | 55 ? ? ?, BR | w | I | 2 | n | p | y | i | *0160737489 | ||||||||||||||||
Chile | 56 ? ? ?, CL | w | I | 0 | n | p | y | i | *0014161216 | ||||||||||||||||
Colombia | 57 ? ? ?, CO | w | I | 0 | n | p | y | i | *0036200251 | ||||||||||||||||
Venezuela | 58 ? ? ?, VE | w | I | 0 | n | p | y | i | *0021004773 | ||||||||||||||||
France(Guadeloupe) | 590 ? ? ?, GP | w | 0 | n | p | y | i | *? | |||||||||||||||||
Bolivia | 591 ? ? ?, BO | w | 0 | n | p | y | i | *0007896254 | |||||||||||||||||
Guyana | 592 ? ? ?, GY | w | 0 | n | p | y | i | *0000723774 | |||||||||||||||||
Ecuador | 593 ? ? ?, EC | w | 0 | n | p | y | i | *0010890950 | |||||||||||||||||
France(French Guiana) | 594 ? ? ?, GF | w | 0 | n | p | y | i | *0000145270 | |||||||||||||||||
Paraguay | 595 ? ? ?, PY | w | 0 | n | p | y | i | *0005358198 | |||||||||||||||||
France(Martinique) | 596 ? ? ?, MQ | w | 0 | n | p | y | i | *0000395000 | |||||||||||||||||
Suriname | 597 ? ? ?, SR | w | 0 | n | p | y | i | *0000429544 | |||||||||||||||||
Uruguay | 598 ? ? ?, UY | w | 0 | n | p | y | i | *0003222716 | |||||||||||||||||
Netherlands Antilles | 599 ? ? ?, AN | w | 0 | n | p | y | i | *? | |||||||||||||||||
Malaysia | 60 ? ? ?, MY | w | 0 | n | p | y | i | *0019723587 | |||||||||||||||||
Australia | 61 ? ? ?, AU | w | 11 | n | p | y | i | *0018322231 | |||||||||||||||||
Indonesia | 62 ? ? ?, ID | w | 0 | n | p | y | i | *0203583886 | |||||||||||||||||
Philippines | 63 ? ? ?, PH | w | 1 | n | p | y | i | *0073265584 | |||||||||||||||||
New Zealand | 64 ? ? ?, NZ | w | 4 | n | p | y | i | *0003407277 | |||||||||||||||||
Singapore | 65 ? ? ?, SG | w | 0 | n | p | y | i | *0002890468 | |||||||||||||||||
Thailand | 66 ? ? ?, TH | w | 0 | n | p | y | i | *0060271300 | |||||||||||||||||
East Timor | 670 ? ? ?, TL | w | 0 | n | p | y | i | *? | |||||||||||||||||
Australia(Australian External Territories) | 672 ? ? ?, ? | w | 0 | n | p | y | i | *? | |||||||||||||||||
Brunei | 673 ? ? ?, BN | w | 0 | n | p | y | i | *0000292266 | |||||||||||||||||
Nauru | 674 ? ? ?, NR | w | 0 | n | p | y | i | *0000010149 | |||||||||||||||||
Papua New Guinea | 675 ? ? ?, PG | w | 0 | n | p | y | i | *0004294750 | |||||||||||||||||
Tonga | 676 ? ? ?, TO | w | 0 | n | p | y | i | *0000105600 | |||||||||||||||||
Solomon Islands | 677 ? ? ?, SB | w | 0 | n | p | y | i | *0000399206 | |||||||||||||||||
Vanuatu | 678 ? ? ?, VU | w | 0 | n | p | y | i | *0000173648 | |||||||||||||||||
Fiji | 679 ? ? ?, FJ | w | 0 | n | p | y | i | *0000772891 | |||||||||||||||||
Palau | 680 ? ? ?, PW | w | 0 | n | p | y | i | *0000016661 | |||||||||||||||||
France(Wallis and Futuna) | 681 ? ? ?, WF | w | 0 | n | p | y | i | *? | |||||||||||||||||
Cook Islands | 682 ? ? ?, CK | w | 0 | n | p | y | i | *? | |||||||||||||||||
Niue | 683 ? ? ?, NU | w | 0 | n | p | y | i | *? | |||||||||||||||||
Western Samoa | 685 ? ? ?, WS | w | 0 | n | p | y | i | *0000209360 | |||||||||||||||||
Kiribati | 686 ? ? ?, KI | w | 0 | n | p | y | i | *0000079386 | |||||||||||||||||
Tuvalu | 688 ? ? ?, TV | w | 0 | n | p | y | i | *0000009991 | |||||||||||||||||
Micronesia | 691 ? ? ?, FM | w | 0 | n | p | y | i | *0000122950 | |||||||||||||||||
Marshall Islands | 692 ? ? ?, MH | w | 0 | n | p | y | i | *0000056157 | |||||||||||||||||
Kazakhstan | 7 ? ? ?, KZ | w | 0 | n | p | y | i | *0017376615 | |||||||||||||||||
Russia | 7 ? ? ?, SU | w | 3 | n | p | y | i | *0149909089 | |||||||||||||||||
Japan | 81 ? ? ?, JP | w | 3 | n | p | y | i | *0125506492 | |||||||||||||||||
Korea, South | 82 ? ? ?, KR | w | 0 | n | p | y | i | *0045553882 | |||||||||||||||||
Vietnam | 84 ? ? ?, VN | w | 0 | n | p | y | i | *0074393324 | |||||||||||||||||
Korea, North | 850 ? ? ?, KP | w | 0 | n | p | y | i | *0023486550 | |||||||||||||||||
China(Hong Kong) | 852 ? ? ?, HK | w | 0 | n | p | y | i | *0005500000 | |||||||||||||||||
China(Macau) | 853 ? ? ?, MO | w | 0 | n | p | y | i | *? | |||||||||||||||||
Cambodia | 855 ? ? ?, KH | w | 0 | n | p | y | i | *0010561373 | |||||||||||||||||
Laos | 856 ? ? ?, LA | w | 0 | n | p | y | i | *0004837237 | |||||||||||||||||
China | 86 ? ? ?, CN | w | 3 | n | p | y | i | *1203097268 | |||||||||||||||||
Bangladesh | 880 ? ? ?, BD | w | 0 | n | p | y | i | *0128094948 | |||||||||||||||||
Taiwan | 886 ? ? ?, TW | w | 0 | n | p | y | i | *0021500593 | |||||||||||||||||
Turkey | 90 ? ? ?, TR | w | 1 | n | p | y | i | *0063405526 | |||||||||||||||||
India | 91 ? ? ?, IN | w | 4 | n | p | y | i | *0936545814 | |||||||||||||||||
Pakistan | 92 ? ? ?, PK | w | 0 | n | p | y | i | *0131541920 | |||||||||||||||||
Afghanistan | 93 ? ? ?, AF | w | 0 | n | p | y | i | *0021251821 | |||||||||||||||||
Sri Lanka | 94 ? ? ?, LK | w | 0 | n | p | y | i | *0018342660 | |||||||||||||||||
Myanmar (formerly Burma) | 95 ? ? ?, MM | w | 0 | n | p | y | i | *0045103809 | |||||||||||||||||
Maldives | 960 ? ? ?, MV | w | 0 | n | p | y | i | *0000261310 | |||||||||||||||||
Lebanon | 961 ? ? ?, LB | w | 1 | n | p | y | i | *0003695921 | |||||||||||||||||
Jordan | 962 ? ? ?, JO | w | 0 | n | p | y | i | *0004100709 | |||||||||||||||||
Syria | 963 ? ? ?, SY | w | 0 | n | p | y | i | *0015451917 | |||||||||||||||||
Iraq | 964 ? ? ?, IQ | w | 0 | n | p | y | i | *0020643769 | |||||||||||||||||
Kuwait | 965 ? ? ?, KW | w | 0 | n | p | y | i | *0001817397 | |||||||||||||||||
Saudi Arabia | 966 ? ? ?, SA | w | 0 | n | p | y | i | *0018729576 | |||||||||||||||||
Yemen | 967 ? ? ?, YE | w | 0 | n | p | y | i | *0014728474 | |||||||||||||||||
Oman | 968 ? ? ?, OM | w | 0 | n | p | y | i | *0002125089 | |||||||||||||||||
United Arab Emirates | 971 ? ? ?, AE | w | 0 | n | p | y | i | *0002924594 | |||||||||||||||||
Israel | 972 ? ? ?, IL | w | 4 | n | p | y | i | *0005142834 | |||||||||||||||||
Bahrain | 973 ? ? ?, BH | w | 0 | n | p | y | i | *0000575925 | |||||||||||||||||
Qatar | 974 ? ? ?, QA | w | 0 | n | p | y | i | *0000533916 | |||||||||||||||||
Bhutan | 975 ? ? ?, BT | w | 0 | n | p | y | i | *0001780638 | |||||||||||||||||
Mongolia | 976 ? ? ?, MN | w | 0 | n | p | y | i | *0002493615 | |||||||||||||||||
Nepal | 977 ? ? ?, NP | w | 0 | n | p | y | i | *0021560869 | |||||||||||||||||
Iran | 98 ? ? ?, IR | w | 0 | n | p | y | i | *0064625455 | |||||||||||||||||
Tajikistan | 992 ? ? ?, TJ | w | 0 | n | p | y | i | *0006155474 | |||||||||||||||||
Turkmenistan | 993 ? ? ?, TM | w | 0 | n | p | y | i | *0004075316 | |||||||||||||||||
Azerbaijan | 994 ? ? ?, AZ | w | 1 | n | p | y | i | *0007789886 | |||||||||||||||||
Georgia | 995 ? ? ?, GE | w | 0 | n | p | y | i | *0005725972 | |||||||||||||||||
Kyrgyzstan | 996 ? ? ?, KG | w | 0 | n | p | y | i | *0004769877 | |||||||||||||||||
Uzbekistan | 998 ? ? ?, UZ | w | 0 | n | p | y | i | *0023089261 |
names.cjb.com | places.cjb.com | years.cjb.com | input.cjb.com |
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick