Race Session 1    Sprint 2                                           Jan 19-20, 2008       Garrison Commercial Club
  Car No. 83 GTX                Car No. 12 GTO                Car No.  1 GTO                Car No. 60 SGT
  Mark Utecht                   Dan Burhans                   Bill Nelson                   Ron Verhaagen
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:07.625     1:07.625   1     1:13.633     1:13.633   1     1:18.573     1:18.573   1     1:21.591     1:21.591
  2     2:11.563     1:03.938   2     2:21.053     1:07.420   2     2:26.113     1:07.540   2     2:37.352     1:15.761
  3     2:39.264       27.701*  3        0.000 34:05:38.947   3        1.285 34:05:35.172   3       16.609 34:05:39.257
  4       51.057 34:06:11.793   4     1:05.523     1:05.523*  4     1:06.985     1:05.700*  4     1:27.979     1:11.370
  5     1:55.196     1:04.139   5     2:12.376     1:06.853   5     2:15.015     1:08.030   5     2:38.149     1:10.170
  6     3:00.291     1:05.095   6     3:19.386     1:07.010   6     3:21.192     1:06.177   6     3:47.048     1:08.899
  7     4:05.145     1:04.854   7     4:26.749     1:07.363   7     4:29.546     1:08.354   7     4:56.217     1:09.169
  8     5:10.331     1:05.186   8     5:33.812     1:07.063   8     5:35.671     1:06.125   8     6:04.644     1:08.427*
  9     6:15.544     1:05.213   9     6:40.628     1:06.816   9     6:42.944     1:07.273   9     7:14.308     1:09.664
 10     7:20.514     1:04.970  10     7:47.586     1:06.958  10     7:48.696     1:05.752  10     8:23.153     1:08.845
 11     8:25.600     1:05.086  11     8:54.395     1:06.809  11     8:57.087     1:08.391  11     9:32.013     1:08.860
 12     9:32.230     1:06.630  12    10:02.830     1:08.435  12    10:05.806     1:08.719  12    10:41.495     1:09.482
 13    10:37.496     1:05.266  13    11:10.538     1:07.708  13    11:13.202     1:07.396  13    11:50.266     1:08.771
 14    11:42.213     1:04.717  14    12:19.215     1:08.677  14    12:22.220     1:09.018  14    12:59.701     1:09.435
 15    12:47.833     1:05.620  15    13:27.238     1:08.023  15    13:29.381     1:07.161  15    14:10.370     1:10.669
 16    13:53.405     1:05.572  16    14:35.167     1:07.929  16    14:36.074     1:06.693  16    15:19.595     1:09.225
 17    15:00.088     1:06.683  17    15:43.956     1:08.789  17    15:44.810     1:08.736  17    16:28.572     1:08.977
 18    16:05.701     1:05.613  18    16:53.909     1:09.953  18    16:57.810     1:13.000
  
  Car No. 86 SGT                Car No. 01 GTO                Car No. 19 SGT                Car No. 61 GTO
  Kevin Beck                    Paul                          Dick Nordby                   Pete Forrey
  0        0.000                0        0.000
  1     1:18.066     1:18.066   1     1:21.275     1:21.275
  2     2:30.599     1:12.533
  3       10.712 34:05:40.113
  4     1:21.132     1:10.420
  5     2:31.790     1:10.658
  6     3:42.619     1:10.829
  7     4:53.258     1:10.639
  8     6:03.660     1:10.402*
  9     7:14.900     1:11.240
 10     8:27.711     1:12.811
 11     9:39.739     1:12.028
 12    10:51.527     1:11.788
 13    12:03.139     1:11.612
 14    13:15.026     1:11.887
 15    14:26.679     1:11.653
 16    15:38.187     1:11.508
 17    16:49.584     1:11.397
  
  Car No. 21 SGT                Car No. 36 SGT                Car No.  5 GTO                Car No.  7 SGT
  Don Coatsworth                James Krohn                   Derek Osborne                 Marco Martinez
  
  Car No. 42 SGT                Car No. 95 GTXLt              Car No. 66 GTO
  Renee Anderson                Geoff Mayo                    Bucky Weitnauer