Site hosted by Angelfire.com: Build your free website today!

  
   Race Session 1    Sprint 2                                           Jan 31 - Feb 1, 2009  The Crappie Classic
  Car No.351 SGT                Car No.  4 GTO                Car No.  3 GTO                Car No. 22 GTO
  Terry Orr                     Brian Lange                   Bill Nelson                   Paul Palzer
  0     2:54.662                0     2:54.662                0     2:54.662                0     2:54.662
  1     4:04.353     1:09.691   1     4:07.321     1:12.659   1     4:09.716     1:15.054   1     4:08.186     1:13.524
  2     5:06.895     1:02.542   2     5:10.962     1:03.641   2     5:14.635     1:04.919   2     5:13.641     1:05.455
  3     6:06.255       59.360*  3     6:13.337     1:02.375   3     6:16.525     1:01.890   3     6:16.100     1:02.459
  4     7:09.474     1:03.219   4     7:17.220     1:03.883   4     7:18.406     1:01.881   4     7:18.625     1:02.525
  5     8:10.032     1:00.558   5     8:19.159     1:01.939   5     8:20.528     1:02.122   5     8:22.454     1:03.829
  6     9:09.980       59.948   6     9:21.307     1:02.148   6     9:21.726     1:01.198   6     9:25.551     1:03.097
  7    10:09.892       59.912   7    10:22.282     1:00.975*  7    10:22.630     1:00.904*  7    10:27.222     1:01.671
  8    11:14.363     1:04.471   8    11:24.371     1:02.089   8    11:24.726     1:02.096   8    11:28.246     1:01.024*
  9    12:16.214     1:01.851   9    12:27.277     1:02.906   9    12:29.361     1:04.635   9    12:30.786     1:02.540
 10    13:17.951     1:01.737  10    13:29.996     1:02.719  10    13:31.559     1:02.198  10    13:34.414     1:03.628
 11    14:18.410     1:00.459  11    14:35.722     1:05.726  11    14:36.761     1:05.202  11    14:40.233     1:05.819
  
  Car No. 12 GTO                Car No.  1 GTX                Car No. 18 SGT                Car No. 44 SGT
  Tony Burhans                  Mark Utech                    Don Hupe                      Randy Christman
  0     2:54.662                0     2:54.662                0     2:54.662                0     2:54.662
  1     4:16.954     1:22.292   1     4:02.731     1:08.069   1     4:10.142     1:15.480   1     4:17.524     1:22.862
  2     5:25.770     1:08.816   2     5:05.147     1:02.416*  2     5:16.257     1:06.115   2     5:26.599     1:09.075
  3     6:29.388     1:03.618   3     6:10.653     1:05.506   3     6:20.878     1:04.621   3     6:34.351     1:07.752
  4     7:32.250     1:02.862   4     7:16.803     1:06.150   4     7:26.116     1:05.238   4     7:40.337     1:05.986*
  5     8:33.132     1:00.882*  5     8:21.935     1:05.132   5     8:32.504     1:06.388   5     8:48.837     1:08.500
  6     9:36.655     1:03.523   6     9:29.422     1:07.487   6     9:36.891     1:04.387*  6     9:57.225     1:08.388
  7    10:39.100     1:02.445   7    10:33.345     1:03.923   7    10:45.276     1:08.385   7    11:03.347     1:06.122
  8    11:40.492     1:01.392   8    11:37.459     1:04.114   8    11:50.957     1:05.681   8    12:09.927     1:06.580
  9    12:42.236     1:01.744   9    12:41.867     1:04.408   9    12:57.929     1:06.972   9    13:18.408     1:08.481
 10    13:45.639     1:03.403  10    13:50.583     1:08.716  10    14:06.481     1:08.552  10    14:25.256     1:06.848
 11    14:48.395     1:02.756  11    14:56.329     1:05.746  11    15:14.426     1:07.945
  
  Car No. 53 ST                 Car No. 28 GTX                Car No. 04 SGT                Car No. 86 SGT
  Chris Wilke                   Rene Anderson                 Mark Knepper                  Brent Carlson
  0     2:54.662                0     2:54.662                0     2:54.662                0     2:54.662
  1     4:11.014     1:16.352   1     4:11.932     1:17.270   1     4:18.824     1:24.162   1     4:18.151     1:23.489
  2     5:18.118     1:07.104*  2     5:18.893     1:06.961*  2     5:29.397     1:10.573   2     5:28.562     1:10.411
  3     6:27.385     1:09.267   3     6:29.102     1:10.209   3     6:39.810     1:10.413   3     6:38.342     1:09.780
  4     7:37.907     1:10.522   4     7:38.841     1:09.739   4     7:49.213     1:09.403   4     7:50.564     1:12.222
  5     8:46.866     1:08.959   5     8:47.434     1:08.593   5     8:56.232     1:07.019   5     8:58.936     1:08.372
  6     9:55.884     1:09.018   6     9:57.858     1:10.424   6    10:04.170     1:07.938   6    10:07.639     1:08.703
  7    11:05.400     1:09.516   7    11:05.806     1:07.948   7    11:10.496     1:06.326*  7    11:18.253     1:10.614
  8    12:15.891     1:10.491   8    12:17.062     1:11.256   8    12:17.737     1:07.241   8    12:26.396     1:08.143*
  9    13:24.890     1:08.999   9    13:25.437     1:08.375   9    13:26.704     1:08.967   9    13:36.041     1:09.645
 10    14:37.287     1:12.397  10    14:37.906     1:12.469  10    14:38.400     1:11.696  10    14:44.715     1:08.674
  
  Car No. 95 GTXLt              Car No.516 GTX                Car No. 03 SGT                Car No. 00 TOW
  Freya Hanson                  Dave Kapaun                   Pete Tavernier                Jim Anderson
  0     4:26.725                0     2:54.662                0     2:54.662                0     2:54.662
  1     5:41.995     1:15.270   1     4:06.820     1:12.158   1     7:51.864     4:57.202   1     4:46.209     1:51.547
  2     6:59.727     1:17.732   2     5:05.483       58.663*  2    10:03.950     2:12.086
  3     8:15.367     1:15.640   3     6:10.299     1:04.816   3    11:17.439     1:13.489
  4     9:31.900     1:16.533   4     7:11.524     1:01.225   4    12:31.888     1:14.449
  5    10:48.772     1:16.872   5     8:12.264     1:00.740   5    13:43.260     1:11.372*
  6    12:04.771     1:15.999   6     9:13.088     1:00.824   6    14:56.636     1:13.376
  7    13:22.410     1:17.639   7    10:42.155     1:29.067
  8    14:36.210     1:13.800*