Site hosted by Angelfire.com: Build your free website today!

  
   Race Session 1    Sprint 1                                           Jan 24-25, 2009
  Car No.  1 GTX                Car No. 28 GTX                Car No. 66 GTO                Car No. 04 SGT
  Mark Utech                    Rene Anderson                 Bucky Weitnauer               Mark Knepper
  0        0.000                0        0.000                0        0.000                0        0.000
  1       56.612       56.612   1     1:00.106     1:00.106   1                             1
  2     1:53.755       57.143   2     1:59.961       59.855   2     2:02.437     2:02.437   2     2:04.701     2:04.701
  3     2:50.604       56.849*  3     2:59.714       59.753   3     3:03.793     1:01.356   3     3:06.295     1:01.594
  4     3:47.912       57.308   4     3:59.401       59.687   4     4:05.220     1:01.427   4     4:06.747     1:00.452
  5     4:46.325       58.413   5     4:58.803       59.402   5     5:04.936       59.716*  5     5:06.719       59.972
  6     5:43.586       57.261   6     5:57.498       58.695   6     6:04.967     1:00.031   6     6:08.129     1:01.410
  7     6:40.702       57.116   7     6:56.028       58.530   7     7:04.897       59.930   7     7:08.905     1:00.776
  8     7:40.467       59.765   8     7:56.597     1:00.569   8     8:04.906     1:00.009   8     8:08.598       59.693*
  9     8:39.658       59.191   9     8:54.957       58.360*  9     9:05.108     1:00.202   9     9:09.625     1:01.027
 10     9:37.860       58.202  10     9:53.683       58.726  10    10:05.111     1:00.003  10    10:11.153     1:01.528
  
  Car No. 86 SGT                Car No. 03 SGT                Car No. 00 TOW                Car No. 60 SGT
  Brent Carlson                 Pete Tavernier                Jim Anderson                  John Kochevar
  0        0.000                0        0.000                0        0.000
  1                             1                             1     1:28.251     1:28.251
  2     2:07.217     2:07.217   2     2:16.874     2:16.874
  3     3:07.989     1:00.772   3     3:20.497     1:03.623
  4     4:09.048     1:01.059   4     4:24.019     1:03.522*
  5     5:09.508     1:00.460*  5     5:28.080     1:04.061
  6     6:10.487     1:00.979   6     6:33.341     1:05.261
  7     7:11.549     1:01.062   7     7:39.041     1:05.700
  8     8:12.750     1:01.201   8     8:43.814     1:04.773
  9     9:14.047     1:01.297   9     9:50.587     1:06.773
 10    10:15.234     1:01.187