Race Session 1 Sprint 4 Jan 24-25, 2009
Car No. 1 GTX Car No. 48 GTX Car No. 86 SGT Car No. 49 GTX
Mark Utech Mike Nesseth Brent Carlson Leo Nesseth
0 0.000 0 0.000 0 0.000 0 0.000
1 1:06.846 1:06.846 1 1:06.478 1:06.478 1 1:02.406 1:02.406 1 1:07.216 1:07.216
2 2:04.701 57.855 2 2:05.967 59.489 2 2:04.177 1:01.771 2 2:10.456 1:03.240
3 3:02.665 57.964 3 3:06.080 1:00.113 3 3:08.614 1:04.437 3 3:15.675 1:05.219
4 4:01.944 59.279 4 4:03.657 57.577* 4 4:10.074 1:01.460 4 4:19.026 1:03.351
5 4:58.592 56.648 5 5:02.461 58.804 5 5:12.703 1:02.629 5 5:22.871 1:03.845
6 5:54.901 56.309 6 6:01.267 58.806 6 6:14.160 1:01.457 6 6:25.467 1:02.596*
7 6:51.991 57.090 7 7:02.187 1:00.920 7 7:14.618 1:00.458* 7 7:28.513 1:03.046
8 7:49.140 57.149 8 8:00.414 58.227 8 8:15.476 1:00.858 8 8:31.879 1:03.366
9 8:49.651 1:00.511 9 9:01.716 1:01.302 9 9:17.284 1:01.808 9 9:36.895 1:05.016
10 9:46.409 56.758 10 10:01.035 59.319 10 10:18.666 1:01.382 10 10:41.124 1:04.229
11 10:42.822 56.413 11 11:00.295 59.260 11 11:20.220 1:01.554 11 11:45.909 1:04.785
12 11:40.130 57.308 12 12:01.029 1:00.734 12 12:21.532 1:01.312 12 12:49.676 1:03.767
13 12:36.474 56.344 13 13:01.449 1:00.420 13 13:23.480 1:01.948 13 13:57.050 1:07.374
14 13:32.429 55.955* 14 13:59.107 57.658 14 14:25.061 1:01.581 14 15:02.336 1:05.286
15 14:28.805 56.376 15 15:02.018 1:02.911 15 15:28.290 1:03.229 15 16:06.063 1:03.727
16 15:28.783 59.978 16 16:00.401 58.383 16 16:28.778 1:00.488
Car No. 03 SGT Car No. 28 GTX Car No. 00 TOW Car No. 04 SGT
Pete Tavernier Rene Anderson Jim Anderson Mark Knepper
0 0.000 0 0.000 0 0.000 0 0.000
1 1:10.603 1:10.603 1 1:03.186 1:03.186 1 1:28.990 1:28.990
2 2:16.575 1:05.972 2 2:02.121 58.935
3 3:22.833 1:06.258 3 3:01.645 59.524
4 4:27.955 1:05.122 4P 4:05.319 1:03.674
5 5:33.915 1:05.960 5 6:00.968 1:55.649
6 6:37.454 1:03.539* 6P 7:05.195 1:04.227
7 7:47.516 1:10.062 7 11:56.166 4:50.971
8 8:57.886 1:10.370 8 12:53.176 57.010*
9 10:06.343 1:08.457 9 13:53.232 1:00.056
10 11:13.416 1:07.073 10 14:53.616 1:00.384
11 12:20.104 1:06.688 11 15:54.754 1:01.138
12 13:28.654 1:08.550
13 14:35.253 1:06.599
14 15:42.662 1:07.409
Car No. 66 GTO Car No. 60 SGT
Bucky Weitnauer John Kochevar