Race Session 1 Sprint 1 Feb 28-Mar 1, 2009 Garrison Commercial Club
Car No. 3 GTO Car No. 28 GTX Car No. 35 ST Car No. 04 SGT
Bill Nelson Rene Anderson Brian Krohn Mark Knepper
0 0.000 0 0.000 0 0.000 0 0.000
1 1:24.606 1:24.606 1 1:36.987 1:36.987 1 1:44.226 1:44.226 1 1:37.653 1:37.653
2 2:47.952 1:23.346 2 3:08.160 1:31.173 2 3:15.540 1:31.314 2 3:11.634 1:33.981
3 4:09.458 1:21.506* 3 4:30.404 1:22.244* 3 4:46.527 1:30.987 3 4:44.158 1:32.524
4 5:31.418 1:21.960 4 5:53.756 1:23.352 4 6:12.486 1:25.959 4 6:11.228 1:27.070
5 6:53.550 1:22.132 5 7:17.374 1:23.618 5 7:38.984 1:26.498 5 7:37.639 1:26.411
6 8:16.265 1:22.715 6 8:41.246 1:23.872 6 9:07.348 1:28.364 6 9:04.431 1:26.792
7 9:40.215 1:23.950 7 10:03.837 1:22.591 7 10:34.204 1:26.856 7 10:30.997 1:26.566
8 11:02.504 1:22.289 8 11:26.690 1:22.853 8 12:00.103 1:25.899* 8 11:57.102 1:26.105*
9 12:25.127 1:22.623 9 12:50.714 1:24.024 9 13:26.659 1:26.556 9 13:31.552 1:34.450
10 13:48.164 1:23.037 10 14:15.859 1:25.145 10 14:52.678 1:26.019 10 14:58.508 1:26.956
Car No. 86 SGT Car No. 48 GTX Car No. 60 ST Car No. 4 GTO
Brent Carlson Mike Nesseth John Kochevar Brian Lange
0 0.000 0 1:29.809 0 0.000 0 0.000
1 1:41.912 1:41.912 1 2:54.226 1:24.417 1 1:48.974 1:48.974 1 2:04.550 2:04.550
2 3:13.829 1:31.917 2 4:19.493 1:25.267 2 3:21.592 1:32.618 2 3:35.905 1:31.355
3 4:45.179 1:31.350 3 5:42.052 1:22.559 3 4:53.103 1:31.511 3 5:09.804 1:33.899
4 6:14.689 1:29.510 4 7:03.527 1:21.475 4 6:23.431 1:30.328 4 6:41.374 1:31.570
5 7:53.237 1:38.548 5 8:24.593 1:21.066 5 7:52.700 1:29.269 5 8:11.823 1:30.449
6 9:22.064 1:28.827 6 9:46.086 1:21.493 6 9:21.422 1:28.722* 6 9:41.733 1:29.910
7 10:49.578 1:27.514 7 11:07.177 1:21.091 7 10:51.128 1:29.706 7 11:11.238 1:29.505
8 12:17.605 1:28.027 8 12:27.967 1:20.790* 8 12:23.599 1:32.471 8 12:38.654 1:27.416*
9 13:44.008 1:26.403* 9 13:50.422 1:22.455 9 13:56.629 1:33.030 9P 14:12.459 1:33.805
10 15:12.766 1:28.758
Car No. 61 SGT Car No. 22 GTO Car No. 95 GTXLt Car No. 49 GTX
Brad Johnson Paul Palzer Freya Hanson Leo Nesseth
0 0.000 0 1:30.469 0 0.000 0 1:35.763
1 1:56.708 1:56.708 1 2:52.796 1:22.327 1 1:54.488 1:54.488 1 3:10.420 1:34.657
2 3:34.356 1:37.648 2 4:17.124 1:24.328* 2 3:33.175 1:38.687 2 4:38.260 1:27.840
3 5:08.641 1:34.285 3 5:41.468 1:24.344 3 5:06.201 1:33.026 3 6:06.266 1:28.006
4 6:40.415 1:31.774 4 7:09.780 1:28.312 4 6:48.761 1:42.560 4 7:34.326 1:28.060
5 8:11.347 1:30.932 5 8:37.641 1:27.861 5 8:23.379 1:34.618 5 9:02.394 1:28.068
6 9:44.744 1:33.397 6 10:08.161 1:30.520 6 9:58.368 1:34.989 6 10:29.501 1:27.107
7 11:17.600 1:32.856 7 11:35.931 1:27.770 7 11:34.069 1:35.701 7 11:55.427 1:25.926*
8 12:48.246 1:30.646* 8 13:05.095 1:29.164 8 13:07.625 1:33.556 8 13:24.292 1:28.865
9 14:21.627 1:33.381 9 14:33.006 1:27.911 9 14:39.775 1:32.150* 9 14:50.740 1:26.448
Car No. 03 SGT Car No. 19 SGT Car No. 66 GTO Car No. 1 GTX
Pete Tavernier Bucky Weitnauer Mark Utecht
0 0.000 0 0.000 0 0.000 0 0.000
1 1:50.492 1:50.492 1 2:52.147 2:52.147 1 4:06.165 4:06.165 1 1:40.977 1:40.977
2 3:28.669 1:38.177 2 4:24.168 1:32.021* 2 5:36.575 1:30.410 2 3:12.923 1:31.946
3 5:01.702 1:33.033 3 5:59.908 1:35.740 3 7:07.083 1:30.508 3 5:00.452 1:47.529
4 6:34.588 1:32.886 4 7:36.162 1:36.254 4 8:39.316 1:32.233 4 6:23.941 1:23.489*
5 8:05.713 1:31.125* 5 9:12.875 1:36.713 5 10:13.413 1:34.097
6 10:20.869 2:15.156 6 10:45.807 1:32.932 6 11:42.489 1:29.076
7 11:52.313 1:31.444 7 12:19.820 1:34.013 7 13:10.852 1:28.363*
8 13:24.912 1:32.599 8 13:52.106 1:32.286 8 14:42.448 1:31.596