Race Session 1 Sprint 3 Feb 14-15, 2009 Lake Washington
Car No. 3 GTO Car No. 28 GTX Car No. 22 GTO Car No. 35 ST
Bill Nelson Rene Anderson Paul Palzer Brian Krohn
0 0.000 0 0.000 0 0.000 0 0.000
1 1:16.159 1:16.159 1 1:18.232 1:18.232 1 1:27.909 1:27.909 1 1:24.357 1:24.357
2 2:29.411 1:13.252* 2 2:34.223 1:15.991 2 2:44.175 1:16.266* 2 2:42.931 1:18.574
3 3:42.789 1:13.378 3 3:49.837 1:15.614 3 4:01.658 1:17.483 3 4:02.169 1:19.238
4 4:56.580 1:13.791 4 5:04.691 1:14.854* 4 5:18.130 1:16.472 4 5:20.150 1:17.981
5 6:11.808 1:15.228 5 6:19.651 1:14.960 5 6:35.062 1:16.932 5 6:37.757 1:17.607
6 7:28.086 1:16.278 6 7:35.742 1:16.091 6 7:51.527 1:16.465 6 7:56.859 1:19.102
7 8:43.576 1:15.490 7 8:51.712 1:15.970 7 9:08.470 1:16.943 7 9:14.686 1:17.827
8 9:59.169 1:15.593 8 10:08.449 1:16.737 8 10:25.775 1:17.305 8 10:32.050 1:17.364*
9 11:15.134 1:15.965 9 11:23.955 1:15.506 9 11:43.126 1:17.351 9 11:51.159 1:19.109
10 12:3 Pete Forrey
8 2 ST 60 John Kochevar Scirocco 1:21.440 29.174 10
Ron Verhaagen
Ty Hiedeman
9 3 GTO 4 Brian Lange VW Corrado 1:16.960 30.873 10
Pete Forrey
Brad Johnson
10 4 SGT 03 Pete Tavernier BMW 1:24.420 28.144 9
Jake Weber
Bonnie Stoehr
11 1 GTXLt 95 Freya Hanson Escort 1:25.075 27.928 9
Buddy Mayo
12 5 SGT 19 1:21.049 29.315 8 NR
13 4 GTO 22 Paul Palzer VW 1:16.619 31.010 6 NR
John Palzer
Nick Palzer
14 6 SGT 7 Steve Kuehl Mazda Perfect Auto Body 1:20.671 29.452 5 NR
Marco Martinez
15 2 GTX 1 Mark Utecht Subaru 1:18.672 30.201 4 NR
Jay Luehmann
Dave Steen
16 1 TOW 00 Jim Anderson Dakota 3:27.326 11.460 2 NR
Class and Race Summary
Over all Leaders: 3 Lap 1 - 10
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed Margaret Gibson
GTO 3 10 12:50.556 47.653 15.262 10.2 3 1:15.828 31.334 Lap 7 Chief Timing & Scoring
GTX 28 10 13:10.191 46.469 6 Laps 10.2 28 1:15.437 31.496 Lap 5
SGT 351 10 13:28.061 45.442 13.488 10.2 351 1:15.191 31.599 Lap 9
ST 35 10 13:50.887 44.193 10.941 10.2 35 1:18.592 30.232 Lap 9
GTXLt 95 9 13:35.989 40.500 9.18 95 1:25.075 27.928 Lap 9
TOW 00 2 9:46.555 12.520 2.04 00 3:27.326 11.460 Lap 2
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems