MEDIUMWAVE (AM) DX STATIONS LOG - ST. LOUIS, MISSOURI - JANUARY 1, 1993 through DECEMBER 31, 2008
FREQ. |
CALLS |
CITY OF LICENSE |
LAST |
PREVIOUSLY |
NOTES |
529 kHz |
LYQ | Manchester, Tennessee | 2008 |
Beacon, Roseanne Airport | |
530 kHz | WPJJ548 | Dupo, Illinois | 2008 |
Travelers' Information Station | |
WNLN711 | Town & Country, Missouri | 2003 |
Travelers' Information Station | ||
Turks & Caicos Islands, British West Indies | 2008 |
Radio Visión Cristiana Internacional | |||
CM-- | Cuba (exact location unknown) | 2008 |
Radio Enciclopedia station | ||
535 kHz | Turks & Caicos Islands, British West Indies | 1995 |
RVCI: moved to 530 kHz (see above) | ||
540 kHz | WFLF | Pine Hills, Florida | 2006 |
||
WDAK | Columbus, Georgia | 1997 |
|||
KWMT | Fort Dodge, Iowa | 2008 |
|||
KMLB | Monroe, Louisiana | 2008 |
|||
WAUK | Jackson, Wisconsin | 2008 |
WRRD | ||
CBK | Watrous, Saskatchewan, Canada | 2008 |
CBC Radio One station | ||
XEWA | San Luis Potosi, Mexico | 2008 |
|||
550 kHz | KTRS | St. Louis, Missouri | 2008 |
KUSA, KSD | |
KTSA | San Antonio, Texas | 2008 |
|||
CMAA | Pinar del Rio, Cuba | 2008 |
Radio Rebelde station | ||
560 kHz | KLZ | Denver, Colorado | 2008 |
||
WIND | Chicago, Illinois | 2008 |
|||
KWTO | Springfield, Missouri | 2008 |
|||
WHBQ | Memphis, Tennessee | 2008 |
|||
570 kHz | WAAX | Gadsden, Alabama | 2008 |
||
WKYX | Paducah, Kentucky | 2008 |
|||
WVMI | Biloxi, Mississippi | 1994 |
License cancelled by FCC 26 June 2003 | ||
WWNC | Asheville, North Carolina | 2008 |
|||
WKBN | Youngstown, Ohio | 2008 |
|||
WNAX | Yankton, South Dakota | 2008 |
|||
CMDC | Santa Clara, Cuba | 2008 |
Radio Reloj station | ||
580 kHz | WILL | Urbana, Illinois | 2008 |
NPR member station | |
WIBW | Topeka, Kansas | 2008 |
|||
CKAP | Kapuskasing, Ontario, Canada | 1994 |
Moved to 100.9 MHz in December 2001 | ||
CKPR | Thunder Bay, Ontario, Canada | 2006 |
Moved to 91.5 MHz in September 2007 | ||
CMAM | Mantua, Cuba | 2008 |
Radio Rebelde station | ||
590 kHz | KFNS | Wood River, Illinois | 2008 |
KEZK | |
KXSP | Omaha, Nebraska | 2008 |
WOW, KOMJ | ||
CMHI | Santa Clara, Cuba | 2008 |
Radio Musical Nacional station | ||
600 kHz | WMT | Cedar Rapids, Iowa | 2008 |
||
WREC | Memphis, Tennessee | 2008 |
|||
CMKV | Urbano Noris, Cuba | 2008 |
Radio Rebelde station | ||
610 kHz | WAGG | Birmingham, Alabama | 2008 |
||
WIOD | Miami, Florida | 1995 |
|||
WRUS | Russellville, Kentucky | 2008 |
|||
KDAL | Duluth, Minnesota | 1994 |
|||
KCSP | Kansas City, Missouri | 2008 |
WDAF | ||
WTVN | Columbus, Ohio | 2008 |
|||
WIP | Philadelphia, Pennsylvania | 1994 |
|||
620 kHz | WJHX | Lexington, Alabama | 2008 |
||
KMNS | Sioux City, Iowa | 2008 |
|||
WJDX | Jackson, Mississippi | 2008 |
WJDS | ||
WRJZ | Knoxville, Tennessee | 2008 |
|||
KMKI | Plano, Texas | 2008 |
|||
WTMJ | Milwaukee, Wisconsin | 2008 |
|||
CKRM | Regina, Saskatchewan, Canada | 2008 |
|||
CMGN | Colon, Cuba | 2008 |
Radio Rebelde station | ||
630 kHz | KJSL | St. Louis, Missouri | 2008 |
KXOK | |
640 kHz | WOI | Ames, Iowa | 2008 |
NPR member station | |
WHLO | Akron, Ohio | 2006 |
|||
WWLS | Moore, Oklahoma | 2008 |
|||
WCRV | Collierville, Tennessee | 2008 |
Bott Radio Network station | ||
CMBC | Guanabacoa, Cuba | 2008 |
Radio Progreso station | ||
650 kHz | WNMT | Nashwauk, Minnesota | 2008 |
||
WSM | Nashville, Tennessee | 2008 |
|||
KGAB | Orchard Valley, Wyoming | 2008 |
|||
XERCG | Ciudad Acuna, Mexico | 2007 |
|||
660 kHz | WFAN | New York, New York | 2008 |
The former WNBC Radio | |
KCRO | Omaha, Nebraska | 2008 |
|||
WLFJ | Greenville, South Carolina | 2008 |
|||
KSKY | Balch Springs, Texas | 2008 |
|||
670 kHz | KWXI | Glenwood, Arkansas | 2008 |
||
KLTT | Commerce City, Colorado | 2008 |
|||
WSCR | Chicago, Illinois | 2008 |
WMAQ | ||
CMQ | Arroyo Arenas, Cuba | 2008 |
Radio Rebelde station | ||
CM-- | Cuba (exact location unknown) | 2008 |
Radio Rebelde station | ||
680 kHz | KNBR | San Francisco, California | 2008 |
The former KNBC Radio | |
WCNN | North Atlanta, Georgia | 2008 |
|||
WDRD | Newburg, Kentucky | 2008 |
|||
KFEQ | St. Joseph, Missouri | 2008 |
|||
WPTF | Raleigh, North Carolina | 2008 |
|||
WSMB | Memphis, Tennessee | 2008 |
WOGY, WJCE, WWTQ | ||
KKYX | San Antonio, Texas | 2008 |
|||
WKAZ | Charleston, West Virginia | 2008 |
|||
WOGO | Hallie, Wisconsin | 2008 |
|||
CJOB | Winnipeg, Manitoba, Canada | 1996 |
|||
CFTR | Toronto, Ontario, Canada | 2008 |
|||
690 kHz | KSTL | St. Louis, Missouri | 2008 |
||
WJOX | Birmingham, Alabama | 1994 |
|||
WTIX | New Orleans, Louisiana | 1994 |
|||
CBF | Montreal, Quebec, Canada | 1997 |
Moved to 95.1 MHz in May 1998 | ||
700 kHz | WLW | Cincinnati, Ohio | 2008 |
||
KSEV | Tomball, Texas | 2008 |
|||
KHSE | Wylie, Texas | 2008 |
|||
710 kHz | WAQI | Miami, Florida | 2008 |
||
KEEL | Shreveport, Louisiana | 2008 |
|||
KCMO | Kansas City, Missouri | 2008 |
WHB | ||
WOR | New York, New York | 2008 |
|||
CMW | La Julia, Cuba | 2008 |
Radio Rebelde station | ||
CMHQ | Santa Clara, Cuba | 2008 |
Radio Rebelde station | ||
720 kHz | WGN | Chicago, Illinois | 2008 |
||
730 kHz | KWRE | Warrenton, Missouri | 2008 |
||
WUMP | Madison, Alabama | 2006 |
|||
KKDA | Grand Prairie, Texas | 2008 |
|||
CKAC | Montreal, Quebec, Canada | 1995 |
|||
XEX | Mexico City, Mexico | 2008 |
|||
740 kHz | WVLN | Olney, Illinois | 2008 |
||
KRMG | Tulsa, Oklahoma | 2008 |
|||
KTRH | Houston, Texas | 2008 |
|||
CBL | Toronto, Ontario, Canada | 1999 |
Moved to 99.1 MHz (CBLA-FM) in June 1999 | ||
CFZM | Toronto, Ontario, Canada | 2008 |
CHWO | Uses CBL's former frequency and transmitter | |
750 kHz | WNDZ | Portage, Indiana | 2008 |
||
WSB | Atlanta, Georgia | 2008 |
|||
KBNN | Lebanon, Missouri | 2008 |
|||
KAMA | El Paso, Texas | 2008 |
|||
760 kHz | KMTL | Sherwood, Arkansas | 2008 |
||
KCCV | Overland Park, Kansas | 2008 |
|||
WJR | Detroit, Michigan | 2008 |
|||
HJAJ | Barranquilla, Colombia | 2008 |
RCN Radio station | ||
770 kHz | WEW | St. Louis, Missouri | 2008 |
||
WVNN | Athens, Alabama | 2008 |
|||
WABC | New York, New York | 2008 |
|||
WAIS | Buchtel, Ohio | 2008 |
|||
KPBC | Garland, Texas | 1994 |
|||
WYRV | Cedar Bluff, Virginia | 2008 |
|||
780 kHz | WBBM | Chicago, Illinois | 2008 |
||
XEMF | Monclova, Mexico | 2008 |
|||
790 kHz | WTSK | Tuscaloosa, Alabama | 2006 |
||
KURM | Rogers, Arkansas | 2008 |
|||
WQXI | Atlanta, Georgia | 2008 |
|||
WRMS | Beardstown, Illinois | 2008 |
Covenant Network, Catholic programming | ||
WKRD | Louisville, Kentucky | 2008 |
WWKY, WXXA | ||
WMC | Memphis, Tennessee | 2008 |
|||
CMAQ | Pinar del Rio, Cuba | 2008 |
Radio Reloj station | ||
800 kHz0 | KREI | Farmington, Missouri | 2008 |
||
KQCV | Oklahoma City, Oklahoma | 2008 |
Bott Radio Network station | ||
CKLW | Windsor, Ontario, Canada | 2008 |
|||
XEROK | Ciudad Juarez, Mexico | 2008 |
|||
PJB | Bonaire, Netherlands Antilles | 2008 |
FREQ. |
CALLS |
CITY OF LICENSE |
LAST |
PREVIOUSLY |
NOTES |
810 kHz | WDDD511 | Johnston City, Illinois | 2008 |
||
WSJC | Magee, Mississippi | 2008 |
|||
WHB | Kansas City, Missouri | 2008 |
KCMO | ||
WGY | Schenectady, New York | 2008 |
|||
WMGC | Murfreesboro, Tennessee | 2008 |
|||
HJCY | Bogota, Colombia | 1995 |
WOGY, WJCE, WWTQ | CARACOL Network station | |
820 kHz | WCPT | Willow Springs, Illinois | 2008 |
WSCR, WYPA | Formerly licensed to Chicago, Illinois |
WMGG | Largo, Florida | 2008 |
|||
WWFD | Frederick, Maryland | 2008 |
|||
WOSU | Columbus, Ohio | 2008 |
NPR member station | ||
WBAP | Fort Worth, Texas | 2008 |
|||
CMDE | Contramaestre, Cuba | 2008 |
Radio Reloj station | ||
830 kHz | WCCO | Minneapolis, Minnesota | 2008 |
||
KOTC | Kennett, Missouri | 2008 |
KBOA | ||
XELA | Mexico City, Mexico | 2002 |
|||
840 kHz | WHAS | Louisville, Kentucky | 2008 |
||
850 kHz | KFUO | Clayton, Missouri | 2008 |
||
WMKI | Birmingham, Alabama | 1999 |
|||
KOA | Denver, Colorado | 2008 |
|||
WRUF | Gainesville, Florida | 2008 |
|||
WQST | Forest, Mississippi | 2006 |
|||
WKNR | Cleveland, Ohio | 2008 |
|||
KJON | Carrollton, Texas | 2008 |
|||
CM-- | Nueva Gerona, Cuba | 2008 |
Radio Reloj station | ||
860 kHz | WDMG | Douglas, Georgia | 2006 |
||
WMRI | Marion, Indiana | 2008 |
|||
KKOW | Pittsburg, Kansas | 2008 |
|||
WSON | Henderson, Kentucky | 2008 |
|||
KONO | San Antonio, Texas | 1994 |
|||
CJBC | Toronto, Ontario, Canada | 2008 |
SRC Premičre Chaîne station | ||
CMDB | Baracoa, Cuba | 2008 |
Radio Reloj station | ||
870 kHz | WMTL | Leitchfield, Kentucky | 2008 |
||
WWL | New Orleans, Louisiana | 2008 |
|||
WPWT | Colonial Heights, Tennessee | 2008 |
|||
CMDT | Sancti Spiritus, Cuba | 2008 |
Radio Reloj station | ||
880 kHz | WIJR | Highland, Illinois | 2008 |
WINU, WCBW | |
KRVN | Lexington, Nebraska | 2008 |
|||
WCBS | New York, New York | 2008 |
|||
890 kHz | WLS | Chicago, Illinois | 2008 |
||
CMDZ | Chambas, Cuba | 2008 |
Radio Progreso station | ||
900 kHz | WJLG | Savannah, Georgia | 2002 |
||
KFAL | Fulton, Missouri | 2008 |
|||
KJSK | Columbus, Nebraska | 2002 |
|||
WKDA | Lebanon, Tennessee | 2008 |
|||
CHML | Hamilton, Ontario, Canada | 2008 |
|||
XEW | Mexico City, Mexico | 2008 |
|||
910 kHz | KLCN | Blytheville, Arkansas | 2008 |
||
WAKO | Lawrenceville, Illinois | 2008 |
|||
WALT | Meridian, Mississippi | 1994 |
|||
KVIS | Miami, Oklahoma | 2008 |
|||
WBRJ | Marietta, Ohio | 2002 |
|||
KATH | Frisco, Texas | 2008 |
EWTN Global Catholic Network | ||
920 kHz | WGNU | Granite City, Illinois | 2008 |
||
KARN | Little Rock, Arkansas | 2008 |
|||
WMOK | Metropolis, Illinois | 2006 |
|||
WBAA | West Lafayette, Indiana | 2008 |
|||
WTCW | Whitesburg, Kentucky | 2006 |
|||
930 kHz | WGAD | Rainbow City, Alabama | 2008 |
||
WTAD | Quincy, Illinois | 2008 |
|||
WSFZ | Jackson, Mississippi | 2008 |
WSLI | ||
KWOC | Poplar Bluff, Missouri | 2008 |
|||
WKY | Oklahoma City, Oklahoma | 2008 |
|||
WRVC | Huntington, West Virginia | 2008 |
|||
CM-- | Cuba (exact location unknown) | 2008 |
Radio Reloj station | ||
940 kHz | WMIX | Mount Vernon, Illinois | 2008 |
||
WCPC | Houston, Mississippi | 2008 |
|||
KIXZ | Amarillo, Texas | 2008 |
|||
CBM | Montreal, Quebec, Canada | 1994 |
Moved to 88.5 MHz (CBME-FM) in May 1999 | ||
CINW | Montreal, Quebec, Canada | 2008 |
|||
950 kHz | KRWZ | Denver, Colorado | 2008 |
KKFN | |
WNTD | Chicago, Illinois | 2008 |
WEJM, WIDB | ||
WYWY | Barbourville, Kentucky | 2008 |
|||
WWJ | Detroit, Michigan | 2008 |
|||
KWOS | Jefferson City, Missouri | 2008 |
KLIK | ||
WORD | Spartanburg, South Carolina | 2008 |
WSPA | ||
WAKM | Franklin, Tennessee | 2008 |
|||
KPRC | Houston, Texas | 1999 |
|||
CM-- | Havana, Cuba | 2008 |
Radio Reloj station | ||
960 kHz | WERC | Birmingham, Alabama | 1994 |
||
KCGS | Marshall, Arkansas | 2008 |
|||
WRFC | Athens, Georgia | 2008 |
|||
KMA | Shenandoah, Iowa | 2008 |
|||
WHAK | Rogers City, Michigan | 2008 |
|||
WABG | Greenwood, Mississippi | 2008 |
|||
KZIM | Cape Girardeau, Missouri | 2008 |
The former KFVS Radio | ||
CFAC | Calgary, Alberta, Canada | 2008 |
|||
CMDJ | Guantanamo, Cuba | 2008 |
Radio Reloj station | ||
970 kHz | WMAY | Springfield, Illinois | 2008 |
||
WGTK | Louisville, Kentucky | 2008 |
WAVG, WLKY | ||
WJFN | Brandon, Mississippi | 2008 |
|||
980 kHz | KCAB | Dardanelle, Arkansas | 2008 |
||
KSGM | Chester, Illinois | 2008 |
Originally licensed to Ste. Genevieve, MO | ||
KOKA | Shreveport, Louisiana | 1994 |
|||
KMBZ | Kansas City, Missouri | 2008 |
|||
WYFN | Nashville, Tennessee | 2008 |
|||
WCUB | Two Rivers, Wisconsin | 2008 |
|||
CFPL | London, Ontario, Canada | 2008 |
|||
990 kHz | WEIS | Centre, Alabama | 1999 |
||
WCAZ | Carthage, Illinois | 2008 |
|||
KRMO | Cassville, Missouri | 2008 |
|||
WCMF | Rochester, New York | 1995 |
|||
WNML | Knoxville, Tennessee | 2008 |
WIVK | ||
KCAF | Farmersville, Texas | 2002 |
|||
CBW | Winnipeg, Manitoba, Canada | 2008 |
CBC Radio One station | ||
CKIS | Montreal, Quebec, Canada | 1995 |
|||
1000 kHz | WDJL | Huntsville, Alabama | 2002 |
||
WMVP | Chicago, Illinois | 2008 |
WLUP | ||
KTOK | Oklahoma City, Oklahoma | 2008 |
|||
WMUF | Paris, Tennessee | 2002 |
|||
XEOY | Mexico City, Mexico | 2008 |
|||
1010 kHz | KXEN | St. Louis, Missouri | 2008 |
Formerly licensed to Festus-St. Louis, MO | |
KSYG | Little Rock, Arkansas | 1994 |
KBIS | License cancelled by FCC 01 June 1996 | |
WINS | New York, New York | 2006 |
|||
CFRB | Toronto, Ontario, Canada | 2008 |
|||
1020 kHz | WCIL | Carbondale, Illinois | 2008 |
||
KJJK | Fergus Falls, Minnesota | 2008 |
|||
KOKP | Perry, Oklahoma | 2002 |
|||
KDKA | Pittsburgh, Pennsylvania | 2008 |
|||
Turks & Caicos Islands, British West Indies | 1995 |
"Superpower 1020, Caribbean Christian Radio" | |||
1030 kHz | KFAY | Farmington, Arkansas | 2008 |
||
WBZ | Boston, Massachusetts | 2008 |
|||
WGSF | Memphis, Tennessee | 2008 |
WXSS | ||
KCTA | Corpus Christi, Texas | 2008 |
|||
1040 kHz | WHO | Des Moines, Iowa | 2008 |
||
WNJE | Flemington, New Jersey | 2008 |
|||
WYSL | Avon, New York | 2008 |
USA DXing #400 (#455 total) | ||
KGGR | Dallas, Texas | 2008 |
|||
1050 kHz | WDZ | Decatur, Illinois | 2008 |
||
KSIS | Sedalia, Missouri | 2008 |
|||
CHUM | Toronto, Ontario, Canada | 2008 |
|||
XEG | Monterrey, Mexico | 2008 |
|||
1060 kHz | WMCL | McLeansboro, Illinois | 2008 |
||
WLNO | New Orleans, Louisiana | 2008 |
WNOE | ||
WKMQ | Tupelo, Mississippi | 2006 |
|||
KYW | Philadelphia, Pennsylvania | 2008 |
|||
WQMV | Waverly, Tennessee | 2008 |
|||
1070 kHz | WAPI | Birmingham, Alabama | 2008 |
||
KNX | Los Angeles, California | 2008 |
|||
KFTI | Wichita, Kansas | 2008 |
|||
KHMO | Hannibal, Missouri | 2008 |
|||
WCSZ | Sans Souci, South Carolina | 2002 |
|||
WDIA | Memphis, Tennessee | 2008 |
|||
WINA | Charlottesville, Virginia | 2008 |
|||
WTSO | Madison, Wisconsin | 2002 |
|||
CHOK | Sarnia, Ontario, Canada | 2008 |
|||
1080 kHz | WRYT | Edwardsville, Illinois | 2008 |
Covenant Network, Catholic programming | |
WTIC | Hartford, Connecticut | 2008 |
|||
WNWI | Oak Lawn, Illinois | 2008 |
|||
KOAK | Red Oak, Iowa | 2008 |
|||
KRLD | Dallas, Texas | 2008 |
|||
1090 kHz | KAAY | Little Rock, Arkansas | 2008 |
||
WCRA | Effingham, Illinois | 2008 |
|||
KEXS | Excelsior Springs, Missouri | 2008 |
Catholic programming | ||
WKCV | Kingsport, Tennessee | 2002 |
|||
KVOP | Plainview, Texas | 2006 |
|||
1100 kHz | WZFG | Dilworth, Minnesota | 2008 |
||
KKLL | Webb City, Missouri | 2008 |
Here's Help Network (Rev. Larry Rice) | ||
WTAM | Cleveland, Ohio | 2008 |
WWWE |
FREQ. |
CALLS |
CITY OF LICENSE |
LAST |
PREVIOUSLY |
NOTES |
1110 kHz |
KFAB | Omaha, Nebraska | 2008 |
||
WBT | Charlotte, North Carolina | 2006 |
|||
1120 kHz | KMOX---- | St. Louis, Missouri | 2008 |
||
CMCH | Artemisa, Cuba | 2006 |
Radio Cadena Habana station (DXing #400)-- | ||
1130 kHz | KWKH | Shreveport, Louisiana * * * * * * * * * * | 2006 |
||
KFAN | Minneapolis, Minnesota | 2006 |
|||
WBBR | New York, New York | 1995 |
|||
WISN | Milwaukee, Wisconsin | 2006 |
|||
1140 kHz | WVEL | Pekin, Illinois | 2008 |
||
KSOO | Sioux Falls, South Dakota | 2008 |
|||
KYOK | Conroe, Texas | 2006 |
|||
WRVA | Richmond, Virginia | 2008 |
|||
CHRB | High River, Alberta, Canada | 2008 |
|||
1150 kHz | KLRG | North Little Rock, Arkansas | 1995 |
License cancelled by FCC 25 June 2004 | |
WGGH | Marion, Illinois | 2008 |
|||
KSAL | Salina, Kansas | 2008 |
|||
WLOC | Munfordville, Kentucky | 2008 |
|||
KRMS | Osage Beach, Missouri | 2008 |
|||
CKOC | Hamilton, Ontario, Canada | 2008 |
|||
1160 kHz | WYLL | Chicago, Illinois | 2008 |
WJJD, WSCR, WXRT | |
KHPP | Waukon, Iowa | 2008 |
|||
WCRT | Donelson, Tennessee | 2008 |
WAMB | Bott Radio station | |
KSL | Salt Lake City, Utah | 2008 |
|||
1170 kHz | WLBH | Mattoon, Illinois | 2008 |
||
KJOC | Davenport, Iowa | 2008 |
|||
KJXX | Jackson, Missouri | 2008 |
|||
St. Louis, Missouri | 2000 |
Carrier station, "Community Radio
on the Hill" (no longer on the air) |
|||
KFAQ | Tulsa, Oklahoma | 2008 |
KVOO | ||
WQVA | Lexington, South Carolina | 2008 |
|||
WWVA | Wheeling, West Virginia | 2002 |
|||
1180 kHz | WLDS | Jacksonville, Illinois | 2008 |
||
WHAM | Rochester, New York | 2008 |
|||
CMBA | Villa Maria, Cuba | 2008 |
Radio Rebelde station | ||
CMDB | Mayari Arriba, Cuba | 2008 |
Radio Rebelde station | ||
1190 kHz | KRFT | De Soto, Missouri | 2008 |
KHAD | |
WOWO | Fort Wayne, Indiana | 2002 |
|||
KPHN | Kansas City, Missouri | 2008 |
|||
WHMT | Humboldt, Tennessee | 2006 |
|||
KFXR | Dallas, Texas | 2008 |
KDFX | ||
1200 kHz | WLXX | Chicago, Illinois | 2002 |
WOPA | |
WBCE | Wickcliffe, Kentucky | 2008 |
|||
KFNW | West Fargo, North Dakota | 2008 |
DXing #475 | ||
WOAI | San Antonio, Texas | 2008 |
|||
1210 kHz | WILY | Centralia, Illinois | 2008 |
||
WSKR | Denham Springs, Louisiana | 2008 |
WBIU | ||
KGYN | Guymon, Oklahoma | 2008 |
|||
WPHT | Philadelphia, Pennsylvania | 2008 |
WOGL, WGMP | ||
KOKK | Huron, South Dakota | 2008 |
|||
WMPS | Bennett, Tennessee | 2006 |
WGSF | Formerly licensed to Arlington, Tennessee | |
1220 kHz | KLPW | Union, Missouri | 2008 |
||
WLPO | La Salle, Illinois | 2008 |
|||
WSLM | Salem, Indiana | 2008 |
|||
KLBB | Stillwater, Minnesota | 2008 |
|||
WHKW | Cleveland, Ohio | 2008 |
WKNR | ||
1230 kHz | WHCO | Sparta, Illinois | 2008 |
||
KLWT | Lebanon, Missouri | 2006 |
|||
1240 kHz | KFMO | Park Hills, Missouri | 2008 |
Formerly licensed to Flat River, Missouri | |
1250 kHz | WGL | Fort Wayne, Indiana | 2008 |
||
KYYS | Kansas City, Kansas | 2008 |
WREN, KKHK | Formerly licensed to Topeka, Kansas | |
KALO | Port Arthur, Texas | 1999 |
|||
WSSP | Milwaukee, Wisconsin | 2008 |
WEMP | ||
1260 kHz | WSDZ | Belleville, Illinois | 2008 |
WIBV | |
WNDE | Indianapolis, Indiana | 2008 |
|||
KTTS | Springfield, Missouri | 2001 |
|||
1270 kHz | WKBF | Rock Island, Illinois | 2008 |
||
WXYT | Detroit, Michigan | 1996 |
|||
KWEB | Rochester, Minnesota | 1996 |
|||
1280 kHz | KYRO | Potosi, Missouri | 2008 |
||
WBIG | Aurora, Illinois | 2008 |
|||
WGBF | Evansville, Indiana | 2008 |
|||
KDKD | Clinton, Missouri | 2002 |
|||
1290 kHz | WIRL | Peoria, Illinois | 2008 |
WIRL, WWFS | |
KKAR | Omaha, Nebraska | 2008 |
|||
WHIO | Dayton, Ohio | 2008 |
|||
KIVY | Crockett, Texas | 1994 |
|||
KWFS | Wichita Falls, Texas | 2008 |
|||
WDZY | Colonial Heights, Virginia | 2002 |
|||
1300 kHz | WFRX | West Frankfort, Illinois | 2008 |
||
KFLO | Shreveport, Louisiana | 1999 |
|||
WOOD | Grand Rapids, Michigan | 2008 |
|||
WOAD | Jackson, Mississippi | 2008 |
|||
WNQM | Nashville, Tennessee | 2008 |
|||
XEP | Ciudad Juarez, Mexico | 2002 |
"Radio Trece" | ||
1310 kHz | KOKX | Keokuk, Iowa | 2006 |
||
WTTL | Madisonville, Kentucky | 2006 |
|||
KMBS | West Monroe, Louisiana | 1999 |
|||
KZRG | Joplin, Missouri | 2006 |
|||
WDOD | Chattanooga, Tennessee | 2008 |
|||
WDXI | Jackson, Tennessee | 2008 |
|||
WIBA | Madison, Wisconsin | 2008 |
|||
1320 kHz | KSIV | Clayton, Missouri | 2008 |
Bott Radio Network station | |
KWHN | Fort Smith, Arkansas | 2008 |
|||
KRLW | Walnut Ridge, Arkansas | 2006 |
|||
WBOB | Jacksonville, Florida | 2008 |
|||
1330 kHz | WKTA | Evanston, Illinois | 1994 |
||
WRAM | Monmouth, Illinois | 2006 |
|||
WVHI | Evansville, Indiana | 2008 |
|||
KWLO | Waterloo, Iowa | 2006 |
|||
KNSS | Wichita, Kansas | 2008 |
|||
1340 kHz | WJPF | Herrin, Illinois | 2008 |
||
KXEO | Mexico, Missouri | 2008 |
|||
1350 kHz | St. Louis, Missouri | 2000 |
Carrier station, "Neighborhood
Watch Radio" (no longer on the air) |
||
KWMO | Washington, Missouri | 2008 |
KSLQ | ||
WJBY | Gadsden, Alabama | 2008 |
|||
WJBD | Salem, Illinois | 2008 |
|||
KRNT | Des Moines, Iowa | 2008 |
|||
WKCU | Corinth, Mississippi | 2008 |
|||
KTXJ | Jasper, Texas | 1994 |
|||
KCOR | San Antonio, Texas | 2008 |
|||
WPDR | Portage, Wisconsin | 2008 |
|||
1360 kHz | WIXI | Jasper, Alabama | 2006 |
||
WMOB | Mobile, Alabama | 1994 |
|||
KSCJ | Sioux City, Iowa | 2008 |
|||
WSAI | Cincinnati, Ohio | 2008 |
WSAI, WAOZ, WAZU, WCKY |
||
WTAQ | Green Bay, Wisconsin | 2008 |
WGEE | ||
1370 kHz | WGCL | Bloomington, Indiana | 1998 |
||
KGNO | Dodge City, Kansas | 2008 |
|||
WJQI | Fort Campbell, Kentucky | 2008 |
DXing #450 | ||
WGOH | Grayson, Kentucky | 2008 |
|||
KWRT | Boonville, Missouri | 2006 |
|||
1380 kHz | KSLG | St. Louis, Missouri | 2008 |
KASP, WKBQ, KRAM, WKBQ, KKWK, KZJZ |
The former KWK Radio |
KDXE | North Little Rock, Arkansas | 2006 |
|||
WQHK | Fort Wayne, Indiana | 1998 |
|||
WPHM | Port Huron, Michigan | 1998 |
|||
KMUS | Sperry, Oklahoma | 2006 |
|||
WLRM | Millington, Tennessee | 2006 |
|||
1390 kHz | KFFK | Rogers, Arkansas | 2008 |
||
WGRB | Chicago, Illinois | 2006 |
WGCI | ||
KCLN | Clinton, Iowa | 2008 |
|||
WXTC | Charleston, South Carolina | 2002 |
|||
WTJS | Jackson, Tennessee | 2008 |
|||
1400 kHz | KJFF | Festus, Missouri | 2008 |
KJCF | |
KSIM | Sikeston, Missouri | 2008 |
FREQ. |
CALLS |
CITY OF LICENSE |
LAST |
PREVIOUSLY |
NOTES |
1410 kHz | WIHM---- | Taylorville, Illinois | 2008 |
WTIM | Covenant Network, Catholic programmingggg- |
WING | Dayton, Ohio | 2008 |
|||
WIZM | La Crosse, Wisconsin | 2008 |
|||
1420 kHz | WINI | Murphysboro, Illinois | 2008 |
||
WOC | Davenport, Iowa | 2006 |
|||
WVJS | Owensboro, Kentucky | 2006 |
|||
WHK | Cleveland, Ohio | 2008 |
|||
1430 kHz | KZQZ | St. Louis, Missouri | 2008 |
WRTH, WIL | |
WXNT | Indianapolis, Indiana | 2006 |
|||
WYMC | Mayfield, Kentucky | 2006 |
|||
1440 kHz | KITA | Little Rock, Arkansas | 1994 |
||
WIBH | Anna, Illinois | 2006 |
|||
WGEM | Quincy, Illinois | 2006 |
|||
KMLB | Monroe, Louisiana | 1994 |
License cancelled by FCC 04 March 2008 | ||
KTNO | University Park, Texas | 2008 |
|||
1450 kHz | WFMB | Springfield, Illinoisiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiii | 2008 |
||
WDXR | Paducah, Kentucky | 1995 |
|||
KYLS | Fredericktown, Missouri | 2008 |
KFTW | ||
1460 kHz | KHOJ | St. Charles, Missouri | 2008 |
KIRL | Covenant Network, Catholic programming |
KXNO | Des Moines, Iowa | 2006 |
|||
WXOK | Baton Rouge, Louisiana | 1994 |
|||
1470 kHz | WMBD | Peoria, Illinois | 2008 |
||
WLCR | Shepherdsville, Kentucky | 2002 |
|||
WVOL | Berry Hill, Tennessee | 2008 |
|||
1480 kHz | WJBM | Jerseyville, Illinois | 2008 |
||
WTHI | Terre Haute, Indiana | 1998 |
|||
KQAM | Wichita, Kansas | 2008 |
|||
WGFY | Charlotte, North Carolina | 2001 |
|||
WHBC | Canton, Ohio | 2006 |
|||
WBBP | Memphis, Tennessee | 2008 |
|||
1490 kHz | WFFX | East St. Louis, Illinois | 2008 |
WESL | |
