This part is under some heavy construction! More records placed in the coming week!
All 78 rpm records are Schellack, mailingcost on request, keep in mind: it weighs a lot! Dutch buyers can pick up 78's (only 78's, no singles etc.) at my house in The Hague if preffered.
All 78 rpm records have brown paper label sleeves
Ordernr. |
Artist |
Title |
Label |
Number |
Country | Label |
Record |
Price |
Remarks |
78BT1 | Bennett, Tony | Stranger in paradise/Why does it have to be me? | Columbia | 40121 | USA | F | VG+ | €3 | water damage to label paper |
78CT1 |
-SOLD- |
Tequila/Train to nowhere | London | HLU.8580 | UK | VG+ | VG+ | -SOLD- | |
78CR1 | Clooney, Rosemary | Uh-Huh/Side B; Jose Ferrer-Uh huh | Columbia | 40144 | USA | P | M- | €2 | water damage to label paper |
78CR2 | Clooney, Rosemary | Sister/Love you didnt do right by me | Columbia | 40305 | USA | M | M | €2,50 | |
78CR3 | Clooney, Rosemary | Be my life's companion/Why dont you love me | Columbia | 39631 | USA | M- | M | €2,50 | |
78CP1 | Como, Perry | A dreamers holiday/The meadows of heaven | RCA Victor | 20-3543 | USA | EX | EX | €5 | |
78CP2 | Como, Perry | To know you/My lade loves to dance | RCA Victor | 20-4959 | USA | M- | M | €6 | |
78CP3 | Como, Perry | So long Sally/Marchetta | RCA Victor | 20-3931 | USA | M | EX | €5,50 | |
78CP4 | Como, Perry | You're just in love | RCA Victor | 20-3945 | USA | EX | EX | €5 | |
78CP5 | Como, Perry | I confess/Wild horses | RCA Victor | 20-5152 | USA | M | M | €6 | |
78CP6 | Como, Perry | Blue room/With a song in my heart | RCA Victor | 20-3329 | USA | EX | G | €2,50 | |
78CP7 | Como, Perry | I confess/Wild horses | RCA Victor | 20-5152 | USA | M | M | €6 | |
78CP8 | Como, Perry | There must be a way/Rambling rose | RCA Victor | 20-2947 | USA | M | EX | €5,50 | |
78CP9 | Como, Perry | There must be a way/Rambling rose | RCA Victor | 20-2947 | USA | M | EX | €5,50 | |
78CP10 | Como, Perry | By the way/For you | RCA Victor | 20-3099 | USA | EX | F- | €1 | |
78CP11 | Como, Perry | A bushel and a peck/She's a lady | RCA Victor | 20-3930 | USA | M- | M | €6 | |
78CP12 | Como, Perry | My love and devotion/Sweetheart Holiday | RCA Victor | 20-4877 | USA | M | M | €6 | |
78CP13 | Como, Perry | If you were my girl/I cross my fingers | RCA Victor | 20-3846 | USA | M | VG | €4 | |
78CC1 | Crew Cuts, The | SH-Boom/I spoke to soon | Mercury | 70404 | NL | EX | VG+ | €20 | |
78CB1 | Crosby, Bing | Do you ever think of me/You made me love you | Decca | 3423 | USA | VG+ | VG+ | €1,75 | blue label |
78CB2 | Crosby, Bing | Adeste Fideles/Silent Night | Decca | 621 | USA | VG | VG | €1,50 | blue label |
78CB3 | Crosby, Bing | You may not love me/Just my luck | Decca | 18860 | USA | M | M | €2,75 | black label |
78CB4 | Crosby, Bing | It's anybody's spring/Welcome to my dream | Decca | 18743 | USA | M | M | €2,75 | black label |
78CB5 | Crosby, Bing | It's anybody's spring/Welcome to my dream(2e) | Decca | 18743 | USA | M | M | €2,75 | black label |
78CB6 | Crosby, Bing | Just one fo those things/Night and day | Decca | 18887 | USA | M | M- | €2,75 | black label |
78CB7 | Crosby, Bing | Be carefull its my heart/Happy Holiday | Decca | 18424 | USA | EX | VG | €2 | black label |
78CB8 | Crosby, Bing | Its been a long long time/Whose dream are you | Decca | 18708 | USA | M | VG | €2 | black label |
78CB9 | Crosby, Bing | It's anybody's spring/Welcome to my dream(3e) | Decca | 18743 | USA | M | M | €2,75 | black label |
78CB10 | Crosby, Bing | Aloha Kuu Ipo Aloha/Paradise Isle | Decca | 19020 | USA | M | M | €2,75 | black label |
78CB11 | Crosby, Bing | Smile right back at the sun/As long as I'm dreaming | Decca | 23848 | USA | M | M | €2,75 | black label, personality series |
78CB12 | Crosby, Bing | Galway Bay/My girl is an irish girl | Decca | 24295 | USA | EX | EX | €2,25 | black label, personality series |
78CB13 | Crosby, Bing | Golden Earrings/Ballerina | Decca | 24278 | USA | EX | M | €2,50 | black label, personality series |
78CB14 | Crosby, Bing | Who threw the overalls in mrs. Murphy's chowder/Its the same old shillelagh | Decca | 23786 | USA | M- | EX | €2,50 | black label, personality series |
78CB15 | Crosby, Bing | Easter Parade/Ive got plenty to be thankfull for | Decca | 23819 | USA | M | EX | €2,50 | black label, personality series |
78CB16 | Crosby, Bing | Lili Marlene/A blue bird singing in my heart | Decca | 24508 | USA | M | M- | €2,75 | black label, personality series |
78CB17 | Crosby, Bing | Misto Cristofo Columbo/In the cool cool cool of the evening | Decca | 27678 | USA | EX | M | €2,50 | black label, personality series |
78CB18 | Crosby, Bing | The yodel Blues/The big movie show in the sky | Decca | 24853 | USA | M | M | €2,75 | black label, personality series |
78CB19 | Crosby, Bing | McNanamara's Band/Dear old Donegal | Decca | 23495 | USA | M | M | €2,75 | black label, personality series |
78DD1 | Day, Doris | Put em in a box tie em with a ribbon/Its magic | Columbia | 38188 | USA | M | M | €6 | |
78DD2 | Day, Doris | Its a great feeling/At the cafe rendezvous | Columbia | 38517 | USA | EX | EX | €5 | |
78DF1 | Domino, Fats | Blueberry Hill/I cant go on | London | HLU.8330 | UK | EX | M | €15 | |
78DF2 | Domino, Fats | I'm Walkin/I'm in the mood for love | London | HLP.8407 | UK | EX | EX | €15 | |
78DF3 | Domino, Fats | Blueberry Hill/I cant go on | London | HL-U.8330 | UK | EX | EX | €15 | |
78DF4 | Domino, Fats | Honey Chile/Dont you know | London | L 577 | NL | VG+ | VG+ | €3,50 | |
78EB1 |
-SOLD- |
I wonder if i care as much/Bye Bye love | London | HL-A.8440 | UK | EX | VG+ | -SOLD- | |
78HB1 | Haley, Bill & His Comets | Rock-a-beatin boogie/Burn that candle | Brunswick | 05509 | UK | EX | EX | €12 | small sticker on a-sidelabel |
78HB2 | Haley, Bill & His Comets | Rockin through the rye/Hot dog buddy buddy | Brunswick | 05582 | UK | VG | VG | €5 | |
78HB3 | Haley, Bill & His Comets | The Saints rock&roll/R-O-C-K | Brunswick | 05565 | UK | VG | EX | €12 | small stickermark a-sidelabel |
78HB4 | Haley, Bill & His Comets | Rock around the clock/Thirteen women | Brunswick | 05317 | UK | EX | EX | €10 | small stickermark a-sidelabel |
78HB5 | Haley, Bill & His Comets | Rockin through the rye/Hot dog buddy buddy | Brunswick | 05582 | UK | EX | VG | €6 | small sticker a-sidelabel |
78HB6 | Haley, Bill & His Comets | Rudy's rock/Blue comet Blues | Brunswick | 05616 | UK | VG+ | EX | €10 | small stickermark a-sidelabel |
78HB7 | Haley, Bill & His Comets | Rip it up/Teenagers mother | Brunswick | 05615 | UK | EX | EX | €12 | small sticker a-sidelabel |
78HB8 | Haley, Bill & His Comets | See you later alligator/The paper boy | Brunswick | 05530 | UK | EX- | EX | €12 | very light penmarks on a/b sidelabel(not on text) |
78HB9 | Haley, Bill & His Comets | Rock around the clock/Thirteen women | Decca | M33825 | NL | VG | VG | €6 | sticker on a/b side label |
78IS1 | Ink Spots | I cover the waterfront/Prisoner of love | Decca | 18864 | USA | M | M | €3,50 | |
78IS2 | Ink Spots | My reward/You left me everything but you | Decca | 24933 | USA | M | VG | €2 | personality series |
78IS3 | Ink Spots | Whispering grass/Maybe | Decca | 3258 | USA | EX | EX | €4 | blue label |
78IS4 | Ink Spots | Thats where I came in/You cant see the sun when you're crying | Decca | 23809 | USA | M | VG+ | €2,50 | personality series |
78IS5 | Ink Spots | I'll get by/Someday I'll meet you again | Decca | 18579 | USA | M | EX | €3,50 | |
78IS6 | Ink Spots | I I cared a little bit less/Mine all mine, my my | Decca | 18528 | USA | M | EX | €3,50 | |
78IS7 | Ink Spots | Maybe its all for the best/I hope to die if I told a lie | Decca | 18657 | USA | M | M | €4 | |
78IS8 | Ink Spots | The sweetest dream/Im gonan turn of the teardrops | Decca | 18755 | USA | M | ex | €4 | |
78IS9 | Ink Spots | Decca | USA | € | |||||
78IS10 | Ink Spots | Decca | USA | € | |||||
78JJ1 | Jordaan, Johny | Bij ons in de Jordaan/De parel van de Jordaan | HMV | JF 147 | NL | M | M | €3,50 | |
78LJ1 |
-SOLD- |
Great balls of fire/Mean woman blues | London | HLS.8529 | UK | VG+ | VG+ | -SOLD- | |
78LR1 | Little Richard | Tutti Frutti/ B-side:The Chimes-Chop Chop | Ronnex | 1158 | USA | VG+ | VG+ | €15 | small chip of side, does not affect play, otherwise mint |
78MD1 | Martin, Dean | Change of my heart/Memories are made | Capitol | 3295 | USA | M | VG+ | €6 | |
78MD2 | Martin, Dean | Zing a zing boom/Rain | Capitol | 937 | USA | VG | F | €4 | |
78MD3 | Martin, Dean | If/I love the way you say goodnight | Capitol | 1342 | USA | M- | M | €15 | |
78MG1 | Mitchell, Guy | She wears red feathers around her neck/Pretty Little Black-eyed Susie | Columbia | 39909 | USA | EX | EX | €7 | |
78MG2 | Mitchell, Guy | Who knows love/My truly truly fair | Columbia | 39415 | USA | M | M | €9 | |
78MG3 | Mitchell, Guy | Belle Belle, Liberty Belle/Sweetheart of yesterday | Columbia | 39512 | USA | M | EX | €7 | |
78MG4 | Mitchell, Guy | Train of Love/That's -a-why | Columbia | D.B. 3203 | UK | EX | EX | €8 | |
78MG5 | Mitchell, Guy | Why Should I go home/She wears red feathers | Columbia | D.B. 3238 | UK | M | M | €9 | |
78NR1 | Nelson, Ricky | Poor Little Fool/Dont leave me this way | London | HLP.8670 | UK | M | M | €35 | |
78PP1 | Page, Patti | The Tennesse Waltz/Boogie Woogie Santa Claus | Mercury | 5534 | USA | M | M | €7,50 | |
78PP2 | Page, Patti | Cross over the bridge/My restless lover | Mercury | 70302 | USA | VG+ | G- | €2 | |
78PP3 | Page, Patti | Mister and Mississippi/These things I offer you | Mercury | 5646 | USA | M | M | €7,50 | |
78PP4 | Page, Patti | You too can be a dreamer/Everlovin' | Mercury | 705258 | USA | EX | EX | €6 | |
78PT1 | Platters, The | Only you/The great pretender | Mercury | 957001 | NL | VG+ | VG+ | €12 | |
78PE1 | Presley, Elvis | All shook up/That's when your heartaches begins | HMV | POP 359 | UK | G+ | G+ | €15 | blue label |
78PE2 | Presley, Elvis | Teddy Bear/Loving you | RCA | RCA1013 | UK | G | G | €20 | |
78PE3 |
-SOLD- |
Santa Claus is back in town/Santa bring my baby back | RCA | RCA1025 | UK | VG | VG | -SOLD- | |
78PE4 | Presley, Elvis | Teddy Bear/ Loving you | RCA | 20-7000 | CAN | VG | VG+ | €17,50 | |
78RJ1 | Ray, Johnie | Whats the use?/Mountains in the moonlight | Columbia | 39698 | USA | EX | EX | €6 | |
78SD1 | Shore, Dinah | Having a wonderfull wish/The story of my life | Columbia | 38422 | USA | M | M | €4,50 | |
78SD2 | Shore, Dinah | Its so nice to have a man around the house/More than anything in the world | Columbia | 38689 | USA | VG | VG | €2 | |
78SD3 | Shore, Dinah | Salomee/Let me know | RCA | 20-5176 | USA | M | M | €6,50 | |
78SD4 | Shore, Dinah | Laughing on the outside/The Gypsy | Columbia | 36964 | USA | M | M | €4,50 | |
78SD5 | Shore, Dinah | Dream a little dream of me/Can anyone explain | Columbia | 38927 | USA | M | M | €4,50 | |
78SD6 | Shore, Dinah | Two silhouettes/That little dream got nowhere | Columbia | 37050 | USA | M | M | €4,50 | |
78SF1 | Sinatra, Frank | My melancholy baby/Kiss me again | Columbia | 38287 | USA | EX | EX | €3 | |
78SF2 | Sinatra, Frank | If you stub your toe on the moon/When is sometime | Columbia | 38417 | USA | M | M | €4 | |
78SF3 | Sinatra, Frank | On the island of Stromboli/Mad about you | Columbia | 38613 | USA | M | M | €4 | |
78ST1 | Steele, Tommy & Steelman | Knee deep in the blues/Young love | Decca | M35020 | NL | F | F | €2 | |
78SA1 | Stevens, April | The tricks of the trade/Put me in your pocket | RCA | 20-4381 | USA | M | M | €6 | |
78SA2 | Stevens, April | The tricks of the trade/Put me in your pocket | RCA | 20-4381 | USA | M | M | €6 | |
78TE1 | Tennessee Ernie Ford | Ivy League/In the middle of an island | Capitol | 3762 | NL | EX | M | €6 | |
78WS1 | Whitman, Slim | We stood at the altar/Rose Marie | London | L 519 | NL | EX | EX | €5 | |
78WS2 | Whitman, Slim | We stood at the altar/Rose Marie | London | L 519 | NL | VG | VG | €3 |