Site hosted by Angelfire.com: Build your free website today!

Post 13 Pitching Statistics 2002

Through July 7 (24 games, including exhibition vs. Fuquay-Varina)


Player		W-L	S	G	GS	CG	IP	H	R	ER	ERA	BB	SO	HP	WP	BK
Kevin Bass	0-0	0	2	2	0	8.0	8	4	4	4.50	6	11	1	1	2
Jeffrey Boykin	1-2	0	8	1	0	14.2	15	12	7	4.30	16	12	3	2	0
Brent Godwin	2-3	0	9	5	0	34.1	46	31	28	7.34	15	20	4	5	1
Timothy Bardin	1-2	0	4	4	0	19.0	32	17	14	6.63	4	17	0	3	0
Brandon Fulghum	0-1	0	7	2	0	12.1	22	22	21	15.32	12	7	3	2	0
Brandon House	0-0	0	2	0	0	1.2	2	5	2	10.80	4	0	0	1	0
Chad Barfield	0-0	0	7	2	0	20.2	32	22	16	6.97	12	8	2	6	0
AllenLetchworth	0-4	2	8	3	0	35.2	35	18	11	2.78	9	46	6	1	0
Matt Byrd	0-0	0	2	0	0	2.2	7	8	7	23.63	6	3	0	0	0
Casey Varnell	3-3	0	8	4	1	33.0	40	23	14	3.82	10	34	3	4	0
JonathanProctor	0-1	0	6	1	0	11.0	14	11	6	4.91	4	5	3	1	0
TOTALS	        7-16	2	24	24	1	193.0	254	173	130	6.06	98	163	25	26	3

Return to Home Page