1850 U. S. Census
Collin County, Texas
Page One of Six
This is the 1850 Census for Collin Co. Texas page one of six. To go to the next page go to the bottom of this page and click the link. I have done my very best to transcribe this census accurately however I am human and do make mistakes. I have also put question marks by any entry that I was unsure of or could not read at all. There is no Index to cross reference the surmames. To contact me: E-Mail Lesley . Thanks for stopping in for a visit and please come again soon. These pages maintained by Lesley Prey and last updated Nov. 2006
FAM. & HOUSE# | NAME | AGE | SEX | OCCP. | VALUE OF ESTATE | PLACE OF BIRTH |
1-1 | George McNEAL | 31 | male | farmer | Georgia | |
Elizabeth M. | 16 | female | Missouri | |||
2-2 | Henry BORREN | 22 | male | farmer | Arkansas | |
S. | 20 | female | Iowa(?) | |||
3-3 | E. BORREN | 36 | female | Iowa(?) | ||
Wm. | 10 | male | Arkansas | |||
Isham | 8 | male | Texas | |||
Alex | 6 | male | Texas | |||
M. | 4 | female | Texas | |||
Jno. | 26 | male | farmer | 200 | Arkansas | |
4-4 | ???? W. LEE | 38 | male | farmer | 800 | unknown |
Elizabeth | 22 | female | Michigan(?) | |||
Mary J. | 3 | female | Texas | |||
Nancy E. | 1 | female | Texas | |||
C. M.or N. | 16 | female | Arkansas | |||
Robt. | 14 | male | Arkansas | |||
Susanna | 12 | female | Arkansas | |||
Wm. M. | 10 | male | Arkansas | |||
John E. | 8 | male | Arkansas | |||
Geo. W. | 6 | male | Arkansas | |||
Henry | 4 | male | Texas | |||
Robert Maxwell | 21 | male | farmer | Arkansas | ||
Sarah G. or J. Maxwell | 20 | female | Arkansas | |||
Rich BORREN | 25 | male | farmer | Arkansas | ||
5-5 | Wm. E. COFFEE | 25 | male | farmer | Kentucky | |
Sophia | 29 | female | Kentucky | |||
A. F. | 2 | male | Missouri | |||
A. C. | 2/12 | male | Texas | |||
6-6 | Joseph SHORT | 49 | male | unknown | ||
J. | 40 | female | North Carolina | |||
Saml | 26 | male | Missouri | |||
Joseph W. | 14 | male | Missouri | |||
M. E. | 11 | female | Missouri | |||
Martha J. | 9 | female | Missouri | |||
M. S. | 6 | male | Missouri | |||
Geo. W. | 4 | male | Missouri | |||
7-7 | Jesse SHORT | 38 | male | farmer | 450 | Kentucky |
Rebecca | 28 | female | Alabama | |||
Not Named | 1 | male | Texas | |||
Slave | ||||||
8-8 | George DILLORD | 45 | male | farmer | 375 | Virginia or Gerogia |
E. R. | 32 | female | can't read | |||
E. L. or S. | 14 | male | Arkansas | |||
Geo. | 12 | male | Arkansas | |||
A. | 7 | female | Texas | |||
Jesse | 5 | male | Texas | |||
George | 3 | male | Texas |
9-9 | Alfred CROCKER | 50 | male | famrer | Missouri | |
Nancy | 38 | female | Missouri | |||
T. or L. | 16 | male | Iowa | |||
Albert | 14 | male | Iowa | |||
Elery | 10 | female | Texas | |||
Wm. | 8 | male | Texas | |||
R. | 5 | male | Texas | |||
Jno. L. | 2 | male | Texas | |||
10-10 | Geo. BOTTS | 44 | male | farmer | (?) | |
B. | 8 | male | Missouri | |||
James J. | 5 | male | Missouri | |||
Geo. W. | 3 | male | Texas | |||
11-11 | Wm. WHORTON | 28 | male | farmer | Tennessee | |
Martha | 24 | female | Tennessee | |||
M. | 5 | female | Arkansas | |||
E. C. | 4 | female | Texas | |||
Jno. | 3 | male | Texas | |||
Elizabeth | 1 | female | Texas | |||
12-12 | B. W. HAMPTON | 23 | male | farmer | 295 | Missouri |
Mary | 20 | female | Missouri | |||
13-13 | Tho. JOHNS | 40 | male | farmer | 100 | Missouri |
A. | 41 | female | South Carolina | |||
J. E. | 11 | female | Missouri | |||
Jam. F. | 8 | male | Missouri | |||
Mary A. | 6 | female | Missouri | |||
Martha E. | 4 | female | Texas | |||
14-14 | Jno. MARTIN | 23 | male | Missouri | ||
Nancy C. | 16 | female | Missouri | |||
15-15 | Nathan H. HAMPTON | 26 | male | farmer | 575 | Kentucky |
Sarah | 21 | female | Arkansas | |||
A. J. | ? | female | Texas | |||
Sarah E. | 6/12 | female | Texas | |||
16-16 | Charles HAMPTON | 56 | male | farmer | 287 | Kentucky |
Martha M. | 50 | female | Kentucky | |||
Mary M. | 16 | female | Missouri | |||
Martha M. | 14 | female | Missouri | |||
Ellen A. | 12 | female | Missouri | |||
M. F. | 11 | female | Texas | |||
Rebecca R. | 7 | female | Texas |
17-17 | Mork R. ROBERTS | 52 | male | farmer | 7000 | Tennessee |
Mary E. | 45 | female | Tennessee | |||
N. B. | 21 | male | farmer | Tennessee | ||
J. W. | 19 | male | farmer | Tennessee | ||
Eliza | 13 | female | Texas | |||
Saml | 11 | male | Texas | |||
William | 9 | male | Texas | |||
Mork | 7 | male | Texas | |||
Albert | 5 | male | Texas | |||
2 Slaves | ||||||
18-18 | Martha ARENINGTON | 47 | female | 460 | Kentucky | |
E. | 26 | male | farmer | Alabama | ||
James | 18 | male | Arkansas | |||
Geo. W. | 5 | male | Texas | |||
Wm. PRUITT | 31 | male | Tennessee | |||
19-19 | Sherod ROLLAND | 29 | male | farmer | 400 | Alabama |
Susan | 24 | female | Kentucky | |||
Martha E. | 2 | female | Texas | |||
C. C. WOODS | 17 | male | Arkansas | |||
20-20 | Saml P. COLEMAN | 39 | male | blacksmith | 1200 | Georgia |
A. N. | 30 | female | Tennessee | |||
S. E. | 12 | female | Alabama | |||
C. C. | 5 | male | Texas | |||
S. J. | 2 | female | Texas | |||
M. J. F. | 4/12 | female | Texas | |||
J. WALKER | 36 | male | carpenter | 160 | Kentucky | |
2 Slaves | ||||||
21-21 | Lewis Stiff | 50 | male | famrer | Virginia | |
Mary | 48 | female | Pennsylvania | |||
Jones | 22 | male | farmer | Virginia | ||
Sarah | 27 | female | Virginia | |||
Morgana | 25 | female | Virginia | |||
Harry | 17 | male | farmer | Virginia | ||
Jno. S. | 17 | male | farmer | Virginia | ||
22-22 | Jesse Stiff | 55 | male | farmer | 1000 | Virginia |
Mary | 55 | female | Virginia | |||
Ira MARTIN | 8 | male | Texas | |||
Jesse MARTIN | 6 | male | Texas | |||
David SAPP | 23 | male | Kentucky | |||
2 Slaves | ||||||
23-23 | David Stiff | 46 | male | farmer | Virginia | |
Mary Ann | 44 | female | can't read ? N.C. | |||
Wm. | 22 | male | farmer | can't read? N.C. | ||
Jones H. | 18 | male | farmer | can't read ? N.C. | ||
Saml. S. | 16 | male | farmer | can't read ?N.C. | ||
Betsy Ann | 14 | female | can't read?N.C. | |||
R. V. | 12 | male | can't read? N.C. | |||
H. G. | 10 | male | can't read ? N.C. | |||
D. H. | 5 | male | can't read? N.C. | |||
24-24 | Anna FISHER | 55 | female | 1100 | Virginia | |
Joba | 23 | male | farmer | Arkansas | ||
J. A. | 18 | female | Arkansas | |||
Jno. | 16 | male | farmer | Arkansas | ||
James | 14 | male | Texas | |||
Delia | 13 | female | Texas | |||
Wm. BOONE | 9 | male | Texas | |||
25-25 | Hiram WARREN | 57 | male | farmer | Kentucky | |
Susan | 20 | female | Kentucky | |||
Lucinda | 18 | female | Kentucky | |||
Joseph H. | 15 | male | Kentucky | |||
J. C. | 13 | male | Kentucky | |||
Jno. R. | 11 | male | Kentucky | |||
Nancy J. | 7 | female | Kentucky | |||
26-26 | Moses DANNON | 50 | male | farmer | 75 | Virginia |
Susanna | 44 | female | Tennessee | |||
P. | 27 | male | farmer | Tennessee | ||
J. M. C. | 19 | male | farmer | Tennessee | ||
Wm. | 16 | male | farmer | Tennessee | ||
George | 11 | male | Missouri | |||
Moses | 9 | male | Missouri | |||
Sarah | 6 | female | Missouri | |||
Mark | 2 | male | Texas | |||
27-27 | Jonah NICHOLS | 28 | male | farmer | 450 | Missouri |
E. G. | 25 | female | Missouri | |||
Wm. C. | 1 | male | Texas | |||
28-28 | Hiram BRINDLEE | 45 | male | farmer | 1836 | Tennessee |
E. A. | 37 | female | Kentucky | |||
M. L. | 16 | female | Texas | |||
R. M. | 14 | male | Texas | |||
Geo. R. | 12 | male | Texas | |||
Sarah E. | 11 | female | Texas | |||
H. C. | 8 | male | Texas | |||
Davis F. | 6 | male | Texas | |||
29-29 | Goe. P. CARROLL | 25 | male | farmer | 640 | North Caolina(?) |
A. P. | 25 | female | Missouri | |||
Elizabeth | 3 | female | Texas | |||
Geo. | 67 | male | farmer | Virginia | ||
Slave | ||||||
30-30 | Lindsey LEWIS | 38 | male | farmer | 500 | Missouri |
Maud | 28 | female | Missouri | |||
Jno. M. | 5 | male | Missouri | |||
C. P. | 5 | female | Missouri |
31-31 | Jos. | 27 | male | farmer | 500 | Illinois |
Nancy A. | 23 | female | Pennsylvania | |||
Flemina | 3 | male | Wisconsin | |||
Wm.(?) WOMBLE | 23 | male | farmer | Illinois | ||
32-32 | Wm. G. FITCH | 24 | male | farmer | 180 | Illinois |
Mary Ann | 19 | female | Illinois | |||
33-33 | Mary FITCH | 41 | female | Tennessee | ||
Jno. | 15 | male | farmer | Wisconsin | ||
Thos. | 15 | male | farmer | Wisconsin | ||
Caroline | 14 | female | Wisconsin | |||
C. P. | 5 | female | Wisconsin | |||
34-34 | Geo. McKINNEY | 35 | male | farmer | 310 | Kentucky |
Nancy | 27 | female | Kentucky | |||
Wm. | 8 | male | Texas | |||
Collin | 6 | male | Texas | |||
Margaret | 4 | female | Texas | |||
Laura C. | 2 | female | Texas | |||
Mary F. | 3/12 | female | Texas | |||
35-35 | Jos. SLAYTON | 52 | male | farmer | 210 | Germany |
B. | 26 | female | Missouri | |||
Wm. J. | 4 | male | Texas | |||
Jno. H. | 2 | male | Texas | |||
C. P. | 6/12 | male | Texas | |||
36-36 | James F. WARREN | 29 | male | farmer | Kentucky | |
Jane | 24 | female | Illinois | |||
A. C. | 23 | male | farmer | Kentucky | ||
M. C. | 6/12 | female | Texas | |||
37-37 | H. SMITH | 35 | male | farmer | 800 | Tennessee |
S. | 34 | female | Virginia | |||
Nancy J. | 14 | female | Tennessee | |||
V. E. | 8 | female | Tennessee | |||
Jno. E. | 5 | male | Missouri (?) | |||
S. | 3 | male | Texas | |||
38-38 | James THROCKMORTON | 24 | male | physician | 500 | Tennessee |
Ann | 21 | female | Illinois(?) | |||
H. J. | 1 | male | Texas | |||
P. BERNOP | 24 | male | farmer | Illinois | ||
H. BERNOP | 24 | female | Illinois | |||
Jane BERNOP | 2/12 | female | Texas | |||
39-39 | Thomas RATTAN | 59 | male | farmer | 1000 | South Carolina |
G. | 56 | female | Georgia | |||
Thomas | 19 | male | farmer | 200 | Illinois(?) | |
K. S. CASTER | 40 | male | farmer | Virginia | ||
40-40 | H. W. DAILEY | 27 | male | farmer | Alabama | |
H. | 27 | female | Alabama | |||
Geo. W. | 7 | male | Alabama | |||
M. D. | 5 | male | Alabama | |||
Jasper | 6/12 | male | Texas | |||
41-41 | Jerimiah ADAMS | 50 | male | farmer | Virginia | |
Lucy | 41 | female | North Carolina | |||
Martha | 11 | female | Mississippi | |||
Jno. | 7 | male | Illinois | |||
James | 2 | male | Texas | |||
S. Carolina | 18 | female | unknown | |||
Geo. W. | 6/12 | male | Illinois (?) |
42-42 | Wm. ELLIOTT | 26 | male | farmer | Kentucky | |
J.A. | 24 | female | Tennessee | |||
Nancy | 5 | female | Illinois | |||
J. | 4/12 | mael | Texas | |||
43-43 | Jno. COFFMAN | 46 | male | farmer | 1000 | Tennessee |
Elizabeth | 41 | female | Tennessee | |||
R. J. | 17 | male | Illinois | |||
E. C. | 15 | male | Illinois | |||
Adaline | 13 | female | Illinois | |||
Geo. W. | 10 | male | Illinois | |||
Nancy | 8 | female | Illinois | |||
Sarah A. | 5 | female | Texas | |||
Texana | 2 | female | Texas | |||
Jno. H. | 4/12 | male | Texas | |||
44-44 | Adison WILSON | 44 | male | farmer | 572 | Tennessee |
Ann | 42 | female | Tennessee | |||
George | ?? | male | farmer | Tennessee | ||
Elizabeth | 15 | female | Tennessee | |||
Angeline | 16(?) | female | Tennessee | |||
Joseph A. | 11(?) | male | Tennessee | |||
Thos. B. | 8 | male | Tennessee | |||
A. | 5 | male | Tennessee | |||
45-45 | James ATKINSON | 45 | male | farmer | Virginia | |
Nancy | 41 | female | Virginia | |||
Jno. J. | 25 | male | farmer | Virginia | ||
S. J. | 21 | female | Tennessee | |||
S. A. | 15 | female | Tennessee | |||
S. S. | 12 | female | Tennessee | |||
A. F. | 9 | male | Texas | |||
S. | 6 | female | Texas | |||
46-46 | Jno. ELLIOTT | 47 | male | farmer | 300 | New York |
J. J. | 39 | female | New York | |||
M. | 14 | female | Pennsylvania | |||
E. J. | 12 | male | Pennsylvania | |||
F. H. | 11 | male | Pennsylvania | |||
C. P. | 6 | male | Pennsylvania | |||
Jno. | 1 | male | Texas | |||
47-47 | Isaac M. FOSTER | 36 | male | carpenter | 400 | Virginia |
Sarah | 73 | female | New York | |||
Jane | 45 | female | Virginia | |||
Joseph | 33 | male | carpenter | Virginia | ||
Nancy | 30 | female | Virginia | |||
Rachel | 23 | female | Virginia | |||
Chas. WYSONG | 30 | male | farmer | can't read (?) | ||
Helen WYSENG | 1 | female | Texas | |||
Jas. WYSENG | 2/12 | male | Texas | |||
Josiah KELLY | 28 | male | famrer | Tennessee | ||
48-48 | Jno. M. KINCAID | 36 | male | farmer | 800 | Kentucky |
T. | 32 | female | Illinois | |||
Harriett | 11 | female | Illinois | |||
Elizabeth | 7 | female | Texas | |||
V. | 2 | female | Texas |
E-Mail: E-Mail Lesley
Thanks for visiting.