1850 Jasper County
Texas Census
Page One
This is the 1850 Census for Jasper County, Texas. I have transcribed it the best I could, however I do make mistakes. If I could not read the enrty it is marked with a question mark or parenthesis - slash marks have been placed around it to let you know I wasn't sure. I have no other information on this county. Feel free to write with comments about this site or sign the guest book to let me know what you think. I hope you enjoyed you stay here, Thanks for visiting and please come back again soon.
Page last updated Aug. 2000
HOUSE AND FAMILY |
NAME |
AGE |
SEX |
OCCUPATION |
VALUE OF ESTATE |
BIRTH PLACE |
93-94 | Francis MILHOLM | 83 | male | blacksmith | 2100 | Upper Louisiana (Illinois) |
Prudence | 77 | female | Natchie | |||
94-95 | Sophia W. RALPH | 50 | female | 1000 | North Carolina | |
Henry | 12 | male | Texas | |||
95-96 | Samuel TURNER | 38 | male | farmer | 50 | South Carolina |
Emily | 32 | female | Tennessee | |||
Pleasant D. | 12 | male | Texas | |||
Elizabeth | 8 | female | Texas | |||
Samuel H. | 4 | male | Texas | |||
Emily | 1 | female | Texas | |||
96-97 | Bluford BROOKS | 57 | male | farmer | South Carolina | |
Maison | 33 | female | Arkansas | |||
Louisiana | 17 | female | Arkansas | |||
Mary | 14 | female | Texas | |||
Wilson | 10 | male | Texas | |||
Charles | 9 | male | Texas | |||
Munroe | 6 | male | Texas | |||
Melissa | 4 | female | Texas | |||
Jane | 1 | female | Texas | |||
Terressa | 2 | female | Texas | |||
97-98 | Alston SPRATT | 46 | male | farmer | North Carolina | |
Elizabeth | 46 | female | North Carolina | |||
Ellender C. | 24 | female | Alabama | |||
Albert F. | 23 | male | laborer | Alabama | ||
Alfred C. | 20 | male | laborer | Alabama | ||
Andrew D. | 17 | male | laborer | Alabama | ||
Thomas B. | 15 | male | laborer | Alabama | ||
James D. | 5 | male | Mississippi | |||
Alston | 4 | male | Alabama | |||
Elizabeth | 10 | female | Mississippi | |||
98-99 | Richard WILLIAMS | 69 | male | gun smith | North Carolina | |
Nancy | 55 | female | Georgia | |||
Sam | 22 | male | laborer | Louisiana | ||
George | 12 | male | Louisiana | |||
Elisha N. | 25 | male | Louisiana | |||
99-100 | Dicey WILLIAMS | 30 | female | Louisiana | ||
Richard | 12 | male | Louisiana | |||
William | 10 | male | Louisiana | |||
Elizabeth | 8 | female | Louisiana | |||
Frank | 7 | male | Louisiana | |||
Nancy | 5 | female | Louisiana | |||
100-101 | Nathaniel ALLEN | 66 | male | farmer | 7500 | Georgia |
Sarah | 44 | female | Kentucky | |||
John | 25 | male | farmer | Louisiana | ||
Christopher | 17 | male | student | Texas | ||
Nathaniel | 13 | male | Texas | |||
Sarah Ann | 11 | female | Texas | |||
Elizabeth | 7 | female | Texas | |||
Thomas WOODS | 23 | male | Texas | |||
101-102 | David GLENN | 22 | male | farmer | 1060 | Kentucky |
Eliza Jane | 15 | female | Louisiana | |||
102-103 | Stephen WILLIAMS | 39 | male | blacksmith | 2500 | Louisiana |
Jane | 27 | female | Alabama | |||
Stephen J. | 12 | male | Texas | |||
William | 10 | male | Texas | |||
John | 8 | male | Texas | |||
Mary Ann E. | 6 | female | Texas | |||
Sitney Jane | 6 | female | Texas | |||
Julia Ann | 4 | female | Texas | |||
James H. | 2 | male | Texas | |||
103-104 | William WILLIAMS | 62 | male | farmer | 4000 | North Carolina |
Sitney | 58 | female | South Carolina | |||
Erasmus | 26 | male | Louisiana | |||
Sarah | 22 | female | Louisiana | |||
Sitney | 20 | female | Louisiana | |||
Elizabeth | 15 | female | Texas | |||
Joseph G. | 14 | male | Texas | |||
104-105 | James WALKINSHAW | 75 | male | school master | 300 | Ireland |
Delila | 24 | female | Louisiana | |||
Ann | 3 | female | Texas | |||
Eliza | 1 | female | Texas | |||
105-106 | John BROWN | 45 | male | farmer | 2000 | Tennessee |
Rebecca | 36 | female | Missouri | |||
Martha | 16 | female | Louisiana | |||
Emily | 14 | female | Texas | |||
Hannibal | 12 | male | Texas | |||
Alexander | 10 | male | Texas | |||
Louisia | 8 | female | Texas | |||
John Tyler | 6 | male | Texas | |||
Edward | 4 | male | Texas | |||
James W. | 2 | male | Texas | |||
106-107 | Fredrick COURTNEY | 25 | male | farmer | 2500 | Virginia |
Mary Josephine | 18 | female | Louisiana | |||
Adora Victoria | 4 | female | Louisiana | |||
107-108 | Enoch GRIGSBY | 34 | male | farmer | 3800 | Kentucky |
Pricilla | 25 | female | Missouri | |||
Matilda | 2 | female | Texas | |||
William | 3/12 | male | Texas | |||
Sally M. | 72 | female | Virginia | |||
Joseph GLENN | 21 | male | laborer | Kentucky | ||
108-109 | A. G. HORN | 57 | male | farmer | 200 | Georgia |
Ellenor | 35 | female | Georgia | |||
Chestley A. | 26 | male | laborer | Georgia | ||
John A. M. | 24 | male | laborer | Georgia | ||
Weston C. | 22 | male | laborer | Georgia | ||
Aurin G. | 19 | male | laborer | Georgia | ||
Mary Ann | 17 | female | Georgia | |||
Ellmer | 8 | male | Georgia | |||
Tearsey | 7 | female | Georgia | |||
Marion | 6 | male | Georgia | |||
Altman | 4 | male | Georgia | |||
Henry | 3 | male | Georgia | |||
Palmyra | 2 | female | Georgia | |||
Jasper | 1 | male | Texas | |||
Not Named | 1/12 | male | Texas | |||
A. J. HEATH | 15 | male | laborer | Georgia | ||
Julia Ann | 14 | female | Georgia |
HOUSE AND FAMILY # | NAME | AGE | SEX | OCCUPATION | VALUE OF ESTATE | BIRTH PLACE |
109-110 | John HAYNES | 57 | male | farmer | 1250 | Georgia |
Elizabeth | 53 | female | Georgia | |||
D. B. | 21 | male | laborer | Alabama | ||
Delila | 18 | female | Alabama | |||
Wm. J. H. T. TRAYLOR | 8 | male | Mississippi | |||
Eliza Jane | 6 | female | Mississippi | |||
110-111 | George SMITH | 37 | male | farmer | 800 | Louisiana |
Sarah Ann E. | 35 | female | South Carolina | |||
Sarah Delphine | 13 | female | Louisiana | |||
Juliett H. | 11 | female | Louisiana | |||
John George | 9 | male | Louisiana | |||
Uriah Absolom | 7 | male | Louisiana | |||
Rebecca A. M. | 5 | female | Louisiana | |||
Caroline E. | 3 | female | Louisiana | |||
Frances Virginia | 1 | female | Louisiana | |||
111-112 | Jesse WEBB | 66 | male | farmer | 600 | South Carolina |
Mary | 62 | female | South Carolina | |||
Wm. S. | 39 | male | Mississippi | |||
John J. | 30 | male | Mississippi | |||
Joseph S. | 23 | male | Mississippi | |||
Benj. D. | 23 | male | Mississippi | |||
Martha S. WILLIAMS | 28 | female | Mississippi | |||
Winford W. | 7 | male | Texas | |||
112-113 | John BENNETT | 35 | male | farmer | 1000 | Ireland |
Marth Ann | 27 | female | Tennessee | |||
Janreney(?) | 5 | female | Tennessee | |||
Mary Jane | 3 | female | Tennessee | |||
113-114 | B. W. POWELL | 34 | male | farmer | 4000 | Virginia |
Olivia | 4 | female | Mississippi | |||
Benjamin | 5 | male | Mississippi | |||
Laura | 2 | female | Mississippi | |||
114-115 | Elisha KELLY | 21 | male | Georgia | ||
Barbarry | 61 | female | South Carolina | |||
Martha | 17 | female | Georgia | |||
Bedy | 15 | female | Georgia | |||
Nancy | 13 | female | Georgia | |||
Barbarry | 11 | female | Georgia | |||
Elija | 23 | male | Texas | |||
115-116 | Jesse BYRD | 36 | male | farmer | 500 | Georgia |
Lucretia | 31 | female | Georgia | |||
Josiah EVERETT | 16 | male | Georgia | |||
Ellen | 13 | female | Georgia | |||
116-117 | Wyatt HALL | 30 | male | waggon maker | 100 | Mississippi |
Naoma | 26 | female | North Carolina | |||
Arnnasa(?) | 9 | male | Mississippi | |||
Seriptha | 6 | female | Mississippi | |||
Aralza | 4 | male | Mississippi | |||
Zedock Green | 2 | male | Mississippi | |||
117-118 | Nathniel ADDISON | 40 | male | farmer | 1000 | Louisiana |
Margarett | 36 | female | Kentucky | |||
Mary Ann | 12 | female | Texas | |||
William J. | 9 | male | Texas | |||
Margarett Lucretia | 8 | female | Texas | |||
Barney M. | 6 | male | Texas | |||
Robert Harrison | 4 | male | Texas | |||
Nathaniel Kerlock | 2 | male | Texas |
To get to page two click the link below: