| EVEREST Home Edition © 2003, 2004 Lavalys, Inc. |
| Version | EVEREST v1.51.195 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Report Wizard | ||
| Computer | VALERIE | ||
| Generator | Erased | ||
| Operating System | Microsoft Windows XP Home Edition 5.1.2600 (WinXP Retail) | ||
| Date | 2005-01-31 | ||
| Time | 18:49 |
| Summary |
| Computer: | ||||
| Operating System | Microsoft Windows XP Home Edition | |||
| OS Service Pack | Service Pack 2 | |||
| Internet Explorer | 6.0.2900.2180 (IE 6.0 SP2) | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Computer Name | VALERIE | |||
| User Name | Erased | |||
| Motherboard: | ||||
| CPU Type | Intel Pentium 4A, 2800 MHz (21 x 133) | |||
| Motherboard Name | Asus P4S533 (6 PCI, 1 AGP, 3 DIMM, Audio) | |||
| Motherboard Chipset | SiS 651 | |||
| System Memory | 1536 MB (DDR SDRAM) | |||
| BIOS Type | Award Medallion (11/26/02) | |||
| Communication Port | Printer Port (LPT1) | |||
| Display: | ||||
| Video Adapter | NVIDIA GeForce4 Ti 4600 (128 MB) | |||
| 3D Accelerator | nVIDIA GeForce4 Ti 4600 | |||
| Monitor | Samtron 76DF/77DF [17" CRT] (HMAT812191) | |||
| Multimedia: | ||||
| Audio Adapter | SiS 7012 Audio Device | |||
| Storage: | ||||
| IDE Controller | SiS PCI IDE Controller | |||
| Floppy Drive | Floppy disk drive | |||
| Disk Drive | Memory Stick Slot (54 MB) | |||
| Disk Drive | WDC WD1200BB-22CAA1 (111 GB, IDE) | |||
| Disk Drive | WDC WD1200BB-22CAA1 (111 GB, IDE) | |||
| Optical Drive | _NEC DVD_RW ND-2510A (DVD+R9:2.4x, DVD+RW:8x/4x, DVD-RW:8x/4x, DVD-ROM:12x, CD:32x/16x/40x DVD+RW/DVD-RW) | |||
| Optical Drive | MATSHITA DVD-ROM SR-8588 (16x/48x DVD-ROM) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 15296 MB (6848 MB free) | |||
| D: (NTFS) | 99174 MB (15596 MB free) | |||
| E: (NTFS) | 114463 MB (20318 MB free) | |||
| Input: | ||||
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
| Mouse | PS/2 Compatible Mouse | |||
| Network: | ||||
| Network Adapter | Realtek RTL8139/810x Family Fast Ethernet NIC (66.71.98.83) | |||
| Modem | Lucent Technologies Soft Modem AMR | |||
| Peripherals: | ||||
| Printer | hp psc 1200 series | |||
| Printer | SnagIt 7 | |||
| USB1 Controller | SiS 7001 PCI-USB Open Host Controller | |||
| USB1 Controller | SiS 7001 PCI-USB Open Host Controller | |||
| USB1 Controller | SiS 7001 PCI-USB Open Host Controller | |||
| USB2 Controller | SiS 7002 USB 2.0 Enhanced Host Controller | |||
| USB Device | hp psc 1200 series | |||
| USB Device | psc 1200 (DOT4USB) | |||
| USB Device | SiPix StyleCam BlinkII Dual Mode Camera | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Printing Support | |||
| DMI |
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Vendor | Award Software, Inc. | ||||
| Version | ACPI BIOS Revision 1001A | ||||
| Release Date | 11/26/2002 | ||||
| Size | 256 KB | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD | ||||
| Supported Standards | DMI, APM, ACPI, ESCD, PnP | ||||
| Expansion Capabilities | PCI, AGP, USB | ||||
| [ System ] | |||||
| System Properties: | |||||
| Manufacturer | Sony Corporation | ||||
| Product | PCV-RZ10CG(UC) | ||||
| Version | 5365166 | ||||
| Serial Number | 3000001 | ||||
| Universal Unique ID | 40019CFF-34F7D611-975B00E0-18B99BC5 | ||||
| Wake-Up Type | Power Switch | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Manufacturer | ASUSTeK Computer INC. | ||||
| Product | P4S533VX | ||||
| Version | REV 1.xx | ||||
| Serial Number | xxxxxxxxxxx | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Manufacturer | Chassis Manufacture | ||||
| Version | Chassis Version | ||||
| Serial Number | A2224AEU | ||||
| Asset Tag | P02500000000F498D035C94CC819 | ||||
| Chassis Type | Tower | ||||
| Boot-Up State | Safe | ||||
| Power Supply State | Safe | ||||
| Thermal State | Safe | ||||
| [ Memory Controller ] | |||||
| Memory Controller Properties: | |||||
| Error Detection Method | None | ||||
| Error Correction | None | ||||
| Supported Memory Speeds | 70ns, 60ns, 50ns | ||||
| Supported Memory Types | DIMM, SDRAM | ||||
| Supported Memory Voltages | 3.3V | ||||
| Maximum Memory Module Size | 1024 MB | ||||
| Memory Slots | 3 | ||||
| [ Processors / Intel(R) Pentium(R) 4 ] | |||||
| Processor Properties: | |||||
| Manufacturer | GenuineIntel | ||||
| Version | Intel(R) Pentium(R) 4 | ||||
| External Clock | 133 MHz | ||||
| Current Clock | 2800 MHz | ||||
| Type | Central Processor | ||||
| Voltage | 1.4 V | ||||
| Status | Enabled | ||||
| Upgrade | ZIF | ||||
| Socket Designation | PGA 478 | ||||
| [ Caches / L1 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 4-way Set-Associative | ||||
| Maximum Size | 32 KB | ||||
| Installed Size | 8 KB | ||||
| Supported SRAM Type | Synchronous, Pipeline Burst | ||||
| Current SRAM Type | Synchronous, Pipeline Burst | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | L1 Cache | ||||
| [ Caches / L2 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 4-way Set-Associative | ||||
| Maximum Size | 1024 KB | ||||
| Installed Size | 512 KB | ||||
| Supported SRAM Type | Synchronous, Pipeline Burst | ||||
| Current SRAM Type | Synchronous, Pipeline Burst | ||||
| Socket Designation | L2 Cache | ||||
| [ Memory Modules / DIMM 1 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | DIMM 1 | ||||
| Type | DIMM, SDRAM | ||||
| Installed Size | 512 MB | ||||
| Enabled Size | 512 MB | ||||
| [ Memory Modules / DIMM 2 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | DIMM 2 | ||||
| Type | DIMM, SDRAM | ||||
| Installed Size | 512 MB | ||||
| Enabled Size | 512 MB | ||||
| [ Memory Modules / DIMM 3 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | DIMM 3 | ||||
| Type | DIMM, SDRAM | ||||
| Installed Size | 512 MB | ||||
| Enabled Size | 512 MB | ||||
| [ Memory Devices / DIMM 1 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type | DRAM | ||||
| Type Detail | Synchronous | ||||
| Size | 512 MB | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM 1 | ||||
| [ Memory Devices / DIMM 2 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type | DRAM | ||||
| Type Detail | Synchronous | ||||
| Size | 512 MB | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM 2 | ||||
| [ Memory Devices / DIMM 3 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type | DRAM | ||||
| Type Detail | Synchronous | ||||
| Size | 512 MB | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM 3 | ||||
| [ System Slots / PCI 1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI 1 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Short | ||||
| [ System Slots / PCI 2 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI 2 | ||||
| Type | PCI | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Short | ||||
| [ System Slots / PCI 3 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI 3 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Short | ||||
| [ Port Connectors / PRIMARY IDE/HDD ] | |||||
| Port Connector Properties: | |||||
| Port Type | None | ||||
| Internal Reference Designator | PRIMARY IDE/HDD | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / SECONDARY IDE/HDD ] | |||||
| Port Connector Properties: | |||||
| Port Type | None | ||||
| Internal Reference Designator | SECONDARY IDE/HDD | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / FLOPPY ] | |||||
| Port Connector Properties: | |||||
| Port Type | None | ||||
| Internal Reference Designator | FLOPPY | ||||
| Internal Connector Type | On-Board Floppy | ||||
| External Connector Type | None | ||||
| [ Port Connectors / LAN-00E018000003 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Network Port | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | LAN-00E018000003 | ||||
| External Connector Type | RJ-45 | ||||
| [ Port Connectors / USB1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB1 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB2 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB2 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB3 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB3 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB4 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB4 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB5 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB5 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB6 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB6 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / PS/2 Keyboard ] | |||||
| Port Connector Properties: | |||||
| Port Type | Keyboard Port | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | PS/2 Keyboard | ||||
| External Connector Type | PS/2 | ||||
| [ Port Connectors / PS/2 Mouse ] | |||||
| Port Connector Properties: | |||||
| Port Type | Mouse Port | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | PS/2 Mouse | ||||
| External Connector Type | PS/2 | ||||
| [ Port Connectors / Parallel Port ] | |||||
| Port Connector Properties: | |||||
| Port Type | Parallel Port ECP/EPP | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Parallel Port | ||||
| External Connector Type | DB-25 pin female | ||||
| [ Port Connectors / Serial Port 1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Serial Port 16550 Compatible | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Serial Port 1 | ||||
| External Connector Type | DB-9 pin male | ||||
| [ Port Connectors / Joystick Port ] | |||||
| Port Connector Properties: | |||||
| Port Type | Joystick Port | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Joystick Port | ||||
| External Connector Type | DB-15 pin female | ||||
| [ Port Connectors / MIDI Port ] | |||||
| Port Connector Properties: | |||||
| Port Type | MIDI Port | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | MIDI Port | ||||
| External Connector Type | DB-15 pin female | ||||
| [ Port Connectors / Line In Jack ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Line In Jack | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| [ Port Connectors / Video Port ] | |||||
| Port Connector Properties: | |||||
| Port Type | Video Port | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Video Port | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| Overclock |
| CPU Properties: | ||||
| CPU Type | Intel Pentium 4A | |||
| CPU Alias | Northwood, A80532 | |||
| CPU Stepping | C1 | |||
| Engineering Sample | No | |||
| CPUID CPU Name | Intel(R) Pentium(R) 4 CPU 2.80GHz | |||
| CPUID Revision | 00000F27h | |||
| CPU Speed: | ||||
| CPU Clock | 2788.57 MHz (original: 2800 MHz) | |||
| CPU Multiplier | 21.0x | |||
| CPU FSB | 132.79 MHz (original: 133 MHz) | |||
| CPU Cache: | ||||
| L1 Trace Cache | 12K Instructions | |||
| L1 Data Cache | 8 KB | |||
| L2 Cache | 512 KB (On-Die, ECC, ATC, Full-Speed) | |||
| Motherboard Properties: | ||||
| Motherboard ID | 11/26/2002-SiS651-P4S533VX | |||
| Motherboard Name | Asus P4S533 (6 PCI, 1 AGP, 3 DIMM, Audio) | |||
| Chipset Properties: | ||||
| Motherboard Chipset | SiS 651 | |||
| Memory Timings | 2.5-3-3-6 (CL-RCD-RP-RAS) | |||
| SPD Memory Modules: | ||||
| DIMM1: Samsung M3 68L6423DTL-CB0 | 512 MB PC2100 DDR SDRAM (2.5-3-3-6 @ 133 MHz) (2.0-2-2-5 @ 100 MHz) | |||
| DIMM2: Samsung M3 68L6423DTL-CB0 | 512 MB PC2100 DDR SDRAM (2.5-3-3-6 @ 133 MHz) (2.0-2-2-5 @ 100 MHz) | |||
| DIMM3: Samsung M3 68L6423DTL-CB0 | 512 MB PC2100 DDR SDRAM (2.5-3-3-6 @ 133 MHz) (2.0-2-2-5 @ 100 MHz) | |||
| BIOS Properties: | ||||
| System BIOS Date | 11/26/02 | |||
| Video BIOS Date | 07/05/02 | |||
| Award BIOS Type | Award Modular BIOS v6.0 | |||
| Award BIOS Message | ACPI BIOS Revision 1001A | |||
| DMI BIOS Version | ACPI BIOS Revision 1001A | |||
| Graphics Processor Properties: | ||||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Video Adapter | nVIDIA GeForce4 Ti 4600 (Asus V8460 Ultra) | |||
| GPU Code Name | NV25 (AGP 4x 10DE / 0250, Rev A3) | |||
| GPU Clock | 302 MHz | |||
| Memory Clock | 324 MHz | |||
| Sensor Properties: | ||||
| Tsystem | 53 °C (127 °F) | |||
| Tcpu | 45 °C (113 °F) | |||
| Taux | 45 °C (113 °F) | |||
| Fcpu | 1562 RPM | |||
| Fcase | 1042 RPM | |||
| Fpowersupply | 1350 RPM | |||
| Vcore | 1.48 V | |||
| Vaux | 3.18 V | |||
| Vio | 3.25 V | |||
| Power Management |
| Power Management Properties: | ||||
| Current Power Source | AC Line | |||
| Battery Status | No Battery | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | Unknown | |||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | Winbond W83637HF (ISA 290h) | |||
| Motherboard Name | Asus P4S533 | |||
| Temperatures: | ||||
| Motherboard | 54 °C (129 °F) | |||
| CPU | 45 °C (113 °F) | |||
| Aux | 45 °C (113 °F) | |||
| Cooling Fans: | ||||
| CPU | 2009 RPM | |||
| Chassis | 1068 RPM | |||
| Power Supply | 1339 RPM | |||
| Voltage Values: | ||||
| CPU Core | 1.46 V | |||
| CPU Aux | 3.17 V | |||
| +3.3 V | 3.26 V | |||
| +5 V | 5.08 V | |||
| -12 V | -14.91 V | |||
| -5 V | -7.66 V | |||
| VBAT Battery | 0.51 V | |||
| Debug Info V | 9B C6 CC BD FF 00 01 2D (01) | |||
| Debug Info T | 45 54 45 | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | Intel Pentium 4A, 2800 MHz (21 x 133) | |||
| CPU Alias | Northwood, A80532 | |||
| CPU Stepping | C1 | |||
| Instruction Set | x86, MMX, SSE, SSE2 | |||
| Original Clock | 2800 MHz | |||
| Engineering Sample | No | |||
| L1 Trace Cache | 12K Instructions | |||
| L1 Data Cache | 8 KB | |||
| L2 Cache | 512 KB (On-Die, ECC, ATC, Full-Speed) | |||
| CPU Physical Info: | ||||
| Package Type | 478 Pin uPGA | |||
| Package Size | 3.50 cm x 3.50 cm | |||
| Transistors | 55 million | |||
| Process Technology | 6M, 0.13 um, CMOS, Cu, Low-K | |||
| Die Size | 131 mm2 | |||
| Core Voltage | 1.475 - 1.55 V | |||
| I/O Voltage | 1.475 - 1.55 V | |||
| Typical Power | 38.7 - 89.0 W (depending on clock speed) | |||
| Maximum Power | 49 - 109 W (depending on clock speed) | |||
| CPU Manufacturer: | ||||
| Company Name | Intel Corporation | |||
| Product Information | http://www.intel.com/products/browse/processor.htm | |||
| CPU Utilization: | ||||
| CPU #1 | 2 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | GenuineIntel | |||
| CPUID CPU Name | Intel(R) Pentium(R) 4 CPU 2.80GHz | |||
| CPUID Revision | 00000F27h | |||
| IA Brand ID | 09h (Intel Pentium 4A) | |||
| Platform ID | 0Fh (Socket 478) | |||
| IA CPU Serial Number | Unknown | |||
| HTT / CMP Units | 0 / 0 | |||
| Instruction Set: | ||||
| 64-bit x86 Extension | Not Supported | |||
| AMD 3DNow! | Not Supported | |||
| AMD 3DNow! Professional | Not Supported | |||
| AMD Enhanced 3DNow! | Not Supported | |||
| AMD Extended MMX | Not Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Not Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Not Supported | |||
| Conditional Move Instruction | Supported | |||
| FEMMS Instruction | Not Supported | |||
| MONITOR / MWAIT Instruction | Not Supported | |||
| CPUID Features: | ||||
| 36-bit Page Size Extension | Supported | |||
| Advanced Cryptography Engine | Not Supported | |||
| Alternate Instruction Set | Not Supported | |||
| Automatic Clock Control | Supported | |||
| CPL Qualified Debug Store | Not Supported | |||
| Debug Trace Store | Supported | |||
| Debugging Extension | Supported | |||
| Enhanced SpeedStep Technology | Not Supported | |||
| Fast Save & Restore | Supported | |||
| Fast System Call | Supported | |||
| Hyper-Threading Technology | Not Supported | |||
| L1 Context ID | Supported | |||
| Local APIC On Chip | Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| Machine-Check Architecture | Supported | |||
| Machine-Check Exception | Supported | |||
| Memory Type Range Registers | Supported | |||
| Model Specific Registers | Supported | |||
| No-Execute Page Protection | Not Supported | |||
| Page Attribute Table | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension | Supported | |||
| Pending Break Event | Supported | |||
| Physical Address Extension | Supported | |||
| Processor Duty Cycle Control | Supported | |||
| Processor Serial Number | Not Supported | |||
| Random Number Generator | Not Supported | |||
| Self-Snoop | Supported | |||
| Thermal Monitor | Supported | |||
| Thermal Monitor 2 | Not Supported | |||
| Time Stamp Counter | Supported | |||
| Virtual Mode Extension | Supported | |||
| Motherboard |
| Motherboard Properties: | ||||
| Motherboard ID | 11/26/2002-SiS651-P4S533VX | |||
| Motherboard Name | Asus P4S533 | |||
| Front Side Bus Properties: | ||||
| Bus Type | Intel NetBurst | |||
| Bus Width | 64-bit | |||
| Real Clock | 133 MHz (QDR) | |||
| Effective Clock | 533 MHz | |||
| Bandwidth | 4267 MB/s | |||
| Chipset Bus Properties: | ||||
| Bus Type | SiS MuTIOL | |||
| Bus Width | 16-bit | |||
| Motherboard Physical Info: | ||||
| CPU Sockets/Slots | 1 | |||
| Expansion Slots | 6 PCI, 1 AGP | |||
| RAM Slots | 3 DIMM | |||
| Integrated Devices | Audio | |||
| Form Factor | ATX | |||
| Motherboard Size | 220 mm x 300 mm | |||
| Motherboard Chipset | SiS645DX | |||
| Extra Features | JumperFree, Q-Fan, Stepless Freq Selection | |||
| Motherboard Manufacturer: | ||||
| Company Name | ASUSTeK Computer Inc. | |||
| Product Information | http://www.asus.com/products/mb/mbindex.htm | |||
| BIOS Download | http://www.asus.com/support/download/download.aspx | |||
| Memory |
| Physical Memory: | ||||
| Total | 1535 MB | |||
| Used | 460 MB | |||
| Free | 1075 MB | |||
| Utilization | 30 % | |||
| Swap Space: | ||||
| Total | 2413 MB | |||
| Used | 345 MB | |||
| Free | 2067 MB | |||
| Utilization | 14 % | |||
| Virtual Memory: | ||||
| Total | 3948 MB | |||
| Used | 805 MB | |||
| Free | 3143 MB | |||
| Utilization | 20 % | |||
| SPD |
| [ DIMM1: Samsung M3 68L6423DTL-CB0 ] | |||||
| Memory Module Properties: | |||||
| Module Name | Samsung M3 68L6423DTL-CB0 | ||||
| Serial Number | 410DC6E2h | ||||
| Module Size | 512 MB (2 rows, 4 banks) | ||||
| Module Type | Unbuffered | ||||
| Memory Type | DDR SDRAM | ||||
| Memory Speed | PC2100 (133 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | SSTL 2.5 | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
| Memory Timings: | |||||
| @ 133 MHz | 2.5-3-3-6 (CL-RCD-RP-RAS) | ||||
| @ 100 MHz | 2.0-2-2-5 (CL-RCD-RP-RAS) | ||||
| Memory Module Features: | |||||
| Early RAS# Precharge | Not Supported | ||||
| Auto-Precharge | Not Supported | ||||
| Precharge All | Not Supported | ||||
| Write1/Read Burst | Not Supported | ||||
| Buffered Address/Control Inputs | Not Supported | ||||
| Registered Address/Control Inputs | Not Supported | ||||
| On-Card PLL (Clock) | Not Supported | ||||
| Buffered DQMB Inputs | Not Supported | ||||
| Registered DQMB Inputs | Not Supported | ||||
| Differential Clock Input | Supported | ||||
| Redundant Row Address | Not Supported | ||||
| Memory Module Manufacturer: | |||||
| Company Name | Samsung | ||||
| Product Information | http://www.samsung.com/Products/Semiconductor/DRAM/index.htm | ||||
| [ DIMM2: Samsung M3 68L6423DTL-CB0 ] | |||||
| Memory Module Properties: | |||||
| Module Name | Samsung M3 68L6423DTL-CB0 | ||||
| Serial Number | 4108C5ADh | ||||
| Module Size | 512 MB (2 rows, 4 banks) | ||||
| Module Type | Unbuffered | ||||
| Memory Type | DDR SDRAM | ||||
| Memory Speed | PC2100 (133 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | SSTL 2.5 | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
| Memory Timings: | |||||
| @ 133 MHz | 2.5-3-3-6 (CL-RCD-RP-RAS) | ||||
| @ 100 MHz | 2.0-2-2-5 (CL-RCD-RP-RAS) | ||||
| Memory Module Features: | |||||
| Early RAS# Precharge | Not Supported | ||||
| Auto-Precharge | Not Supported | ||||
| Precharge All | Not Supported | ||||
| Write1/Read Burst | Not Supported | ||||
| Buffered Address/Control Inputs | Not Supported | ||||
| Registered Address/Control Inputs | Not Supported | ||||
| On-Card PLL (Clock) | Not Supported | ||||
| Buffered DQMB Inputs | Not Supported | ||||
| Registered DQMB Inputs | Not Supported | ||||
| Differential Clock Input | Supported | ||||
| Redundant Row Address | Not Supported | ||||
| Memory Module Manufacturer: | |||||
| Company Name | Samsung | ||||
| Product Information | http://www.samsung.com/Products/Semiconductor/DRAM/index.htm | ||||
| [ DIMM3: Samsung M3 68L6423DTL-CB0 ] | |||||
| Memory Module Properties: | |||||
| Module Name | Samsung M3 68L6423DTL-CB0 | ||||
| Serial Number | 4102C6D7h | ||||
| Module Size | 512 MB (2 rows, 4 banks) | ||||
| Module Type | Unbuffered | ||||
| Memory Type | DDR SDRAM | ||||
| Memory Speed | PC2100 (133 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | SSTL 2.5 | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
| Memory Timings: | |||||
| @ 133 MHz | 2.5-3-3-6 (CL-RCD-RP-RAS) | ||||
| @ 100 MHz | 2.0-2-2-5 (CL-RCD-RP-RAS) | ||||
| Memory Module Features: | |||||
| Early RAS# Precharge | Not Supported | ||||
| Auto-Precharge | Not Supported | ||||
| Precharge All | Not Supported | ||||
| Write1/Read Burst | Not Supported | ||||
| Buffered Address/Control Inputs | Not Supported | ||||
| Registered Address/Control Inputs | Not Supported | ||||
| On-Card PLL (Clock) | Not Supported | ||||
| Buffered DQMB Inputs | Not Supported | ||||
| Registered DQMB Inputs | Not Supported | ||||
| Differential Clock Input | Supported | ||||
| Redundant Row Address | Not Supported | ||||
| Memory Module Manufacturer: | |||||
| Company Name | Samsung | ||||
| Product Information | http://www.samsung.com/Products/Semiconductor/DRAM/index.htm | ||||
| Chipset |
| [ North Bridge: SiS 651 ] | |||||
| North Bridge Properties: | |||||
| North Bridge | SiS 651 | ||||
| In-Order Queue Depth | 12 | ||||
| Memory Timings: | |||||
| CAS Latency (CL) | 2.5T | ||||
| RAS To CAS Delay (tRCD) | 3T | ||||
| RAS Precharge (tRP) | 3T | ||||
| RAS Active Time (tRAS) | 6T | ||||
| Row Cycle Time (tRC) | 10T | ||||
| RAS To RAS Delay (tRRD) | 2T | ||||
| Write Recovery Time (tWR) | 2T | ||||
| Memory Slots: | |||||
| DRAM Slot #1 | 512 MB (DDR SDRAM) | ||||
| DRAM Slot #2 | 512 MB (DDR SDRAM) | ||||
| DRAM Slot #3 | 512 MB (DDR SDRAM) | ||||
| Integrated Graphics Controller: | |||||
| Graphics Controller Type | SiS 315 | ||||
| Graphics Controller Status | Enabled | ||||
| AGP Controller: | |||||
| AGP Version | 2.00 | ||||
| AGP Status | Enabled | ||||
| AGP Device | nVIDIA GeForce4 Ti 4600 | ||||
| AGP Aperture Size | 64 MB | ||||
| Supported AGP Speeds | 1x, 2x, 4x | ||||
| Current AGP Speed | 4x | ||||
| Fast-Write | Not Supported | ||||
| Side Band Addressing | Supported, Enabled | ||||
| Chipset Manufacturer: | |||||
| Company Name | Silicon Integrated Systems Corporation | ||||
| Product Information | http://www.sis.com/products/index.htm#chipsets | ||||
| Driver Download | http://download.sis.com | ||||
| BIOS |
| BIOS Properties: | ||||
| BIOS Type | Award Medallion | |||
| Award BIOS Type | Award Modular BIOS v6.0 | |||
| Award BIOS Message | ACPI BIOS Revision 1001A | |||
| System BIOS Date | 11/26/02 | |||
| Video BIOS Date | 07/05/02 | |||
| BIOS Manufacturer: | ||||
| Company Name | Phoenix Technologies Ltd. | |||
| Product Information | http://www.phoenix.com/en/products/default.htm | |||
| BIOS Upgrades | http://www.esupport.com/biosagent/index.cfm?refererid=40 | |||
| Problems & Suggestions: | ||||
| Suggestion | Are you looking for a BIOS Upgrade? Contact eSupport Today! | |||
| Suggestion | System BIOS is more than 2 years old. Update it if necessary. | |||
| Suggestion | Video BIOS is more than 2 years old. Update it if necessary. | |||
| Windows Video |
| [ NVIDIA GeForce4 Ti 4600 ] | |||||
| Video Adapter Properties: | |||||
| Device Description | NVIDIA GeForce4 Ti 4600 | ||||
| Adapter String | GeForce4 Ti 4600 | ||||
| BIOS String | Version 4.25.00.34.00 | ||||
| Chip Type | GeForce4 Ti 4600 | ||||
| DAC Type | Integrated RAMDAC | ||||
| Installed Drivers | nv4_disp (6.14.10.6693 - nVIDIA Detonator 66.93) | ||||
| Memory Size | 128 MB | ||||
| Video Adapter Manufacturer: | |||||
| Company Name | NVIDIA Corporation | ||||
