________________________________________
Below is my cd-r list (in the table). All shows are labeled as to who they are. The source information is listed, but if you need more specific info then send me an e-mail. All shows are recorded as Disc at Once(DAO) unless it says otherwise. Send me an e-mail to set up a trade or B&P. Here is my grading scale:
PHiSH
Date | Venue | City/ State | # of Discs | Quality | Source: e-mail for specifics |
---|---|---|---|---|
TMWSIY | Trey's Senior Thesis | Story of Gamehenge | 1 | A | cd > cdr > eac > shn |
11/23/85 | Goddard Coll. Cafeteria | Plainfield, Vt | 1 | B+ | Cass/1 > dig remast > D8 > CDR |
4/1/86 | Hunt's Fest. of Fools | Burlington, Vt | 2 | A- | AUD > Cass/1 > CDR > SHN |
3/6/87 | Goddard College Cafeteria | Plainfield, Vt | 1 | B+ | SBD(?) > Cass > DAT |
5/21/88 | 320 Spear Street | Burlington, Vt | 2 | A++ | SBD > Cass > DAT > CD-R > SHN | 10/12/88 | Red Barn- Hamp. College | Amherst, Ma | 2 | A++ | SBD > Cass > DAT > CD-R > SHN | 4/18/90 | Herman's Hideaway | Denver, Co | 2 | A+ | SBD > Cass/0 > dat > cdr > shn | 11/2/90 | Glenn Miller Ballroom | Boulder, Co | 3 | A++ | SBD > > dat > cdr > shn | 11/4/90 | Fort Ram Nightclub | Fort Collins, Co | 3 | A++ | Full Source | 7/24/91 | Trax | Charlottesville, NC | 2 | A++ | Schoeps | 10/13/91 | North Shore Surf Club | Olympia, Wa | 3 | A++ | SBD > Cass 0 > DAT | 3/21/92 | Chestnut Cabaret | Philadelphia, Pa | 2 | A+ | SBD > CD-R |
2/13/93 | Carpenter Sports Building | Newark, De | 3 | A++ | AKG |
2/20/93 | Roxy Theatre | Atlanta, Ga | 3 | A++ | Full Source |
3/22/93 | Crest Theatre | Sacramento, Ca | 3 | A++ | SBD |
7/24/93 | Great Woods | Mansfiled, Ma | 3 | A++ | F.O.B. AKG |
8/9/93 | Masonic Temple | Toronto, Ont, Canada | 2 | A++ | AKG |
4/15/94 | The Beacon Theatre | New York, NY | 2 | A++ | Schoeps |
6/22/94 | Veteran's Memorial Aud. | Columbus, Oh | 2 | A++ | AKG |
6/26/94 | Municiple Aud. | Charleston, WV | 3 | A++ | AKG |
10/29/94 | Memorial Auditorium | Spartanburg, SC | 3 | A++ | DFOB Schoeps |
11/12/94 | Kent State University | Kent, Oh | 3 | A++ | Schoeps |
5/16/95 | Lowell Memorial Aud. | Lowell, Ma | 2 | A++ | Schoeps |
6/14/95 | Mud Island Amphitheatre | Memphis, Tn | 3 | A++ | AKG |
8/13/96 | Clifford Ball | Plattsburgh, NY | 3 | A++ | Full Source |
8/16/96 | Clifford Ball | Plattsburgh, NY | 4 | A++ | Full Source |
8/17/96 | Clifford Ball | Plattsburgh, NY | 3 | A++ | DSBD |
10/31/96 | The Omni | Atlanta, Ga | 4 | A++ | Unknown |
12/31/96 | Fleet Center | Boston, Ma | 3 | A++ | FM > DAT > CDR > SHN |
2/18/97 | Bataclan | Paris, France | 3 | A++ | Schoeps |
3/18/97 | Flynn Theatre | Burlington, Vt | 3 | A++ | FM Broadcast > DAT |
6/20/97 | Divaldo Archa | Prague, Czech Republic | 2 | A++ | Neumann |
7/1/97 | Paradiso | Amsterdam, Netherlands | 3 | A++ | Full Source |
7/5/97 | Piazza Risorgimento | Cernobbio (Como), Italy | 2 | A+ | Neumann |
7/10/97 | Espace Julien | Marseille, France | 2 | A+ | SHN > CD-R (source unknown) |
7/21/97 | Virginia Beach Amph. | Virginia Beach, Va | 3 | A+ | Schoeps |
7/23/97 | Lakewood Amph. | Atlanta, Ga | 3 | A+ | Schoeps |
8/9/97 | Alpine Valley | East Troy, Wi | 3 | A++ | Full Source | 8/10/97 | Deer Creek | Noblesville, In | 3 | A++ | Full Source |
8/16/97 | Great Went | Limestone, Me | 1 | A++ | FM Broadcast |
11/14/97 | West Valley E Center | West Valley, Ut | 2 | A++ | Schoeps |
11/16/97 | McNichol's Arena | Denver, Co | 3 | A++ | Schoeps |
11/19/97 | Assembly Hall | Champlain, Il | 3 | A++ | Full Source |
11/21/97 | Hampton Coliseum | Hampton, Va | 2 | A | Schoeps |
11/22/97 | Hampton Coliseum | Hampton, Va | 3 | A++ | Full Source |
12/6/97 | The Palace | Auburn Hills, Mi | 3 | A++ | Full Source |
12/12/97 | Knickerbocker Arena | Albany, NY | 3 | A++ | Neumann |
12/13/97 | Knickerbocker Arena | Albany, NY | 3 | A++ | B & K |
12/29/97 | Madison Square Garden | New York, NY | 3 | A++ | Schoeps |
12/31/97 | Madison Square Garden | New York, NY | 3 | A++ | Full Source |
7/1/98 | Grey Hall | Copenhagen, Denmark | 2 | A++ | Schoeps |
8/6/98 | Lakewood Amphitheatre | Atlanta, Ga | 3 | A++ | Matrix SBD |
8/8/98 | Merriweather Post Pavillion | Columbia, Md | 2 | A++ | Source Info |
8/15/98 | Lemonwheel | Limestone, Me | 1 | A++ | Disc 1 only/ show incomplete |
10/31/98 | Thomas & Mack Center | Las Vegas, Nv | 1 | A+ | FM Soundboard Mix |
12/29/98 | Madison Square Garden | New York, NY | 3 | A++ | SBD | 7/4/99 | Lakewood Amphitheatre | Atlanta, Ga | 3 | A+ | unknown | 7/13/99 | Tweeter Center | Mansfield, Ma | 3 | A+ | TAO unknown | 7/15/99 | PNC Bank Arts Center | Holmdel, NJ | 3 | A++ | AKG | 7/20/99 | Molson Amphitheatre | Toronto, Canada | 3 | A++ | Schoeps | 7/25/99 | Deer Creek | Noblesville, In | 3 | A- | unknown | 7/30/99 | Fuji Rock Festival | Naeba, Niigata, Japan | 1 | A+ | unknown | 8/1/99 | Fuji Rock Festival | Naeba, Niigata, Japan | 3 | A++ | SBD > DAT > CD-R | 9/12/99 | Portland Meadows | Portland, Or | 3 | A++ | Schoeps | 9/14/99 | BSU Pavillion | Boise, Id | 2 | A | unknown | 9/29/99 | Pyramid Arena | Memphis, Tn | 3 | A+ | Schoeps | 10/2/99 | Target Center | Minneapolis, Mn | 3 | A+ | unknown | 10/9/99 | Pepsi Arena | Albany, NY | 3 | A+ | unknown | 10/10/99 | Pepsi Arena | Albany, NY | 3 | A+ | unknown | 12/2/99 | The Palace | Auburn Hills, Mi | 3 | A++ | Neumann | 12/3/99 | First Star Center | Cincinnati, Oh | 2 | A++ | Nakamichi | 12/4/99 | First Star Center | Cincinnati, Oh | 3 | A++ | Nakamichi | 12/5/99 | Blue Cross Arena | Rochester, NY | 3 | A+ | unknown | 12/7/99 | Cumberland County C.C. | Portland, Me | 3 | A++ | source | 12/8/99 | Cumberland County C.C. | Portland, Me | 3 | A++ | B & K | 12/10/99 | The Spectrum | Philadelphia, Pa | 3 | A++ | AKG | 12/11/99 | The Spectrum | Philadelphia, Pa | 2 | A++ | SHN > CD-R (source unknown) | 12/12/99 | Hartford Civic Center | Hartford, Ct | 3 | A++ | Neumann | 12/13/99 | Providence Civic Center | Providence, RI | 2 | A++ | Earthworks | 12/15/99 | MCI Center | Washington, DC | 3 | A++ | Schoeps | 12/16/99 | Reynold's Coliseum | Raleigh, NC | 3 | A++ | SHN > CD-R (source unknown) | 12/17/99 | Hampton Coliseum | Hampton, Va | 3 | A+ | AKG | 12/18/99 | Hampton Coliseum | Hampton, Va | 3 | A+ | unknown | 12/29/99 | From the Archives | BC Seminole Indian Res. | 2 | A++ | Full Source | 12/30/99 | BC Seminole Indian Res. | Florida | 5 | A++ | Earthworks | 12/31/99 | BC Seminole Indian Res. | Florida | 2 | A++ | Earthworks | 12/31/99 | From the Archives | BC Seminole Indian Res. | 2 | A++ | Full Source | 01/01/00 | BC Seminole Indian Res. | Florida | 8 | A++ | Earthworks | 5/15/00 | Y100 Sonic Sessions | Philadelphia, Pa | 1 | A++ | FM Broadcast | 5/18/00 | KFOG Fantasy Studios | Berkley, Ca | 1 | A++ | MD > .SHN ? | 5/21/00 | Radio City Music Hall | New York, NY | 3 | A++ | Neumann U89 "reseed" | 5/22/00 | Radio City Music Hall | New York, NY | 3 | A++ | Schoeps | 5/23/00 | Roseland Ballroom | New York, NY | 4 | A++ | Schoeps | 6/09/00 | On Air East | Shibuya-Ku, Tokyo, Japan | 3 | A++ | Schoeps | 6/10/00 | Zepp | Koto-Ku, Tokyo, Japan | 3 | A++ | Schoeps | 6/11/00 | Hibiya Outdoor Theatre | Chiyoda-Ku, Tokyo, Japan | 3 | A++ | Schoeps | 6/13/00 | Club Quattro | Naka-Ku, Nagoya, Japan | 3 | A++ | Schoeps | 6/14/00 | Drum Logos | Chuo-Ku, Fokouka, Japan | 2 | A++ | Schoeps | 6/15/00 | Big Cat | Osaka, Japan | 3 | A++ | Schoeps | 6/16/00 | Zepp Osaka | Osaka, Japan | 3 | A++ | AKG | 6/22/00 | Amsouth Amphitheatre | Antioch, Tn | 3 | A++ | Schoeps | 6/23/00 | Lakewood Amphitheatre | Atlanta, Ga | 3 | A++ | Schoeps | 6/24/00 | Lakewood Amphitheatre | Atlanta, Ga | 3 | A++ | Schoeps | 6/25/00 | Alltel Pavillion | Raleigh, NC | 3 | A++ | AKG | 6/28/00 | PNC Bank Arts Center | Holmdel, NJ | 3 | A++ | Schoeps | 6/29/00 | PNC Bank Arts Center | Holmdel, NJ | 3 | A++ | Schoeps | 6/30/00 | Meadows Music Center | Hartford, Ct | 3 | A++ | MBHO 603 | 7/1/00 | Meadows Music Center | Hartford, Ct | 3 | A++ | MBHO 603 | 7/3/00 | Sony E Center | Camden, NJ | 3 | A++ | AKG | 7/4/00 | Sony E Center | Camden, NJ | 3 | A++ | B&K | 7/6/00 | Molson Amphitheatre | Toronto, Ontario, Canada | 3 | A++ | Schoeps | 7/7/00 | Star Lake Amphitheatre | Burgettstown, Pa | 3 | A++ | Neumann | 7/8/00 | Alpine Valley | East Troy, Wi | 2 | A++ | Unknown | 7/10/00 | Deer Creek | Noblesville, In | 2 | A++ | Schoeps | 7/11/00 | Deer Creek | Noblesville, In | 3 | A++ | Schoeps | 7/12/00 | Deer Creek | Noblesville, In | 3 | A++ | Schoeps | 7/14/00 | Polaris Amphitheatre | Columbus, OH | 3 | A++ | Schoeps | 7/15/00 | Polaris Amphitheatre | Columbus, OH | 3 | A++ | Schoeps | 9/8/00 | Pepsi Arena | Albany, NY | 2 | A++ | Schoeps | 9/9/00 | Pepsi Arena | Albany, NY | 2 | A++ | Neumann | 9/11/00 | Tweeter Center | Mansfield, Ma | 3 | A++ | Neumann | 9/12/00 | Tweeter Center | Mansfield, Ma | 3 | A++ | B&K | 9/14/00 | Darien Lake | Darien, NY | 2 | A++ | B&K | 9/15/00 | Hershey Park | Hershey, Pa | 2 | A++ | Schoeps | 9/17/00 | Merriweather Post | Columbia, Md | 3 | A++ | Neumann | 9/18/00 | Blossom Music Center | Cuyahoga Falls, Oh | 2 | A++ | Schoeps | 9/20/00 | Riverbend Music Center | Cincinnati, Oh | 3 | A++ | Schoeps | 9/22/00 | Allstate Arena | Rosemont, Il | 3 | A++ | Full Source | 9/23/00 | Allstate Arena | Rosemont, Il | 2 | A++ | Schoeps | 9/24/00 | Target Center | Minneapolis, Mn | 3 | A++ | Schoeps | 9/27/00 | Fiddler's Green | Englewood, Co | 2 | A++ | Schoeps | 9/29/00 | Thomas & Mack Center | Las Vegas, Nv | 2 | A++ | Schoeps | 9/30/00 | Thomas & Mack Center | Las Vegas, Nv | 3 | A++ | Neumann | 10/1/00 | Desert Sky Pavillion | Phoenix, Az | 2 | A++ | Full Source | 10/4/00 | Coors Amphitheatre | Chula Vista, Ca | 2 | A++ | Full Source | 10/5/00 | Verizon Wireless Amph | Irvine, Ca | 3 | A++ | Schoeps | 10/6/00 | Shoreline Amph | Mountain View, Ca | 3 | A++ | B&K | 10/7/00 | Shoreline Amph | Mountain View, Ca | 3 | A++ | Schoeps |
Date | Venue | City/ State | # of Discs | Quality | Source: e-mail for specifics |
---|---|---|---|---|
5/10/99 | Thomas Wolfe Auditorium | Asheville, NC | 3 | A++ | Full Source |
2/5/00 | Carnegie Hall | New York, NY | 1 | A | Full Source |
2/21/01 | Orpheum Theatre | Boston, Ma | 3 | A++ | Full Source | 2/22/01 | Landmark Theatre | Syracuse, NY | 3 | A++ | Full Source | 2/23/01 | Roseland Ballroom | New York, NY | 3 | A++ | Full Source | 2/23/01b | Latenight W/ Conan O'Brien | New York, NY | 1 | A++ | Full Source | 2/24/01 | Tower Theatre | Philadelphia, Pa | 3 | A++ | Full Source |
2/26/01 | State Theatre | Cleveland, Oh | 3 | A++ | Full Source |
2/28/01 | Landmark Theatre | Richmond, Va | 3 | A++ | Full Source |
3/2/01 | Thomas Wolf Aud. | Asheville, NC | 3 | A++ | Full Source | 3/3/01 | Township Auditorium | Columbia, SC | 3 | A++ | Full Source |
Miscellaneous
Artist | Date | Venue | City/ State | # of Discs | Quality | Source: e-mail for specifics |
---|---|---|---|---|---|
Bob Marley | 9/17/80 | Brown University | Providence, RI | 2 | B | Full Source |
Grateful Dead | 6/23/93 | Deer Creek Music Center | Noblesville, In | 3 | A++ | Full Source | Galactic | 2/4/01 | State Theatre | Detroit, Mi | 1 | A++ | Full Source |
JMP | 2/5/00 | Mississippi Nights | St. Louis, Mo | 2 | A++ | Neumann |
MMW | 10/14/95 | Emo's | Austin, Tx | 2 | A++ | Full Source |
Schleigho | 10/31/00 | O.P.L. | Syracuse | 3 | A++ | Schoeps |
Oysterhead | 5/4/00 | Saenger Theatre | Newe Orleans, La | 2 | B | Full Source |
SCI | 1/29/00 | Celebrity Theatre | Phoenix, Az | 3 | A++ | Full Source |
SCI | 10/28/00 | Orpheum Theatre | Boston, Ma | 3 | A++ | Full Source |
If you are still trading tapes, here is my complete tapelist.
Helpful Tools:
This site is in compliance with the "Official Phish Taping Policy"