POS | Club | Games | WINS | Losses |
1 | Geelong | 27 | 25 | 2 |
2 | Frankston | 27 | 24 | 3 |
3 | Chelsea | 27 | 22 | 5 |
4 | Melbourne | 27 | 20 | 7 |
5 | Bulleen | 27 | 16 | 11 |
6 | Lloyd's Rams | 19 | 10 | 9 |
7 | Sturt | 19 | 9 | 10 |
8 | Diamond Valley | 24 | 9 | 15 |
9 | Sth Adelaide | 19 | 7 | 12 |
10 | Hobart | 19 | 7 | 12 |
11 | Nth Adelaide | 19 | 3 | 16 |
12 | Auburn | 24 | 7 | 17 |
13 | Noarlunga | 18 | 5 | 13 |
14 | Dandenong | 24 | 3 | 21 |
15 | East Reservoir | 25 | 2 | 23 |
1982
Pos | Club | Games | Won | Lost |
1 | Frankston | 19 | 16 | 3 |
2 | Melbourne | 12 | 10 | 2 |
3 | Bulleen | 18 | 13 | 5 |
4 | Parramatta | 13 | 9 | 4 |
5 | Knox | 16 | 10 | 6 |
6 | Preston | 13 | 7 | 6 |
7 | Manly | 12 | 6 | 6 |
8 | Dandenong | 18 | 9 | 9 |
9 | Diamond Valley | 15 | 7 | 8 |
10 | Nth Adelaide | 10 | 4 | 6 |
11 | Chelsea | 13 | 5 | 8 |
12 | Hobart | 11 | 4 | 7 |
13 | Eltham | 17 | 5 | 12 |
14 | AIS | 18 | 5 | 13 |
15 | Lithgow | 13 | 3 | 10 |
16 | Noarlunga | 10 | 1 | 9 |
1983
POS | Club | Games | Wins | Losses |
1 | Melbourne | 23 | 22 | 1 |
2 | Bulleen | 25 | 18 | 7 |
3 | AIS | 20 | 14 | 6 |
4 | Chelsea | 27 | 18 | 9 |
5 | Dandenong | 27 | 17 | 10 |
6 | Knox | 27 | 16 | 11 |
7 | Parramatta | 22 | 13 | 9 |
8 | Werribee | 23 | 13 | 10 |
9 | Newcastle | 22 | 11 | 11 |
10 | Nth Adelaide | 12 | 5 | 7 |
11 | Preston | 22 | 9 | 13 |
12 | Sutherland | 22 | 7 | 15 |
13 | Manly | 22 | 6 | 16 |
14 | Diamond Valley | 23 | 4 | 19 |
15 | Eltham | 22 | 3 | 19 |
16 | Lithgow | 17 | 2 | 15 |
1984
POS | Club | Games | Won | Lost |
1 | Chelsea | 26 | 23 | 3 |
2 | Bulleen | 26 | 23 | 3 |
3 | Knox | 26 | 21 | 5 |
4 | Newcastle | 25 | 18 | 7 |
5 | Kilsyth | 26 | 15 | 11 |
6 | Broadmeadows | 26 | 14 | 12 |
7 | Dandenong | 26 | 13 | 13 |
8 | Manly | 25 | 12 | 13 |
9 | Sutherland | 25 | 11 | 14 |
10 | Parramatta | 25 | 9 | 16 |
11 | Eltham/Coburg | 26 | 9 | 17 |
12 | Wodonga | 26 | 9 | 17 |
13 | AIS | 25 | 5 | 20 |
14 | Lithgow | 25 | 5 | 20 |
15 | Werribee | 26 | 4 | 22 |
1985
POS | Club | Game | Won | Lost |
1 | Dandenong | 28 | 25 | 3 |
2 | Knox | 28 | 22 | 6 |
3 | Bulleen | 28 | 20 | 8 |
4 | Kilsyth | 28 | 19 | 9 |
5 | Manly | 26 | 17 | 9 |
6 | Newcastle | 26 | 16 | 10 |
7 | Sutherland | 26 | 16 | 10 |
8 | Bendigo | 27 | 14 | 13 |
9 | Broadmeadows | 28 | 13 | 15 |
10 | AIS | 26 | 11 | 15 |
11 | NE Melbourne | 27 | 10 | 17 |
12 | Preston | 27 | 10 | 17 |
13 | Parramatta | 26 | 8 | 18 |
14 | Chelsea | 28 | 7 | 21 |
15 | Lithgow | 26 | 6 | 20 |
16 | Albury/Wodonga | 27 | 2 | 25 |
1986
SOUTH | EAST | ||||||||
POS | Club | Games | Won | Lost | POS | Club | Games | Won | Lost |
1 | Newcastle | 20 | 16 | 4 | 1 | Dandenong | 18 | 17 | 1 |
2 | Kilsyth | 20 | 16 | 4 | 2 | Bulleen | 18 | 14 | 4 |
3 | Ballarat | 20 | 16 | 4 | 3 | Sydney | 18 | 12 | 6 |
4 | Knox | 20 | 14 | 6 | 4 | Broadmeadows | 18 | 11 | 7 |
5 | Sunbury | 20 | 10 | 10 | 5 | Parramatta | 18 | 9 | 9 |
6 | Bayside | 20 | 10 | 10 | 6 | NE Melbourne | 18 | 7 | 11 |
7 | Gippsland | 20 | 8 | 12 | 7 | Albury | 18 | 6 | 12 |
8 | Bendigo | 20 | 8 | 12 | 8 | Manly | 18 | 5 | 13 |
9 | Devonport | 20 | 7 | 13 | 9 | AIS | 18 | 5 | 13 |
10 | Sutherland | 20 | 5 | 15 | 10 | Goulburn Valley | 18 | 4 | 14 |
11 | Grafton | 20 | 0 | 20 |
1987
SOUTH | EAST | ||||||||
Pos | Club | Games | Won | Lost | POS | Club | Games | Won | Lost |
1 | Ballarat | 20 | 15 | 5 | 1 | Adelaide Buffalos | 20 | 17 | 3 |
2 | Broadmeadows | 20 | 15 | 5 | 2 | Newcastle | 20 | 15 | 5 |
3 | Dandenong | 20 | 14 | 6 | 3 | Kilsyth | 20 | 14 | 6 |
4 | Bulleen | 20 | 14 | 6 | 4 | Albury | 20 | 12 | 8 |
5 | Bendigo | 20 | 14 | 6 | 5 | Goulburn Valley | 20 | 10 | 10 |
6 | Bayside | 20 | 10 | 10 | 6 | Adelaide Woodville | 20 | 10 | 10 |
7 | Sydney City | 20 | 9 | 11 | 7 | Knox | 20 | 10 | 10 |
8 | Launceston | 20 | 7 | 13 | 8 | Sunbury | 20 | 10 | 10 |
9 | Devonport | 20 | 6 | 14 | 9 | AIS | 20 | 7 | 13 |
10 | Grafton | 20 | 4 | 16 | 10 | Gippsland | 20 | 4 | 16 |
11 | NE Melbourne | 20 | 2 | 18 | 11 | Parramatta | 20 | 1 | 19 |
THIS PAGE STILL UNDER CONSTRUCTION.
USE YOUR BROWSER"S BACK BUTTON TO CONTINUE IN HISTORY.