Site hosted by Angelfire.com: Build your free website today!

Back to the History & Stats Front Page

2001 Arizona Greenbacks (Franchise Index:  2000)
45-36, Finished 1st in Larkin Division
View League Standings and Leaders
Larkin Division Champs
Scored 425 runs, Allowed 402 runs. Pythagorean W-L: 43-38
Managed by Jeff Hobbs

Postseason:  Lost RBA Championship (4-1) to Scottsdale (Scotty's Team)
Won Larkin Division Playoff Game over Collins Ferry Cardinals

Click on the Player for career stats and accomplishments.

Team Batting   

Pos Player                G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
C   Jason Kendall         66  248   30   71  12  3   4   41  30   34  .286  .363  .407   4   1
1B  Todd Helton           81  294   65  105  25  2  20   67  49   32  .357  .449  .660   0   0
2B  Damion Easley         81  291   30   68  11  4  11   40  24   47  .234  .292  .412   0   1
3B  Adrian Beltre         75  281   28   74  12  0   8   34  18   42  .263  .308  .391   2   0
SS  Derek Jeter           78  331   61  116  17  1  10   36  30   54  .350  .404  .498  19   2
LF  Henry Rodriguez       72  222   35   54  13  0  13   40  24   61  .243  .317  .477   0   0
CF  Carlos Lee            81  338   53   98  16  0  17   48  18   51  .290  .326  .488   2   0
RF  Bobby Higginson       81  335   66   85  23  3  23   53  39   59  .254  .332  .546   7   6


    Bernie Williams       27  110   19   30   7  1   8   24  10   20  .273  .333  .573   0   0
    Tony Eusebio          47   87   13   19   8  0   1    7  10   20  .218  .299  .345   0   0
    Jeff Conine           60   80   10   18   2  1   3   12   4   15  .225  .262  .388   0   0
    Deivi Cruz            10   18    3    5   1  0   1    4   0    1  .278  .278  .500   0   0
    Travis Lee            19   15    3    3   1  0   0    1   6    3  .200  .429  .267   1   0
    Chuck Knoblauch       14   13    1    1   1  0   0    3   1    3  .077  .143  .154   0   0
    

    Chuck Smith           17   35    1    2   0  0   0    0   0   18  .057  .057  .057   0   0
    Kris Benson           17   35    1    3   1  0   0    2   1   20  .086  .111  .114   0   0
    Glendon Rusch         15   36    2    1   0  0   0    0   2   18  .028  .079  .028   0   0
    Javier Vazquez        16   33    2    8   0  0   0    5   0    9  .242  .242  .242   0   0
    Andy Pettitte         15   35    2    3   2  0   0    1   0   19  .086  .086  .143   0   0
    Albie Lopez            6    6    0    1   0  0   0    0   0    2  .167  .167  .167   0   0
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
    TOTAL                 81 2843  425  765 152 15 119      266  528  .269  .332  .459  35  11
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
                          G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 

    
Team Pitching   
    Player               G    ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
SP  Chuck Smith          17   4.50   4   5  0  17   2   1  110.3  101   55   55  49  106
SP  Kris Benson          17   4.05   6   4  0  17   2   0  116.7  105   52   53  48   86
SP  Glendon Rusch        15   4.17   6   4  0  15   2   0  106.0  104   49   50  28   94
SP  Javier Vazquez       16   5.19   6   3  0  16   2   1  101.7  116   58   58  28   95
SP  Andy Pettitte        15   5.50   5   4  0  15   2   0   91.7  114   56   57  46   55

CL  Mike Myers           32   5.16   0   2 18   0   0   0   29.7   24   17   17  24   24
RP  John Rocker          31   5.23   5   1  1   0   0   0   31.0   29   18   18  27   47
RP  Greg Swindell        28   1.70   3   1  0   0   0   0   37.0   26    7    7  10   33
RP  Tim Worrell          26   5.83   5   3  0   0   0   0   29.3   34   19   19   8   30
RP  Kelly Wunsch         25   5.84   3   2  0   0   0   0   24.7   27   16   16  12   18

    Doug Jones           16   9.00   1   6  0   0   0   0   19.0   26   19   21   8   15
    Albie Lopez          14   9.62   1   1  0   1   0   0   29.0   44   31   31  16   16
    Mike Stanton          2   0.00   0   0  1   0   0   0    3.0    2    0    0   0    4
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
    TOTAL           -         4.92  45  36 20  81  10   2  726.7  752  397  402 304  623
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
                          G   ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO