Site hosted by Angelfire.com: Build your free website today!

Back to the History & Stats Front Page

2001 Ft. Worth 1st Basemen (Franchise Index:  2000)
43-38, Finished 2nd in Puckett Division
View League Standings and Leaders
Scored 460 runs, Allowed 394 runs. Pythagorean W-L: 47-34
Managed by Adam Goodykoontz

Team Batting   

Pos Player                G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
C   Joe Girardi	          59  204   19   48   6  0   2   26  22   38  .235  .310  .294   0   0
1B  Jeff Bagwell          78  273   53   71  16  0  15   49  56   53  .260  .386  .484   0   0
2B  Craig Biggio          76  303   56   73   8  7   4   33  49   50  .241  .347  .353   2   1
3B  Chipper Jones         71  284   50   84  12  0  21   50  32   37  .296  .367  .560   0   0
SS  Mike Bordick          79  290   36   73  10  0  14   48  22   53  .252  .304  .431   0   0
LF  Barry Bonds           81  314   67   95  16  5  33   72  50   48  .303  .398  .701   0   0
CF  Carl Everett          75  280   48   75  15  4  14   55  36   55  .268  .351  .500   2   1
RF  Manny Ramirez         81  299   75  103  23  0  33   82  62   70  .344  .457  .753   0   0


    Henry Blanco          29   96    8   22   8  0   1   10   3   11  .229  .253  .344   0   0
    Ricky Gutierrez       40   63   11   17   1  0   0   10   9   12  .270  .361  .286   0   1
    Ryan Klesko           39   53    5   12   4  0   1    8   5    5  .226  .293  .358   1   0
    Bill Spiers           36   48    8   12   1  1   0    8   4    5  .250  .308  .313   0   0
    Marvin Benard         25   30    3    7   2  0   1    4   0    4  .233  .233  .400   0   0
    Tom Goodwin           22   36   12    8   0  0   0    0   6    7  .222  .333  .222  10   2


    Randy Johnson         15   38    3   10   0  0   0    2   1   17  .263  .282  .263   0   0
    Ryan Dempster         17   38    0    2   1  0   0    1   0   16  .053  .053  .079   0   0
    Robert Person         10   24    0    1   0  0   0    0   0   18  .042  .042  .042   0   0
    Woody Williams        16   35    5   11   3  0   1    5   0   17  .314  .314  .486   0   0
    Kirk Rueter           13   24    1    2   0  0   0    1   0    3  .083  .083  .083   0   0


    Frank Castillo         8   20    0    1   0  0   0    2   1   10  .050  .095  .050   0   0
    Jim Parque             3    5    0    1   0  0   0    0   0    3  .200  .200  .200   0   0
    Dan Plesac             2    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0
    Mike Fetters           1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0    
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
    TOTAL                 81 2760  460  728 126 17 140  466 358  533  .264  .348  .474  15   5
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
                          G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 

    
Team Pitching   
    Player               G    ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
SP  Randy Johnson        16   3.24   7   2  0  16   4   1  125    104   45   45  42  164
SP  Ryan Dempster        17   4.42   5   3  0  17   2   0  116    120   57   59  53  108
SP  Robert Person         9   6.04   5   3  0   9   1   1   53.7   49   36   36  34   41
SP  Woody Williams       16   4.49   8   4  0  16   4   1  118.3  115   59   62  48   68
SP  Kirk Rueter          14   5.40   5   4  0  14   2   1   86.7  103   52   53  32   37

CL  Todd Jones           21   5.59   2   2  7   0   0   0   19.3   25   12   12  16   20
RP  Jeff Shaw            25   2.46   2   2  4   0   0   0   25.7   26    7    7   7   22
RP  John Franco          24   2.57   2   3  2   0   0   0   28     18    8    9  12   27
RP  Dan Plesac           29   5.86   3   3  1   0   0   0   27.7   32   18   20  20   29
RP  Mike Fetters         25   5.47   2   4  1   0   0   0   26.3   20   16   16  17   16

    Frank Castillo       13   5.28   2   4  0   9   1   0   73.3   72   43   47  36   64
    Jim Parque           14   8.04   0   4  0   0   0   0   31.3   47   28   28   7   15
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
    TOTAL           -         4.67  43  38 15  81  14   4  731.3  731  381  394 324  611
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
                          G   ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO