N |
Na Brown | 1999 | Bowman | $0.50 |
Na'il Diggs | 2000 | Victory | $0.35 |
Natrone Means | 1993 | Bowman | $0.50 |
O |
Ontiwaun Carter | 1995 | Signature Rookies | $0.10 |
Orlando Pace | 1997 | Collector's Choice Turf Champions | $2.50 |
P |
Pat Barnes | 1997 | Collector's Choice | $0.35 |
Pat Barnes | 1997 | Pacific | $0.45 |
Pat Barnes | 1997 | Upper Deck | $2.00 |
Patrick Kerney | 1999 | Victory | $0.55 |
Patrick Rowe | 1992 | AW Sports | $0.10 |
Percy Snow | 1990 | Fleer | $0.10 |
Perry Klein | 1994 | Classic | $0.10 |
Pete Kendall | 1996 | Collector's Choice | $0.10 |
Peter Boulware | 1997 | Collector's Choice | $4.25 |
Peter Boulware | 1997 | Playoff | $1.25 |
Peyton Manning | 1998 | Press Pass (checklist) | $0.90 |
Peyton Manning | 1998 | Press Pass | $2.35 |
Phil Hanson | 1991 | Classic | $0.65 |
Phillippi Sparks | 1992 | AW Sports | $0.25 |
Plaxico Burress | 2000 | UD MVP | $3.50 |
Q |
Quadry Ismail | 1993 | Pro Set | $0.45 |
Quentin Coryatt | 1992 | AW Sports | $0.75 |
Quentin Coryatt | 1992 | Wild Card | $0.50 |
R |
Rae Carruth | 1997 | Collector's Choice | $0.35 |
Raghib Ismail | 1991 | Classic | $2.00 |
Raghib Ismail | 1993 | Pro Set | $1.25 |
Randal Hill | 1991 | Classic | $0.10 |
Randal Hill | 1991 | Pro Set | $0.25 |
Ray Buchanan | 1993 | Bowman | $2.10 |
Ray Buchanan | 1993 | Pro Set | $0.95 |
Ray Crockett | 1993 | Bowman | $0.75 |
Ray Ethridge | 1992 | AW Sports | $0.10 |
Reggie Barrett | 1991 | Classic | $0.10 |
Reggie Brooks | 1993 | Bowman | $0.10 |
Reggie Brooks | 1993 | Pro Set | $0.10 |
Reggie Cobb | 1990 | Pro Set | $0.45 |
Reggie Freeman | 1993 | Pro Set | $0.10 |
Reggie Rembert | 1990 | Pro Set | $0.10 |
Reggie Rembert | 1990 | Score | $0.10 |
Reginald Kelly | 1999 | Victory | $0.25 |
Reidel Anthony | 1997 | Collector's Choice | $0.45 |
Reinard Wilson | 1997 | Collector's Choice | $0.25 |
Reinard Wilson | 1997 | Score | $0.25 |
Renaldo Wynn | 1997 | Collector's Choice | $0.35 |
Reuben Droughns | 2000 | UD MVP | $1.00 |
Reuben Droughns | 2000 | Victory | $0.65 |
Richmond Webb | 1990 | Pro Set | $0.35 |
Rick Mirer | 1993 | Bowman (foil) | $1.25 |
Rickey Dudley | 1996 | Collector's Choice | $0.45 |
Rickey Dudley | 1996 | Upper Deck | $0.35 |
Ricky Hamilton | 1993 | Bowman | $0.10 |
Ricky Watters | 1991 | Classic | $0.10 |
Ricky Williams | 1999 | Fleer | $7.35 |
Ricky Williams | 1999 | UD MVP | $6.35 |
Rob Johnson | 1995 | Impact | $1.25 |
Rob Konrad | 1999 | Victory | $0.75 |
Robert Brooks | 1992 | AW Sports | $0.50 |
Robert Harris | 1992 | AW Sports | $0.10 |
Robert Jones | 1992 | AW Sports | $0.10 |
Robert Porcher | 1992 | AW Sports | $0.50 |
Robert Smith | 1993 | Pro Set | $2.25 |
Roger Harper | 1993 | Bowman | $0.25 |
Roman Phifer | 1991 | Classic | $0.10 |
Ron Dayne | 2000 | Impact | $1.50 |
Ron Dayne | 2000 | UD MVP | $2.10 |
Ron Dugans | 2000 | Score | $1.10 |
Rondell Mealey | 2000 | Playoff Absolute | $0.35 |
Roosevelt Potts | 1993 | Pro Set | $0.10 |
Russell Maryland | 1991 | Classic | $0.45 |
Russell Maryland | 1991 | Pacific | $0.45 |
Russell Maryland | 1991 | Pro Set | $0.35 |
Russell White | 1993 | Bowman | $0.10 |
RW McQuarters | 1998 | Collector's Edge | $0.95 |
Ryan Leaf | 1998 | Collector's Edge | $0.50 |
Ryan McNeil | 1993 | Pro Set | $0.55 |
S |
Sam Adams | 1994 | Pacific | $0.65 |
Sam Cowart | 1998 | Press Pass | $0.65 |
Sam Madison | 1997 | Pacific | $2.00 |
Scott Covington | 1999 | Fleer Tradition | $0.35 |
Scott Sisson | 1993 | Pro Set | $0.10 |
Sean Bennett | 1999 | Bowman | $0.45 |
Sean Gilbert | 1992 | AW Sports | $0.45 |
Sean Lumpkin | 1992 | Skybox | $0.10 |
Sebastian Janikowski | 2000 | Victory | $1.25 |
Sedrick Irvin | 1999 | Aurora | $1.10 |
Sedrick Shaw | 1997 | Collector's Choice | $0.35 |
Sedrick Shaw | 1997 | Press Pass | $0.25 |
Shane Dronett | 1992 | AW Sports | $0.10 |
Shaun Alexander | 2000 | Fleer Ultra | $4.00 |
Shaun Alexander | 2000 | Pacific | $2.00 |
Shaun Alexander | 2000 | UD MVP | $1.80 |
Shawn Springs | 1997 | Collector's Choice | $0.45 |
Shawn Springs | 1997 | Score | $0.50 |
Sherman Williams | 1995 | Classic | $0.25 |
Shyrone Stith | 2000 | UD MVP | $0.45 |
Siran Stacy | 1992 | AW Sports | $0.10 |
Stacy Danley | 1991 | Pacific | $0.10 |
Stanley Pritchett | 1996 | Collector's Choice | $0.25 |
Stanley Richard | 1991 | Pacific | $0.25 |
Stepfret Williams | 1996 | Score | $0.70 |
Steve Emtman | 1992 | AW Sports | $0.10 |
Steve Israel | 1992 | AW Sports | $0.35 |
Steve Israel | 1992 | Pro Set Power | $0.35 |
Steve Taneyhill | 1996 | Collector's Choice | $0.10 |
Steve Tovar | 1993 | Pro Set | $0.10 |
Sylvester Morris | 2000 | Score "The Future Franchise" | $2.00 |
T |
Tarik Glenn | 1997 | Collector's Choice | $0.10 |
Tee Martin | 2000 | Impact | $0.60 |
Tee Martin | 2000 | UD MVP | $1.00 |
Terrell Buckley | 1992 | AW Sports | $0.90 |
Terrell Buckley | 1992 | Pro Set Power | $1.25 |
Terrell Davis | 1995 | Signature Rookies | $2.00 |
Terrell Fletcher | 1995 | Classic | $0.10 |
Terry Glenn | 1996 | Fleer | $1.50 |
Terry Jackson | 1999 | Bowman | $0.10 |
Terry Kirby | 1993 | Pro Set | $0.40 |
Terry Wooden | 1990 | Pro Set | $0.25 |
Thomas Jones | 2000 | Quantum Leaf | $3.00 |
Thomas Jones | 2000 | Topps | $2.00 |
Thomas Jones | 2000 | Victory | $1.10 |
Thomas Smith | 1993 | Bowman | $0.75 |
Thomas Smith | 1993 | Pro Set | $0.50 |
Tiki Barber | 1997 | Playoff | $3.25 |
Tiki Barber | 1997 | Score | $2.00 |
Tim Barnett | 1991 | Pacific | $0.10 |
Tim Couch | 1999 | Topps | $3.10 |
Tim Grunhard | 1990 | Pro Set | $0.45 |
Tim Rattay | 2000 | Fleer Showcase | $2.00 |
Tim Rattay | 2000 | Pacific | $1.00 |
Tim Rattay | 2000 | Topps | $1.25 |
Todd Collins | 1992 | AW Sports | $0.25 |
Todd Husak | 2000 | Playoff Absolute | $0.50 |
Todd Kelly | 1993 | Bowman | $0.10 |
Todd Kelly | 1993 | Pro Set | $0.10 |
Todd Lyght | 1991 | Classic | $0.10 |
Todd Lyght | 1991 | Pacific | $0.75 |
Todd Lyght | 1991 | Pro Set | $1.10 |
Todd Marinovich | 1991 | Classic | $0.10 |
Todd Marinovich | 1991 | Pacific | $0.30 |
Tom Brady | 2000 | Score | $0.50 |
Tom Carter | 1993 | Pro Set | $0.10 |
Tommy Maddox | 1992 | AW Sports | $0.10 |
Tommy Vardell | 1992 | AW Sports | $0.10 |
Tony Banks | 1996 | Fleer Ultra | $0.75 |
Tony Bennett | 1990 | Pro Set | $0.25 |
Tony Brackens | 1996 | Pacific | $1.25 |
Tony Brooks | 1992 | AW Sports | $0.10 |
Tony Gonzalez | 1997 | Collector's Choice | $2.25 |
Tony McGee | 1993 | Bowman | $0.10 |
Tony Sacca | 1992 | AW Sports | $0.10 |
Torry Holt | 1999 | Metal Universe | $2.10 |
Torry Holt | 1999 | Topps | $1.80 |
Tracy Scroggins | 1992 | AW Sports | $0.10 |
Travis Hannah | 1993 | Pro Set | $0.10 |
Travis McGriff/Martay Jenkins | 1999 | Skybox Dominion | $0.75 |
Travis Prentice | 2000 | Impact | $1.15 |
Travis Prentice | 2000 | Topps | $1.25 |
Travis Taylor | 2000 | Impact | $0.50 |
Trent Dilfer | 1994 | Classic | $1.25 |
Trevor Pryce | 1997 | Press Pass | $1.35 |
Troy Davis | 1997 | Collector's Choice Turf Champions | $2.25 |
Troy Davis | 1997 | Score | $0.35 |
Troy Edwards | 1999 | Pacific | $1.45 |
Troy Edwards | 1999 | UD MVP | $0.95 |
Troy Vincent | 1992 | AW Sports | $0.25 |
Troy Vincent | 1992 | Pro Set Power | $0.25 |
Trung Candidate | 2000 | Playoff Absolute Rookie Reflex | $3.25 |
Ty Detmer | 1992 | Draft Pix | $0.75 |
Ty Detmer | 1992 | Pro Set Power | $1.25 |
Ty Detmer | 1993 | Pro Set | $1.15 |
Tyji Armstrong | 1992 | AW Sports | $0.30 |
Tyrone Wheatley | 1995 | Collector's Choice | $3.10 |
U |
V |
Vaughn Dunbar | 1992 | AW Sports | $0.10 |
Vaughn Hebron | 1993 | Bowman | $0.25 |
Vinnie Clark | 1991 | Classic | $0.10 |
W |
Warren Sapp | 1995 | Classic | $2.00 |
Willie Clay | 1992 | Draft Pix | $0.65 |
Willie Green | 1991 | Pro Set | $0.10 |
X |
Y |
Z |
Zach Thomas | 1996 | Classic | $3.25 |