Site hosted by Angelfire.com: Build your free website today!
2001  USPF  TEXAS STATE POWERLIFTING CHAMPIONSHIPS
HOUSTON, TX March 16, 2002
Wt AGE Formula BODY NAME HOME   SQUAT       BENCH       DEADLIFT     TOTAL Formula Foster BEST    BEST    BEST
Class   WT   TOWN 1st 2nd 3rd Best 1st 2nd 3rd Best 1st 2nd 3rd Best   Total Formula SQUAT BENCH DEADLIFT
                     
  OPEN BENCH PRESS                    
165 34 0.6688 164.4 Ralph McCarty Austin     195.0 *206 *206 195.0 195.0 130.4160   0.0000 130.4160 0.0000
165 47 0.6822 160.4 Sheldon Weingust San Antonio     162.5 *170 *170 162.5 162.5 110.8575   0.0000 110.8575 0.0000
198 45 0.5861 198.4 Gene Bell San Antonio     210.0 227.5 *232.5 227.5 227.5 133.3378   0.0000 133.3378 0.0000
198 32 0.5594 191.2 Grant Garner Buna     150.0 157.5 162.5 162.5 162.5 90.9025   0.0000 90.9025 0.0000
220 31 0.5556 219.2 Jonathan Clark Houston     200.0 *215 *215 200.0 200.0 111.1200   0.0000 111.1200 0.0000
242 31 0.5476 227.2 Mike Lozano Austin     212.5 222.5 232.5 232.5 232.5 127.3170   0.0000 127.3170 0.0000
242 37 0.5485 225.6 Ennis White San Antonio     200.0 215.0 *222.5 215.0 215.0 117.9275   0.0000 117.9275 0.0000
242 39 0.5433 232.0 John Hendrix New Braunfels     165.0 177.5 192.5 192.5 192.5 104.5853   0.0000 104.5853 0.0000
242 30 0.5357 244.0 Atmo Hariram Houston     *157.5 167.5 182.5 167.5 167.5 89.7298   0.0000 89.7298 0.0000
275 31 0.5312 254.2 Keith Wilkerson Dallas     175.0 *190 *205 175.0 175.0 92.9600   0.0000 92.9600 0.0000
308 35 0.5126 291.1 Lance Polk Beaumont     *242.5 *242.5 *252.5 0.0 0.0 0.0000   0.0000 0.0000 0.0000
242 24 0.5476 226.2 Mark Nomura Austin     195.0 *205 *205 195.0 195.0 106.7820   0.0000 106.7820 0.0000
                     
  MASTERS BENCH PRESS 60-64                    
275 60 0.5273 263.8 Bob Garza Houston     *205 205.0 207.5 207.5 207.5 109.4148   0.0000 109.4148 0.0000
                     
  JUNIOR BENCH PRESS 18-19                    
220 19 0.5670 209.8 Brandon Faulk Pearland     182.5 *197.5 *197.5 182.5 182.5 103.4775   0.0000 103.4775 0.0000
                     
  SUBMASTER BENCH PRESS 35-39                    
242 39 0.5433 232.0 John Hendrix New Braunfels     165.0 177.5 192.5 192.5 192.5 104.5853   0.0000 104.5853 0.0000
308 36 0.5164 284.2 Bobby Leitz Kingwood     *245 252.5 *272.5 252.5 252.5 130.3910   0.0000 130.3910 0.0000
308 35 0.5126 291.1 Lance Polk Beaumont     *242.5 *242.5 *252.5 0.0 0.0 0.0000   0.0000 0.0000 0.0000
                     
  MASTERS BENCH PRESS 40-44                    
308 41 0.5094 295.6 Charles Bryant Corpus Christi     152.5 172.5 *185 172.5 172.5 87.8715 88.7502 0.0000 87.8715 0.0000
308 44 0.5062 303.0 Mark Garney Houston     *160 160.0 *182.5 160.0 160.0 80.9920 84.2317 0.0000 80.9920 0.0000
                     
  MASTERS BENCH PRESS 45-49                    
165 47 0.6822 160.4 Sheldon Weingust San Antonio     162.5 *170 *170 162.5 162.5 110.8575   0.0000 110.8575 0.0000
198 45 0.5916 195.0 John Grass Silsbee     120.0 *130 *130 120.0 120.0 70.9920   0.0000 70.9920 0.0000
308 45 0.5186 280.4 Mike McDaniel Orange     182.5 195.0 *202.5 195.0 195.0 101.1270 106.1834 0.0000 101.1270 0.0000
308 45 0.5053 304.8 Pete Lattanzi Kingwood     182.5 *187.5 *187.5 182.5 182.5 92.2173   0.0000 92.2173 0.0000
                     
  MASTERS BENCH PRESS 50-54                    
148 52 0.7294 148.2 Johnny McCallum Katy     102.5 *117.5 * 102.5 102.5 74.7635   0.0000 74.7635 0.0000
181 50 0.6656 164.8 Hurley Meier Corpus Christi     *147.5 147.5 *160 147.5 147.5 98.1760   0.0000 98.1760 0.0000
198 52 0.5556 219.2 Dan Bida Arlington     137.5 *142.5 *142.5 137.5 137.5 76.3950   0.0000 76.3950 0.0000
275 52 0.5263 265.8 Buddy Wright DeSoto     135.0 145.0 *147.5 145.0 145.0 76.3135   0.0000 76.3135 0.0000
275 53 0.5276 263.4 David Brooks Buna         *145 *145 145.0 145.0         145.0 76.5020   0.0000 76.5020 0.0000
2001  USPF  TEXAS STATE POWERLIFTING CHAMPIONSHIPS
HOUSTON, TX March 16, 2002
Wt AGE Formula BODY NAME HOME   SQUAT       BENCH       DEADLIFT     TOTAL Formula Foster BEST    BEST    BEST
Class   WT   TOWN 1st 2nd 3rd Best 1st 2nd 3rd Best 1st 2nd 3rd Best   Total Formula SQUAT BENCH DEADLIFT
                     
  PROFESSIONAL BENCH PRESS                    
275 34 0.5227 273.0 Paul Springer Houston     285.0 *295 295.0 295.0 295.0 154.1965   0.0000 154.1965 0.0000
308 28 0.5132 289.6 Tiny Meeker Humble     300.0 *320 320.0 320.0 320.0 164.2240   0.0000 164.2240 0.0000
                     
  POLICE/FIREFIGHTER BENCH PRESS                    
220 31 0.5580 217.2 Emilio Carvajal Cedar Hill     172.5 177.5 190.0 190.0 190.0 106.0200   0.0000 106.0200 0.0000
220 48 0.5580 216.8 Kevin Hamrah Cedar Hill     130.0 *140 *142.5 130.0 130.0 72.5400   0.0000 72.5400 0.0000
275 31 0.5312 254.2 Keith Wilkerson Dallas     175.0 *190 *205 175.0 175.0 92.9600   0.0000 92.9600 0.0000
308 45 0.5053 304.8 Pete Lattanzi Kingwood     182.5 *187.5 *187.5 182.5 182.5 92.2173   0.0000 92.2173 0.0000
                     
  MASTERS DEADLIFT 50-54                    
181 50 0.6656 164.8 Hurley Meier Corpus Christi         195.0 *205 *205 195.0 195.0 129.7920   0.0000 0.0000 129.7920
                     
  SPECIAL OLYMPICS                    
181 24 0.6262 179.0 Adam Markham Cedar Hill     65.0 70.0 75.0 75.0 75.0 46.9650   0.0000 46.9650 0.0000
                     
  OPEN MEN                    
165 34 0.6688 164.4 Ralph McCarty Austin 75.0 * * 75.0 195.0 *206 *206 195.0 75.0 * * 75.0 345.0 230.7360   50.1600 130.4160 50.1600
181 29 0.6214 181.4 Esdras Luna Seguin 250.0 260.0 *272.5 260.0 152.5 157.5 *162.5 157.5 227.5 235.0 *245 235.0 652.5 405.4635   161.5640 97.8705 146.0290
198 32 0.5861 198.4 Philip Burch Houston 260.0 275.0 *285 275.0 165.0 172.5 *177.5 172.5 260.0 275.0 *282.5 275.0 722.5 423.4573   161.1775 101.1023 161.1775
220 29 0.5604 214.6 Raymond Pearce Dallas 320.0 342.5 *365 342.5 *215 227.5 *235 227.5 282.5 297.5 312.5 312.5 882.5 494.5530   191.9370 127.4910 175.1250
220 24 0.5617 214.0 Chad Matthews Katy *277.5 282.5 *290 282.5 187.5 195.0 202.5 202.5 277.5 *287.5 *287.5 277.5 762.5 428.2963   158.6803 113.7443 155.8718
220 33 0.5592 216.4 Kelly Gordon Orange 255.0 *277.5 277.5 277.5 172.5 185.0 *192.5 185.0 255.0 272.5 285.0 285.0 747.5 418.0020   155.1780 103.4520 159.3720
220 28 0.5643 212.2 Joe Guerra Edinburg 272.5 *287.5 *287.5 272.5 190.0 202.5 *210 202.5 222.5 *235 *235 222.5 697.5 393.5993   153.7718 114.2708 125.5568
220 39 0.5560 216.6 Stephen Hambright Abilene *240 240.0 *267.5 240.0 *145 145.0 162.5 162.5 260.0 272.5 * 272.5 675.0 375.3000   133.4400 90.3500 151.5100
242 22 0.5391 238.2 Chris Pappillion Victoria 297.5 210.0 320.0 320.0 *185 190.0 *192.5 190.0 297.5 *320 *320 297.5 807.5 435.3233   172.5120 102.4290 160.3823
242 21 0.5467 228.4 Paul Dungan Pflugerville 280.0 297.5 *312.5 297.5 185.0 200.0 *212.5 200.0 280.0 297.5 *320 297.5 795.0 434.6265   162.6433 109.3400 162.6433
275 26 0.5268 265.0 Mike Griffin Beaumont 327.5 347.5 365.0 365.0 177.5 192.5 205.0 205.0 320.0 342.5 *365 342.5 912.5 480.7050   192.2820 107.9940 180.4290
275 33 0.5352 245.0 Lee Neef Austin *282.5 282.5 295.0 295.0 180.0 *187.5 *187.5 180.0 272.5 *295 * 272.5 747.5 400.0620   157.8840 96.3360 145.8420
308 24 0.5147 287.2 David Schachetert *320 320.0 *355 0.0 *237.5 250.0 *260 0.0 *325 *325 *325 0.0 0.0 0.0000   0.0000 0.0000 0.0000
                     
  JUNIOR MEN 13-15                    
114 13 1.0693 103.8 Mitchell Ellis Glen Rose 62.5 75.0 82.5 82.5 42.5 *50 *55 92.5 92.5 107.5 117.5 117.5 292.5 312.7703 299.5713 88.2173 98.9103 125.6428
132 15 0.8276 129.8 Nick Worley Cedar Hill 82.5 92.5 *100 92.5 55.0 62.5 *67.5 62.5 115.0 127.5 *132.5 127.5 282.5 233.7970 268.8666 76.5530 51.7250 105.5190
148 14 0.7294 148.2 Zach O'Quinn Glen Rose 120.0 130.0 137.5 137.5 *87.5 87.5 *100 87.5 142.5 152.5 162.5 162.5 387.5 282.6425 347.6503 100.2925 63.8225 118.5275
165 15 0.6967 156.2 Kellen Hamrah Cedar Hill 145.0 *155 157.5 157.5 77.5 87.5 92.5 92.5 137.5 147.5 167.5 167.5 417.5 290.8723 334.5031 109.7303 64.4448 116.6973
                     
  JUNIOR MEN 16-17                    
114 17 0.9677 112.6 George Jackson McAllen 112.5 117.5 *125 117.5 65.0 *70 70.0 70.0 *170 170.0 *185 170.0 357.5 345.9528 366.7099 113.7048 67.7390 164.5090
198 17 0.5916 195.4 Kevin Bowen Duncanville 140.0 *152.5 160.0 160.0 82.5 90.0 *100 90.0 200.0 215.0 227.5 227.5 477.5 282.4890 299.4383 94.6560 53.2440 134.5890
220 16 0.5670 210.0 Jordan Deal Cedar Hill 172.5 182.5 *192.5 182.5 *112.5 112.5 *127.5 112.5 175.0 187.5 195.0 195.0 490.0 277.8300 305.6130 103.4775 63.7875 110.5650
2001  USPF  TEXAS STATE POWERLIFTING CHAMPIONSHIPS
HOUSTON, TX March 16, 2002
Wt AGE Formula BODY NAME HOME   SQUAT       BENCH       DEADLIFT     TOTAL Formula Foster BEST    BEST    BEST
Class   WT   TOWN 1st 2nd 3rd Best 1st 2nd 3rd Best 1st 2nd 3rd Best   Total Formula SQUAT BENCH DEADLIFT
                     
  JUNIOR MEN 18-19                    
132 18 0.8343 129.0 Wesley Strickland Vidor 142.5 152.5 *160 152.5 82.5 90.0 95.0 95.0 142.5 152.5 *162.5 152.5 400.0 333.7200 343.7316 127.2308 79.2585 127.2308
165 18 0.6720 163.4 Nolan James Ogle Hico 155.0 167.5 *182.5 167.5 *105 105.0 *127.5 105.0 155.0 165.0 185.0 185.0 457.5 307.4400 316.6632 112.5600 70.5600 124.3200
181 18 0.6238 179.6 Jorge Gomez 200.0 *217.5 *217.5 200.0 120.0 *130 130.0 130.0 205.0 217.5 *227.5 217.5 547.5 341.5305 351.7764 124.7600 81.0940 135.6765
                     
  JUNIOR MEN 18-19                    
220 21 0.5792 202.4 Adam Bell Beaumont *195 195.0 212.5 212.5 127.5 135.0 140.0 140.0 207.5 227.5 *237.5 227.5 580.0 335.9360   123.0800 81.0880 131.7680
242 22 0.5391 238.2 Chris Pappillion Victoria 297.5 210.0 320.0 320.0 *185 190.0 *192.5 190.0 297.5 *320 *320 297.5 807.5 435.3233   172.5120 102.4290 160.3823
242 21 0.5467 228.4 Paul Dungan Pflugerville 280.0 297.5 *312.5 297.5 185.0 200.0 *212.5 200.0 280.0 297.5 *320 297.5 795.0 434.6265   162.6433 109.3400 162.6433
                     
  SUBMASTER MEN 35-39                    
165 39 0.6787 161.2 Michael Duhon Houston 195.0 212.5 222.5 222.5 127.5 135.0 *140 135.0 205.0 220.0 *225 220.0 577.5 391.9493 411.5467 151.0108 91.6245 149.3140
181 36 0.6313 177.2 Tim Riffe Grand Prairie 212.5 *222.5 232.5 232.5 142.5 *150 *150 142.5 217.5 245.0 *267.5 245.0 620.0 391.4060 399.2341 146.7773 89.9603 154.6685
198 39 0.5916 194.8 Tracy Glawe Allen 252.5 262.5 *272.5 262.5 147.5 *155 155.0 155.0 252.5 *262.5 *262.5 252.5 670.0 396.3720 416.1906 155.2950 91.6980 149.3790
198 36 0.5879 197.2 Tim Trahan Houston 245.0 *257.5 257.5 257.5 *142.5 142.5 147.5 147.5 215.0 *227.5 *227.5 215.0 620.0 364.4980 371.7880 151.3843 86.7153 126.3985
198 36 0.6014 190.2 Tye Botting Bryan 190.0 205.0 217.5 217.5 137.5 *145 145.0 145.0 195.0 210.0 215.0 215.0 577.5 347.3085 354.2547 130.8045 87.2030 129.3010
198 37 0.5861 198.2 Craig Beall Lewisville 182.5 195.0 200.0 200.0 125.0 *132.5 132.5 132.5 205.0 217.5 *232.5 217.5 550.0 322.3550 332.0257 117.2200 77.6583 127.4768
198 37 0.5935 194.0 Greg Record Abilene *172.5 *172.5 *172.5 0.0 105.0 * * 0.0 182.5 * * 0.0 0.0 0.0000 0.0000 0.0000 0.0000 0.0000
220 39 0.5580 216.6 Stephen Hambright Abilene *240 240.0 *267.5 240.0 *145 145.0 162.5 162.5 260.0 272.5 * 272.5 675.0 376.6500 395.4825 133.9200 90.6750 152.0550
242 36 0.5458 228.8 Tony Valdez Seguin 190.0 205.0 *230 205.0 170.0 182.5 *185 182.5 180.0 195.0 *205 195.0 582.5 317.9285 324.2871 111.8890 99.6085 106.4310
242 36 0.5367 242.4 J.C. Roy Marble Falls *165 165.0 182.5 182.5 *132.5 132.5 *142.5 132.5 205.0 220.0 227.5 227.5 542.5 291.1598 296.9829 97.9478 71.1128 122.0993
275 39 0.5232 271.8 Steven Smith Houston 220.0 *230 232.5 232.5 152.5 160.0 *165 160.0 245.0 255.0 265.0 265.0 657.5 344.0040 361.2042 121.6440 83.7120 138.6480
275 37 0.5289 260.4 Bubby Moore Grand Prairie 227.5 240.0 252.5 252.5 *167.5 172.5 *182.5 172.5 237.5 265.0 272.5 222.5 647.5 342.4628 352.7366 133.5473 91.2353 117.6803
308 37 0.5197 278.2 John Williamson Deer Park 252.5 270.0 *280 270.0 190.0 *195 195.0 195.0 235.0 255.0 265.0 265.0 730.0 379.3810 390.7624 140.3190 101.3415 137.7205
                     
  MASTERS MEN 40-44                    
148 41 0.7339 146.8 Bobby Worley Cedar Hill 120.0 132.5 140.0 140.0 105.0 112.5 *117.5 112.5 142.5 160.0 *167.5 160.0 412.5 302.7338 305.7611 102.7460 82.5638 117.4240
165 41 0.6688 164.4 Ronnie High Midlothian 160.0 172.5 190.0 190.0 115.0 125.0 *130 125.0 190.0 205.0 *212.5 205.0 520.0 347.7760 351.2538 127.0720 83.6000 137.1040
165 43 0.6688 164.4 Marloe Mosley McAllen 142.5 *145 *145 142.5 *107.5 107.5 112.5 112.5 192.5 197.5 *205 197.5 452.5 302.6320 311.7110 95.3040 75.2400 132.0880
181 41 0.6214 181.4 Robert Santos Rosenberg 217.5 230.0 242.5 242.5 130.0 137.5 *145 137.5 217.5 227.5 240.0 240.0 620.0 385.2680 389.1207 150.6895 85.4425 149.1360
181 42 0.6238 180.2 Roy Sanders Corpus Christi 227.5 240.0 255.0 0.0 *132.5 *137.5 *137.5 0.0 227.5 * * 0.0 0.0 0.0000 0.0000 0.0000 0.0000 0.0000
198 42 0.5897 196.0 Jim Eiland San Antonio 142.5 157.5 *170 157.5 95.0 105.0 115.0 115.0 150.0 160.0 170.0 170.0 442.5 260.9423 266.1611 92.8778 67.8155 100.2490
220 40 0.5760 203.6 Jesse Vasquez Arlington 257.5 272.5 280.0 280.0 *170 170.0 177.5 177.5 260.0 287.5 *292.5 287.5 745.0 429.1200 429.1200 161.2800 102.2400 165.6000
220 41 0.5760 204.0 David Muntz Deer Park 250.0 *267.5 272.5 272.5 152.5 *185 *185 152.5 220.0 235.0 245.0 245.0 670.0 385.9200 389.7792 156.9600 87.8400 141.1200
220 42 0.5580 216.6 Mark Rahrer Houston 182.5 197.5 212.5 212.5 142.5 160.0 170.0 170.0 215.0 230.0 250.0 250.0 632.5 352.9350 359.9937 118.5750 94.8600 139.5000
242 41 0.5535 221.0 Randy Nesuda Waxahachie 260.0 280.0 * 280.0 150.0 155.0 *160 155.0 237.5 252.5 260.0 260.0 695.0 384.6825 388.5293 154.9800 85.7925 143.9100
242 44 0.5545 220.4 Rick Garcia McAllen *237.5 237.5 *250 237.5 *160 160.0 *165 160.0 272.5 *292.5 292.5 292.5 690.0 382.6050 397.9092 131.6938 88.7200 162.1913
242 42 0.5504 224.1 Mike Breslin Round Rock 240.0 252.5 270.0 270.0 145.0 *150 150.0 150.0 227.5 240.0 *257.5 240.0 660.0 363.2640 370.5293 148.6080 82.5600 132.0960
242 40 0.5433 231.6 Stephen Witt Austin 252.5 275.0 285.0 285.0 152.5 *162.5 *162.5 152.5 222.5 *237.5 *237.5 222.5 660.0 358.5780 358.5780 154.8405 82.8533 120.8843
275 42 0.5300 256.6 Al Mendez McAllen 147.5 160.0 185.0 185.0 *137.5 137.5 155.0 155.0 *215 215.0 * 215.0 555.0 294.1500 300.0330 98.0500 82.1500 113.9500
308 41 0.5094 295.6 Charles Bryant Corpus Christi *260 *260 *260 0.0 152.5 * * 0.0 260.0 * * 0.0 0.0 0.0000 0.0000 0.0000 0.0000 0.0000
308 44 0.5062 303.0 Mark Garney Houston *325 * * 0.0 160.0 * * 0.0 250.0 * * 0.0 0.0 0.0000 0.0000 0.0000 0.0000 0.0000
2001  USPF  TEXAS STATE POWERLIFTING CHAMPIONSHIPS
HOUSTON, TX March 16, 2002
Wt AGE Formula BODY NAME HOME   SQUAT       BENCH       DEADLIFT     TOTAL Formula Foster BEST    BEST    BEST
Class   WT   TOWN 1st 2nd 3rd Best 1st 2nd 3rd Best 1st 2nd 3rd Best   Total Formula SQUAT BENCH DEADLIFT
                     
  MASTERS MEN 45-49                    
198 45 0.5916 195.0 John Grass Silsbee *202.5 202.5 *222.5 202.5 120.0 *130 *130 120.0 167.5 182.5 192.5 192.5 515.0 304.6740 319.9077 119.7990 70.9920 113.8830
220 45 0.5580 217.2 Dwayne England Ovilla 160.0 175.0 182.5 182.5 *137.5 137.5 *152.5 137.5 210.0 230.0 240.0 240.0 560.0 312.4800 328.1040 101.8350 76.7250 133.9200
220 45 0.5826 200.2 Robert Reynolds Venus *155 155.0 *182.5 155.0 115.0 125.0 *132.5 125.0 182.5 195.0 205.0 205.0 485.0 282.5610 296.6891 90.3030 72.8250 119.4330
220 45 0.5568 217.6 Robert Mitchell Houston 115.0 127.5 130.0 130.0 100.0 110.0 *115 110.0 135.0 150.0 160.0 160.0 400.0 222.7200 233.8560 72.3840 61.2480 89.0880
242 45 0.5405 236.0 Larry Mistric Port Neches 287.5 310.0 320.0 320.0 180.0 195.0 *205 195.0 270.0 *292.5 292.5 292.5 807.5 436.4538 458.2764 172.9600 105.3975 158.0963
242 45 0.5485 225.8 Chris Garcia Katy 300.0 307.5 *312.5 307.5 92.5 100.0 *105 100.0 245.0 *250 *250 245.0 652.5 357.8963 375.7911 168.6638 54.8500 134.3825
242 46 0.5504 224.0 Billy Wright Waxahachie 220.0 235.0 *240 235.0 *160 160.0 *167.5 160.0 220.0 235.0 *240 235.0 630.0 346.7520 367.5571 129.3440 88.0640 129.3440
275 45 0.5347 246.2 Robert Jackson McAllen 240.0 250.0 *262.5 250.0 165.0 170.0 *177.5 170.0 182.5 187.5 192.5 192.5 612.5 327.5038 343.8789 133.6750 90.8990 102.9298
308 45 0.5186 280.4 Mike McDaniel Orange 300.0 325.0 *335 325.0 182.5 195.0 *202.5 195.0 265.0 285.0 297.5 297.5 817.5 423.9555 445.1533 168.5450 101.1270 154.2835
308 46 0.5154 286.2 Barry Gresham Seguin *315 *315 315.0 315.0 182.5 192.5 *200 192.5 272.5 277.5 287.5 287.5 795.0 409.7430 434.3276 162.3510 99.2145 148.1775
SHW 45 0.4850 349.0 Terry Knighton Pflugerville 185.0 227.5 240.0 240.0 150.0 175.0 *182.5 175.0 272.5 *290 * 272.5 687.5 333.4375 350.1094 116.4000 84.8750 132.1625
                     
  MASTERS MEN 50-54                    
181 51 0.6214 181.2 Cecil Wood Cedar Hill 115.0 130.0 140.0 140.0 *92.5 92.5 105.0 105.0 160.0 182.5 187.5 187.5 432.5 268.7555 298.3186 86.9960 65.2470 116.5125
198 51 0.4924 331.8 Howard Byars Garland *225 *225 *225 0.0     0.0 0.0000 0.0000 0.0000 0.0000 0.0000
220 53 0.5580 217.2 Lewis Faraclas Houston 70.0 82.5 92.5 92.5 85.0 85.0 97.5 97.5 102.5 115.0 125.0 125.0 315.0 175.7700 198.6201 51.6150 54.4050 69.7500
275 53 0.5276 263.4 David Brooks Buna 215.0 227.5 230.0 230.0 *145 *145 145.0 145.0 215.0 227.5 *230 227.5 602.5 317.8790 359.2033 121.3480 76.5020 120.0290
275 52 0.5263 265.8 Buddy Wright DeSoto 145.0 *155 162.5 162.5 135.0 145.0 *147.5 145.0 162.5 175.0 192.5 192.5 500.0 263.1500 294.7280 85.5238 76.3135 101.3128
                     
  MASTERS MEN 55-59                    
220 51 0.5760 204.0 Bill Johnson Austin 247.5 275.0 285.0 285.0 102.5 *112.5 *112.5 102.5 225.0 242.5 *252.5 242.5 630.0 362.8800 402.7968 164.1600 59.0400 139.6800
308 58 0.5137 289.0 Clayton Wahl Seguin 122.5 135.0 142.5 142.5 82.5 90.0 *95 90.0 142.5 157.5 *170 157.5 390.0 200.3430 236.4047 73.2023 46.2330 80.9078
                     
  MASTERS MEN 60-64                    
198 62 0.5879 197.0 Cliff Manis San Antonio 92.5 100.0 *112.5 92.5 70.0 *82.5 *82.5 70.0 150.0 165.0 175.0 175.0 337.5 198.4163 242.0678 54.3808 41.1530 102.8825
242 64 0.5379 240.0 Hal Hudson Houston 132.5 145.0 152.5 152.5 85.0 97.5 *100 97.5 165.0 182.5 192.5 192.5 442.5 238.0208 295.1457 82.0298 52.4453 103.5458
                     
  MASTERS MEN 70-74                    
220 71 0.5729 206.4 Lyndle Taylor Gentry, Ark 125.0 137.5 147.5 0.0 *115 *115 *115 0.0 207.5 * * 0.0 0.0 0.0000   0.0000 0.0000 0.0000
                     
  MASTERS MEN 75-79                    
220 79 0.5760 203.8 Adolph Hoffman Somerset *90 100.0 122.5 122.5 *60 65.0 *92.5 65.0 102.5 125.0 137.5 137.5 325.0 187.2000 260.2080 70.5600 37.4400 79.2000
                     
  MENS DEADLIFT                    
198 33 0.5861 198.0 Mark Pearce Duncanville         240.0 252.5 262.5 262.5 262.5 153.8513   0.0000 0.0000 153.8513
198 62 0.5879 197.0 Cliff Manis San Antonio         150.0 165.0 175.0 175.0 175.0 102.8825   0.0000 0.0000 102.8825
220 71 0.5729 206.4 Lyndle Taylor Gentry, Ark         207.5 217.5 *230 217.5 217.5 124.6058   0.0000 0.0000 124.6058
242 22 0.5391 238.2 Chris Pappillion Victoria         297.5 *320 *320 297.5 297.5 160.3823   0.0000 0.0000 160.3823
275 42 0.5300 256.6 Al Mendez McAllen                 *215 215.0 * 215.0 215.0 113.9500   0.0000 0.0000 113.9500
2001  USPF  TEXAS STATE POWERLIFTING CHAMPIONSHIPS
HOUSTON, TX March 16, 2002
Wt AGE Formula BODY NAME HOME   SQUAT       BENCH       DEADLIFT     TOTAL Formula Foster BEST    BEST    BEST
Class   WT   TOWN 1st 2nd 3rd Best 1st 2nd 3rd Best 1st 2nd 3rd Best   Total Formula SQUAT BENCH DEADLIFT
                     
  JUNIOR MEN DEADLIFT                    
114 17 0.9677 112.6 George Jackson McAllen         *170 170.0 *185 170.0 170.0 164.5090   0.0000 0.0000 164.5090
114 5 1.2803 41.4 Austin Ellis Glen Rose         27.5 32.5 37.5 37.5 37.5 48.0113   0.0000 0.0000 48.0113
198 17 0.5916 195.4 Kevin Bowen Duncanville         200.0 215.0 227.5 227.5 227.5 134.5890   0.0000 0.0000 134.5890
                     
  BELOW CLASS I MEN                    
165 36 0.6720 163.4 Andy Ellis Glen Rose 155.0 172.5 182.5 182.5 115.0 130.0 140.0 140.0 200.0 220.0 * 220.0 542.5 364.5600   122.6400 94.0800 147.8400
181 31 0.6392 174.2 Russell Brandon Beaumont 202.5 215.0 *227.5 215.0 135.0 147.5 152.5 152.5 217.5 *235 235.0 235.0 602.5 385.1180   137.4280 97.4780 150.2120
181 31 0.6214 181.0 Thomas Dugan Plano 167.5 175.0 180.0 180.0 110.0 117.5 120.0 120.0 175.0 185.0 190.0 190.0 490.0 304.4860   111.8520 74.5680 118.0660
181 51 0.6214 181.2 Cecil Wood Cedar Hill 115.0 130.0 140.0 140.0 *92.5 92.5 105.0 105.0 160.0 182.5 187.5 187.5 432.5 268.7555   86.9960 65.2470 116.5125
181 25 0.6313 175.6 Daniel Nowlan *102.5 *102.5 102.5 102.5 65.0 75.0 *85 75.0 142.5 152.5 165.0 165.0 342.5 216.2203   64.7083 47.3475 104.1645
198 25 0.5897 196.4 Jeremy Woodard Austin 237.5 *250 250.0 250.0 150.0 *165 *170 150.0 220.0 *227.5 227.5 227.5 627.5 370.0368   147.4250 88.4550 134.1568
198 30 0.5935 194.2 Darin Field Weatherford 212.5 230.0 *237.5 230.0 147.5 *155 *155 147.5 227.5 245.0 *265 245.0 622.5 369.4538   136.5050 87.5413 145.4075
198 33 0.5861 198.0 Mark Pearce Duncanville 200.0 210.0 217.5 217.5 117.5 125.0 132.5 132.5 240.0 252.5 262.5 262.5 612.5 358.9863   127.4768 77.6583 153.8513
198 36 0.6014 190.2 Tye Botting Bryan 190.0 205.0 217.5 217.5 137.5 *145 145.0 145.0 195.0 210.0 215.0 215.0 577.5 347.3085 354.2547 130.8045 87.2030 129.3010
198 34 0.5954 192.6 Brian Chornopyski McAllen 205.0 *212.5 *215 205.0 127.5 *135 *135 127.5 240.0 *250 *250 240.0 572.5 340.8665   122.0570 75.9135 142.8960
198 23 0.5879 197.0 Nam Nguyen *142.5 *147.5 167.5 167.5 *110 117.5 *137.5 117.5 130.0 155.0 175.0 175.0 460.0 270.4340   98.4733 69.0783 102.8825
220 31 0.5580 217.2 Emilio Carvajal Cedar Hill 230.0 240.0 255.0 255.0 172.5 177.5 190.0 190.0 227.5 235.0 * 235.0 680.0 379.4400   142.2900 106.0200 131.1300
220 33 0.5714 206.8 Mike Dugan Plano 217.5 230.0 237.5 237.5 147.5 157.5 162.5 162.5 222.5 237.5 245.0 245.0 645.0 368.5530   135.7075 92.8525 139.9930
220 33 0.5604 215.4 Darrell Parchman Magnolia 192.5 205.0 210.0 210.0 147.5 *155 *155 147.5 215.0 227.5 235.0 235.0 592.5 332.0370   117.6840 82.6590 131.6940
220 30 0.5604 215.2 Wesley Hall 152.5 170.0 185.0 185.0 *152.5 *175 185.0 185.0 152.5 190.0 212.5 212.5 582.5 326.4330   103.6740 103.6740 119.0850
220 45 0.5580 217.2 Dwayne England Ovilla 160.0 175.0 182.5 182.5 *137.5 137.5 *152.5 137.5 210.0 230.0 240.0 240.0 560.0 312.4800   101.8350 76.7250 133.9200
220 45 0.5826 200.2 Robert Reynolds Venus *155 155.0 *182.5 155.0 115.0 125.0 *132.5 125.0 182.5 195.0 205.0 205.0 485.0 282.5610   90.3030 72.8250 119.4330
