At: Nairobi GG
On: 4th October 1996 Against: Sri Lanka The Fastest Century Ball by Ball Details Against Bowlers |
Balls | 6s | 5s | 4s | 3s | 2s | 1s | 0s |
37 | 11 | 0 | 6 | 0 | 2 | 7 | 10 |
Ball No. | Over | Bowler | Runs | Total Runs | 6s | 5s | 4s | 3s | 2s | 1s |
1 | 10.2 | Dharmasena | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 10.3 | Dharmasena | 6 | 6* | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 10.4 | Dharmasena | 1 | 7* | 1 | 0 | 0 | 0 | 0 | 1 |
4 | 11.1 | Vass | 0 | 7* | 1 | 0 | 0 | 0 | 0 | 1 |
5 | 11.2 | Vass | 4 | 11* | 1 | 1 | 0 | 0 | 0 | 1 |
6 | 11.3 | Vass | 0 (nb) | 11* | 1 | 1 | 0 | 0 | 0 | 1 |
7 | 11.3 | Vass | 0 | 11* | 1 | 1 | 0 | 0 | 0 | 1 |
8 | 11.4 | Vass | 6 | 17* | 2 | 1 | 0 | 0 | 0 | 1 |
9 | 11.5 | Vass | 0 | 17* | 2 | 1 | 0 | 0 | 0 | 1 |
10 | 11.6 | Vass | 0 | 17* | 2 | 1 | 0 | 0 | 0 | 1 |
11 | 12.2 | Dharmasena | 6 | 23* | 3 | 1 | 0 | 0 | 0 | 1 |
12 | 12.3 | Dharmasena | 6 | 29* | 4 | 1 | 0 | 0 | 0 | 1 |
13 | 12.4 | Dharmasena | 1 | 30* | 4 | 1 | 0 | 0 | 0 | 2 |
14 | 12.6 | Dharmasena | 1 | 31* | 4 | 1 | 0 | 0 | 0 | 3 |
15 | 13.1 | Jayasuriya | 6 | 37* | 5 | 1 | 0 | 0 | 0 | 3 |
16 | 13.2 | Jayasuriya | 6 | 43* | 6 | 1 | 0 | 0 | 0 | 3 |
17 | 13.3 | Jayasuriya | 2 | 45* | 6 | 1 | 0 | 0 | 1 | 3 |
18 | 13.4 | Jayasuriya | 6 | 51* | 7 | 1 | 0 | 0 | 1 | 3 |
19 | 13.5 | Jayasuriya | 4 | 55* | 7 | 2 | 0 | 0 | 1 | 3 |
20 | 13.6 | Jayasuriya | 4 | 59* | 7 | 3 | 0 | 0 | 1 | 3 |
21 | 15.1 | Jayasuriya | 0 | 59* | 7 | 3 | 0 | 0 | 1 | 3 |
22 | 15.2 | Jayasuriya | 0 (lb) | 59* | 7 | 3 | 0 | 0 | 1 | 3 |
23 | 15.4 | Jayasuriya | 6 | 65* | 8 | 3 | 0 | 0 | 1 | 3 |
24 | 15.5 | Jayasuriya | 6 | 71* | 9 | 3 | 0 | 0 | 1 | 3 |
25 | 15.6 | Jayasuriya | 1 (nb) | 72* | 9 | 3 | 0 | 0 | 1 | 4 |
26 | 16.2 | Muralitharan | 4 | 76* | 9 | 4 | 0 | 0 | 1 | 4 |
27 | 16.3 | Muralitharan | 1 | 77* | 9 | 4 | 0 | 0 | 1 | 5 |
28 | 16.5 | Muralitharan | 1 | 78* | 9 | 4 | 0 | 0 | 1 | 6 |
29 | 17.2 | de Silva | 0 (nb) | 78* | 9 | 4 | 0 | 0 | 1 | 6 |
30 | 17.2 | de Silva | 4 | 82* | 9 | 5 | 0 | 0 | 1 | 6 |
31 | 17.3 | de Silva | 1 | 83* | 9 | 5 | 0 | 0 | 1 | 7 |
32 | 18.1 | Muralitharan | 6 | 89* | 10 | 5 | 0 | 0 | 1 | 7 |
33 | 18.2 | Muralitharan | 0 | 89* | 10 | 5 | 0 | 0 | 1 | 7 |
34 | 18.3 | Muralitharan | 6 | 95* | 11 | 5 | 0 | 0 | 1 | 7 |
35 | 18.4 | Muralitharan | 0 | 95* | 11 | 5 | 0 | 0 | 1 | 7 |
36 | 18.5 | Muralitharan | 2 | 97* | 11 | 5 | 0 | 0 | 2 | 7 |
37 | 18.6 | Muralitharan | 4 | 101* | 11 | 6 | 0 | 0 | 2 | 7 |
38 | 19.2 | de Silva | 1 | 102* | 11 | 6 | 0 | 0 | 2 | 8 |
39 | 19.4 | de Silva | 0 | 102* | 11 | 6 | 0 | 0 | 2 | 8 |
40 | 19.5 | de Silva | 0 (wd) | 102* | 11 | 6 | 0 | 0 | 2 | 8 |
40 | 19.5 | de Silva | 0 | 102* | 11 | 6 | 0 | 0 | 2 | 8 |
41 | 19.6 | de Silva | OUT | 102 | 11 | 6 | 0 | 0 | 2 | 8 |
Bowler | Balls | Runs | 6s | 5s | 4s | 3s | 2s | 1s |
Dharmasena | 7 | 21 | 3 | 0 | 0 | 0 | 0 | 3 |
Vass | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
Jayasuriya | 11 | 41 | 5 | 0 | 2 | 0 | 1 | 1 |
Muralitharan | 9 | 25 | 2 | 0 | 2 | 0 | 1 | 2 |
de Silva | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
By Arsalan Malik.
©1999-2000, All Rights Reserverd Arsalan Malik,
No part of this site may be reproduced without permission.