|
WEEKS 1-10 DRIVER STANDINGS
GOGOCARS | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | TOTAL |
GREG BIFFLE | 75 | 47 | 147 | 125 | 151 | 70 | 42 | 128 | 49 | 165 | |
MARK MARTIN | 132 | 143 | 155 | 170 | 150 | 124 | 143 | 135 | 58 | 135 | |
DALE JARRETT | 134 | 112 | 106 | 138 | 103 | 123 | 112 | 106 | 132 | 100 | |
SCOTT RIGGS | 0 | 106 | 79 | 130 | 40 | 134 | 146 | 49 | 138 | 121 | |
DAVID STREMME | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OPEN |
- | - | - | - | - | - | - | - | - | - | |
TOTAL |
420 | 408 | 487 | 563 | 444 | 451 | 443 | 418 | 377 | 521 | 4532 |
DEGO |
WEEK 1 |
WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | TOTAL |
JIMMIE JOHNSON | 185 | 170 | 185 | 150 | 73 | 170 | 130 | 146 | 185 | 127 | |
KEVIN HARVICK | 126 | 76 | 130 | 46 | 175 | 146 | 160 | 185 | 94 | 175 | |
DENNY HAMILIN | 73 | 127 | 134 | 75 | 121 | 52 | 165 | 61 | 102 | 175 | |
MICHAEL WALTRIP | 109 | 55 | 58 | 108 | 67 | 76 | 85 | 37 | 93 | 70 | |
BORIS SAID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OPEN | - | - | - | - | - | - | - | - | - | - | |
TOTAL | 493 | 428 | 507 | 379 | 436 | 444 | 540 | 429 | 474 | 547 | 4677 |
BLACKTOP BANDITS | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | TOTAL |
CARL EDWARDS | 34 | 165 | 85 | 43 | 160 | 115 | 60 | 160 | 147 | 146 | |
KASEY KAHNE | 130 | 165 | 160 | 185 | 134 | 58 | 185 | 150 | 46 | 61 | |
CASEY MEARS | 170 | 146 | 138 | 100 | 88 | 82 | 121 | 103 | 108 | 112 | |
STERLING MARLIN | 61 | 67 | 55 | 61 | 112 | 126 | 73 | 127 | 52 | 138 | |
DAVE BLANEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | - | - | - | - | - | - | - | - | - | ||
TOTAL | 395 | 543 | 438 | 389 | 494 | 381 | 439 | 540 | 353 | 457 | 4429 |
RAPP | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | TOTAL |
MATT KENSETH | 123 | 185 | 180 | 124 | 170 | 91 | 175 | 170 | 155 | 49 | |
JEREMY MAYFIELD | 55 | 97 | 88 | 40 | 115 | 85 | 70 | 85 | 129 | 67 | |
BOBBY LABONTE | 58 | 70 | 78 | 39 | 155 | 67 | 134 | 142 | 76 | 91 | |
CLINT BOYER | 150 | 121 | 118 | 82 | 76 | 97 | 106 | 160 | 43 | 134 | |
SCOTT WIMMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | - | - | - | - | - | - | - | - | - | ||
TOTAL | 386 | 473 | 464 | 285 | 516 | 340 | 485 | 557 | 403 | 341 | 4250 |
PUP |
WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | TOTAL |
JEFF GORDON | 90 | 129 | 155 | 165 | 105 | 170 | 97 | 134 | 128 | 43 | |
ELLIOTT SADLER | 165 | 94 | 126 | 76 | 124 | 150 | 69 | 57 | 120 | 124 | |
BRIAN VICKERS | 151 | 109 | 102 | 94 | 52 | 142 | 34 | 121 | 170 | 52 | |
ROBBY GORDON | 124 | 85 | 127 | 79 | 85 | 34 | 103 | 40 | 139 | 46 | |
TERRY LABONTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | - | - | - | - | - | - | - | - | - | ||
TOTAL | 530 | 417 | 510 | 414 | 366 | 496 | 303 | 352 | 557 | 265 | 4210 |
TEAM MOPAR | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | TOTAL |
TONY STEWART | 160 | 39 | 105 | 160 | 137 | 190 | 175 | 175 | 175 | 150 | |
JAMIE MCMURRAY |
57 | 150 | 94 | 121 | 58 | 143 | 52 | 121 | 160 | 106 | |
JEFF BURTON |
72 | 155 | 146 | 93 | 61 | 64 | 150 | 138 | 160 | 118 | |
KYLE PETTY | 46 | 0 | 0 | 0 | 0 | 73 | 46 | 70 | 109 | 85 | |
REED SORENSON | 0 | 100 | 43 | 134 | 97 | 0 | 0 | 0 | 0 | 0 | |
OPEN | - | - | - | - | - | - | - | - | - | - | |
TOTAL | 335 | 444 | 388 | 508 | 353 | 470 | 423 | 504 | 604 | 459 | 4488 |
CANNONBALL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | TOTAL |
RYAN NEWMAN | 170 | 103 | 34 | 114 | 138 | 109 | 43 | 46 | 64 | 142 | |
DALE EARNHARDT JR | 152 | 135 | 82 | 165 | 130 | 160 | 127 | 94 | 75 | 185 | |
JOE NEMECHECK | 64 | 82 | 124 | 112 | 79 | 94 | 94 | 58 | 87 | 79 | |
KEN SCHRADER | 138 | 79 | 40 | 91 | 91 | 43 | 115 | 115 | 37 | 115 | |
JEFF GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | - | - | - | - | - | - | - | - | - | ||
TOTAL | 524 | 399 | 280 | 482 | 438 | 406 | 379 | 313 | 263 | 521 | 4005 |
CHIM-CHIM | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | TOTAL |
KYLE BUSCH | 99 | 134 | 170 | 127 | 147 | 155 | 118 | 60 | 67 | 160 | |
KURT BUSCH | 54 | 120 | 115 | 57 | 185 | 130 | 61 | 91 | 151 | 76 | |
MARTIN TRUEX | 115 | 118 | 103 | 106 | 49 | 106 | 147 | 97 | 55 | 40 | |
JJ YELEY | 40 | 147 | 112 | 118 | 64 | 108 | 63 | 84 | 135 | 97 | |
RON FELLOWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | - | - | - | - | - | - | - | - | - | ||
TOTAL | 308 | 519 | 500 | 408 | 445 | 499 | 389 | 332 | 408 | 373 | 4181 |