Here are the Bowling and Batting Averages for 1999 season.
Bowling:
Name | Matches | Overs | Maidens | Runs | Wickets | R/W | R/O |
Raikar | 5 | 25 | 5 | 81 | 1 | 81.00 | 3.24 |
Bhutto | 5 | 33.4 | 6 | 92 | 8 | 11.50 | 2.73 |
William | 4 | 24.3 | 4 | 71 | 3 | 23.67 | 2.92 |
Rao | 5 | 24.2 | - | 137 | 11 | 12.45 | 5.66 |
Miyazaki | 6 | 36 | 6 | 112 | 11 | 10.18 | 3.11 |
Aamer | 6 | 21 | 2 | 75 | 4 | 18.75 | 3.57 |
Idi | 2 |
8 |
2 |
27 |
3 |
9.00 |
3.38 |
Manish | 2 |
10 |
3 |
25 |
1 |
25.00 |
2.50 |
George |
1 |
1 |
0 |
4 |
1 |
4.00 |
4.00 |
Batting:
Name | Matches | Outs | Runs | Average |
Raikar | 5 | 5 | 63 | 12.60 |
Aamer | 6 | 6 | 143 | 23.83 |
Miyazaki | 6 | 6 | 42 | 7.00 |
Bhutto | 5 | 5 | 16 | 3.20 |
Rao | 5 | 4 | 42 | 10.50 |
William | 3 | 3 | 15 | 5.00 |
Manish | 6 | 5 | 39 | 7.80 |
Idi | 3 | 2 | 16 | 8.00 |
Kawada | 3 | 3 | 15 | 5.00 |
George | 5 | 4 | 25 | 6.25 |
Ahmed | 3 | 0 | 5 | |
Sebastian | 1 | 1 | 2 | 2.00 |
Kuriyama | 1 | 1 | 0 | 0.00 |
Balagi | 1 |
1 |
1 |
1.00 |
Prashant |
1 |
1 |
0 |
0.00 |