Date | Race | Top Qualifiers | Final Results |
March 26, 2000 | Homestead, Florida | 1. Gil de Ferran 2. Juan Montoya 3. Adrian Fernandez 4. Alex Tagliani 5. Kenny Brack 12. Patrick Carpentier 17. Paul Tracy | 1. Max Papis 2. Roberto Moreno 3. Paul Tracy 4. Jimmy Vasser 5. Patrick Carpentier 9. Alex Tagliani |
April 9, 2000 | Nazareth, Pennsylvania | 1. Juan Montoya 2. Christian Fittipaldi 3. Helio Castroneves 4. Paul Tracy 5. Gil de Ferran 10. Patrick Carpentier 13. Alex Tagliani | 1. Gil de Ferran 2. Mauricio Gugelmin 3. Kenny Brack 4. Juan Montoya 5. Adrian Fernandez 10. Paul Tracy DNF - Alex Tagliani DNF - Patrick Carpentier |
April 16, 2000 | Long Beach, California | 1. Gil de Ferran 2. Jimmy Vasser 3. Juan Montoya 4. Adrian Fernandez 5. Bryan Herta 11. Alex Tagliani 17. Paul Tracy | 1. Paul Tracy 2. Helio Castroneves 3. Jimmy Vasser 4. Alex Tagliani 5. Bryan Herta |
April 30, 2000 | Rio de Janeiro, Brazil | 1. Alex Tagliani 2. Juan Montoya 3. Paul Tracy 4. Kenny Brack 5. Christian Fittipaldi | 1. Adrian Fernandez 2. Jimmy Vasser 3. Paul Tracy 4. Cristiano da Matta 5. Christian Fittipaldi 13. Alex Tagliani |
May 15, 2000 | Twin-Ring Motegi, Japan | 1. Juan Montoya 2. Kenny Brack 3. Jimmy Vasser 4. Roberto Moreno 5. Gil de Ferran 10. Alex Tagliani 20. Paul Tracy | 1. Michael Andretti 2. Dario Franchitti 3. Roberto Moreno 4. Cristiano da Matta 5. Kenny Brack 6. Paul Tracy 15. Alex Tagliani |
June 4, 2000 | Milwaukee, Wisconsin | 1. Juan Montoya 2. Dario Franchitti 3. Patrick Carpentier 4. Gil de Ferran 5. Christian Fittipaldi 6. Paul Tracy 13. Alex Tagliani | 1. Juan Montoya 2. Michael Andretti 3. Patrick Carpentier 4. Kenny Brack 5. Roberto Moreno 15. Paul Tracy DNF - Alex Tagliani |
June 18, 2000 | Detroit, Michigan | 1. Juan Montoya 2. Dario Franchitti 3. Helio Castroneves 4. Gil de Ferran 5. Max Papis 9. Patrick Carpentier 15. Alex Tagliani 20. Paul Tracy | 1. Helio Castroneves 2. Max Papis 3. Oriol Servia 4. Dario Franchitti 5. Patrick Carpentier 6. Alex Tagliani DNF - Paul Tracy |
June 25, 2000 | Portland, Oregon | 1. Mauricio Gugelmin 2. Helio Castroneves 3. Gil de Ferran 4. Roberto Moreno 5. Dario Franchitti 13. Patrick Carpentier 16. Alex Tagliani 18. Paul Tracy | 1. Gil de Ferran 2. Roberto Moreno 3. Christian Fittipaldi 4. Michael Andretti 5. Cristiano da Matta 10. Patrick Carpentier 13. Alex Tagliani DNF - Paul Tracy |
July 2, 2000 | Cleveland, Ohio | 1. Roberto Moreno 2. Gil de Ferran 3. Mauricio Gugelmin 4. Michael Andretti 5. Cristiano da Matta 17. Paul Tracy 18. Alex Tagliani 19. Patrick Carpentier | 1. Roberto Moreno 2. Kenny Brack 3. Cristiano da Matta 4. Michael Andretti 5. Patrick Carpentier DNF - Alex Tagliani DNF - Paul Tracy |
July 16, 2000 | Toronto, Ontario, Canada | 1. Helio Castroneves 2. Cristiano da Matta 3. Michael Andretti 4. Juan Montoya 5. Dario Franchitti 12. Paul Tracy 17. Patrick Carpentier 19. Alex Tagliani | 1. Michael
Andretti 2. Adrian Fernandez 3. Paul Tracy 4. Cristiano da Matta 5. Alex Tagliani 7. Patrick Carpentier |
July 23, 2000 | U.S. 500 (Michigan) | 1. Paul Tracy 2. Michael Andretti 3. Christian Fittipaldi 4. Dario Franchitti 5. Gil de Ferran 8. Alex Tagliani 9. Patrick Carpentier | 1. Juan Montoya 2. Michael Andretti 3. Dario Franchitti 4. Patrick Carpentier 5. Helio Castroneves 7. Paul Tracy DNF - Alex Tagliani |
July 30, 2000 | Chicago, Illinois | 1. Juan Montoya 2. Helio Castroneves 3. Tony Kanaan 4. Kenny Brack 5. Cristiano da Matta 7. Paul Tracy 8. Alex Tagliani 12. Patrick Carpentier | 1. Cristiano da Matta 2. Michael Andretti 3. Gil de Ferran 4. Kenny Brack 5. Adrian Fernandez 9. Alex Tagliani DNF - Patrick Carpentier DNF - Paul Tracy |
August 13, 2000 | Mid-Ohio | 1. Gil de Ferran 2. Helio Castroneves 3. Dario Franchitti 4. Kenny Brack 5. Christian Fittipaldi 9. Patrick Carpentier 14. Paul Tracy 16. Alex Tagliani | 1. Helio Castroneves 2. Gil de Ferran 3. Christian Fittipaldi 4. Max Papis 5. Kenny Brack 7. Patrick Carpentier 9. Alex Tagliani DNF - Paul Tracy |
August 20, 2000 | Road America | 1. Dario Franchitti 2. Gil de Ferran 3. Alex Tagliani 4. Michael Andretti 5. Adrian Fernandez 7. Paul Tracy 19. Patrick Carpentier | 1. Paul Tracy 2. Adrian Fernandez 3. Kenny Brack 4. Roberto Moreno 5. Jimmy Vasser DNF - Alex Tagliani DNF - Patrick Carpentier |
September 3, 2000 | Vancouver, BC, Canada | 1. Dario Franchitti 2. Paul Tracy 3. Gil de Ferran 4. Helio Castroneves 5. Juan Montoya 18. Patrick Carpentier 19. Alex Tagliani | 1. Paul
Tracy 2. Dario Franchitti 3. Adrian Fernandez 4. Christian Fittipaldi 5. Gil de Ferran DNF - Alex Tagliani DNF - Patrick Carpentier |
September 10, 2000 | Laguna Seca | 1. Helio Castroneves 2. Gil de Ferran 3. Dario Franchitti 4. Bryan Herta 5. Juan Montoya 13. Paul Tracy 16. Alex Tagliani 18. Patrick Carpentier | 1. Helio Castroneves 2. Gil de Ferran 3. Dario Franchitti 4. Bryan Herta 5. Kenny Brack 9. Patrick Carpentier 11. Paul Tracy DNF - Alex Tagliani |
September 17, 2000 | Gateway International | 1. Juan Montoya 2. Jimmy Vasser 3. Paul Tracy 4. Dario Franchitti 5. Patrick Carpentier 8. Alex Tagliani | 1. Juan
Montoya 2. Patrick Carpentier 3. Roberto Moreno 4. Cristiano da Matta 5. Oriol Servia 14. Alex Tagliani DNF - Paul Tracy |
October 1, 2000 | Houston, Texas | 1. Gil de Ferran 2. Dario Franchitti 3. Jimmy Vasser 4. Helio Castroneves 5. Michael Andretti 8. Alex Tagliani 9. Paul Tracy 19. Patrick Carpentier | 1. Jimmy Vasser 2. Juan Montoya 3. Gil de Ferran 4. Paul Tracy 5. Helio Castroneves DNF - Alex Tagliani DNF - Patrick Carpentier |
October 15, 2000 | Surfer's Paradise, Australia | 1. Juan Montoya 2. Gil de Ferran 3. Dario Franchitti 4. Paul Tracy 5. Jimmy Vasser 11. Patrick Carpentier 13. Alex Tagliani | 1. Adrian Fernandez 2. Kenny Brack 3. Jimmy Vasser 4. Cristiano da Matta 5. Patrick Carpentier DNF - Paul Tracy DNF - Alex Tagliani |
October 29, 2000 | Fontana, California | 1. Gil de Ferran 2. Michael Andretti 3. Christian Fittipaldi 4. Helio Castroneves 5. Juan Montoya 9. Paul Tracy 10. Alex Tagliani 11. Patrick Carpentier | 1. Christian Fittipaldi 2. Roberto Moreno 3. Gil de Ferran 4. Casey Mears 5. Adrian Fernandez 6. Alex Tagliani DNF - Patrick Carpentier |
Place | Driver | Points |
Gil de Ferran | ||
Adrian Fernandez | ||
Roberto Moreno | ||
Kenny Brack | ||
Paul Tracy | ||
Jimmy Vasser | ||
Helio Castroneves | ||
Michael Andretti | ||
Juan Montoya | ||
Cristiano da Matta | ||
Patrick Carpentier | ||
Alex Tagliani |
|
Place | Driver | Points |
Kenny Brack | ||
Oriol Servia | ||
Alex Tagliani |
| |
Shinji Nakano | ||
Norberto Fontana | ||
Takuya Kurosawa |
Place | Country | Points | # of Drivers |
Brazil | |||
USA | |||
Canada | |||
Mexico | |||
Sweden | |||
Colombia |
| ||
Scotland |
| ||
Italy | |||
Spain | |||
England |
|