Date | Race | Top Qualifiers | Final Results |
March 12, 2000 | Australian Grand Prix | 1. Mika Hakkinen 2. David Coulthard 3. Michael Schumacher 4. Rubens Barrichello 5. Heinz-Harald Frentzen 8. Jacques Villeneuve | 1. Michael Schumacher 2. Rubens Barrichello 3. Ralf Schumacher 4. Jacques Villeneuve 5. Giancarlo Fisichella |
March 26, 2000 | Brazilian Grand Prix | 1. Mika Hakkinen 2. David Coulthard 3. Michael Schumacher 4. Rubens Barrichello 5. Giancarlo Fisichella 10. Jacques Villeneuve | 1. Michael Schumacher 2. Giancarlo Fisichella 3. Heinz-Harald Frentzen 4. Jarno Trulli 5. Ralf Schumacher DNF - Jacques Villeneuve |
April 9, 2000 | San Marino Grand Prix | 1. Mika Hakkinen 2. Michael Schumacher 3. David Coulthard 4. Rubens Barrichello 5. Ralf Schumacher 9. Jacques Villeneuve | 1. Michael Schumacher 2. Mika Hakkinen 3. David Coulthard 4. Rubens Barrichello 5. Jacques Villeneuve |
April 23, 2000 | British Grand Prix | 1. Rubens Barrichello 2. Heinz-Harald Frentzen 3. Mika Hakkinen 4. David Coulthard 5. Michael Schumacher 10. Jacques Villeneuve | 1. David Coulthard 2. Mika Hakkinen 3. Michael Schumacher 4. Ralf Schumacher 5. Jensen Button 16. Jacques Villeneuve |
May 7, 2000 | Spanish Grand Prix | 1. Michael Schumacher 2. Mika Hakkinen 3. Rubens Barrichello 4. David Coulthard 5. Ralf Schumacher 6. Jacques Villeneuve | 1. Mika Hakkinen 2. David Coulthard 3. Rubens Barrichello 4. Ralf Schumacher 5. Michael Schumacher DNF - Jacques Villeneuve |
May 21, 2000 | European Grand Prix | 1. David Coulthard 2. Michael Schumacher 3. Mika Hakkinen 4. Rubens Barrichello 5. Ralf Schumacher 9. Jacques Villeneuve | 1. Michael Schumacher 2. Mika Hakkinen 3. David Coulthard 4. Rubens Barrichello 5. Giancarlo Fisichella DNF - Jacques Villeneuve |
June 4, 2000 | Monaco Grand Prix | 1. Michael Schumacher 2. Jarno Trulli 3. David Coulthard 4. Heinz-Harald Frentzen 5. Mika Hakkinen 17. Jacques Villeneuve | 1. David Coulthard 2. Rubens Barrichello 3. Giancarlo Fisichella 4. Eddie Irvine 5. Mika Salo 7. Jacques Villeneuve |
June 18, 2000 | Canadian Grand Prix | 1. Michael Schumacher 2. David Coulthard 3. Rubens Barrichello 4. Mika Hakkinen 5. Heinz-Harald Frentzen 6. Jacques Villeneuve | 1. Michael Schumacher 2. Rubens Barrichello 3. Giancarlo Fisichella 4. Mika Hakkinen 5. Jos Verstappen DNF - Jacques Villeneuve |
July 2, 2000 | French Grand Prix | 1. Michael Schumacher 2. David Coulthard 3. Rubens Barrichello 4. Mika Hakkinen 5. Ralf Schumacher 7. Jacques Villeneuve | 1. David Coulthard 2. Mika Hakkinen 3. Rubens Barrichello 4. Jacques Villeneuve 5. Ralf Schumacher |
July 16, 2000 | Austrian Grand Prix | 1. Mika Hakkinen 2. David Coulthard 3. Rubens Barrichello 4. Michael Schumacher 5. Jarno Trulli 7. Jacques Villeneuve | 1. Mika Hakkinen 2. David Coulthard 3. Rubens Barrichello 4. Jacques Villeneuve 5. Jensen Button |
July 30, 2000 | German Grand Prix | 1. David Coulthard 2. Michael Schumacher 3. Giancarlo Fisichella 4. Mika Hakkinen 5. Pedro de la Rosa 9. Jacques Villeneuve | 1. Rubens Barrichello 2. Mika Hakkinen 3. David Coulthard 4. Jensen Button 5. Mika Salo 8. Jacques Villeneuve |
August 13, 2000 | Hungarian Grand Prix | 1. Michael Schumacher 2. David Coulthard 3. Mika Hakkinen 4. Ralf Schumacher 5. Rubens Barrichello 16. Jacques Villeneuve | 1. Mika Hakkinen 2. Michael Schumacher 3. David Coulthard 4. Rubens Barrichello 5. Ralf Schumacher 12. Jacques Villeneuve |
August 27, 2000 | Belgian Grand Prix | 1. Mika Hakkinen 2. Jarno Trulli 3. Jensen Button 4. Michael Schumacher 5. David Coulthard 7. Jacques Villeneuve | 1. Mika Hakkinen 2. Michael Schumacher 3. Ralf Schumacher 4. David Coulthard 5. Jensen Button 7. Jacques Villeneuve |
September 10, 2000 | Italian Grand Prix | 1. Michael Schumacher 2. Rubens Barrichello 3. Mika Hakkinen 4. Jacques Villeneuve 5. David Coulthard | 1. Michael Schumacher 2. Mika Hakkinen 3. Ralf Schumacher 4. Jos Verstappen 5. Alexander Wurz DNF - Jacques Villeneuve |
September 24, 2000 | USA Grand Prix | 1. Michael Schumacher 2. David Coulthard 3. Mika Hakkinen 4. Rubens Barrichello 5. Jarno Trulli 8. Jacques Villeneuve | 1. Michael Schumacher 2. Rubens Barrichello 3. Heinz-Harald Frentzen 4. Jacques Villeneuve 5. David Coulthard |
October 8, 2000 | Japanese Grand Prix | 1. Michael Schumacher 2. Mika Hakkinen 3. David Coulthard 4. Rubens Barrichello 5. Jensen Button 9. Jacques Villeneuve | 1. Michael Schumacher 2. Mika Hakkinen 3. David Coulthard 4. Rubens Barrichello 5. Jensen Button 6. Jacques Villeneuve |
October 22, 2000 | Malaysian Grand Prix | 1. Michael Schumacher 2. Mika Hakkinen 3. David Coulthard 4. Rubens Barrichello 5. Alexander Wurz 6. Jacques Villeneuve | 1. Michael Schumacher 2. David Coulthard 3. Rubens Barrichello 4. Mika Hakkinen 5. Jacques Villeneuve |
Place | Driver | Points |
Michael Schumacher | ||
Mika Hakkinen | ||
David Coulthard | ||
Rubens Barrichello | ||
Ralf Schumacher | ||
Giancarlo Fisichella | ||
Jacques Villeneuve | ||
Jensen Button | ||
Heinz-Harald Frentzen | ||
Jarno Trulli |
Place | Team | Points |
Ferrari | ||
McLaren-Mercedes | ||
BMW-Williams | ||
Benetton-Playlife | ||
BAR-Honda | ||
Jordan-Mugen Honda | ||
Arrows | ||
Sauber-Petronas | ||
Jaguar-Cosworth |