CO DURHAM 1881 - PART 1
1881 SHIPS IN PORT IN THE UK




SHIPS IN PORT IN CO. DURHAM 1881 - PART 1.



Ships at Stockton-on-Tees, Co. Durham 1881	

Vessel:	"Rose"

	               Marr	Age	Sex	Birthplace
William SEARF      	M	38 	M	Chelmondston, Suffolk, England	Master (Seaman)
Alfred OSBORNE     	M	33 	M	Hogton, Suffolk, England	Mate (Seaman)
Henry FITCH       	M	30 	M	Woodbridge, Suffolk, England	AB Seaman
Walter HUNT	        U	18 	M	Ipswich, Suffolk, England	O Seaman
Henry SMITH	        U	17 	M	Shotley, Suffolk, England	O Seaman

Vessel:	"Glenmore"
	
Frank RASBE        	M	48 	M	Hamberg Eochos St James Parish (B S), Germany	Watchman

Vessel:	"Seven Sisters"
	
Hugh EVANS      	M	54 	M	Anglesey, Wales 	        Master (Seaman)
John OWENS	        M	44 	M	Anglesey, Wales 	        Mate (Seaman)
John WILLIAMS      	U	24 	M	Anglesey, Wales         	Seaman
Frank RINOL	        U	30 	M	Mins ? (B S), Germany     	Seaman
William TAYTON      	U	20 	M	Edinburgh, Scotland       	Seaman
Evan EVANS        	U	15 	M	Barrow In Furness         	O Seaman
Lanetia EVANS     	M	47 	F	Anglesey, Wales           	Masters Wife
Grace EVANS       	U	9 	F	Barrow In Furness         	Masters Daughter

Vessel:	"Globe"
	
John BLENKINSOP 	M	41 	M	Whitehaven, Cumberland, England	Master Mariner (Seaman)
William BAITSON 	M	38 	M	Scotland                  	Mate (Seaman)
Patrick COFFEE    	U	18 	M	Dublin, Ireland            	Cook (Ship)
Robert CONDIE     	U	30 	M	Dumfries, Scotland        	A B Seaman
James CLARK       	U	16 	M	Shackford, Ireland              Ordinary Seaman
Owen COLLIER      	M	38 	M	Dro...ety, Ireland              A B Seaman
William POUNDER 	U	18 	M	Whitehaven, Cumberland, England	Apprentice (Seaman)

Vessel:	"Dutchman"
	
John FORDER      	U	37 	M	M...Barton, Wiltshire, England	Mate (Seaman)

Vessel:	"Lord Londesboro"
	
Charles WROE      	M	55 	M	St Thomas, York, England	Master (Seaman)
James LENRIP      	M	36 	M	Boyton, Essex, England    	Mate (Seaman)
William COMER	        U	18 	M	London, Middlesex, England	Boy (Seaman)
Mary A. WROE     	M	53 	F	Knottingley, York, England	Captains Wife

Vessel:	"Trovellas"
	
Robt. RADCLIFFE 	M	50 	M	Lewannick, Cornwall, England	Master (Seaman)
Thomas TEARCO    	M	32 	M	Porlock, Somerset, England	Mate (Seaman)
William KNEEBONE 	U	27 	M	Newquay, Cornwall, England	A B Seaman
James NANCARROWS	M	30 	M	I..gan, Cornwall, England	Cook & Seaman
Robt. HANCOCK    	U	17 	M	St Agnes, Cornwall, England	O Seaman

Vessel:	"Launceston"
	
William LOCKERHAM	U	33 	M	Knottingley, York, England	Master (Seaman)
Robt. TREFFLY     	U	33 	M	St Martin, Jersey, Channel Is.	Mate (Seaman)
Patrick DUNN	        U	23 	M	Cork Y... Co, Ireland      	O Seaman
Walter DIMMOCK    	U	21 	M	Ramsgate, Kent, England 	O Seaman 

Vessel:	"Euno"
	
Claus IDEWALL     	M	50 	M	Grossefena ? Hanover (B S)	Captain (Seaman)
Seede GURDES       	U	22 	M	Grossefena ? Hanover (B S)	Mate (Seaman)
Dimick PETERS      	U	18 	M	Grossefehn Hanover (B S)	A B Seaman (Seaman)
Christian KRAWINTELL	U	16 	M	Grossefena ? Hanover (B S)	A B Seaman (Seaman)
Rommer KAHMAN     	U	14 	M	Grossefena ? Hanover (B S)	Cook (Seaman)

	
Ships at Stranton, Co. Durham 1881

Vessel:	"Alert"
	
	               Marr	Age	Sex	Birthplace
James CABLE       	M	62 	M	Aldbrough, Suffolk, England	Master
George FAGG        	M	43 	M	Sandwich, Kent, England 	Mate
William SPIRES     	U	21 	M	Sandwich, Kent, England 	Ab Seaman
Charles PITTOCK   	U	19 	M	Sandwich, Kent, England 	Or Seaman

Vessel:	"Siri"
	
Erik PETTERSSON 	U	28 	M	Sweden                   	Master Mariner
A. ANDERSSON	        M	37 	M	Sweden                  	1st Mate
Carl Oscar SODERSTRIM	U	22 	M	Sweden                  	2nd Mate
Anton JOHANSSON 	U	28 	M	Sweden                   	Able Bodied Seaman
Oscar SVENSSON	        U	20 	M	Sweden                  	Ordinary Seaman
Victor OLSSON      	U	19 	M	Sweden                   	Ordinary Seaman
A.P. JOHANSSON     	M	34 	M	Sweden                   	Able Bodied Seaman
Gustaf SVENSSON	        U	27 	M	Sweden                    	Cook

Vessel:	"Ralph Ward Jackson"
	
B. H. NORRMAN     	M	30 	M	Sweden                    	Master
O. SWENSSON      	M	37 	M	Sweden                   	Mate
O. JOHANSSON      	M	49 	M	Sweden                   	2nd Mate
G. A. DAHLGREN    	M	39 	M	Sweden                  	Sailor
J. SILJENFORO    	U	27 	M	Sweden                  	Sailor
G. A. HOLMDAHL   	U	23 	M	Sweden                    	Sailor
S. GIBSON       	U	23 	M	Sweden                   	Sailor
N. M. NILSON	        U	21 	M	Sweden                    	Sailor
A. C. PIHRSSON    	U	20 	M	Sweden                    	Sailor

Vessel:	"Uhlenhorst"
	
J. T. CLAASSEN     	M	36 	M	Hamburg, Germany	        Master
E. BEHTENS	        M	36 	M	Hamburg, Germany	        Mate
B. ALDAG	        M	30 	M	Hanover, Germany         	Sec Mate
W. VON HOLT	        M	30 	M	Hamburg, Germany          	Ch Ingeneer
I. STEEN	        U	32 	M	Rensburg, Germany         	Sec Ingeneer
I. R. FIMM	        M	32 	M	Colmar, Germany           	Cook
B. MULLER	        M	34 	M	Wernen, Germany            	Carpenter
T. Tom SHARP	        M	49 	M	Gluchstadt, Germany        	A B Seaman
D. HAUZAHILL	        M	48 	M	Gluchstadt, Germany       	A B Seaman
H. NEHLSEN	        M	54 	M	Gluchstadt, Germany        	A B Seaman
H. HUCKFELD	        M	30 	M	Finkenwender, Germany       	A B Seaman
I. RANPART	        U	35 	M	Blankenese, Germany        	A B Seaman
I. KRULL	        U	16 	M	Inrelanfleth, Germany      	Steward
I. MULL	                U	30 	M	Lubeck, Germany            	Fireman
H. GRUTZNER	        U	28 	M	Ottensen, Germany         	Fireman
C. BAHR	                M	50 	M	Palnirty                  	Fireman
T. RICOK	        U	28 	M	Demmin                     	Fireman
H. PLUM           	U	37 	M	Lutzonburg                 	Fireman

Vessel:	"Neptun"
	
Hans ENGEL        	M	41 	M	Wismar, Germany           	Master
Wilhelm KUHL       	U	24 	M	Wismar, Germany            	Mate
Ernst STURM       	M	27 	M	Wismar, Germany            	Seaman
Gustav BRUSE       	U	18 	M	Wismar, Germany           	Seaman
Hermann HANSEN     	U	16 	M	Wismar, Germany           	Seaman

Vessel:	"Mauritz"
	
O. MOLANDER       	U	31 	M	Sweden                   	Captain
O. JEFFSSON	        M	42 	M	Sweden                   	1st Mate
O. JOHANSOON       	U	30 	M	Sweden                  	Steward
C.J. SANDLBERG      	U	36 	M	Sweden                   	Sailor
Matts JONSSON       	U	25 	M	Sweden                    	Sailor
P. JONSSON        	U	28 	M	Sweden                    	Sailor
Bengh NILSSON      	U	20 	M	Sweden                    	Sailor
Johan SWENSSON	        U	19 	M	Sweden                    	Sailor

Vessel:	"Samarang"
	
Ole LASSEN	        M	32 	M	Christianssand, Sweden  	Captain
Guttorm A. HAAVERSEN	M	25 	M	Christianssand, Sweden    	Chief Mate
Nicolai M. OLSEN	M	34 	M	Christianssand, Sweden    	Second Mate
Oscar L. JOHANNESEN	U	22 	M	Christianssand, Sweden     	Steward
Ole A.Th. KNUDZEN	U	26 	M	Christianssand, Sweden  	Carpenter
Peter LARSEN       	M	42 	M	Tonsberg, Sweden           	Able Seaman
Johannes TONNESEN	U	26 	M	Christianssand, Sweden    	Able Seaman
Ole R. ASLAKSEN 	U	19 	M	Christianssand, Sweden    	Ordinary Seaman
Tobias G. TELLESSEN	U	17 	M	Christianssand, Sweden    	Ordinary Seaman
Christian A. KNUDZEN	U	17 	M	Christianssand, Sweden    	Boy
Andreas TOLLAKSEN	U	15 	M	Slavanger, Sweden         	Boy

Vessel:	"Fama"
	
Thar CHRISTIANSEN	M	31 	M	Yandeppan, Norway         	Master
Hans Olaf OLSEN 	M	25 	M	Yandeppan, Norway         	Mate
Tharvald LARRSSEN	M	35 	M	Yandeppan, Norway        	Baasmand
Anders Christiain FREDERSON  U	21 	M	Yandeppan, Norway          	Matras
Antan OLASSEN           U	21 	M	Yandeppan, Norway       	Farnermand
Anders FREDERIKSON	U	19 	M	Yandeppan, Norway         	Lit Matras
Bernt Olup ISAKSEN	U	16 	M	Yandeppan, Norway          	Kak

Vessel:	"Johan Fredrik"
	
Edie JANSSON	        M	39 	M	Sweden                    	Captain
Johan HEMBERG	        U	26 	M	Sweden                    	Mate
Ola HEMMINGSON      	M	45 	M	Sweden                          2nd Mate
H. JOHNSSEN	        U	26 	M	Sweden                    	Sailor
J. NILSSON	        U	39 	M	Sweden                   	Sailor
J. OLSSON	        U	22 	M	Sweden                    	Sailor
M. JONSSON	        U	25 	M	Sweden                   	Sailor
N. ANDERSSON	        U	26 	M	Sweden                  	Sailor
M.J. LOFGURIZ	        U	29 	M	Sweden                   	Sailor
O. NILSSON	        U	22 	M	Sweden                   	Sailor
H. PERSSON	        U	21 	M	Sweden                    	Sailor
Mins ANDERSSON	        W	43 	M	Sweden                    	Sailor

Vessel:	"Halvard"
	
Earl Otto LAURITZEN	M	28 	M	Norway                   	Master
Herman Sigured LAURITZEN    M	30 	M	Norway                    	Mate
Annaus Smith WALLOC	U	28 	M	Norway                   	Second Mate
Harald Magnus GUNNERIUSEN   U	24 	M	Norway                   	Sailor
Olaf Emil ANDERSEN	U	24 	M	Norway                          Cook
Edward SORENSEN  	U	27 	M	Norway                    	Sailor
Johan Peter JOHANNES    U	21 	M	Norway                   	Sailor
Hans Ludwig LOUNTREN	M	40 	M	Norway                    	Owner (Seaman)

Vessel:	"Libra"
	
Johan E. JOHANSSON	M	40 	M	Finland                   	Master
Albert MATTSEN    	U	29 	M	Finland                         Mate
Gustaf ERLAND      	U	28 	M	Finland                   	A B
Samuel LUNDIN      	U	27 	M	Finland                  	A B
Seviln STRANDBERG	U	20 	M	Finland                    	A B

Vessel:	"Esperanza"
	
Anders JANSSON     	U	27 	M	Sweden                    	Captain
A. HENRICKSON      	U	27 	M	Sweden                    	Mate
Julius CARLSON    	M	36 	M	Sweden                    	2nd Mate
Johan PERSSON	        U	27 	M	Sweden                   	Sailor
Henrik PERSSON     	U	22 	M	Sweden                    	Sailor
P. PERSSON	        U	22 	M	Sweden                   	Sailor
O. HANSSON	        U	23 	M	Sweden                   	Sailor
Victor PERSSON     	U	18 	M	Sweden                  	Sailor
Hans HAKANSSON     	U	21 	M	Sweden                    	Sailor
Pehr BENGTSSON   	U	20 	M	Sweden                    	Steward

Vessel:	"Etna"
	
Petter Wilhelm MATTZEN	M	51 	M	Finland                   	Master
Amandus JOHANSON	U	27 	M	Finland                   	Mate
Gustaf AKERBLOM  	U	25 	M	Finland                         Boatman
Bernest HOGLANDER	U	24 	M	Finland                 	Carpenter
Petter JANSSON     	U	23 	M	Finland                         Able Seaman
Johan LINDHOLM    	U	22 	M	Finland                         Able Seaman
Amandus MICKELSON	U	22 	M	Finland                  	Able Seaman
Robert JOHANSSON	U	23 	M	Finland                   	Able Seaman
George TENGSTROM	U	20 	M	Finland                   	Able Seaman
Jonas TAPPIO      	U	18 	M	Finland                   	Cook

Vessel:	"Framad"
	
Neils M. MADSEN   	M	29 	M	Janoe, Denmark              	Master
Morten Hansen JESSEN	M	33 	M	Janoe, Denmark              	Mate
Lauritz Matsen LAURITZEN   U	18 	M	Jutland ((Sebletton))      	A B
Andres Jensen HOLBEY	U	18 	M	Jutland Hjestine           	Cook

Vessel:	"Julius"
	
L. F. KRAEFT       	M	47 	M	Prerow, Germany           	Captain
Otto NIEMANN	        U	24 	M	Wieck Of Dan, Germany      	Mate
J. M. M. WITT	        M	25 	M	Greisswald, Germany             Carpenter
J. J. BEUG	        M	39 	M	Lingas, Germany          	Steward
Heinrich BENING 	U	20 	M	Bonn, Germany              	A B Seaman
H. L. C. SCHUBLER	U	18 	M	Bonn, Germany             	A B Seaman
C. F. M. WOLTER 	U	17 	M	Hohendorf, Germany        	A B Seaman
C. M. F. KUHL    	U	18 	M	Barth, Germany            	A B Seaman
H. F. C. WOLTER 	U	16 	M	Loitz, Germany           	Boy

Vessel:	"Perle"
	
Harm OYLAM        	M	43 	M	Ditzum Hannover, Germany	Schiffer
Johannes OYLAM    	U	28 	M	Ditzum Hannover, Germany        Steuermann
Friederich NIET 	U	18 	M	Bakemover Hannover, Germany	Matrose
Diederich KUELMANN	U	16 	M	Altjuhrden Hannover, Germany	Cook

Vessel:	"Pansewitz"
	
Peter SEJELER     	M	43 	M	Stade, Germany             	Master Mariner
Henrick BARCHERS	U	30 	M	Bassomfleth, Germany       	Mate
Hermann ALLERS    	M	43 	M	Gruneneleich, Germany       	Cook 
Ole JAKOBSEN      	U	30 	M	Trondrmas, Norway         	A B Seaman ((Sailor))
Joh. Heinr MEYER	U	28 	M	Hamburgh, Germany         	A B Seaman ((Sailor))
Bernhard MACHENT	U	19 	M	Steltin, Germany          	A B Seaman ((Sailor))
Joh. KESSLER     	U	21 	M	Guinendeidr, Germany      	O Seaman ((Sailor))
Hugo KARAS        	U	19 	M	Neustadt Dresden, Germany	O Seaman ((Sailor))

Vessel:	"Primrose"
	
William SPECK      	M	40 	M	Malton, York, England      	1st Mate
Ferguson LOWLAND	M	38 	M	Sunderland, Durham, England	2nd Mate
Robert JONES       	M	36 	M	Rhyl, Flint, Wales        	Steward
Fredric TRULSON 	U	35 	M	Stettine, Germany         	Boatsman
Carl JOHNSON    	M	30 	M	Shamstad, Sweden           	A B
Fred ROLLOFF     	U	26 	M	Stettine, Germany         	A B
David MILLER      	M	33 	M	                            	A B
Benjamin SANDERSON	M	31 	M	Penrith                         A B
Henery POWELL	        M	27 	M	Hartlepool, Durham, England	1st Engineer
Edward KRRANAN	        U	24 	M	Liverpool	                2nd Engineer
James CADENY	        M	42 	M	Wells, Norfolk, England 	Donkeyman
Thorman HALL	        U	22 	M	West Hartlepool, Durham 	Fireman
John BULLEN	        U	21 	M	Wells, Norfolk, England 	Fireman
Edward KARRNAN	        U	24 	M	Liverpool, Lancashire      	2 Engineer
John GAFFERY	        M	31 	M	Gurtnagrilly, Ireland        	Fireman
Fredric ROLLOFF 	U	26 	M	Stattine, Germany          	A B
Carl JOHNSON	        M	30 	M	Shanstad, Sweden           	A B
Fredric TRULSON	        U	35 	M	Shanstad, Sweden           	A B

Vessel:	"Diamond"
	
William MC LEAN         M	48 	M	Sandsend Lyth, York, England	Master
Robert DAMBY	        U	20 	M	Sandsend Lyth, York, England	Mate

Vessel:	"Emily"
	
Richard DUCKHAM 	M	52 	M	Torquay, Devon, England  	Master
William GODFREY	        M	55 	M	Torquay, Devon, England 	Mate
Thomas GOODING     	M	33 	M	Woodbury, Devon, England	A B
Nicklous GUN	        M	37 	M	Salcombe, Devon, England	A B
Charles SATCHWILL	M	28 	M	Torquay, Devon, England 	A B
William RAYFORD  	M	31 	M	Teignmouth, Devon, England	A B
Emanual BOVEY   	M	26 	M	Torquay, Devon, England 	A B

Vessel:	"Ashberry"
	
George APPLEYARD	M	59 	M	Scarbora, York, England 	Master
William LENARD          M	47 	M	Belfast, Ireland           	Mate
Robert SMITH       	M	51 	M	Scarbora, York, England 	A B Seaman

Vessel:	"Iris"
	
Robert WEDGWARD 	M	36 	M	Whitby, York, England       	Master
Wm. HARLAND        	M	54 	M	Whitby, York, England      	Mate
Robert NUME	        M	  		Whitby, York, England      	A B

Vessel:	"Kate"
	
William MAYES     	U	23 	M	Bacton, Norfolk, England	Apprentice
William GREEN     	U	18 	M	Hartlepool, Durham, England	Apprentice
William WEBB	        U	18 	M	Snettisham, Norfolk, England	Apprentice

Vessel:	"Result"
	
William BULBECK 	M	47 	M	Chichester, Sussex, England	Master
George MAY      	U	32 	M	Chichester, Sussex, England	Mate
Charles Frederick BULBECK   U	15 	M	Chichester, Sussex, England	Ordinary Seaman
Walter MEDHURST 	U	16 	M	Newhaven, Sussex, England	Ordinary Seaman

Vessel:	"Eliza"
	
James WATSON       	U	30 	M	Portsoy, Banff, Scotland	Master
William FAIRWEATHER	M	37 	M	Portsoy, Banff, Scotland	Mate
George WOOD        	U	19 	M	Port Knockie, Banff, Scotland	A B Seaman
John STEVENSON     	U	18 	M	White Hills, Banff, Scotland	O Seaman

Vessel:	"Flora"
	
John BAKER	        M	49 	M	Stiffkey Nr Wells, Norfolk	Master
John MURRELL	        U	21 	M	Blakeney, Norfolk, England	Mate
Charles BAKER	        U	14 	M	Stiffkey Nr Wells, Norfolk	Ordinary Seaman

Vessel:	"Jessie"
	
Jens Andreas FISCHER	M	32 	M	Logstos, Denmark           	Master
Peter MOSS	        M	31 	M	Fyeus Have Slesvig, Germany	Mate
Jan MOGENSEN	        U	21 	M	Dragor, Denmark            	Steward
August GERHART     	U	16 	M	Hamburg, Germany           	O Seaman
Gustav PENSEN     	U	23 	M	Newhaven Skaarie Prideu, Sweden	A B Seaman
Isabella Gentin Brock FISCHER 
                        M	27 	F	Falkirk, Scotland          	Masters Wife
Henry Brock FISCHER	 	1 	M	Grangeworth, Scotland      	Masters Son

Vessel:	"British Queen"
	
Richard BEAL       	M	50 	M	Teignmouth, Devon, England	Master
William HEYWOOD  	M	40 	M	Exmouth, Devon, England         Mate
John SMITH        	M	49 	M	Grimsby, Lincoln, England	Sec Mate
Henery SCHLASSKOL	M	44 	M	Hamburg, Germany           	Carpenter
Thomas HAIGH       	M	33 	M	Newport, York, England     	Cook & Steward
Marie FISCHER       	U	32 	F	Hamburg, Germany           	Stewardess (Ship)
John STOREY	        U	29 	M	Whitby, York, England      	A B Seamen
Robert SMALLWOOD	M	34 	M	Robin Hoode Bay, York, England	A B Seamen
James ALLAN	        M	30 	M	Kilmarnock, York, England	A B Seamen
James BEAL        	U	21 	M	Hartlepool, Durham, England	A B Seamen
Richard PRITCHARD	M	44 	M	Greenwich, Kent, England	A B Seamen
Joseph STOREY      	U	23 	M	Whitby, York, England      	A B Seamen
Alexander BROWNLEE	M	38 	M	Hartlepool, Durham, England	Engineer
David CARSWELL     	M	33 	M	Glasgow, Lanark, Scotland	Sec Engineer
John BIRCH        	M	45 	M	Hamburg, Germany          	Stoker
Herman BROWN      	M	47 	M	Hamburg, Germany           	Stoker
William CLOSE      	M	29 	M	Hartlepool, Durham, England	Stoker
Thomas PASSMAN     	U	22 	M	Middlesbro, York, England	Stoker
Thomas HALL       	M	37 	M	Sunderland, Durham, England	Stoker
John KILLIN	        M	47 	M	Athlone, Ireland           	Stoker
William Henry PASSMAN	U	13 	M	Middlesbro, Durham, England	Engineer Steward
Ned MORTIMER      	M	39 	M	Cleckleaton, York, England	Card Nailer
William BROOKS     	M	48 	M	Ossett, York, England     	Engineer
Mary BROOKS       	M	56 	F	Alberthorp, York, England	Wife Of The Above
John William MICKELEWHATCH	1 	M	Bateley, York, England    	Grandson Of The Above
Mary SEY	        U	30 	F	Wakefield, York, England	Niece Of The Above
Mary Am BOOCOCK	        M	36 	F	Wakefield, York, England        No Profession
Calrissa BOOCOCK	U	13 	F	Densbury, York, England 	No Profession
Lewis BOOCOCK	        U	7 	F	Bateley, York, England       	No Profession
Wilfred BOOCOCK 	U	1 	F	Bateley, York, England     	No Profession

Vessel:	"Thalia"
	
Allan SWAN	        U	18 	M	West Hartlepool, Durham         Apprentice
James ELLIOT	        U	17 	M	West Hartlepool, Durham 	Apprentice

Vessel:	"Sarah"
	
Robert BROCKET      	W	60 	M	Whitby                   	Mast Mariner
William LANCASTER	M	55 	M	Scarborough               	Mate

Vessel:	"International"
	
Wm.N. COURT	        M	51 	M	Whitstable, Kent, England	Master
James CHILSON      	W	39 	M	Dover, Kent, England       	Mate
James PETERSON	        U	26 	M	Shetland                  	A B Seaman
Henry NARDISH      	U	21 	M	Gravesend, Kent, England	A B Seaman
John MARSH	        U	21 	M	Deal, Kent, England       	O S Seaman
George THOMAS      	U	20 	M	Saundersfoot, Carmarthen, Wales	O S Seaman
Fredrick STOKES 	U	22 	M	Go Danger, Essex, England	O S Seaman
Edward STEVENS    	U	15 	M	St Olaves, Surrey, England	Boy

Vessel:	"Morning Star"
	
James FARQUHAR     	U	24 	M	Porthordon, Banff, Scotland	Master
Charles GUME      	M	35 	M	Colchester, Essex, England	Mate
William HELIM	        U	20 	M	East Hartlepool, Durham 	Cook
James DAY	        U	20 	M	Backdorn, Norfolk, England	A B
Thomas GRAVES     	U	20 	M	Orkney, Scotland          	A B
James SUTTER            U	18 	M	Orkney, Scotland           	O S
John MC DONALD      	U	17 	M	Fraserburgh, Aberdeen, Scotland	O S

Vessel:	"Margaret"
	
John Brown VICKERS	M	40 	M	Whitby, York, England      	Master
David MORRISON      	U	21 	M	Dundee                    	Apprentice
Alfred REED	        U	20 	M	Richmond, York, England 	Apprentice
John Andrew VICKERS	U	11 	M	Whitby, York, England    	Masters Son
Alfred VICKERS     	U	2 	M	Whitby, York, England   	Masters Son
Margaret Nelson VICKERS	M	40 	F	Whitby, York, England       	Masters Wife

Vessel:	"Euphemia Campbell"
	
John SMITH       	M	62 	M	Portroy, Banff, Scotland	Master
William RUNCIE     	M	60 	M	Cullen                   	Mate
Charles REPPKE     	M	47 	M	Brohead, Elgin, Scotland	Seaman

Vessel:	"Felicity"
	
Arthur ROOTE      	U	29 	M	Ipswich (Mv), Essex, England	Seaman

Vessel:	"Englishman"
	
James Henry ROOFE	M	30 	M	Lowestoft, Suffolk, England	Master
Edward STERRY     	M	34 	M	Lowestoft, Suffolk, England	Mate
James CULLY      	M	29 	M	Thelton, Suffolk, England	A B Seaman
Richard PEPPER    	M	23 	M	Colchester, Essex, England	A B Seaman
John Henry LEEDS	M	28 	M	Brandon Purvy, Norfolk, England	A B Seaman
William ALLEN     	U	18 	M	Lowestoft, Suffolk, England	O S

Vessel:	"Sophia"
	
William GRIMBLE  	M	25 	M	Lowestoft, Suffolk, England	Mate
James LONGHURST 	U	19 	M	West Grinstead, Sussex, England	A B Seaman
Gustaf WILUND    	U	21 	M	Stockholm, Sweden          	O Seaman
William STEWART 	U	19 	M	Cotbridge, Scotland        	O Seaman

Vessel:	"Fortitude"
	
William ELY       	M	41 	M	Ipswich, Suffolk, England	Mate

Vessel:	"Tweed"
	
Elijah BELTON      	U	19 	M	Fowlness Island, Essex, England	Sailor (O S)
John DAVIS	        U	16 	M	London, Middlesex, England	Sailor Apprentice

Vessel:	"Enterprise"
	
Roger PILCHER    	M	60 	M	Folkestone, Kent, England	Master
John BARKER	        M	28 	M	Folkestone, Kent, England	Mate
Richard DORRELL 	U	23 	M	Folkestone, Kent, England	Able Seaman
William N. NEWMAN	U	21 	M	Folkestone, Kent, England	Able Seaman
William YOUNG     	U	18 	M	Folkestone, Kent, England	O Seaman
John STUART	        U	21 	M	Folkestone, Kent, England	O Seaman
James Edward BAUGHTON	U	17 	M	Folkestone, Kent, England	Apprentice

Vessel:	"Swainson"
	
Mathew ANDERSON 	U	29 	M	Fredrikstad, Norway        	Seaman
James G. SAMPSON	U	17 	M	London, Middlesex, England	Aprentice

Vessel:	"Ann Clark"
	
Thomas STAFF        	U	17 	M	Upton, Norfolk, England 	Apprentice
Hilmar JOHNNSSON	U	21 	M	Gothenberg, Sweden         	Able Seaman

Vessel:	"Jane Maria"
	
William John SIEVEY	M	45 	M	Gravesend, Kent, England	Master
Charles PRITCHARD	M	32 	M	London, Middlesex, England	A B Seaman
Thomas SKINNER     	U	25 	M	Shoreham, Sussex, England	A B Seaman
James GARRARD   	U	23 	M	London, Middlesex, England	Ord Seaman
John LISTER	        U	18 	M	Middlesbro, York, England	Ord Seaman
George FRANKLIN 	U	17 	M	London, Middlesex, England	Apprentice

Vessel:	"Arnon"
	
John KNAGGS        	M	55 	M	Whitby, York, England      	Mate
Elizabeth KNAGGS	M	58 	F	Whitby, York, England    	Mates Wife
Joseph Knaggs HAVLAND	U	14 	M	Whitby, York, England      	O Seaman
Henry ELDER	        U	28 	M	Whitby, York, England     	A B Seaman Lodger
Henry HODGSON	        U	7 	M	Whitby, York, England     	Lodger (Grandson)
Daniel WILSON         	U	22 	M	Dundee, Fife, Scotland     	A B Seaman

Vessel:	"Warrior Queen"
	
John SHERWOOD      	M	60 	M	Whitby, York, England     	Master
James RAYMENT	        M	56 	M	Whitby, York, England     	Mate

Vessel:	"Maggie C"
	
Nathaniel Crews Stevens COUCH
                    	M	46 	M	Fowey, Cornwall, England	Master
Thomas TRUSCOTT  	M	38 	M	Fowey, Cornwall, England	Mate
Benjamin PUCKEY 	U	25 	M	Lansallos, Cornwall, England	Able Seaman
William John SANDERS	U	22 	M	Polruan, Cornwall, England	Able Seaman
James Williams ISBEL	U	15 	M	Fowey, Cornwall, England	Boy

Vessel:	"Embleton"
	
William SANDRY     	M	42 	M	Falmouth, Cornwall, England	Steward

Vessel:	"Murton"
	
David SMITH       	M	42 	M	Glasgow, Scotland         	Shipwright (Seaman)

Vessel:	"Killingworth"
	
George NICHOLS    	M	44 	M	Wivenhoe, Essex, England	Cook And Steward
Alfred NORTON	        M	30 	M	Orford, Suffolk, England	A B Seaman
James WARD	        M	30 	M	Mistley, Essex, England	        A B Seaman
Henry FLORY	        M	28 	M	Stutton, Suffolk, England	A B Seaman
Barnabas WORSP     	M	46 	M	Colchester, Essex, England	A B Seaman
John FOSTER	        M	71 	M	Selby, York, England       	Night Watchman

Vessel:	"Lady Hilda"
	
William NICHOLSON	M	29 	M	Whitby, York, England     	Master
James ROBERTS     	M	49 	M	Haddington, Scotland      	First Engineer
Joseph AYRE       	M	29 	M	Whitby, York, England     	Cook & Steward
Joseph Wright (William) SHAW	
                        M	25 	M	Whitby, York, England      	Boatswain
Francis GOODWILL	M	29 	M	Whitby, York, England     	Able Seaman
James POSTGATE       	M	32 	M	Whitby, York, England       	Fireman

Vessel:	"C/O Benjamin Whitworth"
	
George PEARSON          W	51 	M	Rawcliffe, York, England	Chief Mate
Joseph Henry COOKE	M	27 	M	Southampton, Hampshire, England	Second Mate
William LUMGAN      	U	24 	M	Forfar Dundee             	Engineer
David BUTCHART     	U	23 	M	Forfar Dundee            	Engineer
William CHEESWRIGHT	U	22 	M	London, Middlesex, England	Cook

Vessel:	"Coral Queen"
	
Wm.W. FLAXMAN     	M	51 	M	Wells, Norfolk, England 	Master
James HANSEN      	M	42 	M	Exeter, Devon, England     	Mate
Robert RENNY      	M	66 	M	Musselburgh, Scotland     	2nd Mate
Thomas FLAXMAN     	U	24 	M	Wells, Norfolk, England 	Cook & Steward
Michel CALVERT    	M	40 	M	Runswick, York, England 	Seaman
John BAXTER       	M	43 	M	Burnt Island, Scotland     	Seaman
Matthew RICHARDSON	M	32 	M	Whitby, York, England     	Seaman
John TRUEMAN      	M	52 	M	Whitby, York, England       	Seaman
Robert ASH        	M	53 	M	London, Middlesex, England	Seaman
John LINDFORD      	M	47 	M	Lynn, Norfolk, England    	Seaman
John MORE	        M	43 	M	Strornness, Scotland       	Seaman
James MINGS	        M	59 	M	Exeter, Devon, England  	Seaman
John BILTON	        M	42 	M	Durham, Durham, England 	Master Engineer
