SHIPS IN PORT IN SCOTLAND 1881 - PART 7
1881 SHIPS IN PORT IN THE UK




SHIPS IN CO. PERTH & CO.FIFE, SCOTLAND



Ships in Port in Scotland 1881 - Part 7

Perth

Vessel:	"Lady of the Lake"
	
	               Marr	Age	Sex	Birthplace
John MC VEAN     	M	37 	M	Stralachlan, Argyll, Scotland	Master
James MORRISON    	M	60 	M	Ardchattan, Argyll, Scotland	Mate
Hugh MC NIVEN    	U	36 	M	Marven, Argyll, Scotland	A.B.
David HOGG      	M	53 	M	Fruchie, Fife, Scotland 	Engineer

Vessel:	"Dew Drop"
	
Edwin GILL      	U	27 	M	Knottingley, York, England	Master
Arthur JUSTANCE 	U	26 	M	Peldon, Essex, England   	Mate
John MILLS	        U	19 	M	Liverpool, Lancashire, England	A.B.
Jonathan MANDY	        U	19 	M	Debtford, Kent, England 	O S

Vessel:	"Whim"
	
George LAMB       	M	54 	M	Sunderland, Durham, England	Master
James Turner LAMB	M	25 	M	Sunderland, Durham, England	Mate
Robert LAMB	        U	15 	M	Sunderland, Durham, England	Cook

Vessel:	"Meggie"
	
Henry WALKER    	M	48 	M	N. Sunderland, Northumberland	Master
Thomas WALKER	        U	18 	M	Holy Island, Northumberland	Mate

Vessel:	"William"
	
K. R. VISSER     	M	52 	M	The Netherlands         	Captain
G. COOPS	        U	30 	M	The Netherlands           	Mate
H. HIEMSTRA	        U	23 	M	The Netherlands          	A.B.
B. FIJBERSEN	        U	41 	M	The Netherlands          	A.B.
F. A. DE GRAAF	        U	25 	M	The Netherlands           	Cook
F. PRONKER	        U	17 	M	The Netherlands           	O S
H. BELL	                M	43 	M	Broughby Ferry, Forfar, Scot	H.M. Customs H.O.
John R. MILESTER	W	70 	M	Broughby Ferry, Forfar, Scot	H.M. Customs H.O.

Vessel:	"Burgermeisher Richard"
	
Shadrach AUSTON 	M	37 	M	Blaydon, Durham, England	Master
William FAIRLESS	M	22 	M	S. Shields, Durham, England	Engineer
John FOX	        M	36 	M	Brancastor, Norfolk, England	Mate
Thomas MC ANDREW	M	32 	M	Crosshill, Ayr, Scotland	Fireman
James BOWER	        M	29 	M	Bedlington, Northumberland	Labourer (A passenger)

Vessel:	"Alarm"
	
John West MORTON	M	41 	M	Durham, England         	Master
John VINCE	        U	25 	M	Ipswich, England         	Mate
William COLE	        U	19 	M	Bramley, England                A.B.
William FIREMAN 	U	19 	M	England                   	O S
George ROLFE	        U	17 	M	England                   	O S

Tulliallan, Perth

Vessel:	"Helburn"
	
Wm. HARRISON       	U	25 	M	Leith, Edinburgh, Scotland	Master

Vessel:	"Il Trovatore"
	
John VINCE       	M	40 	M	England                  	Master
Thomas James WALFORD	U	26 	M	England                   	Mate
Charles APPLEBY 	U	17 	M	England                  	O S
George ORR	        U	16 	M	Leith, Edinburgh, Scotland	O S
Robert CHANDLER	        U	17 	M	England                    	O S
Albert VINCE	        U	14 	M	England                   	Cook

Vessel:	"Two Sisters"
	
William CRAM      	U	61 	M	Alloa, Clackmannan, Scotland	Master

Burntisland, Fife

Vessel:	"Kenmore"
	
John EWAN         	U	20 	M	Peterhead, Aberdeen, Scotland	Second Mate
John GREGORY	        U	22 	M	Tay Port, Fife, Scotland	Second Engineer
William REID	        U	21 	M	Glasgow, Lanark, Scotland	Steward
Robert MITCHELL	        M	54 	M	Lochlee, Forfar, Scotland	Fireman
William WELLS	        M	47 	M	Aberlemno, Forfar, Scotland	Fireman
Charles LINDSAY 	M	43 	M	Dundee, Forfar, Scotland	Cook
Frederick PAULSEN	M	42 	M	Norway                  	Able Seaman
Christian JOHNSON	M	49 	M	Norway                  	Able Seaman
Frederick SCHMIDT	M	34 	M	Prussia                 	Able Seaman
Ingsboigt SVENSON	M	20 	M	Norway                   	Able Seaman

Vessel:	"Halcyon"
	
Charles J. JARY 	M	40 	M	England                  	Master
Peter MC INTYRE 	M	42 	M	Dundee, Forfar, Scotland	Mate
Ernest J. JOHNSON	U	17 	M	Sweden                  	Apprentice
Sarah JARY	        M	37 	F	England                 	Master's Wife
Mary Ann MC INTYRE	M	34 	F	England                   	Mate's Wife
Charles H. JARY	          	3 	M	England                 	Master's Son

Vessel:	"China"
	
Carl DUIRS       	M	56 	M	Germany                 	Master
Tobsam SCHISEKIN	U	22 	M	Germany                   	Mate
August ARUDT	        M	30 	M	Germany                 	Carpenter
August FARBUTTER	U	25 	M	Germany                   	Steward
Wilhelm AULS	        U	20 	M	Germany                   	A B Seaman
Carl ROSE	        U	20 	M	Germany                  	A B Seaman
Carl WILL	        U	22 	M	Germany                         A B Seaman
Georg WESTYHAL	        U	19 	M	Germany                  	O. Seaman
Ludwick HUIK	        U	17 	M	Germany                 	O. Seaman
Friedrick PETERS	U	20 	M	Germany                 	O. Seaman

Vessel:	"Stabat Mater"
	
Ernest LETELLIER	M	49 	M	France                   	Captain
Jean LE BORGNE	        U	27 	M	France                   	Sailor
Jules BIAN	        U	41 	M	France                   	Sailor
Pierre ETEHEVERRY	U	36 	M	France                  	Sailor
Yives Rasie LELAGADEE	U	26 	M	France                   	Sailor
Jean Rasie BEMOND	U	17 	M	France                   	Sailor
Jean Rasie LE GOIE	U	20 	M	France                   	Sailor
Francois JEAN	        M	43 	M	France                   	Sailor
Coussaint CORLAY	M	32 	M	France                  	Sailor
Jean Baptiste IADOW	M	20 	M	France                   	Sailor
Jean Dominique MATTEI	M	17 	M	Corsica                   	Apprentice

Vessel:	"Emilie"
	
Otto OHLRICH	        M	32 	M	Germany                  	Master
Carl LAACK	        U	26 	M	Germany                  	Chief Mate
Fritz BOTTOHER   	M	60 	M	Germany                  	A B Seaman
Paul STUDEMANN	        U	25 	M	Germany                   	A B Seaman
Josepf ENDERS	        U	15 	M	Germany                  	Ord. Seaman

Vessel:	"Foam"
	
John JAMIESON      	M	47 	M	Delting, Shetland, Scotland	Master
James PETERSON	        U	30 	M	Northmavine, Shetland, Scot	Mate
Robert HENRY	        U	25 	M	Walls, Shetland, Scotland	A B Seaman

Vessel:	"Vesper"
	
William ARCHER    	M	40 	M	Dundee, Forfar, Scotland	Master
Jacob CHAPLAIN	        M	40 	M	Dundee, Forfar, Scotland	1st Mate
Thomas NICHOL	        M	38 	M	Dundee, Forfar, Scotland	2nd Mate
James ELDER	        M	48 	M	Dundee, Forfar, Scotland	A B Seaman
Andrew WHITE	        M	45 	M	Arbroath, Forfar, Scotland	A B Seaman
James SHEARER	        M	51 	M	Greenock, Renfrew, Scotland	A B Seaman
Peter FERGUSON	        M	47 	M	Dundee, Forfar, Scotland	A B Seaman
David MUDIE	        U	24 	M	Dundee, Forfar, Scotland	Engineer
James WILSON	        U	29 	M	Dundee, Forfar, Scotland	Assistant Engineer
James MC GANN	        M	31 	M	Lauder, Berwick, Scotland	Fireman
David BLYTH	        M	34 	M	Tay Port, Fife, Scotland	Fireman
Alexr. KNIGHT	        M	32 	M	Dundee, Forfar, Scotland	Fireman

Vessel:	"Nestor"
	
Hermann PASCH     	M	36 	M	Germany                   	Master
Henrioh DINSE	        U	25 	M	Germany                   	Mate
Gustav MOLLER	        M	48 	M	Germany                 	Carpenter
August DRUHL	        M	25 	M	Germany                  	Steward
Friedrich VAHL	        M	31 	M	Germany                  	A B Seaman
Wilhelm WISHERT  	M	27 	M	Germany                 	A B Seaman
Johann STEFFEN	        U	22 	M	Germany                 	A B Seaman
Heinrioh HOLTING	U	26 	M	Germany                 	A B Seaman
Max BADY	        U	18 	M	Germany                  	Ord. Seaman
Heinrich WUNDERWALD	U	16 	M	Germany                 	Ord. Seaman

Vessel:	"Vriend Schap"
	
H. B. KRUIRE     	M	43 	M	The Netherlands          	Master
J.K. KUMMURS	        M	30 	M	The Netherlands          	Mate
J.C. BOSKER	        U	24 	M	The Netherlands          	Seaman
J.J. BULTJE	        U	23 	M	The Netherlands           	Seaman
J.C. KNYJUNGER	        U	19 	M	The Netherlands           	Seaman
B.H. KRUIRE	        U	13 	M	The Netherlands         	Apprentice

Vessel:	"Alelassie"
	
Heinrich SALMING	M	31 	M	Russia                   	Master
Erick ERECKSOHN 	U	25 	M	Sweden                   	A B Seaman
Alexander LINDHOLM	U	25 	M	Finland                 	A B Seaman

Vessel:	"Christina"
	
Jann Tanjen WILLERS	M	57 	M	Germany                   	Master
Johann EILERS	        U	31 	M	Germany                   	Mate
Eilest LABENG	        U	18 	M	Germany                  	Sailor
Christian FEDERMANN	U	17 	M	Germany                 	Sailor

Vessel:	"Almuth"
	
Bernard ENGELN     	M	52 	M	Germany                  	Master
Hinrich HEYEN	        U	27 	M	Germany                  	Mate
Hermann LANGE	        M	49 	M	Germany                   	A B Seaman
Ollmann HELMTE	        U	18 	M	Germany                  	O. Seaman
Ahlrich AHLRICKS	U	18 	M	Germany                   	Boy

Vessel:	"Alliance"
	
Thomas CRAIGIE     	M	38 	M	S. Leith, Edinburgh, Scotland	Master
William CRAIGIE 	M	33 	M	S. Leith, Edinburgh, Scotland	Stocker

Vessel:	"Rerrown"
	
William DEAN      	M	40 	M	England                  	Master
William DOLMAHOY	M	37 	M	England                  	Mate
Robert PETERS           U	35 	M	Greece                   	Second Mate
A. NORDBERG	        M	34 	M	Finland                    	Carpenter
John H. BROWN	        M	37 	M	Wales                    	Steward
Adam JAMIESON	        M	56 	M	Shetland, Scotland      	Cook
Peter COPELAND	        M	40 	M	Aberdeen, Scotland        	Boatswain
R. GARDNER	        U	41 	M	England                  	A B Seaman
Robert HUMPHREY 	M	38 	M	England                 	A B Seaman
Thomas WARD	        U	20 	M	England                 	A B Seaman
Joseph DIAMOND	        U	25 	M	Dundee, Forfar, Scotland	A B Seaman
Peter JOHNSSON	        M	31 	M	Sweden                  	A B Seaman
Joseph DEANE	        U	40 	M	Portsoy, Banff, Scotland	A B Seaman
Thomas DUGUID	        U	26 	M	England                  	1st Engineer
James WILSON	        M	25 	M	England                 	2nd Engineer
John MC PHERSON	        U	23 	M	Aberdeen, Scotland      	3rd Engineer
Robert MILLER	        M	34 	M	England                 	Donkeyman
James FENWICK	        M	36 	M	England                  	Fireman
Henry RUTHERFORD	M	35 	M	England                 	Fireman
Matthew YOUNG	        U	24 	M	England                 	Fireman
James HILTON	        U	16 	M	Forfar, Scotland          	Fireman

Vessel:	"Wilhelmine"
	
Wilbert O. WILTS	M	35 	M	Germany                  	Master
Onne T. WILTS	        U	26 	M	Germany                  	Mate
Hermann WICKER	        U	19 	M	Germany                  	Seaman
Friedrick BURGES	U	16 	M	Germany                   	Boy

Vessel:	"Georg"
	
P.H. PAUDE      	M	59 	M	Norway                  	Master
V. PAUDE	        U	21 	M	Norway                   	Mate
Edward LARSEN	        U	23 	M	Norway                  	Carpenter
Samuel HALVORSEN	M	42 	M	Norway                  	A.B.Seaman
Axel HENDRICKSEN	U	19 	M	Norway                   	Ord. Seaman
Adolf JOHANNESEN	U	19 	M	Norway                  	Ord. Seaman

Vessel:	"Ellida"
	
A.K. ANDERSON      	M	38 	M	Norway                   	Captain
C.E. THORUALDSEN	U	25 	M	Norway                  	1st Mate
Olanes JACOBSEN	        M	44 	M	Norway                  	2nd Mate
Leonard OLSEN	        U	21 	M	Norway                   	Carpenter
Hans HANSEN	        M	25 	M	Norway                   	Steward
Edward ERIKSEN	        U	23 	M	Norway                   	A B Seaman
Anton ANDERSEN   	U	22 	M	Norway                  	A B Seaman
Hageart NIELSEN	        U	20 	M	Norway                   	Ord. Seaman
Flonis GUNDERSEN	U	17 	M	Norway                   	Ord. Seaman

Vessel:	"Robert"
	
Peter HEINREN     	M	28 	M	Germany                  	Master
H.H. EGGERS	        M	37 	M	Germany                  	Mate
Wilhelm HANREN	        U	27 	M	Germany                 	Sailor
Peter CLAUZEN	        U	17 	M	Germany                  	Boy

Vessel:	"Catherine Hillechina"
	
H.G. LIMMERMANN 	U	36 	M	Germany                 	Master
H. SLINK	        M	29 	M	Germany                 	Steward
F. DIRKSEN	        U	20 	M	Germany                   	Sailor
G. HOFFMAN	        U	18 	M	Germany                  	Sailor
O. RECK          	U	17 	M	Germany                   	Sailor

Vessel:	"Auguste"
	
Pet KRUITZFELDT 	M	46 	M	Germany                  	Captain
Fritz DAHMKE	        M	30 	M	Germany                         1st Mate
W. ARGO           	U	26 	M	Germany                 	2nd Mate
Peter KREUJE	        M	39 	M	Germany                   	1st Engineer
Martin ELSNER	        U	30 	M	Germany                  	2nd Engineer
August KRUGE	        U	25 	M	Germany                  	Boatswain
John ANDERSON	        U	30 	M	Germany                 	Stoker
Carl SCHULZ	        U	32 	M	Germany                  	Stoker
Johan SCHMIDT	        U	29 	M	Germany                   	Sailor
Hans SCHENK	        M	30 	M	Germany                 	Cook
Herman ABRAHAM	        U	26 	M	Germany                  	Carpenter
Edward PLEIMBECK	U	18 	M	Germany                 	Sailor
Otto ARIE	        U	15 	M	Germany                 	Steward

Vessel:	"Helmick"
	
P. PEDERSEN	        M	41 	M	Norway                   	Master
L.A. HANSEN	        M	35 	M	Norway                    	Mate
Carl I. LURSEN    	M	32 	M	Norway                    	Boatswain
Carl M. OMANN	        U	20 	M	Sweden                   	A B Seaman
Ole TERKILDSEN	        U	24 	M	Norway                  	A B Seaman
N.A. NIELSEN	        U	22 	M	Sweden                  	A B Seaman
W. MICHAELSEN	        U	19 	M	Norway                  	A B Seaman
J.A. JAWBREN	        U	19 	M	Norway                  	Ord. Seaman
C. LINTUER	        U	16 	M	Norway                   	Boy
M. MORTENREN	        U	16 	M	Norway                    	Boy

Vessel:	"Maria"
	
Rudolph ALBERT     	M	36 	M	Germany                  	Master
Anton SAPEN	        W	39 	M	Germany                 	Mate
Dirk KOCK	        M	36 	M	Germany                  	A B Seaman
Johann SCHMIDT  	M	33 	M	Germany                   	A B Seaman
Theodar BUNGER	        U	24 	M	Germany                  	Cook
Gerhard WILKENS	        U	17 	M	Germany                  	Ord. Seaman
Hermann GOLDSWER	U	16 	M	Germany                  	Boy

Vessel:	"Elizabeth"
	
Joseph SCHLEISHEGE	M	34 	M	Germany                  	Master
Nicolaus KUPER    	M	38 	M	Germany                   	Mate
B. ROBBEN	        U	27 	M	Germany                   	A B Seaman
N. HERMANS	        U	25 	M	Germany                 	A B Seaman
B. HEIMERS	        U	19 	M	Germany                 	A B Seaman
G. PALL	                U	17 	M	Germany                   	Cook

Vessel:	"Cassandra"
	
Carl MIELORDT      	M	59 	M	Germany                  	Master
Richard MIELORDT	U	29 	M	Germany                  	Mate
Friedrick CASPER	M	33 	M	Germany                 	Carpenter
Michel POKRIEFKE	M	49 	M	Germany                  	A B Seaman
Carl GUNE	        M	44 	M	Germany                  	A B Seaman
Peter FITZLAFF	        U	33 	M	Germany                  	Ord. Seaman
David MUNSTER	        U	18 	M	Germany                  	Ord. Seaman
Johann KRANSE	        U	21 	M	Germany                 	Cook
Edward KWIATKOSOSKY	U	17 	M	Germany                   	Boy

Vessel:	"Veendain"
	
J. WIERMAZ         	M	39 	M	The Netherlands         	Master
N. BOS	                M	42 	M	The Netherlands         	Mate
F. KIP	                U	23 	M	The Netherlands          	Seaman
B. EEVERS	        U	22 	M	The Netherlands         	Seaman
F. ALFEMA	        U	22 	M	The Netherlands         	Seaman
L. VELMAN	        U	21 	M	The Netherlands          	Seaman

Vessel:	"Joseph"
	
D.C. DAVIDSON     	M	40 	M	Johnshaven, Kincardine, Scot	Master
George MENZIE	        M	56 	M	Montrose, Forfar, Scotland	Chief Mate
William FINDLAY	        M	28 	M	Montrose, Forfar, Scotland	Second Mate
Robert DEMPSTER         M	29 	M	Montrose, Forfar, Scotland	Cook
James CRUICKSHANK	U	29 	M	Johnshaven, Kincardine, Scot	Boatswain
Abram MACKIE	        M	29 	M	Johnshaven, Kincardine, Scot    A B Seaman
David BAIN	        M	27 	M	Montrose, Forfar, Scotland	A B Seaman
Robert SHERRIT	        M	26 	M	Montrose, Forfar, Scotland	A B Seaman
Peter THOMSON	        M	31 	M	Montrose, Forfar, Scotland	A B Seaman
John NEISH	        M	26 	M	Montrose, Forfar, Scotland	A B Seaman
James HENDERSON 	U	29 	M	Broughty Ferry, Forfar, Scot    1st Engineer
Edward PRICE	        U	27 	M	Dundee, Forfar, Scotland	2nd Engineer
James BURTON	        M	34 	M	England                    	Donkeyman
Isaac STORM	        U	27 	M	England                  	Fireman
Patrick BROPHY    	M	28 	M	Ireland                 	Fireman
Charles SPOWLS	        M	27 	M	England                  	Fireman
Douglas GREIG	        U	19 	M	Dundee, Forfar, Scotland	Steward

Crail, Fife

Vessel:	"Stephenson's Trawler"
	
John STEPHENSON 	M	24 	M	England                  	Master
Matthew BEWICK	        M	26 	M	England                 	Engineer
James STEPHENSON	U	20 	M	England                 	Fireman
George W. ARMSTRONG	U	19 	M	England                  	Fourth Hand
Joseph GRAVELLS	        M	30 	M	England                 	Fisherman
William R. DALY	        U	24 	M	England                 	Fisherman
John CALLAND	        U	15 	M	England                  	Cook

Vessel:	"Bessy Walker"
	
John GEDDES       	M	54 	M	Buckie, Banff, Scotland 	Master
Peter GEDDES	        M	37 	M	Peterhead, Aberdeen, Scotland	Seaman
Alexander GEDDES	U	17 	M	Peterhead, Aberdeen, Scotland	Seaman

Vessel:	"Tom Duff"
	
William CHRISTIE	M	50 	M	Aberdeen, Aberdeen, Scotland	Master
Peter REID	        M	68 	M	Leith, Edinburgh, Scotland	Mate
William HALL	        U	31 	M	England                 	A B Seaman
James GRAY	        U	31 	M	Aberdeen, Aberdeen, Scotland	A B Seaman
John FEMLISTER   	M	21 	M	                          	A B Seaman

Vessel:	"Annie Lawrie"
	
James DUNCAN       	M	39 	M	Aberdeen, Aberdeen, Scotland	Master
Alexander PIRIE 	W	40 	M	Aberdeen, Aberdeen, Scotland	Mate
Hugh MC LEOD	        M	28 	M	Lochnivar, Sutherland, Scotland	Cook
Peter MC LAUGLAN	M	27 	M	Fraserboro, Aberdeen, Scotland	A B Seaman
William SMITH	        U	27 	M	Aberdeen, Aberdeen, Scotland	A B Seaman
John FRASER	        U	21 	M	Aberdeen, Aberdeen, Scotland	A B Seaman
Joseph MALL	        M	26 	M	England                    	A B Seaman

Dalgety, Fife

Vessel:	"Therese"
	
P.C. PROHN	        M	51 	M	The Netherlands         	Captain
T.F. SCHEAL      	M	51 	M	The Netherlands         	Mate
Fritz KLUG	        U	21 	M	The Netherlands          	Sailor
Fritz SCHULZ	        M	30 	M	The Netherlands         	Sailor
Johannes WEYLER	        U	51 	M	The Netherlands         	Cook

Vessel:	"Elsa"
	
Christoph RETBOCK	M	49 	M	Germany                  	Master
Maintard V. DIEPENBROCK	U	26 	M	Germany                 	Mate
Johannes BOOMGAURDER	U	31 	M	Germany                  	A B Seaman
Hans HAUSEN	        U	31 	M	Norway                  	A B Seaman
Manno WILLEMS	        U	18 	M	Germany                 	A B Seaman

Vessel:	"Freiheit"
	
Behrend WIESE      	M	41 	M	Germany                 	Master
Gerd F.R. HEYEN 	M	39 	M	Germany                   	Mate
Tenjes MULLER           M	48 	M	Germany                  	A B Seaman
Reimer ANDERESSEN	U	18 	M	Germany                   	A B Seaman
Bernhard TERBECK	U	18 	M	Germany                  	A B Seaman
Garvelt FEIHEN	        U	16 	M	Germany                 	Cook

Vessel:	"Conoid"
	
James WEBSTER      	M	42 	M	Peterhead, Aberdeen, Scotland	Master
George BROWN	        W	59 	M	Peterhead, Aberdeen, Scotland	Mate
William BIRNIE	        M	31 	M	Peterhead, Aberdeen, Scotland	Cook
Peter MC DONALD 	M	34 	M	S. Uist, Inverness, Scotland	A B Seaman
James COW	        M	41 	M	Peterhead, Aberdeen, Scotland	A B Seaman
James YULE	        M	40 	M	Peterhead, Aberdeen, Scotland	A B Seaman
William TOCHAR	        M	34 	M	Peterhead, Aberdeen, Scotland	A B Seaman

Vessel:	"Immanuel"
	
Johann F. PROHN   	 	40 	M	Germany                   	Captain
Franz HARTUNG	          	24 	M	Germany                   	Mate
August BLUHN	 	        34 	M	Germany                   	A B Seaman
Johann HOWE	 	        42 	M	Germany                         A B Seaman
Heinrich EWERT	 	        20 	M	Germany                   	A B Seaman
Ferdinand BAMMER	 	19 	M	Germany                  	A B Seaman
Wilhelm DIEBENKERN	 	16 	M	Germany                   	Boy
Friedrich DAHNIKE	 	15 	M	Germany                  	Boy

Vessel:	"Rival"
	
George PARNELL       	W	40 	M	England                 	Mate
Joseph RUDD	        U	23 	M	England                 	A B Seaman

Vessel:	"Viligant"
	
John SMALL        	M	44 	M	Arbroath, Forfar, Scotland	Master
Alexander WATSON	M	51 	M	Stonehaven, Kincardine, Scot    Mate
William MC DONALD	M	40 	M	Arbroath, Forfar, Scotland	Cook
James HIRIS	        M	25 	M	Arbroath, Forfar, Scotland	A B Seaman
David MIDDLETON	        M	31 	M	Brechin, Forfar, Scotland	A B Seaman

Vessel:	"Maud"
	
Archibald STARK  	M	42 	M	Limekilns, Fife, Scotland       Mate
Thos. MC LAREN	        W	49 	M	Limekilns, Fife, Scotland	Boatswain
James DICK	        W	39 	M	Limekilns, Fife, Scotland	A B Seaman
Henry CLARK	        U	21 	M	Inverkeithing, Fife, Scotland	A B Seaman
John WATERSON	        U	19 	M	Hillend, Fife, Scotland 	O. Seaman
Simon NIVENS	        U	17 	M	Dunfermline, Fife, Scotland

Dunfermline, Fife

Vessel:	"Caledonia"
	
James MC INTYRE 	U	26 	M	Limekilns, Fife, Scotland	Mate
Peter ARMOUR	        U	23 	M	Tory Burn, Fife, Scotland	Seaman
C. PETERSON	        U	24 	M	Sweden                  	Seaman

Vessel:	"Den Norske Klyjre"
	
Jacob GUNDERSEN 	M	36 	M	Norway                  	Master
Jonnes FORGERSEN	U	18 	M	Norway                    	Mate
Reinert GABRIELSEN	M	35 	M	Norway                   	Carpenter
Carl PVERSEN	        U	18 	M	Norway                  	Sailor
Carl CARSTENSEN	        U	16 	M	Norway                  	Cook
Theddor GABRIELSEN	U	22 	M	Norway                   	Sailor

Vessel:	"Familiens Daab"
	
Neils H. BRANDT 	M	39 	M	Denmark                  	Master
Rasmus M. RASMUSSEN	U	31 	M	Denmark                 	Mate
Jens P. JANSEN	        U	23 	M	Denmark                 	A B Seaman
Rasmus THOMSEN	        U	23 	M	Denmark                  	A B Seaman
Lauritz J. LARSEN	U	19 	M	Denmark                  	Cook

Vessel:	"Truro"
	
Thomas COOK	        M	34 	M	England                  	Master
William MARCOMB 	U	33 	M	England                   	Mate
William DYER	        U	19 	M	England                   	A B Seaman

Vessel:	"Helene"
	
Julius MEISLAHN 	U	29 	M	Germany                  	Master
Paul SCHRODER	        M	38 	M	Germany                 	Mate
Jens C. PETERSEN	U	22 	M	Denmark                  	A B Seaman
Nicolaus CHRISTIANSEN	U	19 	M	Germany                  	Cook
Wilhelm HUNTE	        U	26 	M	Germany                  	O. Seaman
Alfred GINTER	        U	18 	M	Germany                  	Deck Boy
Andreas M. ANDERSEN	U	26 	M	Norway                   	A B Seaman

Vessel:	"Almuth"
	
Otto G. BRATIMS 	M	34 	M	Germany                 	Master
Johann BRATIMS	        U	25 	M	Germany                 	Mate
Gerhard SLINK	        U	22 	M	Germany                  	Sailor
Harm A. BHODEN	        U	17 	M	Germany                 	Sailor
Bernd H. MANSSEM	U	15 	M	Germany                   	Cook

Vessel:	"Gleaner"
	
Robert LOUDEN     	U	30 	M	Inverkeithing, Fife, Scotland	Master
Henry NAIRN	        W	54 	M	Newburgh, Fife, Scotland	Mate
Bazil WHYTE	        U	36 	M	Limekilns, Fife, Scotland	A B Seaman
Andrew CARLOEN	        U	21 	M	Sweden                  	A B Seaman
Albert LIPPNER	        U	20 	M	Sweden                  	A B Seaman
Andrew WRIGHT	        M	43 	M	Kincardine, Scotland      	A B Seaman

Vessel:	"Aurora"
	
L.A. PORKER       	M	34 	M	Germany                 	Master
E.H. SCHOON	        U	30 	M	Germany                  	Mate
P. VAN DYKEN	        U	22 	M	Germany                  	Sailor
C. FUKER	        U	18 	M	Germany                   	Sailor
D. MULLER	        U	15 	M	Germany                   	Cook

Vessel:	"Alfen"
	
Carl ANFIRSEN     	M	35 	M	Norway                  	Master
Halver HALVORJUR	M	32 	M	Norway                  	Mate
Ole CHRISTIANSEN	U	21 	M	Norway                  	Sailor
Fallin FALLINSEN	U	21 	M	Norway                  	Sailor
Johan THORSEN	        U	16 	M	Norway                  	Cook

Vessel:	"Resolute"
	
John BIRNIE       	M	38 	M	Aberdeen, Aberdeen, Scotland	Master
John HUTCHISON   	M	59 	M	Peterhead, Aberdeen, Scotland	Mate
Conrid HOVER	        M	30 	M	Norway                   	Cook
Alfred HAGGERTEN	M	51 	M	Sweden                   	A B Seaman
Thomas ADAMS	        U	19 	M	Peterhead, Aberdeen, Scotland   A B Seaman
William SOUTLAR 	U	16 	M	Peterhead, Aberdeen, Scotland	O. Seaman
Thomas F. GORDON	U	16 	M	Longside, Aberdeen, Scotland	Apprentice

Vessel:	"Albertina"
	
Heaman A. HANSEN	M	39 	M	Denmark                  	Master
Carl A. BRUN	        U	23 	M	Denmark                   	Mate
Johan P. MICKELSEN	U	20 	M	Denmark                  	A B Seaman
Hans CHRISTIANSEN	U	17 	M	Denmark                   	Cook

Vessel:	"Saphir"
	
Anton LANGFELDT 	M	32 	M	Norway                   	Master
Hans Ole ANDERSEN	M	27 	M	Norway                  	Mate
Erik ISACKSEN	        M	30 	M	Finland                         Sailor
Carl ANDERSEN	        U	20 	M	Sweden                    	Sailor
Johan MONSON	        U	18 	M	Sweden                          Cook
Carl A. ABRAHAMSEN	U	25 	M	Norway                    	Passenger

Vessel:	"Maria"
	
C.F. HANSEN       	M	  	M	Denmark                 	Captain
E.H. BOGE	        U	  	M	Denmark                 	Mate
C. SLOTTESTWOM     	U	  	M	Denmark                  	Sailor
P. VYTTJER	        U	  	M	Denmark                  	Apprentice
S. SEYAHGRAN	        U	  	M	Denmark                 	Cook

Vessel:	"Nordsee"
	
Joachim ROHDE     	M	44 	M	Germany                 	Master
Frederick RAHN	        U	34 	M	Germany                  	Mate
Carl MEYER	        M	33 	M	Germany                  	Steward & Cook
Carl PARIS	        U	26 	M	Germany                 	A B Seaman
Heinrich ALBRECHT	U	20 	M	Germany                   	O. Seaman
Ernst BADENDIECK	U	17 	M	Germany                  	Deck Boy
Heinrich FRANCK	        U	15 	M	Germany                 	Deck Boy
Heinrich BAUMANN	U	19 	M	Germany                 	O. Seaman

Dysart, Fife

Vessel:	"Viligance"
	
Jean B. CARRU      	M	46 	M	France                  	Master
F.F.C. MERLEN	        M	51 	M	France                   	Mate
Jean B. TOULOUSE	W	58 	M	France                  	Seaman
Alexr. LE NECHO 	W	39 	M	France                  	Seaman
Charles L. MERLEN	U	13 	M	France                  	Cook

Vessel:	"Marie Leonie"
	
Louis JONNEHIN     	M	35 	M	France                  	Captain
Alphonse GOSSELIN	M	53 	M	France                  	Mate
Augte. GOSSELIN 	M	31 	M	France                   	Seaman
Joseph LAVALLIE	        M	24 	M	France                  	Seaman
Ches Andre GOSSELIN	U	13 	M	France                   	Cook

Vessel:	"Lucien"
	
Henry Louis LANDRY	M	49 	M	France                   	Master
Jean M. HENRY	        M	46 	M	France                    	Mate
Jean M. MERRIN	        U	39 	M	France                   	Seaman
Pierre L. MANIEZ	U	15 	M	France                    	Cook

Elie, Fife

Vessel:	"Guiding Star"
	
John H. WETHERALL	M	30 	M	England                  	Master
Alma BROADHEAD    	U	22 	M	England                  	Mate
Joseph BURNITT  	M	23 	M	England                 	A B Seaman
Fred WATSON	        U	23 	M	England                  	A B Seaman
Harry BRAHAM	        U	18 	M	England                  	Apprentice
Thomas WETHERALL	U	15 	M	England                 	O. Seaman


Return to Introductory Page