CAREER REGULAR SEASON LEADERS
(SINCE 1986-87 - not including 1989-90 & 1990-91 - as of end of 2015-16 season)
GAMES | POINTS | GOALS | ASSISTS | PIM | WINS | ShO | ||||||||
1 | B.SCHELL | 193 | B.MURPHY | 251 | T.WHALEN | 95 | B.MURPHY | 157 | B.EBEL | 862 | R.NADALIN | 53 | M.ROEFS | 3 |
2 | J.RUPERT | 189 | B.EBEL | 216 | B.MURPHY | 94 | B.EBEL | 128 | M.PULLEN | 656 | M.MATIKA | 29 | C.LEE | 3 |
3 | T.LYONS | 184 | T.WHALEN | 196 | B.EBEL | 88 | J.BROADHURST | 111 | B.MURPHY | 589 | J.MCLELLAN | 28 | K.YUNGBLUT | 3 |
4 | J.POTTRUFF | 178 | J.BROADHURST | 181 | D.CAMPBELL | 76 | D.MORRIS | 102 | S.ROODE | 564 | C.LEE | 26 | J.SWINDELLS | 2 |
5 | M.PULLEN | 164 | D.MORRIS | 173 | D.SORENSON | 76 | T.WHALEN | 101 | J.RUPERT | 525 | R.INGRAM | 24 | B.AHARAN | 2 |
6 | M.STRICKLER | 158 | D.CAMPBELL | 169 | D.MORRIS | 71 | J.RUPERT | 101 | D.PHILLIPS | 441 | M.ROEFS | 24 | M.MATIKA | 2 |
7 | B.EBEL | 155 | D.SORENSON | 149 | J.BROADHURST | 70 | D.CAMPBELL | 93 | D.PARTLO | 412 | B.AHARAN | 23 | N.DAVIES | 1 |
8 | J.SCHNEIDER | 150 | R.SMITH | 149 | C.PATON | 64 | M.YEOMAN | 91 | M.KONIGSHOFER | 346 | T.PINDER | 20 | A.BOUGHNER | 1 |
9 | T.SORENSON | 147 | C.PATON | 141 | R.SMITH | 62 | J.DEMAREST | 88 | M.STRICKLER | 315 | A.GEGENY | 19 | R.NADALIN | 1 |
10 | B.MURPHY | 146 | J.RUPERT | 137 | B.UNGAR | 57 | R.SMITH | 87 | D.SORENSON | 294 | M.RICHARDSON | 16 | A.GEGENY | 1 |
11 | R.BECKETT | 144 | J.DEMAREST | 135 | M.CAREY | 52 | M.STRICKLER | 82 | C.CORRIVEAU | 278 | K.YUNGBLUT | 16 | ||
12 | D.PHILLIPS | 128 | M.YEOMAN | 133 | R.BECKETT | 51 | J.POTTRUFF | 79 | R.BECKETT | 250 | R.HOPF | 15 | ||
13 | J.BROADHURST | 125 | R.BECKETT | 122 | K.STEVENSON | 49 | C.PATON | 77 | C.PATON | 248 | D.THOMSON | 15 | ||
14 | C.PATON | 125 | M.CAREY | 118 | J.DEMAREST | 47 | D.SORENSON | 73 | B.SCHELL | 233 | J.SWINDELLS | 14 | ||
15 | M.LANGFORD | 120 | M.STRICKLER | 117 | J.PARSONS | 45 | M.KONIGSHOFER | 72 | J.SCHNEIDER | 229 | ||||
16 | D.SORENSON | 116 | J.POTTRUFF | 112 | P.HESS | 45 | R.BECKETT | 71 | ||||||
17 | T.KLEMP | 116 | B.UNGAR | 111 | M.YEOMAN | 42 | ||||||||
18 | D.HAIG | 114 | M.KONIGSHOFER | 106 | ||||||||||
19 | B.HUTCHISON | 109 | K.STEVENSON | 100 | ||||||||||
20 | R.SMITH | 109 | ||||||||||||
21 | S.ROODE | 109 | ||||||||||||
22 | M.JAUERNIG | 107 | ||||||||||||
23 | J.DEMAREST | 107 | ||||||||||||
24 | D.CAMPBELL | 106 | ||||||||||||
25 | I.MCLAREN | 103 | ||||||||||||
26 | K.STEVENSON | 102 | ||||||||||||
PLAYERS CAREER STATS SEASON BY SEASON