Site hosted by Angelfire.com: Build your free website today!


 

Jets Haters Fantasy Football League

 

 

Powered By Fantasy League Manager

 
 

menu

 
.

Week 21

04-Apr-2004

06:41 PM

 

2004 Expansion Rules

2004 Free Agents

Unprotected Players

2004 Master list compensatory picks

2004 Draft Order/Conference Pairings

2004 Player Salaries

2004 Team Salaries

2004 League Rules

2003 Payouts

**2003 PLAYOFFS**

 

team pages 

.

.
 

nfl & fantasy links

 

NFL Injury Report

NFL Player Tracker

The Huddle
Fox Sports Online
ESPN Fantasy Football
NFL.com
CBS Sportsline
CNN/SI
4 for 4 Fantasy News
The Sporting News
USA Today
Pro Football Wkly
Footballguys.com
Helmet Depot

more...

 

 
 

past champions

 

1996 - Assmen

1997 - Drew's Crew

1998 - Degeneration-X

1999 - Gatorbait

2000 - Grillo Maniacs

2001 - Personal Foul

2002 - Chick's Picks

2003 - Redzone

 

e-mail

.
Last Quarter

The Regulators

The Guertinators

G-Force

Assmen

Matrix Moondogs

G-Men

Illegal Touching

Queen Bees

BigDawgz

Mile High Madness

Chick's Picks

Redzone

Personal Foul

EVERYONE
.

 



Who's Hot
2003 Wk#18 through Wk#21
* indicates the player is available
^ indicates the player is on waivers
Sort by:Fantasy Points/Average Fantasy Pts/Game
          Fantasy Pass Pass Pass Pass Rush Rush Rush Fum Avg FFL
#   Quarterback NFL Salary Team Pct Yrds TDs Int Att Yds TDs Lost PPG Pts
1   Peyton Manning IND $9,555,000 BDZ 65% 918 9 4 4 3 0 0 19.33 58
2   Jake Delhomme CAR $500,000 RED 58% 987 6 1 10 -1 0 1 10.75 43
3   Tom Brady NE $9,555,000 LQ 60% 792 5 2 12 18 0 0 11.67 35
4   Brett Favre GB $8,400,000 REG 62% 499 3 1 2 2 0 0 11.00 22
5   Donovan McNabb PHI $8,295,000 G4C 51% 348 2 3 13 117 0 1 6.00 12
6   Trent Green KC $9,502,500 MHM 60% 212 1 0 3 18 0 0 8.00 8
7   Steve McNair TEN $8,610,000 ILL 65% 369 2 4 6 27 0 0 4.00 8
8   Quincy Carter DAL $1,995,000 ILL 58% 154 0 1 4 25 1 0 7.00 7
9   Anthony Wright BAL $500,000 MMD 54% 214 1 2 2 19 0 0 4.00 4
10   Matt Hasselbeck SEA $5,617,500 PER 56% 305 0 1 0 0 0 0 2.00 2
11 * Jake Plummer DEN $5,617,500 ----- 77% 181 1 2 3 18 0 1 2.00 2
12 * Kyle Boller BAL $2,000,000 ----- 0% 0 0 0 0 0 0 0 0 0
13   Byron Leftwich JAX $2,000,000 MMD 0% 0 0 0 0 0 0 0 0 0
14 * Doug Pederson GB $500,000 ----- 0% 0 0 0 0 0 0 0 0.00 0
15   Jon Kitna CIN $5,827,500 G4C 0% 0 0 0 0 0 0 0 0 0
16 * Jay Fiedler MIA $5,512,500 ----- 0% 0 0 0 0 0 0 0 0 0
17   Daunte Culpepper MIN $8,715,000 TG 0% 0 0 0 0 0 0 0 0 0
18 * Tim Couch CLE $5,250,000 ----- 0% 0 0 0 0 0 0 0 0 0
19 * Kelly Holcomb CLE $2,467,500 ----- 0% 0 0 0 0 0 0 0 0 0
20 * Brian Griese MIA $5,355,000 ----- 0% 0 0 0 0 0 0 0 0 0
21 * Mark Brunell JAX $6,247,500 ----- 0% 0 0 0 0 0 0 0 0 0
22   Drew Bledsoe BUF $8,977,500 ASS 0% 0 0 0 0 0 0 0 0 0
23   Jeff Blake ARI $4,200,000 LQ 0% 0 0 0 0 0 0 0 0 0
24 * Kordell Stewart CHI $2,677,500 ----- 0% 0 0 0 0 0 0 0 0 0
25 * Rob Johnson OAK $500,000 ----- 0% 0 0 0 0 0 0 0 0 0
26   Kerry Collins NYG $6,930,000 CHX 0% 0 0 0 0 0 0 0 0 0
27 * Rich Gannon OAK $10,867,500 ----- 0% 0 0 0 0 0 0 0 0 0
28   Brad Johnson TB $8,032,500 QB 0% 0 0 0 0 0 0 0 0 0
29 * Vinny Testaverde NYJ $787,500 ----- 0% 0 0 0 0 0 0 0 0 0
30 * Tommy Maddox PIT $6,300,000 ----- 0% 0 0 0 0 0 0 0 0 0
31 * Rodney Peete CAR $3,990,000 ----- 0% 0 0 0 0 0 0 0 0 0
32   David Carr HOU $3,360,000 BDZ 0% 0 0 0 0 0 0 0 0 0
33   Joey Harrington DET $3,307,500 ASS 0% 0 0 0 0 0 0 0 0 0
34 * Patrick Ramsey WAS $2,730,000 ----- 0% 0 0 0 0 0 0 0 0 0
35 * Chris Redman BAL $2,257,500 ----- 0% 0 0 0 0 0 0 0 0 0
36   Marc Bulger STL $5,040,000 RED 59% 332 0 3 4 11 0 0 0.00 0
37   Michael Vick ATL $9,135,000 CHX 0% 0 0 0 0 0 0 0 0 0
38 * Doug Johnson ATL $892,500 ----- 0% 0 0 0 0 0 0 0 0 0
39 * Drew Brees SD $6,090,000 ----- 0% 0 0 0 0 0 0 0 0 0
40 * Brock Huard IND $500,000 ----- 80% 17 0 0 0 0 0 0 0.00 0
41 * Aaron Brooks NO $9,817,500 ----- 0% 0 0 0 0 0 0 0 0 0
42   Kurt Warner STL $500,000 REG 0% 0 0 0 0 0 0 0 0 0
43   Jeff Garcia SF $8,872,500 GMN 0% 0 0 0 0 0 0 0 0 0
44 * Koy Detmer PHI $1,102,500 ----- 50% 88 0 1 0 0 0 0 -0.50 -1
Sort by:Fantasy Points/Average Fantasy Pts/Game
          Fantasy Rush Rush Rush Num Rec Rec Fum Avg FFL
#   Running Back NFL Salary Team Att Yds TDs Rec Yds TD Lost PPG Pts
1   Edgerrin James IND $3,045,000 BDZ 62 281 3 8 66 0 1 9.33 28
2   Ahman Green GB $5,197,500 ASS 48 222 2 8 60 0 0 10.50 21
3 * Antowain Smith NE $4,357,500 ----- 64 252 2 2 9 0 0 7.00 21
4   Shaun Alexander SEA $8,137,500 ASS 20 45 3 1 1 0 0 19.00 19
5   Priest Holmes KC $11,550,000 MMD 24 176 2 5 32 0 1 18.00 18
6 * De'shaun Foster CAR $500,000 ----- 42 196 2 5 35 0 0 4.50 18
7   Stephen Davis CAR $3,675,000 PER 64 315 1 2 23 0 0 4.25 17
8 * Chris Brown TEN $500,000 ----- 18 96 2 1 2 0 0 7.50 15
9   Duce Staley PHI $5,197,500 QB 18 124 0 7 59 1 0 6.00 12
10   Marshall Faulk STL $5,250,000 BDZ 19 53 1 9 78 0 0 11.00 11
11 * Tom Lopienski IND $0 ----- 0 0 0 1 2 1 0 3.00 6
12 * Brad Hoover CAR $735,000 ----- 4 12 1 5 35 0 0 1.50 6
13   Eddie George TEN $6,720,000 ILL 41 136 0 4 16 0 0 2.00 4
14 * Kevin Faulk NE $2,152,500 ----- 14 72 0 8 58 0 0 1.33 4
15 * Quentin Griffin DEN $500,000 ----- 6 60 0 2 18 0 0 2.00 2
16   Clinton Portis DEN $8,505,000 RED 17 68 0 1 10 0 0 2.00 2
17   Correll Buckhalter PHI $500,000 MHM 20 60 0 3 31 0 0 1.00 2
18   Troy Hambrick DAL $525,000 TG 8 29 0 1 3 0 0 1.00 1
19   Jamal Lewis BAL $4,462,500 MMD 14 35 0 2 4 0 0 1.00 1
20 * Najeh Davenport GB $525,000 ----- 16 63 0 0 0 0 0 0.50 1
21 * William Henderson GB $1,417,500 ----- 0 0 0 4 42 0 0 0.50 1
22 * Larry Centers NE $1,102,500 ----- 2 0 0 2 32 0 0 0.33 1
23 * Kerry Carter SEA $500,000 ----- 0 0 0 0 0 0 0 0.00 0
24 * Arlen Harris STL $500,000 ----- 0 0 0 0 0 0 0 0.00 0
25 * Tony Hollings HOU $500,000 ----- 0 0 0 0 0 0 0 0 0
26 * Ray Jackson TEN $0 ----- 0 0 0 0 0 0 0 0.00 0
27 * Reno Mahe PHI $0 ----- 0 0 0 1 8 0 0 0.00 0
28 * Erik Bickerstaff DAL $500,000 ----- 0 0 0 0 0 0 0 0.00 0
29 * Labrandon Toefield JAX $500,000 ----- 0 0 0 0 0 0 0 0 0
30 * Larry Johnson KC $2,000,000 ----- 0 0 0 0 0 0 0 0 0
31 * Ovie Mughelli BAL $500,000 ----- 0 0 0 0 0 0 0 0.00 0
32 * Justin Fargas OAK $500,000 ----- 0 0 0 0 0 0 0 0 0
33 * Onterrio Smith MIN $500,000 ----- 0 0 0 0 0 0 0 0 0
34 * Musa Smith BAL $500,000 ----- 0 0 0 0 0 0 0 0.00 0
35   Corey Dillon CIN $4,672,500 TG 0 0 0 0 0 0 0 0 0
36   Warrick Dunn ATL $4,567,500 ILL 0 0 0 0 0 0 0 0 0
37   Tiki Barber NYG $6,352,500 CHX 0 0 0 0 0 0 0 0 0
38 * Harold Morrow BAL $500,000 ----- 0 0 0 0 0 0 0 0.00 0
39 * Patrick Hape DEN $630,000 ----- 0 0 0 0 0 0 0 0.00 0
40 * Mack Strong SEA $682,500 ----- 0 0 0 0 0 0 0 0.00 0
41   Mike Alstott TB $2,940,000 GMN 0 0 0 0 0 0 0 0 0
42   Moe Williams MIN $4,357,500 GMN 0 0 0 0 0 0 0 0 0
43   Ricky Williams MIA $8,767,500 RED 0 0 0 0 0 0 0 0 0
44   Fred Taylor JAX $5,355,000 G4C 0 0 0 0 0 0 0 0 0
45   Michael Pittman TB $1,942,500 ILL 0 0 0 0 0 0 0 0 0
46 * Robert Holcombe TEN $500,000 ----- 0 0 0 0 0 0 0 0.00 0
47 * Jon Ritchie PHI $500,000 ----- 0 0 0 1 1 0 0 0.00 0
48 * Tony Richardson KC $1,050,000 ----- 0 0 0 1 10 0 0 0.00 0
49 * Michael Bates --- $500,000 ----- 0 0 0 0 0 0 0 0.00 0
50   Jerome Bettis PIT $3,885,000 LQ 0 0 0 0 0 0 0 0 0
Sort by:Fantasy Points/Average Fantasy Pts/Game
          Fantasy Num Rec Rec Rush Rush Rush Fum Avg FFL
#   Wide Receiver NFL Salary Team Rec Yds TD Att Yds TDs Lost PPG Pts
1   Steve Smith CAR $2,205,000 G4C 18 404 3 1 7 0 0 8.25 33
2 * Muhsin Muhammad CAR $2,310,000 ----- 15 352 2 3 14 0 0 7.50 30
3 * Brandon Stokley IND $1,155,000 ----- 11 223 3 0 0 0 0 8.33 25
4   Marvin Harrison IND $6,877,500 PER 16 250 2 0 0 0 1 6.00 18
5   Reggie Wayne IND $2,362,500 RED 15 172 2 0 0 0 0 5.67 17
6 * David Givens NE $500,000 ----- 17 163 2 0 0 0 0 5.67 17
7 * Robert Ferguson GB $1,470,000 ----- 5 73 2 0 0 0 0 7.00 14
8   Deion Branch NE $1,417,500 LQ 15 176 1 0 0 0 0 3.67 11
9   Derrick Mason TEN $3,202,500 CHX 10 118 1 0 0 0 0 5.00 10
10 * Todd Pinkston PHI $3,412,500 ----- 7 95 1 0 0 0 0 4.50 9
11   Rod Smith DEN $3,150,000 MMD 5 66 1 0 0 0 0 8.00 8
12   Justin McCareins TEN $1,050,000 RED 4 83 1 0 0 0 0 4.00 8
13 * Ricky Proehl CAR $1,890,000 ----- 5 78 1 0 0 0 0 2.00 8
14 * Dante Hall KC $1,260,000 ----- 2 19 1 0 0 0 0 6.00 6
15   Troy Brown NE $2,362,500 TG 17 175 0 1 -10 0 0 2.00 6
16 * Bethel Johnson NE $1,000,000 ----- 3 61 1 1 3 0 1 2.00 6
17   Javon Walker GB $577,500 REG 6 155 0 1 -8 0 0 2.50 5
18   Isaac Bruce STL $3,832,500 TG 7 116 0 0 0 0 0 4.00 4
19   Bobby Engram SEA $840,000 MMD 4 83 0 0 0 0 0 3.00 3
20   Dane Looker STL $500,000 QB 2 31 0 0 0 0 0 3.00 3
21   Koren Robinson SEA $3,675,000 PER 7 88 0 0 0 0 0 3.00 3
22 * Travis Taylor BAL $3,465,000 ----- 7 82 0 0 0 0 0 3.00 3
23   Donald Driver GB $4,567,500 QB 8 91 0 0 0 0 0 1.50 3
24   Joey Galloway DAL $3,360,000 TG 4 59 0 0 0 0 0 2.00 2
25   Darrell Jackson SEA $2,520,000 G4C 5 58 0 0 0 0 0 2.00 2
26   Eddie Kennison KC $2,152,500 LQ 3 50 0 0 0 0 0 2.00 2
27 * Freddie Mitchell PHI $500,000 ----- 6 75 0 0 0 0 0 1.00 2
28   Terry Glenn DAL $1,890,000 TG 4 38 0 0 0 0 0 1.00 1
29 * Mike Furrey STL $500,000 ----- 4 30 0 0 0 0 0 1.00 1
30 * Troy Walters IND $500,000 ----- 6 31 0 0 0 0 0 0.50 1
31 * Tyrone Calico TEN $1,000,000 ----- 2 42 0 0 0 0 0 0.50 1
32 * Drew Bennett TEN $1,312,500 ----- 4 65 0 0 0 0 0 0.50 1
33 * Adrian Madise DEN $500,000 ----- 0 0 0 0 0 0 0 0.00 0
34 * Taco Wallace SEA $500,000 ----- 0 0 0 0 0 0 0 0.00 0
35 * Antonio Chatman GB $500,000 ----- 0 0 0 0 0 0 0 0.00 0
36 * Greg Lewis PHI $500,000 ----- 0 0 0 0 0 0 0 0.00 0
37 * Taylor Jacobs WAS $1,000,000 ----- 0 0 0 0 0 0 0 0 0
38   Anquan Boldin ARI $1,000,000 CHX 0 0 0 0 0 0 0 0 0
39 * Shaun McDonald STL $500,000 ----- 0 0 0 0 0 0 0 0 0
40   Kelley Washington CIN $500,000 PER 0 0 0 0 0 0 0 0 0
41 * Nate Burleson MIN $500,000 ----- 0 0 0 0 0 0 0 0 0
42   Andre Johnson HOU $2,000,000 BDZ 0 0 0 0 0 0 0 0 0
43 * Dedric Ward NE $500,000 ----- 1 22 0 0 0 0 0 0.00 0
44   Marcus Robinson BAL $1,207,500 G4C 1 13 0 0 0 0 0 0.00 0
45 * Charlie Adams DEN $500,000 ----- 2 18 0 0 0 0 0 0.00 0
46 * Matthew Hatchette JAX $500,000 ----- 0 0 0 0 0 0 0 0 0
47   Keyshawn Johnson TB $3,675,000 REG 0 0 0 0 0 0 0 0 0
48   Eric Moulds BUF $5,407,500 CHX 0 0 0 0 0 0 0 0 0
49   Amani Toomer NYG $4,935,000 G4C 0 0 0 0 0 0 0 0 0
50   Ike Hilliard NYG $1,312,500 MHM 0 0 0 0 0 0 0 0 0
Sort by:Fantasy Points/Average Fantasy Pts/Game
          Fantasy Num Rec Rec Rush Rush Rush Fum Avg FFL
#   Tight End NFL Salary Team Rec Yds TD Att Yds TDs Lost PPG Pts
1   Marcus Pollard IND $2,520,000 BDZ 10 156 1 0 0 0 0 3.67 11
2   Todd Heap BAL $3,360,000 QB 6 80 1 0 0 0 0 9.00 9
3   Bubba Franks GB $3,150,000 TG 3 39 1 0 0 0 0 3.50 7
4   Chad Lewis PHI $1,365,000 LQ 8 106 0 0 0 0 0 1.50 3
5   Itula Mili SEA $1,260,000 MMD 6 62 0 0 0 0 0 2.00 2
6   Tony Gonzalez KC $3,465,000 MHM 4 55 0 0 0 0 0 2.00 2
7 * Cameron Cleeland STL $500,000 ----- 1 28 0 0 0 0 0 1.00 1
8   Shannon Sharpe DEN $2,205,000 LQ 5 31 0 0 0 0 0 1.00 1
9 * Jason Witten DAL $500,000 ----- 4 30 0 0 0 0 0 1.00 1
10 * L.J. Smith PHI $500,000 ----- 3 43 0 0 0 0 0 0.50 1
11 * Christian Fauria NE $2,520,000 ----- 4 50 0 0 0 0 0 0.33 1
12 * Kori Dickerson PHI $0 ----- 0 0 0 0 0 0 0 0.00 0
13 * Dallas Clark IND $2,000,000 ----- 0 0 0 0 0 0 0 0.00 0
14 * Mike Seidman CAR $500,000 ----- 0 0 0 0 0 0 0 0 0
15 * Freddie Jones ARI $735,000 ----- 0 0 0 0 0 0 0 0 0
16 * Mike Bartrum PHI $500,000 ----- 0 0 0 0 0 0 0 0.00 0
17 * Kris Mangum CAR $500,000 ----- 2 2 0 0 0 0 0 0.00 0
18 * Dwayne Carswell DEN $525,000 ----- 2 12 0 0 0 0 0 0.00 0
19 * Jeff Robinson DAL $500,000 ----- 0 0 0 0 0 0 0 0.00 0
20 * Jay Riemersma PIT $500,000 ----- 0 0 0 0 0 0 0 0 0
21 * Jason Dunn KC $500,000 ----- 0 0 0 0 0 0 0 0.00 0
22 * Ernie Conwell NO $1,522,500 ----- 0 0 0 0 0 0 0 0 0
23 * Jim Kleinsasser MIN $840,000 ----- 0 0 0 0 0 0 0 0 0
24 * Stephen Alexander SD $1,050,000 ----- 0 0 0 0 0 0 0 0 0
25 * Mikhael Ricks DET $1,417,500 ----- 0 0 0 0 0 0 0 0 0
26 * Wesley Walls GB $1,417,500 ----- 2 12 0 0 0 0 0 0.00 0
27 * Frank Wycheck --- $892,500 ----- 4 26 0 1 -10 0 0 0.00 0
28 * Kyle Brady JAX $1,785,000 ----- 0 0 0 0 0 0 0 0 0
29 * Ken Dilger TB $997,500 ----- 0 0 0 0 0 0 0 0 0
30 * Byron Chamberlain WAS $630,000 ----- 0 0 0 0 0 0 0 0 0
31 * Brian Kinchen NE $500,000 ----- 0 0 0 0 0 0 0 0.00 0
32 * Jerramy Stevens SEA $1,155,000 ----- 0 0 0 0 0 0 0 0.00 0
33   Jeremy Shockey NYG $1,837,500 GMN 0 0 0 0 0 0 0 0 0
34 * Justin Snow IND $500,000 ----- 0 0 0 0 0 0 0 0.00 0
35 * Joe dean Davenport IND $500,000 ----- 2 18 0 0 0 0 0 0.00 0
36 * Doug Jolley OAK $1,260,000 ----- 0 0 0 0 0 0 0 0 0
37 * Terry Jones BAL $500,000 ----- 2 16 0 0 0 0 0 0.00 0
38   Randy McMichael MIA $1,890,000 G4C 0 0 0 0 0 0 0 0 0
39 * Jermaine Wiggins CAR $500,000 ----- 5 43 0 0 0 0 0 0.00 0
40 * Daniel Campbell DAL $500,000 ----- 0 0 0 0 0 0 0 0.00 0
41 * Erron Kinney TEN $500,000 ----- 3 17 0 0 0 0 0 0.00 0
42 * Mike Leach DEN $500,000 ----- 0 0 0 0 0 0 0 0.00 0
43 * Jed Weaver SF $997,500 ----- 0 0 0 0 0 0 0 0 0
44 * Billy Miller HOU $1,837,500 ----- 0 0 0 0 0 0 0 0 0
45   Desmond Clark CHI $500,000 CHX 0 0 0 0 0 0 0 0 0
46   Alge Crumpler ATL $2,257,500 REG 0 0 0 0 0 0 0 0 0
47   Anthony Becht NYJ $1,942,500 ILL 0 0 0 0 0 0 0 0 0
48 * David Martin GB $500,000 ----- 1 2 0 0 0 0 0 0.00 0
49 * Shad Meier TEN $500,000 ----- 0 0 0 0 0 0 0 0.00 0
50   Brandon Manumaleuna STL $500,000 ASS 1 19 0 0 0 0 0 0.00 0
Sort by:Fantasy Points/Average Fantasy Pts/Game
          Fantasy Make Miss FG Make Miss XP Avg FFL
#   Kicker NFL Salary Team FG FG Pct XP XP Pct PPG Pts
1   John Kasay CAR $577,500 CHX 9 2 82% 8 0 100% 8.75 35
2   Adam Vinatieri NE $6,142,500 LQ 7 3 70% 6 0 100% 9.00 27
3   Mike Vanderjagt IND $5,407,500 TG 3 0 100% 12 0 100% 7.00 21
4   Jeff Wilkins STL $4,935,000 QB 5 1 83% 0 0 0% 15.00 15
5   Ryan Longwell GB $6,720,000 BDZ 3 1 75% 5 0 100% 7.00 14
6   David Akers PHI $6,982,500 RED 3 1 75% 2 0 100% 5.50 11
7   Gary Anderson TEN $4,725,000 REG 2 1 67% 4 0 100% 5.00 10
8   Josh Brown SEA $500,000 ILL 2 0 100% 3 0 100% 9.00 9
9   Morten Andersen KC $6,142,500 GMN 1 1 50% 4 0 100% 7.00 7
10 * Matt Stover BAL $5,040,000 ----- 1 0 100% 2 0 100% 5.00 5
11 * Billy Cundiff DAL $3,202,500 ----- 1 0 100% 1 0 100% 4.00 4
12   Jason Elam DEN $6,300,000 MHM 1 1 50% 1 0 100% 4.00 4
13 * Aaron Elling MIN $500,000 ----- 0 0 0% 0 0 0% 0 0
14 * Olindo Mare MIA $5,985,000 ----- 0 0 0% 0 0 0% 0 0
15   Joe Nedney TEN $5,827,500 MMD 0 0 0% 0 0 0% 0 0
16 * Phil Dawson CLE $5,250,000 ----- 0 0 0% 0 0 0% 0 0
17 * Wade Richey BAL $500,000 ----- 0 0 0% 0 0 0% 0.00 0
18   Doug Brien NYJ $1,050,000 G4C 0 0 0% 0 0 0% 0 0
19 * John Carney NO $6,825,000 ----- 0 0 0% 0 0 0% 0 0
20 * Jason Hanson DET $5,250,000 ----- 0 0 0% 0 0 0% 0 0
21 * Paul Edinger CHI $4,987,500 ----- 0 0 0% 0 0 0% 0 0
22   Jeff Reed PIT $3,202,500 PER 0 0 0% 0 0 0% 0 0
23 * Matt Bryant NYG $5,670,000 ----- 0 0 0% 0 0 0% 0 0
24   Jay Feely ATL $7,245,000 ASS 0 0 0% 0 0 0% 0 0
25 * Martin Gramatica TB $6,720,000 ----- 0 0 0% 0 0 0% 0 0
26 * Kris Brown HOU $3,727,500 ----- 0 0 0% 0 0 0% 0 0
27 * Sebastian Janikowski OAK $6,720,000 ----- 0 0 0% 0 0 0% 0 0
Sort by:Fantasy Points/Average Fantasy Pts/Game
          Fantasy Rush Pass Yrds TDs Pts   Fum Avg FFL
#   Team Defense NFL Salary Team YrdA YrdA Allw Allw Allw Int Rec PPG Pts
1   Carolina CAR $5,460,000 TG 400 954 0 6 68 9 1 5.75 23
2   New England NE $5,250,000 MMD 274 703 0 8 57 5 2 5.33 16
3   Baltimore BAL $5,145,000 PER 165 159 0 2 20 3 0 12.00 12
4 * Indianapolis IND $3,622,500 ----- 454 625 0 6 65 3 3 4.00 12
5   Green Bay GB $6,562,500 LQ 213 490 0 5 47 1 1 5.00 10
6   Kansas City KC $4,830,000 MHM 142 292 0 5 38 0 0 6.00 6
7   Tennessee TEN $4,620,000 RED 150 402 0 4 34 2 1 3.00 6
8 * Denver DEN $3,832,500 ----- 85 394 0 5 41 0 1 2.00 2
9   St. Louis STL $3,360,000 CHX 216 269 0 3 29 1 0 2.00 2
10 * Philadelphia PHI $5,880,000 ----- 365 272 0 4 31 1 0 1.00 2
11 * Buffalo BUF $3,097,500 ----- 0 0 0 0 0 0 0 0 0
12 * New Orleans NO $5,880,000 ----- 0 0 0 0 0 0 0 0 0
13   San Fran SF $3,465,000 G4C 0 0 0 0 0 0 0 0 0
14 * Houston HOU $4,252,500 ----- 0 0 0 0 0 0 0 0 0
15   Atlanta ATL $5,827,500 GMN 0 0 0 0 0 0 0 0 0
16 * Minnesota MIN $2,992,500 ----- 0 0 0 0 0 0 0 0 0
17   Tampa Bay TB $7,507,500 REG 0 0 0 0 0 0 0 0 0
18 * Chicago CHI $3,360,000 ----- 0 0 0 0 0 0 0 0 0
19 * Cincinnati CIN $3,517,500 ----- 0 0 0 0 0 0 0 0 0
20 * Cleveland CLE $4,147,500 ----- 0 0 0 0 0 0 0 0 0
21 * Jacksonville JAX $3,675,000 ----- 0 0 0 0 0 0 0 0 0
22 * Ny Jets NYJ $3,832,500 ----- 0 0 0 0 0 0 0 0 0
23 * Detroit DET $4,567,500 ----- 0 0 0 0 0 0 0 0 0
24   Miami MIA $4,410,000 ILL 0 0 0 0 0 0 0 0 0
25   Pittsburgh PIT $4,725,000 ASS 0 0 0 0 0 0 0 0 0
26 * Ny Giants NYG $3,727,500 ----- 0 0 0 0 0 0 0 0 0
27 * Arizona ARI $3,885,000 ----- 0 0 0 0 0 0 0 0 0
28 * Washington WAS $3,937,500 ----- 0 0 0 0 0 0 0 0 0
29   Dallas DAL $5,040,000 QB 107 273 0 2 29 0 0 0.00 0
30 * Oakland OAK $5,617,500 ----- 0 0 0 0 0 0 0 0 0
31 * San Diego SD $4,515,000 ----- 0 0 0 0 0 0 0 0 0
32   Seattle SEA $5,040,000 BDZ 78 319 0 4 33 0 0 0.00 0