8,000LB. PRO STOCK DIESEL 4X4 - FLOATING FINISH
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
1 | 7 | ANDREW KINSLEY | SEVEN VALLEYS, PA | "RANCH HAND" | DODGE | 311.84 |
2 | 1 | JEREMY DENSON | WINCHESTER, VA | "TOO DISTURBED" | DODGE | 298.01 |
3 | 2 | NORMAN NEWSWANGER | GARDNERS, PA | "RAN BROKE" | DODGE | 295.19 |
4 | 5 | ANDREW GROVE | NEW FREEDOM, PA | "BAD TIMING" | DODGE | 293.27 |
5 | 3 | LAMAR BURKHOLDER | JONESTOWN, PA | | DODGE | 292.58 |
6 | 6 | DAN ROMBERGER | YORK, PA | "SMOKIN' ADDICTION" | DODGE | 290.63 |
7 | 8 | DAVE KRATZ | HAMBURG, PA | | DODGE | 288.51 |
8 | 4 | DELTON SENSENIG | JONESTOWN, PA | | DODGE | 283.69 |
- | - | TODD ELY | PALMER, MA | PDS DIESEL | DODGE | SCRATCH |
6,200LB. TWO WHEEL DRIVE - FLOATING FINISH
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 3 | BRYAN McDONALD | KENNEDYVILLE, MD | "SUFFERING FROM INSANITY" | WILLYS/VENEY HEMI | 338.49 |
2 | 6 | SABRINA REED | SUNDERLAND, MD | "MISCHIEF MAKER" | DAKOTA/BAE HEMI | 307.77 |
3 | 4 | KEVIN LANDIS | FRIEDENS, PA | "PA RIDGE RUNNER" | T-BUCKET/KB OLDS | 307.60 |
4 | 5 | JOHNNY GOTT | PORT REPUBLIC, MD | "SLED SLAYER" | T BUCKET/BAE HEMI | 297.93 |
5 | 3 | STEVE WILLSON | PRINCE FREDERICK, MD | "DIRTY MONEY" | S-10/BAE HEMI | 279.64 |
6 | 7 | ERV CLARK | MACHIAS, NY | "TAZ TOY" | T-BUCKET/BAE HEMI | DQ |
6 | 5 | ROBERT BRANSOM | DUNKIRK, MD | "PARTY TIME" | DAKOTA/BAE HEMI | DQ |
7,500LB. MODIFIED - FLOATING FINISH
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
1 | 11 | RANDY DAVIS | TAPPAHANNOCK, VA | "RUNNING BEAR" | 2/HEMIS | 328.51 |
2 | 3 | NANCY WELLER | TANEYTOWN, MD | "HOT DAMN" | 2/ALLISONS | 327.79 |
3 | 9 | LEN BROOKHART | BEL AIR, MD | RADIAL REACTOR | WRIGHT R-3350 | 319.26 |
4 | 2 | BRIAN FOSTER | BOYDS, MD | "LOCKED N' LOADED" | 3/CHEVYS | 294.94 |
5 | 7 | JIM MCKENZIE | HANOVER, PA | "BLOOD SWEAT & TEARS" | 3/CHEVYS | 286.21 |
6 | 8 | PHIL JONES | HUNTINGTOWN, MD | "ATTITUDE ADJUSTER" | 3/CHEVYS | 285.21 |
7 | 4 | FRED MCKENZIE | WESTMINSTER, MD | "HIGHLAND SPECIAL" | 4/NAT. ASP FORDS | 268.08 |
8 | 1 | JASON MCKENZIE | HANOVER, PA | "NEVER SATISFIED" | 3/CHEVYS | 246.19 |
9 | 10 | JIM KENDLE | HAGERSTOWN, MD | "THE CONCORD" | 3/TURBINES | 238.25 |
10 | 5 | DAVE DAKU | SELINSGROVE, PA | "THE PHOENIX" | ALLISON | 230.60 |
11 | 6 | KOURTNEY ROBINSON | WINDSOR, PA | FONY FARMER | 3/CHEVYS | 158.69 |