7,500LB. MODIFIED FP=320'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
1 | 6 | RANDY DAVIS | TAPPAHANNOCK, VA | "RUNNING BEAR" | 2/HEMIS | 319.13 |
2 | 4 | NANCY WELLER | TANEYTOWN, MD | "HOT DAMN" | 2/ALLISONS | 312.19 |
3 | 7 | JASON MCKENZIE | HANOVER, PA | "NEVER SATISFIED" | 3/CHEVYS | 290.57 |
4 | 2 | PHIL JONES | HUNTINGTOWN, MD | "ATTITUDE ADJUSTER" | 3/CHEVYS | 271.67 |
5 | 1 | FRED MCKENZIE | WESTMINSTER, MD | "HIGHLAND SPECIAL" | 4/NAT. ASP FORDS | 249.93 |
6 | 8 | ART BROMMER | LANCASTER, PA | "HERES HOPEN" | 2/NAT. ASP. 500 DODGES | 197.29 |
7 | 3 | JIM KENDLE | HAGERSTOWN, MD | "CONCORD" | 3/TURBINES | 178.93 |
8 | 5 | JIM MCKENZIE | HANOVER, PA | "BLOOD SWEAT & TEARS" | 3/CHEVYS | DQ/250.47 |
6,200LB. TWO WHEEL DRIVE FP=320'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 1 | BRYAN McDONALD | KENNEDYVILLE, MD | "SUFFERING FROM INSANITY" | WILLYS/VENEY HEMI | 319.16 |
2 | 2 | SABRINA REED | SUNDERLAND, MD | "MISCHIEF MAKER" | DAKOTA / BAE HEMI | 295.30 |
3 | 5 | STEVE WILLSON | PRINCE FREDERICK, MD | "DIRTY MONEY" | S-10/BAE HEMI | 294.28 |
4 | 3 | ROBERT BRANSOM | DUNKIRK, MD | "PARTY TIME" | DAKOTA/BAE HEMI | 280.89 |
5 | 6 | DAN WILSON | DOVER, PA | "BOSS HAWG" | T-BUCKET / FORD HEMI | 280.31 |
6 | 4 | ERV CLARK | MACHIAS, NY | "TAZ TOY" | CHEVY / KB OLDS | 270.80 |
- | - | JOHNNY GOTT | PORT REPUBLIC, MD | "SLED SLAYER" | T BUCKET / BAE HEMI | SCRATCH |
9,500 LB. SUPER STOCK / 10,000 LB. PRO STOCK FP=320'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | CLASS | DISTANCE |
1 | 2, 12 | KEVIN WINDSOR | LOTHIAN, MD | "SIX SHOOTER" | NH TG285 | 9,500 SS | 314.23 |
2 | 4 | ROBERT MARTIN | CHAMBERSBURG, PA | "THAT DARN DEERE" | JD 7710 | 10,000 PS | 297.72 |
3 | 5 | BOBBY SAATHOFF | EASTON, MD | "FAMILY AFFAIR" | JD 4430 | 10,000 PS | 278.70 |
4 | 8 | DAVEY MOORE | BOONSBORO, MD | "ONE MOORE DEERE" | JD 7930 | 10,000 PS | 266.84 |
5 | 7 | TARA MOORE | BOONSBORO, MD | "MOORE AGITATION" | JD 7930 | 10,000 PS | 265.44 |
6 | 6 | JEFF KING | HURLOCK, MD | "HIGH COTTON" | IH 1066 | 9,500 SS | 253.45 |
7 | 10 | TIM AMMONS | HAGERSTOWN, MD | "REDLINED HARVESTER" | CASE IH MX240 | 10,000 PS | 251.10 |
8 | 3, 13 | RANDY BRICKER | CHAMBERSBURG, PA | "RED BULL" | IH 1066 | 9,500 SS | 241.66 |
9 | 1, 11 | ROBERT MARTIN | CHAMBERSBURG, PA | "JOHN DEERE GREEN" | JD 7720 | 10,000 PS | 189.88 |
10 | 9 | DAVE BECKER | ELIZABETHTOWN, PA | "LIGHT THE FIRE" | AC D-21 | 9,500 SS | 8.03 |
JULY 28, 2012 BEL AIR, MD
9,500 LB. SUPER STOCK / 10,000 LB. PRO STOCK FP=330'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | CLASS | DISTANCE |
1 | 6, 11 | KEVIN WINDSOR | LOTHIAN, MD | "SIX SHOOTER" | NH TG285 | 9,500 SS | FP/306.96 |
2 | 1, 10 | ROBERT MARTIN | CHAMBERSBURG, PA | "JOHN DEERE GREEN" | JD 7720 | 10,000 PS | FP/283.89 |
3 | 3 | ROBERT MARTIN | CHAMBERSBURG, PA | "THAT DARN DEERE" | JD 7710 | 10,000 PS | 329.09 |
4 | 8 | DAVEY MOORE | BOONSBORO, MD | "ONE MOORE DEERE" | JD 7930 | 10,000 PS | 276.95 |
5 | 2 | BOBBY SAATHOFF | EASTON, MD | "FAMILY AFFAIR" | JD 4430 | 10,000 PS | 272.38 |
6 | 4 | TIM AMMONS | HAGERSTOWN, MD | "REDLINED HARVESTER" | CASE IH MX240 | 10,000 PS | 260.99 |
7 | 9 | JEFF KING | HURLOCK, MD | "HIGH COTTON" | IH 1066 | 9,500 SS | 255.22 |
8 | 5 | SCOTT BECKER | ELIZABETHTOWN, PA | "LIGHT THE FIRE" | AC D-21 | 9,500 SS | 149.40 |
9 | 7 | TARA MOORE | BOONSBORO, MD | "MOORE AGITATION" | JD 7930 | 10,000 PS | DQ/228.43 |
6,200LB. TWO WHEEL DRIVE FP=335'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 2 | JOHNNY GOTT | PORT REPUBLIC, MD | "SLED SLAYER" | T-BUCKET/BAE HEMI | 334.48 |
2 | 3 | STEVE WILLSON | PRINCE FREDERICK, MD | "DIRTY MONEY" | S-10/BAE HEMI | 333.93 |
3 | 6 | BRYAN McDONALD | KENNEDYVILLE, MD | "SUFFERING FROM INSANITY" | WILLYS / HEMI | 332.73 |
4 | 4 | SABRINA REED | SUNDERLAND, MD | "MISCHIEF MAKER" | DAKOTA / BAE HEMI | 329.34 |
5 | 5 | DAN WILSON | DOVER, PA | "BOSS HAWG" | T-BUCKET / FORD HEMI | 319.16 |
6 | 1 | ERV CLARK | MACHIAS, NY | "TAZ TOY" | CHEVY / KB OLDS | 306.86 |
7 | 7 | ROBERT BRANSOM | DUNKIRK, MD | "PARTY TIME" | DAKOTA/BAE HEMI | DQ/310.79 |
7,500LB. MODIFIED FP=330'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
1 | 4 | NANCY WELLER | TANEYTOWN, MD | "HOT DAMN" | 2/ALLISONS | FP (338.66) |
2 | 6 | RANDY DAVIS | TAPPAHANNOCK, VA | "RUNNING BEAR" | 2/HEMIS | 327.56 |
3 | 7 | JASON MCKENZIE | HANOVER, PA | "NEVER SATISFIED" | 3/CHEVYS | 318.07 |
4 | 5 | PHIL JONES | HUNTINGTOWN, MD | "ATTITUDE ADJUSTER" | 3/CHEVYS | 287.03 |
5 | 9 | JIM MCKENZIE | HANOVER, PA | "BLOOD SWEAT & TEARS" | 3/CHEVYS | 272.11 |
6 | 3 | FRED MCKENZIE | WESTMINSTER, MD | "HIGHLAND SPECIAL" | 4/NAT. ASP FORDS | 262.46 |
7 | 1 | DAVE DAKU | SELINSGROVE, PA | "THE PHOENIX" | ALLISON/CHEVY | 226.36 |
8 | 8 | ART BROMMER | LANCASTER, PA | "HERES HOPEN" | 2/NAT. ASP. 500 DODGES | 206.95 |
9 | 2 | JIM KENDLE | HAGERSTOWN, MD | "MEERKAT" | 2/TURBINES | 162.74 |