7,500LB. MODIFIED (FLOATING FINISH)
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
1 | 2 | JASON McKENZIE | THOMASVILLE, PA | "NEVER SATISFIED" | 2/HEMIS | 331.08 |
2 | 1, 6 | LEN BROOKHART | BEL AIR, MD | "RADIAL REACTOR" | CURTISS WRIGHT R3350 | 287.87 |
3 | 5 | JASON BROMMER | MOUNTVILLE, PA | "HERES HOPEN" | 2/NAT. ASP. 500 DODGES | 214.92 |
4 | 3 | NANCY WELLER | TANEYTOWN, MD | "HOT DAMN" | 2/ALLISONS | 199.35 |
5 | 4 | DAVE DAKU | SELINSGROVE, PA | "DOUBLE VISION" | 2/ALLISONS | DQ/236.54 |
6,200LB. TWO WHEEL DRIVE (FLOATING FINISH)
FINISH | HOOK | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 4 | CRYSTAL WILLSON | PRINCE FREDERICK, MD | "HER DIRTY MONEY" | CHEVY S-10/BAE HEMI | 311.26 |
2 | 6 | ERV CLARK | MACHIAS, NY | "TAZ TOY" | CHEVY/BAE HEMI | 299.44 |
3 | 1, 7 | BUCK TIPTON | UNION BRIDGE, MD | "TIPTON'S WILD & BLUE" | FORD C-CAB/FORD HEMI | 293.80 |
4 | 3 | CLARENCE TIPTON | UNION BRIDGE, MD | "TIPTON'S TOY" | FORD/FORD | 285.05 |
5 | 2 | DARYN WILLSON | PRINCE FREDERICK, MD | "RUNNING BEAR" | SSR/BAE HEMI | 284.32 |
6 | 5 | TRENT BEST | CHAMBERSBURG, PA | "BEST BET" | T-BUCKET/HEMI | 24.48 |
|
22,000 LB. LIMITED PRO STOCK SEMI (FLOATING FINISH)
POS | HOOK POS | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 3 | DAVE GREEK | DELTA, PA | "PRESSURE TIME" | PETERBILT/CUMMINS | 317.44 |
2 | 6 | LEON MARTIN | LITITZ, PA | "INCONVENIENCE" | FREIGHTLINER/CATERPILLAR | 311.49 |
3 | 4 | ALBERT BROWN | NEWMANSTOWN, PA | "BACK IN BLACK" | MACK/V-8 MACK | 265.62 |
4 | 2, 8 | BRETT REESE | MERCERSBERG, PA | "LAST MINUTE" | PETERBILT/CUMMINS | 241.95 |
5 | 5 | BUSTER ADAMS | THURMONT, MD | "DOG FACE" | MACK/MACK | 230.28 |
6 | 1, 7 | HANK OESTER | SALISBURY, PA | "THE SCRAPPER" | INTERNATIONAL/CATERPILLAR | DQ |
9,500 LB. SUPER STOCK / 10,000 LB. PRO STOCK (FLOATING FINISH)
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | CLASS | DISTANCE |
1 | 4 | ROBERT MARTIN | CHAMBERSBURG, PA | "JOHN DEERE GREEN" | JD 7720 | 10,000 PS | 368.76 |
2 | 8 | CORY HOYT | SHICKSHINNY, PA | "NUT CASE" | CASE 970 | 10,000 PS | 365.39 |
3 | 7 | TARA MOORE | BOONSBORO, MD | "MOORE AGITATION" | JD 7930 | 10,000 PS | 363.58 |
4 | 11 | JOSH MARTIN | CHAMBERSBURG, PA | "THINK GREEN" | JD 7820 | 10,000 PS | 361.80 |
5 | 9 | DAVEY MOORE | BOONSBORO, MD | "ONE MOORE DEERE" | JD 7930 | 10,000 PS | 350.84 |
6 | 10 | KEVIN WINDSOR | LOTHIAN, MD | "SIX SHOOTER" | NH TG285 | 9,500 SS | 348.54 |
7 | 2 | TOM BEDGAR | GLEN ROCK, PA | "THE PATRIOT" | IH 1066 | 9,500 SS | 336.10 |
8 | 6 | MATT DORTY | CHAMBERSBURG, PA | "THAT DARN DEERE" | JD 7710 | 10,000 PS | 329.14 |
9 | 5 | BRANDI MARTIN | CHAMBERSBURG, PA | "DAIRY DEERE" | JD 7710 | 10,000 PS | 326.43 |
10 | 3 | LOGAN HOYT | SHICKSHINNY, PA | "CASE PENDING" | CASE 970 | 10,000 PS | 318.16 |
11 | 12 | ED AMMONS | HAGERSTOWN, MD | "REDLINED HARVESTER" | CASE IH MX240 | 10,000 PS | 315.47 |
12 | 1, 13 | SCOTT BECKER | ELIZABETHTOWN, PA | "LIGHT THE FIRE" | AC D-21 | 9,500 PS | 225.30 |