9,500 LB. SUPER STOCK / 10,000 LB. PRO STOCK
FULL PULL 330'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | CLASS | DISTANCE |
1 | 6 | JOHN BELFANCE | AMSTERDAM, NY | "CHAIN REACTION" | CASE IH MX255 | 9,500 SS | FP(353.75) |
2 | 12 | KEVIN WINDSOR | LOTHIAN, MD | "SIX SHOOTER" | NH TG285 | 9,500 SS | 321.13 |
3 | 3 | KRIS HOYT | SHICKSHINNEY, PA | "NUT CASE" | CASE 970 | 10,000 PS | 307.12 |
4 | 13 | ROBERT MARTIN | CHAMBERSBURG, PA | "JOHN DEERE GREEN" | JD 7720 | 10,000 PS | 305.52 |
5 | 11 | JOSH MARTIN | CHAMBERSBURG, PA | "THINK GREEN" | JD 7820 | 10,000 PS | 298.05 |
5 | 5 | HENRY EVERMAN | DANSVILLE, NY | "FINAL DECISION" | CASE IH MX 240 | 9,500 SS | 298.05 |
7 | 9 | DAVEY MOORE | BOONSBORO, MD | "ONE MOORE DEERE" | JD 7930 | 10,000 PS | 283.54 |
8 | 10, 15 | TOM BEDGAR | GLEN ROCK, PA | "THE PATRIOT" | IH 1066 | 9,500 SS | 281.16 |
9 | 7 | ROBERT MARTIN | CHAMBERSBURG, PA | "THAT DARN DEERE" | JD 7710 | 10,000 PS | 274.97 |
10 | 4 | DAVE MOORE | BOONSBORO, MD | "MOORE AGITATION" | JD 7930 | 10,000 PS | 272.85 |
11 | 2 | TIM AMMONS | HAGERSTOWN, MD | "REDLINED HARVESTER" | CASE IH MX240 | 10,000 PS | 259.74 |
12 | 8 | BRANDI MARTIN | CHAMBERSBURG, PA | "DAIRY DEERE" | JD 7710 | 10,000 PS | DQ/LEFT LINE |
12 | 1, 14 | CORY HOYT | SHICKSHINNEY, PA | "CASE PENDING" | CASE 970 | 10,000 PS | DQ/RIGHT LINE |
6,200 LB. MODIFIED 4 WHEEL DRIVE FLOATING FINISH
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 8 | LEROY BOOTH | WILLOW STREET, PA | "FARE GAME" | CHEVY | 318.12 |
2 | 6 | JIM WIKER | HOLTWOOD, PA | "WIKER WELDING & FAB" | CHEVY | 305.92 |
3 | 8 | JACOB CRAMER | HUNTINGTOWN, MD | "SUPERNATURAL" | CHEVY | 304.49 |
4 | 10 | TIMMY VARNER | MONTEREY, VA | "RISKY BUSINESS" | CHEVY | 303.97 |
5 | 12 | WAYNE TAPSCOTT, II | BLUEMONT, VA | "TAZMANIAN TERROR II" | CHEVY | 301.32 |
6 | 13 | TROY NAILS | HEDGESVILLE, WV | "KILL'N TIME" | CHEVY | 298.62 |
7 | 2, 14 | LYNDA ZIEGLER | BIRD IN HAND, PA | "IRON BUTTERFLY" | CHEVY | 298.47 |
8 | 11 | BILLY CRAMER | DUNKIRK, MD | "THE CONTENDER" | CHEVY | 295.09 |
9 | 1, 3 | KEVIN ABSHIRE | INWOOD, WV | "GONE AWOL" | JEEP | 293.95 |
10 | 4 | MARK SARAFIN | SOUTHAMPTON, MA | "ONE POTENT RODENT" | DODGE | 291.95 |
11 | 7 | JIMMY MORITZ | HUMMELSTOWN, PA | "UNLEASHED" | FORD | 284.71 |
12 | 9 | ROSS BORGER | KUNKLETOWN, PA | "SUMMER TIME BLUES" | FORD | 281.29 |
7,500LB. MODIFIED FLOATING FINISH
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
1 | 3 | KEITH WAYSON | HARWOOD, MD | "SUPER BEE" | 2/HEMIS | 346.88 |
2 | 2 | SHARON EVERMAN | DANSVILLE, NY | "WILD HARE" | 2/HEMIS | 316.75 |
3 | 7 | JASON MCKENZIE | HANOVER, PA | "NEVER SATISFIED" | 3/CHEVYS | 314.23 |
4 | 9 | NANCY WELLER | TANEYTOWN, MD | "HOT DAMN" | 2/ALLISONS | 283.86 |
5 | 1, 11 | BRIAN FOSTER | BOYDS, MD | LOCKED N LOADED | 3/CHEVYS | 271.79 |
6 | 6 | BRANDON BUDD | CATLETT, VA | "WASTED NITES" | 3/CHEVYS | 271.76 |
7 | 5 | KOURTNEY ROBINSON | WINDSOR, PA | FONY FARMER | 3/CHEVYS | 250.79 |
8 | 4 | BOB HOLBROOK | PIFFARD, NY | "ROOSTER II" | 3/CHEVYS | 233.81 |
9 | 8 | ART BROMMER | MOUNTVILLE, PA | "HERES HOPEN" | 2/DODGES | 202.56 |
10 | 10 | FRED MCKENZIE | WESTMINSTER, MD | "HIGHLAND SPECIAL" | 4/FORDS | DQ/RIGHT LINE |
6,200LB. TWO WHEEL DRIVE FLOATING FINISH
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 3 | CRYSTAL WILLSON | PRINCE FREDERICK, MD | "HER DIRTY MONEY" | S-10/BAE HEMI | 304.37 |
2 | 6 | BRYAN McDONALD | KENNEDYVILLE, MD | "SUFFERING SANITY" | WILLYS/VENEY HEMI | 303.18 |
3 | 5 | RUSS NICHOLS | LORE CITY, OH | ON THE EDGE | RANGER/VENEY HEMI | 298.78 |
4 | 8 | ERV CLARK | MACHIAS, NY | "TAZ TOY" | CHEVY/BAE HEMI | 290.34 |
5 | 2 | KEVIN LANDIS | FRIEDENS, PA | "PA RIDGE RUNNER" | T-BUCKET/KB OLDS | 288.42 |
6 | 4 | DAN WILSON | DOVER, PA | "BOSS HAWG" | T-BUCKET/FORD HEMI | 245.51 |
7 | 1 | MICHAEL BIELUNIS | HADLEY, MA | "DIRT RUNNER" | DAKOTA/HEMI | 181.32 |
8 | 7 | TRENT BEST | CHAMBERSBURG, PA | "BEST BET" | T-BUCKET/HEMI | 54.10 |