9,500 LB. SUPER STOCK / 10,000 LB. PRO STOCK FP=320'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | CLASS | DISTANCE |
1 | 11 | HENRY EVERMAN | DANSVILLE, NY | "FINAL DECISION" | CASEIH MX285 | 9,500 SS | 319.10 |
2 | 6 | KEVIN WINDSOR | LOTHIAN, MD | "SIX SHOOTER" | NH TG285 | 9,500 SS | 318.04 |
3 | 8 | JOSH MARTIN | CHAMBERSBURG, PA | "THINK GREEN" | JD 7820 | 10,000 PS | 308.09 |
4 | 3 | TOM BEDGAR | GLEN ROCK, PA | "OUTCAST" | IH 1066 | 9,500 SS | 308.03 |
5 | 5 | JOSH MARTIN | CHAMBERSBURG, PA | "DAIRY DEERE" | JD 7710 | 10,000 PS | 299.10 |
6 | 13 | ROBERT MARTIN | CHAMBERSBURG, PA | "THAT DARN DEERE" | JD 7710 | 10,000 PS | 298.06 |
7 | 12 | BRYAN SAATHOFF | RIDGELY, MD | "GOOD NEWS" | JD 6030 | 10,000 PS | 289.07 |
7 | 1, 15 | ROBERT MARTIN | CHAMBERSBURG, PA | "JOHN DEERE GREEN" | JD 7720 | 10,000 PS | 289.07 |
9 | 7 | TIM AMMONS | HAGERSTOWN, MD | "REDLINED HARVESTER" | CASE IH MX240 | 10,000 PS | 287.03 |
10 | 9 | BOBBY SAATHOFF | EASTON, MD | "FAMILY AFFAIR" | JD 4430 | 10,000 PS | 282.11 |
11 | 4 | DAVEY MOORE | BOONSBORO, MD | "ONE MOORE DEERE" | JD 7930 | 10,000 PS | 282.07 |
12 | 10 | TARA MOORE | BOONSBORO, MD | "MOORE AGITATION" | JD 7930 | 10,000 PS | 277.11 |
13 | 14 | JEFF KING | HURLOCK, MD | "HIGH COTTON" | IH 1066 | 9,500 SS | 267.08 |
14 | 2 | RANDY BRICKER | CHAMBERSBURG, PA | "RED BULL" | IH 1066 | 10,000 PS | 237.06 |
6,200 LB. MODIFIED 4 WHEEL DRIVE FULL PULL=320'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 9 | EDDIE ZEDRECK | CHICORA, PA | "THUNDER" | CHEVY | FP (321.03) |
2 | 5 | GREG HITCHCOCK | MONTROSE, PA | "GROUNDS FOR DIVORCE" | FORD | 314.03 |
3 | 4 | WAYNE TAPSCOTT, II | BLUEMONT, VA | "TAZMANIAN TERROR II" | CHEVY | 311.05 |
4 | 14 | TROY NAILS | HEDGESVILLE, WV | "KILL'N TIME" | CHEVY | 311.00 |
5 | 2 | DAN SAVAGE | MT JOY, PA | "MR. CHEVY" | CHEVY | 307.06 |
6 | 11 | KEVIN ABSHIRE | INWOOD, WV | "GONE AWOL" | JEEP | 305.09 |
7 | 1 | TODD JARVIS | LITITZ, PA | "WICKED" | CHEVY | 302.09 |
8 | 12 | LYNDA ZIEGLER | BIRD IN HAND, PA | "IRON BUTTERFLY" | CHEVY | 298.09 |
9 | 6 | WILL HITCHCOCK | MONTROSE, PA | "HOME WRECKER" | FORD | 298.06 |
10 | 3 | TOM KONOPATSKI | HUNLOCK CREEK, PA | "AWESOME RIDE" | FORD | 292.02 |
11 | 7 | JIM WIKER | HOLTWOOD, PA | "WIKER WELDING" | CHEVY | 292.01 |
12 | 10 | ROBERT NAGEL | SANDY HOOK, CT | "SHOW OFF" | GMC | 291.10 |
13 | 8 | TIMMY VARNER | MONTEREY, VA | "RISKY BUSINESS" | CHEVY | 287.03 |
14 | 13 | LEROY BOOTH | QUARRYVILLE, PA | "FARE GAME" | CHEVY | 99.00 |
7,500LB. MODIFIED FULL PULL=320'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
1 | 11 | JASON McKENZIE | THOMASVILLE, PA | "NEVER SATISFIED" | 3/CHEVYS | 294.04 |
2 | 12 | SHARON EVERMAN | DANSVILLE, NY | "WILD HARE" | 2/HEMIS | 292.09 |
3 | 4 | KOURTNEY ROBINSON | WINDSOR, PA | FONY FARMER | CHEVY | 258.01 |
4 | 6 | JIM MCKENZIE | HANOVER, PA | "BLOOD SWEAT & TEARS" | 3/CHEVYS | 244.03 |
5 | 9 | PHIL JONES | HUNTINGTOWN, MD | "ATTITUDE ADJUSTER" | 3/CHEVYS | 242.07 |
6 | 5 | DAVE DAKU | SELINSGROVE, PA | "THE PHOENIX" | ALLISON | 231.10 |
7 | 2 | ART BROMMER | LANCASTER, PA | "HERES HOPEN" | 2/NAT. ASP. 500 DODGES | 226.09 |
8 | 1, 13 | FRED MCKENZIE | WESTMINSTER, MD | "HIGHLAND SPECIAL" | 4/NAT. ASP FORDS | 217.05 |
9 | 10 | TIM ROBINSON | WINDSOR, PA | | HEMI/2 CHEVYS | 209.03 |
10 | 3 | JIMMY KENDLE | HAGERSTOWN, MD | THE CONCORD | 3/TURBINES | 209.01 |
11 | 7 | NANCY WELLER | TANEYTOWN, MD | "HOT DAMN" | 2/ALLISONS | 10.00 |
12 | 8 | BRIAN FOSTER | BOYDS, MD | "LOCKED N LOADED" | 3/CHEVYS | DQ/(271.11) |
6,200LB. TWO WHEEL DRIVE FLOATING FINISH
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 1 | ERV CLARK | MACHIAS, NY | "TAZ TOY" | CHEVY/BAE HEMI | 328.03 |
2 | 5 | BRYAN McDONALD | KENNEDYVILLE, MD | "SUFFERING FROM INSANITY" | WILLYS/VENEY HEMI | 319.05 |
3 | 3 | SABRINA REED | SUNDERLAND, MD | "MISCHIEF MAKER" | DAKOTA/BAE HEMI | 313.08 |
4 | 4 | AL VANOSTRAND | WARREN CENTER, PA | "COWBOY CADILLAC" | FORD/HEMI | 296.03 |
5 | 2 | BOB WITTENBRADER | LAKE ARIAL, PA | "BEAR EXPRESS" | DODGE PANEL/CHEVY | 281.00 |