9,500 LB. SUPER STOCK / 10,000 LB. PRO STOCK
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | CLASS | DISTANCE |
1 | 4 | ROBERT MARTIN | CHAMBERSBURG, PA | "THAT DARN DEERE" | JD 7710 | 10,000 PS | 299.05 |
2 | 12 | ROBERT MARTIN | CHAMBERSBURG, PA | "JOHN DEERE GREEN" | JD 7720 | 10,000 PS | 293.01 |
3 | 5 | KEVIN WINDSOR | LOTHIAN, MD | "SIX SHOOTER" | NH TG285 | 9,500 SS | 292.07 |
4 | 8 | TIM AMMONS | HAGERSTOWN, MD | "REDLINED HARVESTER" | CASE IH MX240 | 10,000 PS | 285.01 |
5 | 2 | JOSH MARTIN | CHAMBERSBURG, PA | "DAIRY DEERE" | JD 7710 | 10,000 PS | 285.00 |
6 | 9 | DAVEY MOORE | BOONSBORO, MD | "ONE MOORE DEERE" | JD 7930 | 10,000 PS | 273.07 |
7 | 10 | JOSH MARTIN | CHAMBERSBURG, PA | "THINK GREEN" | JD 7820 | 10,000 PS | 270.01 |
8 | 11 | BOBBY SAATHOFF | EASTON, MD | "FAMILY AFFAIR" | JD 4430 | 10,000 PS | 268.11 |
9 | 3 | JEFF KING | HURLOCK, MD | "HIGH COTTON" | IH 1066 | 9,500 SS | 239.03 |
10 | 6 | TARA MOORE | BOONSBORO, MD | "MOORE AGITATION" | JD 7930 | 10,000 PS | 156.01 |
11 | 7 | DAVE BECKER | ELIZABETHTOWN, PA | "LIGHT THE FIRE" | AC D-21 | 9,500 SS | 128.10 |
12 | 1 | JASON MELLOTT | CHAMBERSBURG, PA | "Z-MISTRESS" | IH 1066 | 10,000 PS | HOOK/BROKE |
6,200 LB. MODIFIED 4 WHEEL DRIVE FULL PULL=325'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 3 | MIKE CAMPBELL | LURAY, VA | "FAMILY TRADITION" | DODGE | 315.08 |
2 | 2 | WAYNE TAPSCOTT, II | BLUEMONT, VA | "TAZMANIAN TERROR II" | CHEVY | 306.01 |
3 | 11 | EDDIE ZEDRICK | CHICORA, PA | "THUNDER" | CHEVY | 305.07 |
4 | 13 | WILL HITCHCOCK | MONTROSE, PA | "HOME WRECKER" | FORD | 301.09 |
5 | 19 | BEN ELLIS, JR | CHAMPLAIN, VA | "BENJAMMIN" | CHEVY | 300.11 |
6 | 1, 7 | JACOB CRAMER | HUNTINGTOWN, MD/TD> | "SUPERNATURAL" | CHEVY | 300.03 |
7 | 12 | TIMMY VARNER | MONTEREY, VA | "RISKY BUSINESS" | CHEVY | 298.08 |
8 | 4 | KEVIN ABSHIRE | INWOOD, WV | "GONE AWOL" | JEEP | 297.09 |
9 | 20 | BILLY CRAMER | DUNKIRK, MD | "THE CONTENDER" | CHEVY | 29.03 |
10 | 10 | DAN SAVAGE | MT. JOY, PA | "MR. CHEVY" | CHEVY | 296.03 |
11 | 8 | JIM WIKER | HOLTWOOD, PA | "WIKER WELDING & FAB" | CHEVY | 293.07 |
12 | 14 | ROSS BORGER | KUNKLETOWN, PA | "SUMMERTIME BLUES" | FORD | 292.06 |
13 | 18 | TROY NAILS | HEDGESVILLE, WV | "KILL'N TIME" | CHEVY | 291.02 |
14 | 15 | MIKE OMPS | WINCHESTER, VA | "THE GREEN MACHINE" | FORD+ | 291.00 |
15 | 6 | GREG/DEAN HITCHCOCK | MONTROSE, PA | "GROUNDS FOR DIVORCE" | FORD | 281.10 |
16 | 17, 21 | CHARMAYNE CLARK | CROSS JUNCTION, VA | "SNAP ON/MONAVIE" | CHEVY | 278.00 |
17 | 16 | SHAWN BECKER | MORAVIA, NY | "VIXEN" | CHEVY | 277.07 |
18 | 5 | ROBERT NAGEL | SANDY HOOK, CT | "SHOW OFF" | GMC | 148.10 |
19 | 9 | LYNDA ZIEGLER | BIRD IN HAND, PA | "IRON BUTTERFLY" | CHEVY | 74.03 |
- | - | TODD JARVIS | LITITZ, PA | "WICKED" | CHEVY | SCRATCH |
7,500LB. MODIFIED FLOATING FINISH
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
1 | 10 | RANDY DAVIS | TAPPAHANNOCK, VA | "RUNNING BEAR" | 2/HEMIS | 343.06 |
2 | 4 | NANCY WELLER | TANEYTOWN, MD | "HOT DAMN" | 2/ALLISONS | 333.01 |
3 | 2, 11 | JASON MCKENZIE | HANOVER, PA | "NEVER SATISFIED" | 3/CHEVYS | 286.00 |
4 | 8 | PHIL JONES | HUNTINGTOWN, MD | "ATTITUDE ADJUSTER" | 3/CHEVYS | 281.04 |
5 | 1, 6 | FRED MCKENZIE | WESTMINSTER, MD | "HIGHLAND SPECIAL" | 4/NAT. ASP FORDS | 234.09 |
6 | 7 | JIM MCKENZIE | HANOVER, PA | "BLOOD SWEAT & TEARS" | 3/CHEVYS | 233.03 |
7 | 3 | ART BROMMER | LANCASTER, PA | "HERES HOPEN" | 2/NAT. ASP. 500 DODGES | 21.02 |
8 | 9 | KOURTNEY ROBINSON | WINDSOR, PA | | HEMI/2 CHEVYS | 220.06 |
9 | 5 | DAVE DAKU | SELINSGROVE, PA | "THE PHOENIX" | ALLISON/CHEVY | 210.04 |
ITTPA 8,500LB. MOD TURBO FLOATING FINISH
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 15 | VERN ZERBY | SHAMOKIN, PA | "Z-UNIT" | CASE IH MX | 328.01 |
2 | 10 | SCOTT KISKADDON | CHAMBERSBURG, PA | "BLEEDIN' BLUE" | NH | 320.03 |
3 | 3 | JASON FORRESTER | CHAMBERSBURG, PA | "PAPA SMURF" | FORD 9000 | 309.09 |
4 | 16 | STEVE BECKLEY | HAGERSTOWN, MD | "UP IN SMOKE" | JD 8410 | 307.07 |
5 | 5 | RANDY DeVAUGHN | CROOM, MD | "THE ROAD GEAR FARMER" | IH 966 | 307.04 |
6 | 12 | TOMMY WILLIAMS | LEESBURG, VA | "FIRE STORM" | IH 966 | 300.11 |
7 | 6 | GUY GOCHENOUR | WOODSTOCK, VA | "STRESS TEST" | IH 706 | 310.2 |
8 | 8 | JIMMY WILLIAMS | HAYMARKET, VA | "CATTLELLAC RED" | IH 966 | 296.05 |
9 | 14 | RANDY DeVAUGHN | CROOM, MD | "RED HOT IRON" | IH 1486 | 293.07 |
10 | 2 | VERN ZERBY | SHAMOKIN, PA | "DR LZ" | IH 1466 | 291.01 |
11 | 1 | TOBY MARKLEY | EDINBURG, VA | "BARNYARD DEERE" | JD 4430 | 289.03 |
12 | 4 | J. HOWARD MEREDITH, JR | CENTREVILLE, MD | "MEREDITH'S AGITATOR" | IH 1466 | 289.00 |
13 | 7 | KEVIN ROY | WV | "1206 EXPRESS" | IH 1206 | 270.01 |
14 | 17 | KEVIN ROY | WV | "RED ADDICTION" | IH 1066 | 268.08 |
15 | 9 | VERN ZERBY | SHAMOKIN, PA | "A TO Z" | IH 1066 | 151.06 |
16 | 11 | CURT FORRESTER | CHAMBERSBURG, PA | "OLD SKOOL" | FORD 8210 | 136.00 |
- | - | THURMAN MUNFORD, JR | FRANKLIN, VA | "MECHANICAL BULL" | IH 856 | SCRATCH |