THIS IS FOR GENERAL ADMISSION SEATING ONLY
START TIMES ARE TENTATIVE
THURSDAY MARCH 16, 2023 5:30 PM | ADVANCE SALE TICKET COST | SUBTOTALS |
---|---|---|
QUANTITY OF ADULT TICKETS _______ | $13.00 EACH | SUB TOTAL $______________ |
QUANTITY OF CHILDRENS TICKETS _____ (AGES 8-12) (7 AND UNDER FREE NO TICKET NEEDED) | $6.00 EACH | SUB TOTAL $______________ |
FRIDAY MARCH 17, 2023 5:30 PM | ADVANCE SALE TICKET COST | SUBTOTALS |
---|---|---|
QUANTITY OF ADULT TICKETS _______ | $18.00 EACH | SUB TOTAL $______________ |
QUANTITY OF CHILDRENS TICKETS _____ (AGES 8-12) (7 AND UNDER FREE NO TICKET NEEDED) | $9.00 EACH | SUB TOTAL $______________ |
SATURDAY MARCH 18, 2023 11:00 AM | ADVANCE SALE TICKET COST | SUBTOTALS |
---|---|---|
QUANTITY OF ADULT TICKETS _______ | $18.00 EACH | SUB TOTAL $______________ |
QUANTITY OF CHILDRENS TICKETS _____ (AGES 8-12) (7 AND UNDER FREE NO TICKET NEEDED) | $9.00 EACH | SUB TOTAL $______________ |
SATURDAY MARCH 18, 2023 6:00 PM FINALS | ADVANCE SALE TICKET COST | SUBTOTALS |
---|---|---|
QUANTITY OF ADULT TICKETS _______ | $23.00 EACH | SUB TOTAL $______________ |
QUANTITY OF CHILDRENS TICKETS _____ (AGES 8-12) (7 AND UNDER FREE NO TICKET NEEDED) | $11.00 EACH | SUB TOTAL $______________ |
ALL SESSIONS WEEKEND TICKETS GOOD FOR ALL 4 SHOWS | ADVANCE SALE TICKET COST | SUBTOTALS |
---|---|---|
QUANTITY OF ADULT TICKET PASSES _______ | $60.00 EACH | SUB TOTAL $______________ |
QUANTITY OF CHILD TICKET PASSES _____ (AGES 8-12) (7 AND UNDER FREE NO TICKET NEEDED) | $30.00 EACH | SUB TOTAL $______________ |
ORDER TOTAL---------------$_________________
NAME:_________________________________________________
ADDRESS:________________________________________________
CITY:__________________________ STATE______ ZIP__________
CONTACT PHONE NUMBER:______________________________