AUGUST 11, 2017 LAURELTON, PA
7,800LB. EAST COAST DIESEL PRO STOCK DIESEL 4X4 (FLOATING FINISH)
FINISH | HOOK | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
---|---|---|---|---|---|---|
1 | 2 | NORMAN NEWSWANGER | GARDINERS, PA | "CHAPTER 11" | FORD | 300.53 |
2 | 6 | CHRIS MAST | OLEY, PA | SKEETER CONTROL | DODGE | 287.97 |
3 | 4 | ANDREW GROVE | NEW FREEDOM, PA | "BAD TIMING" | DODGE | 287.96 |
4 | 5 | JAMES BARDER | ELIZABETHVILLE, PA | "BARDER TURBO SERVICE" | FORD | 285.00 |
5 | 3 | CARL ANKIEWICZ | MOUNTAINTOP, PA | "LIVIN' ON THE EDGE" | DODGE | 284.50 |
6 | 1, 7 | CHRIS STASYSHYN | HAMPTON, NJ | FORD | 281.50 |
9,500 LB. SUPER STOCK / 10,000 LB. PRO STOCK
FINISH | HOOK | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | CLASS | DISTANCE |
---|---|---|---|---|---|---|---|
1 | 10 | RYAN HOYT | SHICKSHINNY, PA | "NUT CASE" | CASE 970 | 10,000 PS | 299.56 |
2 | 2 | JOSH MARTIN | CHAMBERSBURG, PA | "THINK GREEN" | JD 7820 | 10,000 PS | 297.78 |
3 | 1 | ROBERT MARTIN | CHAMBERSBURG, PA | "JOHN DEERE GREEN" | JD 7720 | 10,000 PS | 291.54 |
4 | 12 | ROBERT MARTIN | CHAMBERSBURG, PA | "THAT DARN DEERE" | JD 7710 | 10,000 PS | 284.60 |
5 | 7 | ANDY GANTZ | GLEN ROCK, PA | "THE PATRIOT" | IH 1066 | 9,500 SS | 279.42 |
6 | 4 | KEVIN WINDSOR | LOTHIAN, MD | "SIX SHOOTER" | NH TG285 | 9,500 SS | 278.62 |
7 | 6 | TARA MOORE | BOONSBORO, MD | "MOORE AGITATION" | JD 7930 | 10,000 PS | 274.28 |
8 | 3 | DAVEY MOORE | BOONSBORO, MD | "ONE MOORE DEERE" | JD 7930 | 10,000 PS | 270.10 |
9 | 11 | JOHN THOMPSON | NEW FREEDOM, PA | "SMOKE BREAK" | JD 6030 | 10,000 PS | 261.78 |
10 | 8 | CORY HOYT | SHICKSHINNY, PA | "CASE PENDING" | CASE 970 | 10,000 PS | 251.81 |
11 | 5 | BRANDI MARTIN | CHAMBERSBURG, PA | "DAIRY DEERE" | JD 7710 | 10,000 PS | 9.70 |
12 | 9 | ED AMMONS | HAGERSTOWN, MD | "REDLINED HARVESTER" | CASE IH MX240 | 10,000 PS | DQ (RIGHT SIDELINE) |
6,200LB. TWO WHEEL DRIVE
FINISH HOOK DRIVER HOMETOWN VEHICLE NAME MAKE DISTANCE
1 6 STEVE WILLSON PRINCE FREDERICK, MD "RUNNING BEAR" SSR/BAE HEMI 288.97 2 5 CRYSTAL WILLSON PRINCE FREDERICK, MD "HER DIRTY MONEY" S-10/BAE HEMI 277.40 3 1 BUCK TIPTON UNION BRIDGE, MD "TIPTON'S WILD & BLUE" C-CAB/FORD HEMI 274.83 4 2 ERV CLARK MACHIAS, NY "TAZ TOY" CHEVY/BAE HEMI 263.63 5 4 KEVIN LANDIS FRIEDENS, PA "PA RIDGE RUNNER" T-BUCKET/KB OLDS 261.46 6 3 CLARENCE TIPTON UNION BRIDGE, MD "TIPTON'S TOY" FORD/FORD 260.37