9,500 LB. SUPER STOCK / 10,000 LB. PRO STOCK (FLOATING FINISH)
FINISH | HOOK | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | CLASS | DISTANCE |
1 | 9 | TIM AMMONS | HAGERSTOWN, MD | "ULTIMATE HARVESTER" | CASE IH PUMA245 | 10,000 PS | 321.82 |
2 | 1, 10 | DAVEY MOORE | BOONSBORO, MD | "ONE MOORE DEERE" | JD 7930 | 10,000 PS | 321.08 |
3 | 2 | TOM BEDGAR | GLEN ROCK, PA | "THE PATRIOT" | IH 1066 | 9,500 SS | 311.83 |
4 | 8 | ROBERT MARTIN | CHAMBERSBURG, PA | "THINK GREEN" | JD 7820 | 10,000 PS | 309.34 |
5 | 6 | ROBERT MARTIN | CHAMBERSBURG, PA | "JOHN DEERE GREEN" | JD 7720 | 10,000 PS | 309.21 |
6 | 7 | TARA MOORE | BOONSBORO, MD | "MOORE AGITATION" | JD 7930 | 10,000 PS | 305.65 |
7 | 5 | J. HOWARD MEREDITH, JR | WYE MILLS, MD | "MEREDITH'S AGITATOR" | IH 1066 | LIM PRO | 290.73 |
8 | 4 | KEVIN WINDSOR | LOTHIAN, MD | "SIX SHOOTER" | NH TG285 | 9,500 SS | 234.35 |
9 | 3 | ED AMMONS | HAGERSTOWN, MD | "REDLINED HARVESTER" | CASE IH MX240 | 10,000 PS | HOOK/BROKE |
6,200LB. TWO WHEEL DRIVE (FLOATING FINISH)
FINISH | HOOK | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 5 | STEVE WILLSON | PRINCE FREDERICK, MD | "RUNNING BEAR" | CHEVY SSR/BAE HEMI | 327.24 |
2 | 1 | CRYSTAL WILLSON | PRINCE FREDERICK, MD | "HER DIRTY MONEY" | S-10/BAE HEMI | 322.93 |
3 | 3 | ROBERT BRANSOM | DUNKIRK, MD | "PARTY TIME" | DAKOTA/BAE HEMI | 322.45 |
4 | 2 | SABRINA REED | SUNDERLAND, MD | "MISCHIEF MAKER" | DAKOTA / BAE HEMI | 304.27 |
5 | 6 | CLARENCE TIPTON | UNION BRIDGE, MD | "ALL FIRED UP" | FORD/FORD | 298.23 |
6 | 4 | BUCK TIPTON | UNION BRIDGE, MD | "TIPTON'S WILD & BLUE" | C-CAB/FORD HEMI | DQ/(311.79) |
7,500LB. MODIFIED (FLOATING FINISH)
FINISH | HOOK | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
1 | 7 | LEN BROOKHART | BEL AIR, MD | "RADIAL REACTOR" | CURTIS WRIGHT R-3350 | 353.39 |
2 | 4 | PHIL JONES | HUNTINGTOWN, MD | "ATTITUDE ADJUSTER" | 3/CHEVYS | 332.56 |
3 | 1 | BRANDON BUDD | CATLETT, VA | "WASTED NITES" | 3/CHEVYS | 329.00 |
4 | 2 | IAN ERRICKER | POOLESVILLE, MD | "LOCKED N' LOADED" | 3/CHEVYS | 328.31 |
5 | 6 | KOURTNEY ROBINSON | WINDSOR, PA | "FONY FARMER" | 3/CHEVYS | 284.13 |
6 | 5 | ART BROMMER | LANCASTER, PA | "HERES HOPEN" | 2/NAT. ASP. 500 DODGES | 237.33 |
7 | 3, 8 | TIM ROBINSON | WINDSOR, PA | "FONY EXPRESS" | 3/CHEVYS | 220.12 |