7,500LB. MODIFIED
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
1 | 5 | JIM McKENZIE | HANOVER, PA | "BLOOD SWEAT & TEARS" | 3/CHEVYS | 306.04 |
2 | 3 | RANDY DAVIS | TAPPAHANNOCK, VA | "RUNNING BEAR" | 2/HEMIS | 293.53 |
3 | 2 | JASON MCKENZIE | HANOVER, PA | "NEVER SATISFIED" | 3/CHEVYS | 292.11 |
4 | 4 | PHIL JONES | HUNTINGTOWN, MD | "ATTITUDE ADJUSTER" | 3/CHEVYS | 278.94 |
5 | 8 | FRED MCKENZIE | WESTMINSTER, MD | "HIGHLAND SPECIAL" | 4/NAT. ASP FORDS | 266.44 |
6 | 6 | KOURTNEY ROBINSON | WINDSOR, PA | FONY FARMER | 2/CHEVYS | 213.56 |
7 | 7 | BUD ARTER | ASHLAND, OH | "UNFINISHED BUSINESS" | 4/T-58 TURBINES | 170.03 |
8 | 1 | KOURTNEY ROBINSON | WINDSOR, PA | FONY FARMER II | 3/CHEVYS | HOOK/BROKE |
6,200 LB. MODIFIED 4 WHEEL DRIVE
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 8 | DAN SAVAGE | MT. JOY, PA | "MR. CHEVY" | CHEVY | 302.75 |
2 | 2 | ROBERT NAGEL | SANDY HOOK, CT | "SHOW OFF" | GMC | 301.72 |
3 | 6 | JACOB CRAMER | HUNTINGTOWN, MD | "SUPERNATURAL" | CHEVY | 299.94 |
4 | 5 | TIMMY VARNER | MONTEREY, VA | "RISKY BUSINESS" | CHEVY | 299.90 |
5 | 4 | LEROY BOOTH | QUARRYVILLE, PA | "FARE GAME" | CHEVY | 294.72 |
6 | 9 | BILLY CRAMER | DUNKIRK, MD | "THE CONTENDER" | CHEVY | 294.50 |
7 | 7 | WAYNE TAPSCOTT, II | BLUEMONT, VA | "TAZMANIAN TERROR II" | CHEVY | 290.57 |
8 | 3 | JIM WIKER | HOLTWOOD, PA | "WIKER WELDING & FAB" | CHEVY | 284.45 |
9 | 1 | LYNDA ZIEGLER | BIRD IN HAND, PA | "IRON BUTTERFLY" | CHEVY | DQ (RIGHT SIDELINE) |
6,200LB. TWO WHEEL DRIVE
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 1 | STEVE WILLSON | PRINCE FREDERICK, MD | "DIRTY MONEY" | S-10/BAE HEMI | 251.42 |
2 | 2 | SABRINA REED | SUNDERLAND, MD | "MISCHIEF MAKER" | DAKOTA / BAE HEMI | 242.46 |
3 | 3 | ERV CLARK | MACHIAS, NY | "TAZ TOY" | CHEVY / KB OLDS | 239.16 |
4 | 4 | BRYAN McDONALD | KENNEDYVILLE, MD | "SUFFERING FROM INSANITY" | WILLYS/VENEY HEMI | 233.92 |
9,500 LB. SUPER STOCK / 10,000 LB. PRO STOCK FP=300'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | CLASS | DISTANCE |
1 | 7, 13 | FRED HILDENBRAND | RUFFSDALE, PA | "FROGGY" | JD 7920 | 9,500 SS | FP/282.29 |
2 | 8, 14 | ROBBIE CAMPBELL | LOTHIAN, MD | "SIX SHOOTER" | NH TG285 | 9,500 SS | FP/273.93 |
3 | 12 | ROY METZ | STRYKERSVILLE, NY | "MID-LIFE CRISIS" | JD 6030 | 9,500 SS | FP/SCRATCH |
4 | 1, 11 | TIM AMMONS | HAGERSTOWN, MD | "REDLINED HARVESTER" | CASE IH MX240 | 10,000 SS | 289.87 |
5 | 10 | DAVEY MOORE | BOONSBORO, MD | "ONE MOORE DEERE" | JD 7930 | 10,000 PS | 272.11 |
6 | 9 | ROBERT MARTIN | CHAMBERSBURG, PA | "JOHN DEERE GREEN" | JD 7720 | 10,000 PS | 264.38 |
7 | 4 | ROBERT MARTIN | CHAMBERSBURG, PA | "THAT DARN DEERE" | JD 7710 | 10,000 PS | 261.60 |
8 | 5 | BOBBY SAATHOFF | EASTON, MD | "FAMILY AFFAIR" | JD 4430 | 10,000 PS | 249.16 |
9 | 2 | JEFF KING | HURLOCK, MD | "HIGH COTTON" | IH 1066 | 9,500 SS | 246.95 |
10 | 6 | DAVE MOORE | BOONSBORO, MD | "MOORE AGITATION" | JD 7930 | 10,000 PS | 244.86 |
11 | 3 | HENRY EVERMAN | DANSVILLE, NY | "FINAL DECISION" | CASE IH MX240 | 9,500 SS | DQ (RIGHT SIDELINE) |
8,000LB. PRO STOCK DIESEL 4X4 FP=315'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
1 | 3 | KEVIN ARMSTRONG | BURNSVILLE, VA | "OUTTA CONTROL" | CHEVY | 314.61 |
2 | 1, 6 | LAMAR BURKHOLDER | JONESTOWN, PA | "EAST COAST DIESEL" | DODGE | 309.42 |
3 | 5 | JEREMY DENSON | WINCHESTER, VA | "TOO DISTURBED" | DODGE | 304.85 |
4 | 2 | DELTON SENSENIG | JONESTOWN, PA | "EAST COAST DIESEL" | DODGE | 279.92 |
5 | 4 | LOGAN ARMSTRONG | BURNSVILLE, VA | "ALMOST OUTTA CONTROL" | CHEVY | 269.76 |
6 | | MERLE RIEFF | LOYSVILLE, PA | "RAN BROKE" | DODGE | BROKE |
6 | | DAVE KRATZ | HAMBURG, PA | | DODGE | BROKE |