* LIVERPOOL FOOTBALL CLUB'S TRANSFER * | |||||||
1999 | ( IN ) | ||||||
NO | NAME | ROLE | FROM | FEE PAID | |||
1 | Dietmar Hamann | MF | Newcastle United | 8.0m | |||
2 | Vegard Heggem | DF | Rosenborg | 3.5m | |||
3 | Stephane Henchoz | DF | Blackburn Rovers | 3.5m | |||
4 | Sami Hyypia | DF | Willem II | 4.0m | |||
5 | Layton Maxwell | MF | Youth Team | None | |||
6 | Erik Meijer | FW | Bayer Leverkusen | Free Transfer | |||
7 | Vladimir Smicer | MF | RC Lens | 4.2m | |||
8 | Djimi Traore | DF | Laval | 0.6m | |||
9 | Sander Westerveld | GK | Vitesse Arnhem | 4.0m | |||
10 | Stephen Wright | DF | Youth Team | None | |||
11 | Jean-Michel Ferri |
- |
Istanbulspor | 1.5m | |||
12 | Frodde Kippe | MF | Lillestrom | 0.7m | |||
13 | Rigobert Song | DF | Salernitana | 2.7m | |||
14 | Titi Camara | FW | Olympique Marseille | 2.8m | |||
33.0m | |||||||
1999 | ( OUT ) | ||||||
NO | NAME | ROLE | TO | FEE RECEIVE | |||
1 | Karlheinz Riedle | FW | Fulham | 0.3m | |||
2 | Steve McManaman | MF | Real Madrid | Boss Man Rule | |||
3 | Steve Harkness | DF | Benfica | 0.7m | |||
4 | Jason Mcateer | DF | Blackburn Rovers | 4.0m | |||
5 | David James | GK | Aston Villa | 1.8m | |||
6 | Jean-Michel Ferri |
- |
Sochaux | 1.5m | |||
7 | Paul Ince | MF | Middlesbrough | 1.0m | |||
8 | Sean Dundee | FW | Stuttgart | 1.5m | |||
9 | Oyvind Leohardsen | MF | Tottenham Hotspur | 3.0m | |||
10 | Bjorn Kvarme | DF | St Etienne | 1.0m | |||
15.0m |