* LIVERPOOL FOOTBALL CLUB'S TRANSFER * |
2002 | ( IN ) | |||||||
NO | NAME | ROLE | FROM | FEE PAID | ||||
1 | Abel Xavier | DF | Everton | 0.8m | ||||
2 | Bruno Cheyrou | MF | Lille | 4.0m | ||||
3 | Salif Diao | MF | Sedan | 4.7m | ||||
4 | El Hadji Diouf | FW | Lens | 10.0m | ||||
5 | Alou Diarra | MF | Bayern Munich | Free Transfer | ||||
6 | Patrice Luzi | GK | Monaco | Free Transfer | ||||
19.5m | ||||||||
2002 | ( OUT ) | |||||||
NO | NAME | ROLE | TO | FEE RECEIVE | ||||
1 | Gary McAllister | MF | Coventry City (coach) | Free Transfer | ||||
2 | Jami Redknapp | MF | Tottenham Hotspur | Free Transfer | ||||
3 | Nick Barmby | MF | Leeds United | 2.8m | ||||
4 | Stephen Wright | DF | Sunderland | 3.0m | ||||
5 | Jari Litmanen | FW | Ajax | Free Transfer | ||||
6 | Neil Prince | NULL | Torquay United | Free Transfer | ||||
7 | Alan Navarro | MF | NULL | Free Transfer | ||||
8 | Stephen McNulty | NULL | NULL | Free Transfer | ||||
9 | Frode Kippe | MF | Lillestrom | Free Transfer | ||||
10 | Andrew Nicholas | NULL | NULL | Free Transfer | ||||
5.8m |