Volume/ Page No |
Name | Age | Year of Birth |
|
---|---|---|---|---|
1864 | 16/300 | Samuel Torrens | 18 | (1846) |
1865 | 1/371 | Mary Ann Torrens | 01 | (1864) |
1867 | 16/271 | Mary Torrens | 80 | (1787) |
1867 | 11/279 | Margaret Torrens | 00 | (1867) |
1867 | 16/279 | Mary Torrens | 33 | (1834) |
1868 | 6/334 | Samuel Torrens | 75 | (1793) |
1869 | 1/391 | Fanny Torrens | 87 | (1782) |
1869 | 1/395 | Samuel Torrens | 01 | (1868) |
1870 | 16/319 | Mary Torrens | 66 | (1804) |
1870 | 16/304 | Mary Jane Torrens | 32 | (1838) |
1871 | 11/301 | William Torrens | 00 | (1871) |
1871 | 6/341 | Andrew Torrens | 91 | (1780) |
1871 | 16/330 | Martha Torrens | 45 | (1826) |
1871 | 6/340 | Mary Torrens | 81 | (1790 |
1872 | 11/291 | Alexander Torrens | 00 | (1872) |
1872 | 11/285 | John Torrens | 08 | 1789) |
1873 | 16/327 | James Wilson Torren | 91 | (1782) |
1873 | 11/285 | Margaret Torrens | 11 | (1862) |
1873 | 6/360 | Mary Ann Torrens | 08 | (1865) |
1874 | 1/381 | Alexander Torrens | 76 | (1798) |
1875 | 6/411 | Hugh Smyth Torrens | 03 | (1872) |
1875 | 16/361 | John Torren | 02 | (1873) |
1875 | 1/478 | Nancy Torrens | 73 | (1802.) |
1875 | 16/361 | Mary Torrens | 01 | (1874) |
1877 | 6/401 | Sarah Torrens | 70 | (1807) |
1877 | 1/408 | William Torrens | 67 | (1810) |
1878 | 1/145 | Jane Torrens | 77 | (1801) |
1879 | 1/406 | John Torrens | 82 | (1797) |
1879 | 1/404 | Lydia Torrens | 80 | (1799 |
1880 | 1/443 | Samuel Torrens | 48 | (1832) |
1881 | 1/414 | David Torrens | 05 | (1876) |
Quarter | Volume/
Page No |
Name | Age | Year of Birth | |
---|---|---|---|---|---|
1881 | --- | 1/414 | David Torrens | 05 | (1876) |
1881 | 2nd | 1/369 | Nancy Torrens | 72 | (1876) |
1882 | --- | 1/371 | Thomas Torrens | 46 | (1836) |
1882 | --- | 1/362 | Thomas Torrens | 00 | 1882 |
1882 | Last | 1/114 | Kennedy Torrens | 83 | (1799) |
1883 | --- | 1/457 | Margaret Torrens, | 22 | (1861) |
1884 | 2nd | 1/232 | Mary Torrens | 72 | (1812) |
1884 | 2nd | 1/331 | John Torrens | 04 | (1880) |
1884 | 2nd | 1/331 | Robert Torrens | 54 | (1830) |
1884 | 3rd | 1/287 | Jane Torrens | 21 | (1863) |
1885 | --- | 1/387 | Nancy Torrens | 86 | 1799) |
1885 | 2nd | 1/424 | Martha Torrens | 14 | (1871) |
1885 | ??? | ??? | Lizzie Torrens | ??? | ??? |
1885 | Last | 1/306 | John Torrens | 04 | (1881) |
1887 | 1st | 1/386 | Elizabeth Torrens | 23 | (1864) |
1887 | 1st | 1/384 | Mary Torrens | 01 | (1886) |
1887 | 1st | 1/385 | Smith Torrens | 92 | (1795) |
1887 | 2nd | 1/340 | Female Torrens | 00 | (1887) |
1887 | Last | 1/365 | William Torrens | 88 | (1799) |
1888 | 3rd | 1/289 | Mary Torrens | 10 | (1878) |
1888 | 3rd | 1/282 | Female Torrens | 00 | (1888) |
1889 | 1st | 1/389 | Samuel Torrens | 63 | (1826) |
1890 | 2nd | 1/356 | Smith Torren | 25 | (1865) |
1890 | 2nd | 1/359 | Thomas Torrens | 28 | (1862) |
1890 | 2nd | 1/309 | Eliza Torrens | 75 | (1815) |
1890 | Last | 1/321 | Jemima Torrens | 10 | (1880) |
1891 | Last | 1/406 | Annie Torrens | 17 | (1874) |
1891 | Last | 1/403 | Martha Torrens, | 81 | (1810) |
1893 | 2nd | 1/352 | Samuel Torrens | 72 | (1821). |
1895 | 1st | 1/441 | Thomas Torren | 27 | (1868 |
1895 | 1st | 1/443 | Andrew Torrens | 14 | (1881) |
1895 | 2nd | 1/395 | Samuel Torrens | 52 | (1843) |
1896 | 3rd | 1/307 | Thomas Torrens | 78 | (1818) |
1896 | 3rd | 1/371 | Catherine Torrens | 46 | (1850) |
1897 | 3rd | 1/353 | James Wilson Torrens | 04 | (1893) |
1898 | 1st | 1/390 | John Torrens | 81 | (1817) |
1898 | last | 1/367 | Jane Torrens | 72 | (1826) |
1899 | 3rd | 1/366 | Elizabeth W. Torrens | 00 | (1899) |
1899 | Last | 1/373 | Isabella Torrens | 48 | (1851) |
1900 | 2nd | 1/390 | Mathew Torrens | 00 | 1900 |
1900 | 3rd | 1/331 | Maggie Torrens | 24 | (1876) |
1900 | 3rd | 1/339 | Rossanna Torrens, | 78 | (1822) |
1901 | 1st | 1/411 | John Torrens | 80 | (1821) |
1901 | 1st | 1/413 | Margaret Torrens | 74 | (1827) |
1901 | 1st | 1/423 | Thomas Torrens | 00 | (1901) |
1902 | 1st | 1/421 | Jane Torrens | 76 | (1826) |
1903 | 1st | 1/421 | Jane Torren | 74 | (1829) |
1903 | 1st | 1/421 | Robert Torrens | 80 | (1823) |
1903 | 3rd | 1/315 | Alexander K. Torrens | 06 | 1897) |
1903 | Last | 1/349 | Martha Jane Torrens | 12 | (1891) |
1904 | 1st | 1/449 | Samuel Torrens | 19 | (1885) |
1906 | 3rd | 1/335 | Hessie Torrens | 36 | (1870) |
1907 | 1st | 1/422 | Andrew Torrens | 18 | (1889) |
1906 | 1st | 1/436 | Catherine Torrens | 90 | (1827) |
1906 | 2nd | 1/337 | Elizabeth Torrens | 22 | (1885) |
1906 | 2nd | 1/386 | Essie Torrens | 23 | (1884) |
1906 | 2nd | 1/393 | John Torrens | 30 | (1877) |
1906 | 2nd | 1/390 | Mary Ann Torrens | 70 | (1837) |
1909 | 1st | 1/382 | Ann Torrens | 71 | (1838) |
1909 | 1st | 1/381 | David Torrens | 94 | (1815) |
1909 | 1st | 1/381 | Elizabeth Torrens | 88 | (1821) |
1909 | 1st | 1/388 | William Torrens | 67 | (1842) |
1910 | 1st | 1/414 | Jane Torrens | 62 | (1848) |
1910 | Last | 1/329 | James Torrens | 74 | (1836) |
1910 | Last | 1/331 | Robert Torrens | 78 | ( 1832) |
1911 | 2nd | 1/352 | Jane Torrens | 77 | (1834) |
1911 | 2nd | 1/352 | Jane Torrens | 77 | (1834) |
1911 | Last | 1/335 | Thomas Torrens | 60 | (1851) |
1912 | 3rd | 1/283 | David Smith Torrens | 54 | (1858) |
1912 | 3rd | 1/288 | John Torrens | 72 | (1840) |
1913 | 2nd | 1/365 | Andrew Torrens | 73 | (1840) |
1913 | 2nd | 1/363 | Sarah Ann Torrens | 88 | (1825) |
1914 | 1st | 1/400 | James Torrens | 84 | (1830) |
1914 | 1st | 1/400 | Maggie Torrens | 00 | (1914) |
1914 | 3rd | 1/335 | John Torrens | 74 | (1840) |
1915 | 2nd | 1/ ??? | Eliza Torrens | 85 | (1830) |
1915 | 2nd | ?/??? | Margaret Torrens | 76 | (1839) |
1915 | 3rd | 1/291 | (Female) Torrens | 00 | (1915) |
1916 | 2nd | 1/339 | B. M. Torrens | 96 | 1820 |
1916 | Last | 1/3 | Stewart Torrens | 24 | (1892) |
1917 | 3rd | 1/468 | Esther Torrens | 75 | (1842) |
1917 | 3rd | 1/264 | Kennedy Torrens | 90 | (1827) |
1918 | 1st | 1/377 | Hill Torrens, | 75 | (1843) |
1918 | 2nd | ?? | Jane Torrens | ?? | ?? |
1920 | 1st | 1/427 | Mary J. Torrens | 68 | (1852) |
1920 | 3rd | 1/285 | Rachel Torrens | 36 | (1884) |
1920 | 3rd | 1/287 | Samuel Torrens | 80 | (1840) |
1920 | Last | 1/295 | William Torrens | 46 | (1874) |
1921 | 2nd | 1/325 | David Torrens | 49 | (1872) |
1921 | 2nd | 1/271 | Elizabeth Torrens | 65 | (1856) |
Quarter | Page No | Name | Age | Year of
Birth |
|
---|---|---|---|---|---|
1922 | 1st | 397 | David Torrens | 70 | 1852) |
1922 | 1st | 082 | Martha Torrens | 66 | (1856) |
1924 | 1st | 301 | Esther Torrens | 69 | (1855) |
1924 | 3rd | 268 | Margaret A. Torrens | 39 | (1885) |
1925 | 2nd | 306 | Maggie Torrens | 50 | (1875 |
1925 | 2nd | 304 | Martha Torrens | 100 | (1825) |
1925 | Last | 327 | Matilda Torrens | 45 | (1880) |
1926 | 2nd | 335 | Eliza J. Torrens | 70 | (1856) |
1928 | 2nd | 291 | Michael Torrens | 00 | (1928) |
1928 | 1st | 041 | William Torrens | 39 | (1889) |
1929 | 1st | 485 | Elizabeth H. Torrens | 52 | (1877) |
1929 | 2nd | 305 | James W. Torrens | 76 | (1853) |
1929 | 3rd | 353 | Nancy Torrens | 88 | (1841) |
1930 | Last | 275 | Alexander Torrens | 54 | (1876) |
1930 | Last | 275 | Sarah J. Torrens | 87 | (1843) |
1933 | 1st | 419 | Elizabeth Torrens | 87 | (1846) |
1933 | 1st | 421 | John K. Torrens | 47 | (1886) |
1935 | 1st | 341 | James Torrens | 52 | (1883) |
1935 | 1st | 342 | Thomas Torrens | 50 | (1885) |
1936 | 2nd | 299 | Jonathan Torrens, | 67, | (1869) |
1937 | 2nd | 301 | David S. Torrens | 80 | (1857) |
1938 | 2nd | 297 | Margaret Torrens, | 91 | (1847). |
1938 | 2nd | 299 | Margaret J. Torrens | 93 | (1845) |
1939 | Last | 289 | Robert B. Torrens | 89 | (1850) |
1939 | Last | 282 | Sheila M. Torrens, | 00 | 1939 |
1940 | 3rd | 271 | Elizabeth T. Torrens | 13 | (1927) |
1940 | 3rd | 263 | Martha Torrens | 61 | (1879) |
1940 | Last | 066 | Mary J. Torrens | 53 | (1887) |
1941 | 1st | 389 | James H. Torrens | 74 | (1867) |
1941 | 2nd | 382 | John Torrens | 19 | (1922) |
1941 | 2nd | 379 | Nancy Torrens | 72 | (1869) |
1941 | 3rd | 264 | Hugh Torrens | 84 | (1857) |
1942 | 1st | 323 | Samuel J.M. Torrens | 19 | (1923) |
1942 | 3rd | 277 | E lizabeth B. Torrens | 26 | (1916) |
1942 | 3rd | 278 | Nancy Torrens | 84 | (1858) |
1944 | 1st | 318 | Margaret Torrens | 87 | (1857) |
1945 | 1st | 329 | Anna B. Torrens | 42 | (1903) |
1946 | Last | 285 | Janie E. Torrens | 20 | (1926) |
1947 | Last | 263 | James Torrens | 82 | (1865) |
1948 | 1st | 287 | Margaret Torrens, | 78 | (1870) |
1948 | 3rd | 252 | David C. Torrens | 68 | (1880) |
1950 | 1st | 306 | Alexander Torrens | 84 | (1866) |
1950 | 1st | 301 | Annie B. Torrens | 80 | (1870) |
1950 | 3rd | 251 | Annie B. Torrens | 78 | (1872) |
1950 | 3rd | 254 | John Torrens | 74 | (1876) |
1953 | 1st | 314 | Mary Torrens, | 76 | (1877) |
1954 | 1st | 285 | Annie Torrens | 75 | (1879) |
1954 | Last | 271 | Una Torrens | 74 | (1880) |
1955 | 1st | 343 | Elizabeth Torrens | 87 | (1868) |
1955 | 1st | 341 | Hugh Torrens | 96 | (1859) |
1955 | 3rd | 253 | Jemima M. Torrens | 33 | (1922) |
1955 | 3rd | 245 | Mary Torrens | 75 | (1880) |
1955 | 3rd | 253 | Thomas N. Torrens | 38 | (1917) |
1956 | 1st | 322 | Martha Torrens | 95 | (1861) |
1957 | 2nd | 464 | Robert Torrens | 84 | (1873) |
1958 | 1st | 234 | Catherine Torrens | 85 | (1873) |
1958 | 2nd | 488 | Mary I. Torrens | 58 | (1900) |
1959 | 1st | 008 | William Torrens | 71 | (1888)
Aghadowey |
1959 | 2nd | 187 | John J. Torrens | 67 | (1892) Kilrea |
1959 | 2nd | 497 | William Torrens | 85 | (1874) |