Country | Gold | Silver | Bronze | Total |
United States | 40 | 19 | 17 | 76 |
USSR | 22 | 30 | 19 | 71 |
Hungary | 16 | 10 | 16 | 42 |
Sweden | 12 | 13 | 10 | 35 |
Germany | 0 | 7 | 17 | 24 |
Finland | 6 | 3 | 13 | 22 |
Italy | 8 | 9 | 4 | 21 |
France | 6 | 6 | 6 | 18 |
Switzerland | 2 | 6 | 6 | 14 |
Czechoslovakia | 7 | 3 | 3 | 13 |
Australia | 6 | 2 | 3 | 11 |
Great Britain | 1 | 2 | 8 | 11 |
South Africa | 2 | 4 | 4 | 10 |
Japan | 1 | 6 | 2 | 9 |
Iran | 0 | 3 | 4 | 7 |
Denmark | 2 | 1 | 3 | 6 |
Norway | 3 | 2 | 0 | 5 |
Jamaica | 2 | 3 | 0 | 5 |
Argentina | 1 | 2 | 2 | 5 |
Netherlands | 0 | 5 | 0 | 5 |
Belgium | 2 | 2 | 0 | 4 |
Poland | 1 | 2 | 1 | 4 |
Romania | 1 | 1 | 2 | 4 |
Turkey | 2 | 0 | 1 | 3 |
Canada Yugoslavia | 1 | 2 | 0 | 3 |
Brazil New Zealand | 1 | 0 | 2 | 3 |
India | 1 | 0 | 1 | 2 |
Chile | 0 | 2 | 0 | 2 |
Austria | 0 | 1 | 1 | 2 |
Lebanon | 0 | 1 | 1 | 2 |
Korea Uruguay Trinidad & Tobago | 0 | 0 | 2 | 2 |
Luxembourg | 1 | 0 | 0 | 1 |
Ireland Mexico Spain | 0 | 1 | 0 | 1 |
Bulgaria Egypt Portugal Venezuela | 0 | 0 | 1 | 1 |
Back to Helsinki main page.
Webmaster: Wolfgang Hauser
ICQ# 38565637 |