CREW PHOTOS 1944-1945
Plank Owners, First Commissioning 1944
NAME RANK SERIAL NUMBER
ACKERMAN, DAVID L. RM 3 c V6603 44 50
ADAMS, CHARLES W. S2c V6659 99 94
ADAMS, EARL B. F1c V6836 17 53
ADDIS, LINDSEY B. F1c V6923 58 61
ALBIN, WILLIAM G. FC3c USN225 44 73
ANDREWS, WILLIAM Z. S2c V6784 25 23
ANDERSON, CARL LLOYD S2c V6256 72 88
ANSELMO, ANTHONY W. F2c V6907 31 16
BAGBY, RUPERT W. S2c V6834 62 99
BAGWELL, EDWARD H, S2c V6834 63 47
BALDRIDGE, J. M. Jr. S2c V6971 01 31
BANISTER, JAMES T. GM3c V6576 90 40
BARTH, LUDWIG C. F2c V6921 10 96
BEASLEY, THOMAS W. S2c V6838 92 22
BEACH, LESLIE L.Jr. S2c V6924 41 69
BIGHAM, EUGENE S2c V6894 01 16
BIGGS, ELDON C. Jr. S2c V6834 63 08
BINTLIFF, R. J. Jr. Y3c V6816 65 79
BISHOP, MARTIN R. F2c V6952 08 43
BLACHLY, HARLAN E. S1c V6877 05 58
BOGDANOVICZ, EDWARD S2c V6922 02 97
BOGACZ, ALEX J. F2c V6944 60 06
BOSHOVEN, ROBERT E. S2c V6951 92 65
BOYNTON, GORDON F. Jr. RT2c USN573 21 24
BRIGHT FRANK R. S1c V6963 96 00
BRILL, MORTON V. Y1c V6647 07 45
BRIM, ANTHONY M. FCO3c V6S862 66 14
BRYANT, CHARLES WADE S2c V936 46 27
CAPCIK, EMIL W. F2c V6944 61 06
CARLQUIST, HARRY H. F1c V951 37 04
CECHOTOVSKY, FRANK A. F1c V827 72 93
CHAISSON, PHILLIP S2c V573 24 23
CHRISTIAN BILLY V. O. S2c V671 77 83
CLOUSER, KENNETH B. F2c V6922 62 75
CLOWES, DONALD E. PHM3c V6653 15 33
COCHRAN, ROBERT J. Sr. F2c V6955 57 74
COOPER, FRANK PhM1c V6213 49 37
COOPER, HENRY Jr. StM2c V6S834 13 00
CORRADO, VICTOR J. F2c V6922 72 52
COURTEMANCHE, F. E. WT3c V6579 20 15
CRAFTON, EUVA H. S2c V971 00 28
CURRY, JAMES C. Jr. MM3c V6560 07 69
DANIELOWICZ, S. W. Jr. F1c V865 35 61
DAVIS, JAMES W. GM1c USN223 20 13
DESARNO, WILLIAM J. F1c V898 51 54
DEWALD, CHARLES E. F2c V6922 62 95
DILLON, THOMAS A. S2c V6803 56 27
DISCHINO, ROBERT L. SOM3c V6S803 49 34
DIXON, ARTHUR R. Jr. EM2c 01410 62 05
DRESSEL, HENRY R. MM3c IND815 70 75
DUPUIS, MAURICE J S2c 573 31 72
ELYEA, WALLACE N. WT1c 01410 61 52
ERIKSON, HERBERT, L. SM3c USN762 47 81
FANCHI, JOHN A. SF3c US300 48 44
FANSLER, HAROLD J. F2c 293 16 71
FARRELL, JAMES L. F1c V944 71 87
FARKALY, PETER F2c 922 81 15
FLEMING, GEORGE S1c V6878 06 38
FURMINGER, JOHN H. SK2c USN403 76 45
GEIGER, JAMES V. S2c 273 20 19
GILLESPIE, KEITH R. S2c 264 05 73
GILBERT, CHARLES W. F1c 886 93 86
GLYNN, JOHN J. MM1c M2705 08 00
GOFF, ORLANDO K. SC3c V6895 44 77
GORDON, AUBREY D. S2c 782 52 05
GOUGH, ROBERT E. S2c 967 14 48
GRAHAM, FRANCIS H. S2c V6S931 03 58
GRACE, MERLIN A. S1c V6956 79 16
GRAMANN, EDWARD J. F1c V942 37 45
GREGORY, JESSE S2c 576 18 81
GREENE, ROBERT A. SC1c US382 71 85
GROSSMAN, RUBEN S2c 907 35 77
HABERMAN, JOHN H. EM2c V652 56 30
HAMMOND, WILLIAM F. MM2c USN258 35 45
HARRIS, JAMES E. S2c U256 70 73
HARRISON, ELBERT W. COX US258 42 57
HARVEY, HARRY SK1c 413 34 98
HEASLEY, JOHN F. TM3c V6895 96 90
HEIDT, EDMUND H. MM1c V6S223 35 42
HENRY, JAMES EDWARD S2c V966 85 78
HERR, RAYMOND H. F2c V922 29 76
HIBBLE, RALPH N. SOM3c V6690 60 42
HIGGINS, ROBERT C. QM1c V633 07 01
HINELINE, CLIFFORD C. S1c V6961 76 16
HITSON, ACEY S2c V6838 91 55
HOGUE, WILLIAM R. SOM3c V6S867 99 56
HOLLOWAY, J. D. S2c V575 88 82
HOLLINGSWORTH, J. D. S2c V273 20 09
HOLLINGSWORTH, ROY F. M2c V664 46 71
HOLLAND, JOHN J. F1c 803 31 70
HONEYCUTT, ALBERT L. S2c 834 64 00
HUMBLE, HUBERT S2c 966 85 62
HUNTER, ANDREW, NEWT S2c 838 92 39
HYDEN, CHARLES S. S2c 935 19 45
JAMES, ALFRED MM1c US287 23 45
JOHNSON, JAMES L. S2c 757 89 79
JOHNSON, CARL A. F2c 952 10 30
JOSLIN, DONALD C. S0M3c V627 26 19
JUBA, HARRY S2c 905 80 90
KARL, RAYMOND J. F1c 944 25 80
KERSEN, FRANK N. F2c 877 12 48
KITCHNER, WILLIAM J. MM3c V6853 98 72
KLASOVSKY, MICHAEL S2c 723 12 19
KOSINSKI, FRED P. EM3c V608 62 27
KROLAK, JOSEPH C. S2c 897 29 48
LABELL, PHILIP W. S2c 807 05 91
LAIRY, ARDELL, JR. StM2c V6750 66 96
LAMSON, WILLIAM E. Jr. Y1C V6610 07 60
LANE, JOHN J. CK1c US342 12 34
LEBLANC, GERALD W. RM3c V6203 15 96
LETT, GENTRY W. S2c 838 91 67
LEWIS, HENRY C. S2c 894 00 40
LOTT, FRANK Jr. S2c 930 54 28
LOWMAN, JOSEPH L. CM2c V6612 29 53
LUCK, LEE B. S2c 935 47 34
LUNSFORD,JAMES H. S2c 834 63 95
LYLE, REGINALD S. S2c 966 85 96
McCREIGHT, HARRY BM1c US262 28 20
McDOWELL, MELBA L. CMM(AA)USN 359 90 16
McLEMORE, WILLIAM B. S2c 838 95 48
McVAY, WALLACE D. S2c 838 95 58
MEADOWS, EDWARD W. S2c 935 48 08
MERCK, ERNEST L. S2c 894 00 43
MEYER. OTTO S2c 967 14 23
MIDDLETON, R. G. Jr. S2c 557 26 75
MONEY, JAMES E. S2c 783 66 43
MONTGOMERY, R. B. S2c 782 52 26
MOON, CLYDE BARTOW S2c 273 20 14
MORGAN, JOHN L. S2c 894 00 15
MORGAN, EDDIE A. S2c 931 05 92
MORRIS, CRAWFORD C. S2c 894 00 18
MOSS, CARL L. S2c 894 02 03
MOTSINGER, H. A. Jr. S2c 931 98 72
MOUCK, NORMAN G. CM3c V822 09 85
MULLANE, JOHN D. S2c 921 15 94
MULLANEY, CHARLES J. S2c 726 73 39
MURPHY, GORELL H. S2c 264 06 03
MYATT, JOE E. S2c 750 72 52
NEEL, PRESSLEY S2c 931 98 47
NOVELLO, JOSEPH A. S2c 803 56 54
O'KEEFE, WILLIAM GM3c V6867 96 84
OWEN, MARSHALL H. S1c V958 57 91
PAGE, EARL N. S2c 667 42 90
PALMER, NATHAN L. F1c 952 13 75
PATTERSON, JAMES E. S2c 838 65 82
PEER, CECIL D. Bkr2c 859 12 29
PENLAND, JOHN J. WT2c V656 52 77
PHILLIPS, JOSEPH E. MMR3c V6203 71 76
PIGOTT, ROBERT L. S2c 907 07 20
PIKE, RUSSELL L. Y2c 606 17 45
POTVIN, ROLAND J. MM2c 654 09 44
PRICE, HOWARD D. TM2c 576 26 84
PRITCHARD, CHARLES S. S2c 826 27 17
PRYSLAK, JOSEPH F2c 921 07 14
PURDY, JOHN S. S1c 818 16 81
RAASCH, LAWRENCE G. SoM3c V6S869 58 77
REED, ROBERT E. Jr. F2c 866 04 62
REMSNYDER, CHARLES A. GM3c V6820 78 68
REMISZEWSKI, MYRON E. WT3c 642 26 90
RIEBER, MAX N. MM2c M633 06 82
RIZZO, SALVATORE C. F1c 725 43 58
RONBECK, JOHN E. RM3c U202 61 32
ROSDITSKY, JACOB Y. S1c 712 03 33
ROSE, JOHN D. S1c 849 23 96
ROWELL, J. D. S1c 357 65 70
SAILER, ELMER A. TM3c U386 80 96
SCHAPKER, ROBERT F. S2c 856 27 40
SCHENCK, ROBERT V. B3c 651 05 29
SCHAPPELL, JOHN L. F2c 922 19 82
SHEEHAN, JOHN F. S1c 200 93 21
SONEFELT, ROBERT S2c 930 98 14
SOUTH, GORDON M. S2c 966 83 14
SPADER, CARL F. S1c 862 80 68
SPENCE, JOSEPH P. CWT(PA) USN355 48 23
SPICER, PAUL E. S2c 784 25 00
STANFIELD, MARSHAL J. S2c 967 11 61
STEELE, ROBERT R. S2c 838 85 46
STRICKLAND, W.T. S2c 834 59 76
SUMMERS, JAMES E. StM2c V930 36 54
THOMAS, JOHN V. RM1c U279 67 36
VANDENBERG, JOHN G. S2c 921 09 87
VARTANIAN, KAZAR WT3c 606 43 93
VAUGHN, HARLOD J. F1c 924 02 58
WARD, JAMES L. F1c 967 12 55
WHITON, KENNETH R. SM1c V385 70 79
WHITEMAN, ALLAN F1c 952 23 80
WILLIS, RUFUS T. S2c 966 49 12
WILLIAMS, JOHN P. SoM3c V753 25 89
WILLIAMS, JAMES C. EM1c 272 13 80
WRIGHT, MORRIS StM3c 604 74 50
YACULLO, LOUIS J. BM2c 646 78 24
WW2 OFFICERS
Name file # Rank Reporting date Duties
STEVENS, R.H. 80513 Lt Comdr. 9/5/44 Commander
REECE, F.A.JR 74725 Lt Comdr. 12/26/44 Commander
STAVROS, G.A. 182741 Lieut. 9/5/44 Executive
WELLER, G.A. 106978 Lieut. 11/9/44 Executive
FOX, J.H. 118333 Lieut. 9/5/44 First Lieut.
CARMICHAEL, G.J.138004 Lieut. 9/5/44 Gunnery
MC GARR, F.J. 189000 Lt.(jg) 9/5/44 A.S.W.
GITTINS, R.J. 265967 Lt.(jg) 9/5/44 Asst. First Lt.
ANDERSON, P.C. 267867 Lt.(jg) 9/5/44 C.I.C.
LANE, V.V. 197427 Ensign 9/5/44 Engineering
WILSON, E.G. 313001 Ensign 9/5/44 Communications
ROOT, W.A. 312684 Ensign 12/17/44 Radar
WAGNER, K.C. 358069 Ensign 9/5/44 Communications
ASHLEY, J.W. 258277 Ensign 10/27/44 Supply
MILLER, R.F. 371692 Ensign 11/27/44 Supply
BARBA, J.W. 372838 Ensign 11/27/44 Gunnery
BEAVIS, R.S. Ensign 11/27/44 Engineering
TROCKI, J.J. 313001 Ensign 9/5/44 Engineering
Ernest Leon Merck A member of the Aft 5 inch gun crew taken in 1945
Eniwetok 1945
Eniwetok 1945
Eniwetok 1945
1944 Crew menbers.
Photo provided by Jeff Gough
Robert E. Gough 1944
Lewis crew members in 1944 or 1945
Great Lakes Naval Training Center 1940s. Could any of us ever been this young?
Loading torpedo into launch tube.
El Sailer doing whatever torpedomen do.
El Sailer in 1943 looking the way we all wish we still did.
Richard Middleton Jr on leave in 1944. At his home in Florida in 1997.
Robert Miller with his cooks and bakers of S division.
Geting a free haircut on the fantail under the barrell of mount 52.
John and Rose Holland with their son Jerome in 1944
JOHN HOLLAND 1944
JOHN HOLLAND and SHIPMATES 1949
MORE CREW PHOTOS
HOME