http://members.surfsouth.com/~hlnews/ - Stats By: R.Rodgers & Fitzgerald Herald Leader | |||||||||
Game Statistics, 09/29/00 | |||||||||
Fitzgerald | Perry | ||||||||
(Attempts) | (Attempts) | ||||||||
First Downs | 12 | First Downs | 11 | ||||||
Yards Rushing | 225 | 38 | Yards Rushing | 157 | 36 | ||||
Yards Passing | 76 | 14 | Yards Passing | 66 | 8 | ||||
Total Yards | 282 | Total Yards | 223 | ||||||
Passes | 14 | Complete | 8 | Passes | 8 | Complete | 5 | ||
Interceptions | 1 | Interceptions | 1 | ||||||
Fumbles | 0 | Lost | 0 | Fumbles | 2 | Lost | 2 | ||
Turnovers | 1 | Turnovers | 3 | ||||||
Punts | 2 | Average | 37 | Punts | 4 | Average | 31 | ||
Penalties | 12 | Yards | 110 | Penalties | 2 | Yards | 25 | ||
Rusher | # Carries | Total Yards | TDs | Rusher | # Carries | Total Yards | TDs | ||
20-K. Johnson | 1 | 8 | 0 | 24-M.Hamilton | 21 | 121 | 2 | ||
33-T.Pruitt | 12 | 84 | 4 | 18-M.Whitehead | 2 | 5 | 0 | ||
42-R.Smith | 3 | 19 | 0 | 15-R.Collier | 2 | -4 | 0 | ||
21-CJ Blount | 5 | 17 | 0 | 32-D.Vance | 3 | 11 | 0 | ||
34-R.Paschal | 8 | 63 | 1 | 8-J.Chandler | 2 | -2 | 0 | ||
13-J.McDonald | 3 | 6 | 0 | 24-M.Hamilton | 2 | 3 | 0 | ||
44-M.Driver | 4 | 23 | 0 | 2-M.Fluellen | 1 | 20 | 0 | ||
28-C. Bell | 2 | 5 | 0 | 34-T.Kendrick | 3 | 3 | 0 | ||
Quarterback | Att/Comp | Yards | Int/TDs | Quarterback | Att/Comp | Yards | Int/TDs | ||
13-J.McDonald | 13/7 | 71 | 1/1 | 15-R.Collier | 0/0 | 0 | 0/0 | ||
3-B.Harper | 1/1 | 5 | 0/0 | 8-J.Chandler | 8/5 | 66 | 1/0 | ||
Receiver | Recept's | Yards | TDs | Receiver | Recept's | Yards | TDs | ||
20-K.Johnson | 3 | 34 | 1 | 2-M.Fluellen | 2 | 22 | 0 | ||
42-R.Smith | 2 | 16 | 0 | 86-D.Williams | 2 | 30 | 1 | ||
33-T.Pruitt | 1 | 5 | 0 | 32-D.Vance | 1 | 14 | 0 | ||
34-R.Paschal | 1 | 12 | 0 | ||||||
18-T.Holland | 1 | 9 | 0 | ||||||
Fitzgerald | |||||||||
Extra Points - Attempts 6 Made 6 Kicker 32-F.Avila | |||||||||
Kick-off Returns - Player 44-M.Driver Yards 24 Attempts 1 TDs __ | |||||||||
Kick-off Returns - Player 18-T.Holland Yards 8 _ Attempts 1 TDs ____ | |||||||||
Punt Returns - Player 17-E.Lewis Yards 44 Attempts 2 TDs 0 | |||||||||
Punt Returns - Player 21 -CJ Blount Yards 45 Attempts 1 TDs 0 | |||||||||
Interceptions - Player 16-Gary Carter Yards 18 TDs 0 | |||||||||
Perry | |||||||||
Extra Points - Attempts 1 Made 1 Kicker 10 | |||||||||
Extra Points-2 pts. - Attempts 2 Made 0 | |||||||||
Kick-off Returns - Player 32 Yards 6 Attempts 1 TDs 0 | |||||||||
Kick-off Returns - Player 22 Yards 10 Attempts 2 TDs 0 | |||||||||
Kick-off Returns - Player 38 Yards 28 Attempts 1 TDs 0 | |||||||||
Punt Returns - Player 13 Yards 5 Attempts 1 TDs ____ | |||||||||
Interceptions - Player 13 Yards 5 TDs____ | |||||||||
Scoring by Quarter | 1 | 2 | 3 | 4 | OT | OT | Total | ||
Fitzgerald | 7 | 21 | 7 | 7 | 42 | ||||
Perry | 7 | 0 | 6 | 6 | 19 | ||||
Note: Justin McDonald (13) has handled all of the punting duties for Fitz |
Last Updated on 10/9/2000
By 1aaafootball