HW | Jimmy Young (#2, 13-3-1, 1KO) | W10 | Gerald Griffiths (#5, 12-3-0, 6KO) |
LHW | David Telesco (#1, 8-2-0, 4KO) | W10 | Jorge Ahumada (#3, 8-3-0, 2KO) |
MW | Freddie Apostoli (#9, 4-1-2, 1KO) | W10 | Roland Todd (#7, 4-2-0, 3KO) |
MW | Buck Crouse (#11, 3-0-0, 2KO) | TKO9 | Steve McCall (#10, 4-2-0, 0KO) |
CW(T) | Sebastian Rothman (Chmp, 7-2-0, 4KO) | L15 | Saul Montana (#2, 7-2-1, 3KO) |
HW | Mike Schreck (#3, 12-3-1, 7KO) | KOby2 | Vittorio Campolo (#22, 5-3-0, 2KO) |
LHW | Henry Maske (#6, 8-4-0, 2KO) | W10 | Nicky Piper (#9, 5-2-0, 0KO) |
LHW | Chic Calderwood (#13, 6-3-0, 1KO) | W10 | Tommy Dragon (#10, 4-3-2, 0KO) |
HW | Von Clay (8-7-2, 1KO) | D10 | Sam Campbell (6-5-1, 2KO) |
LHW | Bomani Parker (4-3-2, 1KO) | D10 | Ralph Calloway (0-4-2, 0KO) |
MW | Roscoe Bell (3-2-1, 1KO) | W8 | Jason Collins (0-1-0, 0KO) |
SMW | Fidel Castro Smith (1-3-2, 1KO) | KO7 | Mike Allen (0-1-0, 0KO) |
HW | Rocky Pepeli (6-6-3, 4KO) | KO7 | Irish Pat Duncan (0-5-0, 0KO) |
LHW | Eddie Spence (4-4-0, 1KO) | TKO6 | Alessandro D'Ottavio (0-7-0, 0KO) |
LHW | Len Hutchins (1-2-0, 0KO) | L6 | Martin Barnard (4-5-1, 0KO) |
JMW | Mimoun Mohatar (0-1-0, 0KO) | L4 | Jack Callahan (1-0-0, 0KO) |
LHW(T) | Joe Knight (Chmp, 9-2-0, 4KO) | TKOby5 | Charles Williams (#2, 8-1-1, 4KO) |
HW(R2) | Cleveland Williams (#14, 13-4-1, 12KO) | KO7 | Santigo Lovell (#24, 7-6-0, 3KO) |
MW | Young Stuhley (#5, 5-1-0, 3KO) | TKO9 | Frank Tate (#6, 6-2-1, 3KO) |
HW | Art Weigand (#13, 8-5-1, 1KO) | L10 | Neil Clisby (#21, 10-5-1, 2KO) |
HW | Albert Lloyd (6-5-3, 0KO) | W8 | Bull Yingling (1-10-0, 0KO) |
HW | Jack DeMave (0-1-0, 0KO) | L8 | Charley Belanger (1-1-0, 0KO) |
CW | Glenn McCrory (7-5-0, 0KO) | TKOby5 | Turan Bagci (1-1-0, 1KO) |
HW | Constant Barrick (4-14-1, 1KO) | W6 | Hans Peter Drabes (2-10-2, 0KO) |
CW | Bashir Wadud (1-7-2, 1KO) | D4 | Yves Monsieur (0-1-1, 0KO) |
JMW | Gilbert Eastman (1-0-0, 0KO) | W4 | Ezra Mzinyane (0-1-0, 0KO) |
HW | Rocky Knight (11-4-2, 3KO) | W10 | Arnold Davis (1-3-0, 0KO) |
CW | Miguel Cea (6-6-0, 2KO) | TKO6 | Lenzie Morgan (3-7-1, 0KO) |
MW | Tommy Freeman (3-2-1, 2KO) | TKO3 | Con Liristis (0-5-1, 0KO) |
CW(R2) | Tee Jay (1-3-2, 0KO) | D8 | Dorsey Gaymon (1-2-2, 0KO) |
MW(T) | Harry Greb (Chmp, 10-1-0, 5KO) | KO5 | Enzo Fiermonte (#2, 5-2-0, 2KO) |
MW | Tiger Flowers (#3, 6-1-0, 1KO) | W12 | Gene Armstrong (#4, 4-2-1, 0KO) |
HW | Amos Johnson (#19, 10-5-2, 2KO) | TKOby1 | Sal Ruggirello (#20, 2-1-0, 1KO) |
HW | Earnie Shavers (#12, 12-3-1, 12KO) | TKO8 | Hans Kalbfell (#16, 10-6-0, 2KO) |
HW | Reggie Meen (10-4-1, 5KO) | KO6 | Friday Ahunanya (2-5-1, 2KO) |
LHW | Willie Featherstone (6-4-0, 1KO) | W10 | Frank Minton (1-3-0, 1KO) |
MW | Michael Olajide (3-1-0, 0KO) | W8 | Milo Calhoun (1-4-1, 0KO) |
LHW | Julio Gonzalez (1-1-1, 0KO) | W8 | Bull Montana (0-6-0, 0KO) |
HW | Francois Hendrickx (8-5-2, 4KO) | W10 | Frank Yarchan (6-6-1, 1KO) |
SMW | Bryant Brannon (3-1-0, 1KO) | W10 | Robert Stieglitz (4-3-0, 1KO) |
MW | Stephan Trabant (3-2-0, 1KO) | W10 | Mal Withers (2-3-3, 0KO) |
JMW | Michael Lerma (1-0-0, 1KO) | TKO6 | Ricardo Bryant (0-1-0, 0KO) |
HW | Giovanni DeLuca (9-8-1, 1KO) | W10 | Lorenzo Canady (1-8-2, 0KO) |
LHW(R2) | Rocky Jones (4-4-2, 0KO) | TKOby8 | Bert Gilroy (5-3-1, 4KO) |
MW | Billy Angelo (3-1-0, 1KO) | KO6 | Billy Ellaway (0-4-0, 0KO) |
SMW | Esteban Cervantes (0-4-1, 0KO) | L8 | Arturo Lopez (1-5-3, 0KO) |
HW | Lars Olov Norling (7-7-0, 1KO) | W8 | Billy Aird (5-9-1, 0KO) |
CW | Jimmy Gradson (3-5-1, 2KO) | W8 | Francisco Stevens (3-5-0, 3KO) |
LHW | Oscar Rivadeneyra (0-1-1, 0KO) | D6 | Jerome Clouden (1-3-1, 0KO) |
JMW | Guillermo Jones (0-0-1, 0KO) | D4 | Ernie Artango (0-0-1, 0KO) |
HW | Antxon Iraeta (6-9-1, 0KO) | W8 | Walter Santemore (1-11-1, 0KO) |
LHW | Nathan Logan (4-4-0, 2KO) | W8 | Johnny Wall (3-4-0, 0KO) |
MW | Vern Lester (2-1-0, 0KO) | W8 | Mike Dempsey (0-6-0, 0KO) |
JMW | Freddie Boynton (0-0-1, 0KO) | D6 | Antonio Castellini (0-0-1, 0KO) |
HW | Tom McMahon (7-6-1, 0KO) | W10 | Guillermo Lovell (0-3-2, 0KO) |
CW | Joey DeGrandis (4-3-0, 1KO) | TKO5 | Tyrone Mack (0-5-0, 0KO) |
SMW | Andrej Shkalikov (2-3-0, 1KO) | TKO2 | Sam Hill (1-3-0, 0KO) |
JMW | Pablo Baez (0-0-1, 0KO) | D4 | Rashid Matumla (0-0-1, 0KO) |
HW | Franco Cavicchi (1-0-0, 1KO) | KO6 | Rudi Wagener (7-6-1, 3KO) |
MW | Giovanni DeMarco (5-3-0, 1KO) | TKO6 | Wilson Yarbo (1-4-0, 0KO) |
MW | Nate Collins (2-1-4, 0KO) | W6 | Daniel Mapanya (2-2-0, 0KO) |
JMW | Andrew Facey (1-0-0, 0KO) | W6 | Ed Priester (0-1-0, 0KO) |
LHW(R4) | Tom Collins (6-6-0, 1KO) | KOby7 | Kid Power (1-7-1, 1KO) |
CW | Ivy Brown (1-5-0, 0KO) | L8 | Booker T Word (4-3-0, 1KO) |
MW | Chester Slider (2-3-2, 0KO) | W8 | Simon Mokoena (0-5-0, 0KO) |
JMW | Mamadou Thiam (1-0-0, 1KO) | KO5 | Sergio Medina (0-1-0, 0KO) |
HW | George Johnson (12-7-0, 1KO) | W8 | Red Burke (2-10-2, 0KO) |
HW | Don Mogard (0-3-0, 0KO) | L6 | Rudi Lubbers (6-9-3, 0KO) |
MW | Jorge Amparo (3-3-1, 1KO) | W4 | Torben Andersen (0-5-0, 0KO) |
MW | Wally Beckett (2-3-0, 0KO) | W4 | Hans Dieter Schwarz (1-2-0, 0KO) |
CW | Carlos Cruzat (#1, 8-1-1, 3KO) | KO7 | Donnell Wingfield (#4, 6-5-0, 1KO) |
SMW | Antwun Echols (#1, 8-0-0, 5KO) | KO1 | Anwar Oshana (#4, 4-2-0, 0KO) |
LHW | Jack O'Brien (#5, 5-1-0, 0KO) | W10 | Toshiaki Suzuki (#11, 1-1-0, 0KO) |
MW | Billy Soose (#14, 3-2-0, 1KO) | L10 | Jose Basora (#12, 4-1-1, 1KO) |
Schedule for July 1902
Rankings for July 1902
Roster
Rules
News Archive
Home