Site hosted by Angelfire.com: Build your free website today!

Eternity Boxing Council Rankings

Tommy Freeman

Rankings updated at the beginning of each game month


October 1903


Pound for Pound
# Name Record Hometown Last Month
1 Tiger Flowers (14-1-0, 2KO) Camille, GA 1
2 Jimmy Young (20-4-2, 2KO) Philadelphia, PA 2
3 Zora Folley (17-2-1, 3KO) Chandler, AZ 3
4 Joe Knight (16-3-1, 5KO) Cairo, GA 4
5 Antwun Echols (13-1-0, 9KO) Davenport, LA 7
6 Jack O'Brien (10-1-0, 1KO) Philadelphia, PA 5
7 Sandro Mazzinghi (8-0-0, 6KO) Pontedera, Italy 6
8 Charles Williams (11-2-2, 4KO) Columbus, OH 8
9 Tommy Farr (18-3-1, 3KO) Clydach Vale, Wales -
10 Paul Cavalier (17-5-2, 7KO) Paterson, NJ 9


Heavyweights
# Name Record Hometown Last Month
Chmp Zora Folley (17-2-1, 3KO) Chandler, AZ Chmp
1 Jimmy Young (20-4-2, 2KO) Philadelphia, PA 1
2 Paul Cavalier (17-5-2, 7KO) Paterson, NJ 2
3 Tommy Farr (18-3-1, 3KO) Clydach Vale, Wales 3
4 Cleveland Williams (18-7-1, 16KO) Houston, TX 7
5 Gerald Griffiths (16-5-1, 9KO) Sioux City, IA 4
6 Earnie Shavers (16-5-1, 14KO) Warren, OH 5
7 Gunboat Smith (13-6-0, 2KO) Philadelphia, PA 6
8 George LaRocco (14-7-3, 4KO) New Rochelle, NY 8
9 Sinan Samil Sam (17-8-0, 10KO) Hamburg, Germany 13
10 Tommy Martin (15-5-0, 8KO) Orlando, FL 10
11 Mike Schreck (13-4-2, 7KO) Cincinnati, OH 12
12 Rosco Toles (13-6-4, 2KO) Detroit, MI 14
13 Larry Middleton (13-7-1, 3KO) Baltimore, MD 9
14 Sam Campbell (12-7-1, 2KO) New York, NY -
15 George Stirling (10-6-1, 1KO) Australia 15
16 Jack DeMave (7-2-1, 3KO) Hoboken, NJ -
17 Henry Akinwande (5-3-2, 4KO) Lagos, Nigeria 16
18 Al Kubiak (13-6-2, 9KO) Grand Rapids, MI 17
19 Amos Johnson (15-7-2, 4KO) Medina, OH 11
20 Von Clay (13-9-3, 2KO) Philadelphia, PA 18
21 Hans Kalbfell (13-7-1, 2KO) Hagen, Germany 19
22 Art Weigand (10-6-2, 2KO) Buffalo, NY 21


Cruiserweights
# Name Record Hometown Last Month
Chmp Jean-Marc Mormeck (10-2-0, 7KO) Pantin, France Chmp
1 Saul Montana (8-3-1, 3KO) Los Cabos, Mexico 1
2 Sebastian Rothman (10-4-0, 6KO) Tel Aviv, Israel 2
3 Carlos Cruzat (12-4-1, 3KO) Santiago, Chile 4
4 Dorcey Gaymon (6-3-2, 0KO) Jacksonville, FL 5
5 Marvin Camel (10-6-0, 1KO) Salish-Kootona, MT 3
6 Yosukesan Nishijima (6-3-1, 0KO) Saitama, Japan -
7 Turan Bagci (7-3-0, 1KO) Paris, France 7
8 James Salerno (9-5-0, 2KO) Orlando, FL -


Light Heavyweights
# Name Record Hometown Last Month
Chmp Jack O'Brien (10-1-0, 1KO) Philadelphia, PA Chmp
1 Joe Knight (16-3-1, 5KO) Cairo, GA 1
2 Charles Williams (11-2-2, 4KO) Columbus, OH 2
3 Henry Maske (13-6-1, 2KO) Frankfurt, Germany 3
4 Lloyd Marshall (11-4-0, 7KO) Cleveland, OH 4
5 Eric Harding (8-5-2, 2KO) West Hartford, CT 8
6 Al Gainer (10-6-1, 5KO) New Haven, CT 5
7 Julio Gonzalez (6-3-1, 2KO) Huntington Bch, CA 9
8 David Telesco (9-6-0, 4KO) Port Chester, NY 7
9 Jean Kreitz (6-3-1, 0KO) Aachen, Germany 12
10 Leeonzer Barber (7-4-2, 1KO) Detroit, MI 14
11 Dave Davis (6-4-2, 1KO) Darlington, England 16
12 Len Hutchins (7-4-2, 1KO) Detroit, MI -
13 Jorge Ahumada (10-6-0, 2KO) Mendoza, Argentina 17


Super Middleweights
# Name Record Hometown Last Month
Chmp Antwun Echols (13-1-0, 9KO) Davenport, LA Chmp
1 Bryant Brannon (8-3-0, 2KO) Trenton, NJ 2
2 Librado Andrade (7-3-0, 1KO) La Habra, CA 1
3 Mikkel Kessler (6-3-0, 2KO) Copenhagen, Denmark 3
4 Syd Vanderpool (4-2-0, 1KO) Kitchener, Canada 4
5 Steve Little (6-4-1, 1KO) Reading, PA 2
6 Chris Eubank (3-1-1, 0KO) Brighton, England 6
7 Fidel Castro Smith (7-5-2, 1KO) Sheffield, England -
8 Ali Ennebati (2-1-1, 1KO) Levallois, France 8


Middleweights
# Name Record Hometown Last Month
Chmp Tiger Flowers (13-1-0, 1KO) Camille, GA Chmp
1 Tommy Freeman (8-2-2, 2KO) Little Rock, AR 4
2 Freddie Apostoli (7-3-2, 3KO) San Francisco, CA 1
3 Jeff Smith (8-3-0, 3KO) New York, NY 5
4 James Toney (8-4-1, 3KO) Los Angeles, CA 7
5 Young Stuhley (8-4-2, 4KO) Chicago, IL 2
6 Gene Armstrong (8-4-1, 0KO) Linden, NJ 3
7 Harry Greb (12-5-0, 6KO) Pittsburgh, PA 13
8 Billy Soose (8-3-0, 1KO) Farrell, PA 9
9 Jose Basora (7-4-1, 2KO) New York, NY 11
10 George Benton (5-2-3, 0KO) Philadelphia, PA 12
11 Frank Tate (9-4-1, 4KO) Houston, TX 16
12 Tommy Uren (8-4-1, 4KO) Australia 10
13 Stephane Ouellet (8-3-0, 1KO) Jonquiere, Canada 14
14 Roland Todd (8-4-0, 4KO) Doncaster, England -
15 Ernie Vigh (7-3-1, 3KO) New York, NY 16
16 Dan Creedon (8-4-1, 3KO) Invercargill, New Zealand -
17 Kelly Pavlik (6-3-1, 3KO) Youngstown, OH 18
18 Freddie Cabral (8-4-1, 2KO) Cambridge, MA -


Junior Middleweights
# Name Record Hometown Last Month
Chmp Vacant
1 Sandro Mazzinghi (8-0-0, 6KO) Pontedera,Italy 1
2 Gilbert Eastman (5-1-2, 0KO) London, England 2
3 Tadashi Mihara (6-2-0, 4KO) Tokyo, Japan 3
4 John Mugabi (2-0-0, 2KO) Kampala, Uganda 4
5 Pablo Baez (4-2-2, 1KO) Los Angeles, CA 5
6 Luigi Minchillo (3-1-1, 0KO) San Paolo, Italy 6
7 Ernie Artango (2-2-6, 0KO) Brisbane, Australlia -


Welterweights
# Name Record Hometown Last Month
Chmp Vacant
1 Jimmy McLarnin (4-0-0, 1KO) Vancouver, Canada 1
2 Kazuhiko Hidaka (2-0-0, 1KO) Tokyo, Japan 4
3 Donnie Poole (2-0-0, 2KO) Scarborough, Canada 6
4 Buddy McGirt (2-0-0, 1KO) Brentwood, NY 7
5 Baby Stribling (2-0-0, 1KO) Macon, GA 10
6 Milton McCrory (3-1-0, 2KO) Detroit MI 2
7 Floyd Mayweather Sr (2-0-0, 0KO) Cleveland, OH -
8 Sugar Ray Leonard (2-0-0, 1KO) Palmer Park, MD -
9 Young Jack Thompson (2-1-0, 1KO) Los Angeles, CA 9
10 Jack Hood (2-1-0, 0KO) Birmingham, England -
11 Charley Scott (1-0-2, 0KO) Philadelphia, PA -


Junior Welterweights
# Name Record Hometown Last Month
Chmp Vacant
1 Emanuel Clottey (3-0-0, 1KO) Vancouver, Canada 2
2 Ubaldo Hernandez (2-0-0, 1KO) Fort Myers, FL 5
3 Diosbelys Hurtado (2-1-0, 1KO) Miami, FL 1
4 Patrizio Oliva (1-0-0, 0KO) Naples, Italy 3
5 Tomas Barrientes (1-0-0, 0KO) Mercedes, TX 6
6 Pedro Saiz (1-0-1, 0KO) New York, NY -


Page updated 4-26-2010

Rankings Archive
EBC Home
Home