Zora Folley
# | Name | Record | Hometown | Last Month |
1 | Antwun Echols | (11-0-0, 7KO) | Davenport, LA | 1 |
2 | Tiger Flowers | (9-1-0, 1KO) | Camille, GA | 2 |
3 | Zora Folley | (15-2-1, 2KO) | Chandler, AZ | 5 |
4 | Paul Cavalier | (15-4-2, 6KO) | Paterson, NJ | 4 |
5 | Jack O'Brien | (9-1-0, 1KO) | Philadelphia, PA | 9 |
6 | Tommy Farr | (16-2-1, 3KO) | Clydach Vale, Wales | 3 |
7 | Charles Williams | (9-1-2, 4KO) | Columbus, OH | 6 |
8 | Jimmy Young | (15-4-2, 1KO) | Philadelphia, PA | 7 |
9 | Joe Knight | (10-2-1, 4KO) | Cairo, GA | - |
10 | Harry Greb | (11-2-0, 6KO) | Pittsburgh, PA | 8 |
# | Name | Record | Hometown | Last Month |
Chmp | Zora Folley | (15-2-1, 2KO) | Chandler, AZ | 2 |
1 | Paul Cavalier | (15-4-2, 7KO) | Paterson, NJ | 1 |
2 | Tommy Farr | (16-2-1, 3KO) | Clydach Vale, Wales | Chmp |
3 | Jimmy Young | (15-4-2, 1KO) | Philadelphia, PA | 3 |
4 | Gunboat Smith | (11-4-0, 2KO) | Philadelphia, PA | 5 |
5 | Earnie Shavers | (15-4-1, 13KO) | Warren, OH | 8 |
6 | Gerald Griffiths | (14-4-1, 8KO) | Sioux City, IA | 4 |
7 | Cleveland Williams | (15-5-1, 14KO) | Houston, TX | 6 |
8 | Mike Schreck | (13-3-1, 7KO) | Cincinnati, OH | 7 |
9 | Larry Middleton | (12-5-0, 3KO) | Baltimore, MD | 10 |
10 | Tommy Martin | (13-3-0, 8KO) | Orlando, FL | 11 |
11 | George LaRocco | (12-6-3, 3KO) | New Rochelle, NY | 15 |
12 | Rosco Toles | (12-5-2, 1KO) | Detroit, MI | 13 |
13 | Sinan Samil Sam | (15-7-0, 9KO) | Hamburg, Germany | 9 |
14 | James J Corbett | (2-0-0, 0KO) | San Francisco, CA | 16 |
15 | Franco Cavicchi | (3-1-0, 2KO) | Bologna, Italy | 14 |
16 | Von Clay | (10-7-3, 1KO) | Philadelphia, PA | 22 |
17 | Henry Akinwande | (4-2-1, 3KO) | Lagos, Nigeria | 12 |
18 | Steve Dudas | (7-5-3, 1KO) | Edgewater, NJ | 26 |
19 | Bruce Seldon | (1-0-0, 1KO) | Atlantic City, NJ | - |
20 | Art Weigand | (9-5-1, 2KO) | Buffalo, NY | 17 |
21 | Frankie Simms | (6-5-2, 3KO) | Cleveland, OH | 19 |
22 | George OC Godfrey | (2-1-0, 0KO) | Prince Ed. Isl., Canada | 20 |
23 | Jim Maloney | (2-1-0, 2KO) | Boston, MA | 21 |
24 | Elzear Rioux | (15-6-0, 8KO) | Montreal, Canada | 23 |
25 | Al Ettore | (3-2-0, 1KO) | Philadelphia, PA | - |
26 | Rocky Knight | (12-5-2, 4KO) | England | 27 |
27 | Vittorio Campolo | (5-5-0, 2KO) | Reggio, Italy | 28 |
28 | Tom McMahon | (9-7-1, 0KO) | Reggio, Italy | - |
29 | Scott Frank | (12-6-0, 5KO) | Oakland, NJ | - |
# | Name | Record | Hometown | Last Month |
Chmp | Saul Montana | (8-2-1, 3KO) | Los Cabos, Mexico | Chmp |
1 | Carlos Cruzat | (10-2-1, 3KO) | Santiago, Chile | 1 |
2 | Jean-Marc Mormeck | (7-2-0, 4KO) | Pantin, France | 2 |
3 | Jose Luis Rivera | (4-1-1, 3KO) | Cleveland, OH | 3 |
4 | Jose Seys | (2-0-0, 1KO) | Roeselaere, Belgium | 5 |
5 | Reinaldo Gimenez | (1-0-0, 0KO) | Emmett, ID | - |
6 | James Salerno | (8-4-0, 2KO) | Orlando, FL | 4 |
7 | Marvin Camel | (8-4-0, 1KO) | Salish-Kootona, MT | - |
# | Name | Record | Hometown | Last Month |
Chmp | Charles Williams | (9-1-2, 4KO) | Columbus, OH | Chmp |
1 | Jack O'Brien | (9-1-0, 1KO) | Philadelphia, PA | 1 |
2 | Joe Knight | (10-2-1, 4KO) | Cairo, GA | 3 |
3 | Henry Maske | (11-5-1, 2KO) | Frankfurt, Germany | 5 |
4 | Lloyd Marshall | (9-3-0, 5KO) | Cleveland, OH | 2 |
5 | David Telesco | (8-4-0, 4KO) | Port Chester, NY | 4 |
6 | Tommy Loughran | (3-0-0, 0KO) | St Paul, MN | 6 |
7 | Al Gainer | (8-4-1, 5KO) | New Haven, CT | 7 |
8 | Jorge Ahumada | (10-4-0, 2KO) | Mendoza, Argentina | 8 |
9 | Julio Gonzalez | (4-1-1, 2KO) | Huntington Bch, CA | 11 |
10 | Eric Harding | (6-3-2, 1KO) | West Hartford, CT | 9 |
11 | Pete Cerkan | (3-1-0, 1KO) | Pe Ell, WA | 13 |
12 | George Courtney | (1-0-0, 0KO) | Tulsa, OK | - |
13 | Vonzell Johnson | (6-4-0, 2KO) | Columbus, OH | - |
14 | Gerhard Hecht | (6-5-1, 2KO) | Berlin, Germany | 14 |
15 | Leeonzer Barber | (5-3-1, 0KO) | Detroit, MI | 16 |
16 | Chic Calderwood | (7-5-0, 2KO) | Craigneuk, Scotland | 10 |
# | Name | Record | Hometown | Last Month |
Chmp | Antwun Echols | (11-0-0, 7KO) | Davenport, LA | 1 |
1 | Steve Little | (5-2-1, 0KO) | Reading, PA | 4 |
2 | Librado Andrade | (4-2-0, 0KO) | La Habra, CA | 3 |
3 | Bryant Brannon | (5-3-0, 2KO) | Trenton, NJ | 2 |
4 | Syd Vanderpool | (2-0-0, 1KO) | Kitchener, Canada | - |
5 | Fidel Castro Smith | (5-3-2, 1KO) | Sheffield, England | - |
6 | Ali Ennebati | (1-0-1, 0KO) | Levallois, France | - |
# | Name | Record | Hometown | Last Month |
Chmp | Freddie Apostoli | (6-1-2, 2KO) | San Francisco, CA | 4 |
1 | Tiger Flowers | (9-1-0, 1KO) | Camille, GA | 1 |
2 | Harry Greb | (11-2-0, 6KO) | Pittsburgh, PA | 2 |
3 | Buck Crouse | (4-1-0, 3KO) | Pittsburgh, PA | Chmp |
4 | Tommy Uren | (7-1-1, 3KO) | Australia | 3 |
5 | Gene Armstrong | (6-2-1, 0KO) | Linden, NJ | 5 |
6 | James Toney | (6-3-1, 3KO) | Los Angeles, CA | 9 |
7 | Jose Basora | (5-2-1, 1KO) | New York, NY | 7 |
8 | Tommy Freeman | (5-2-1, 2KO) | Little Rock, AR | 8 |
9 | Jeff Smith | (5-2-0, 2KO) | New York, NY | 6 |
10 | Jock McAvoy | (4-1-0, 1KO) | Rochdale, England | 15 |
11 | Frank Tate | (7-2-1, 4KO) | Houston, TX | 10 |
12 | Enzo Fiermonte | (5-3-0, 2KO) | Casamassima, Italy | 11 |
13 | Young Stuhley | (5-3-2, 3KO) | Chicago, IL | 13 |
14 | Billy Soose | (5-2-0, 1KO) | Farrell, PA | - |
15 | Roscoe Bell | (5-2-1, 2KO) | Miami, FL | 16 |
16 | Paddy Young | (3-2-1, 2KO) | United States | 17 |
17 | Kahu Mahunga | (2-0-0, 0KO) | Tokoroa, New Zealand | - |
# | Name | Record | Hometown | Last Month |
Chmp | Vacant | |||
1 | Sandro Mazzinghi | (3-0-0, 3KO) | Pontedera,Italy | 1 |
2 | Mamadou Thiam | (3-0-0, 1KO) | Dakar, Senegal | 2 |
3 | Michael Lerma | (2-0-2, 1KO) | Waco, TX | 3 |
4 | Mark Apai | (2-0-1, 1KO) | New Guinea | 5 |
5 | Pablo Baez | (3-1-2, 0KO) | Los Angeles, CA | - |
6 | Mike Baker | (1-0-0, 0KO) | Spartanburg, SC | 6 |
Rankings Archive
EBC Home
Home