Syd Vanderpool
# | Name | Record | Hometown | Last Month |
1 | Tiger Flowers | (12-1-0, 1KO) | Camille, GA | 1 |
2 | Jimmy Young | (18-4-2, 2KO) | Philadelphia, PA | 2 |
3 | Zora Folley | (16-2-1, 2KO) | Chandler, AZ | 3 |
4 | Charles Williams | (11-1-2, 4KO) | Columbus, OH | 5 |
5 | Freddie Apostoli | (7-1-2, 3KO) | San Francisco, CA | 4 |
6 | Jack O'Brien | (9-1-0, 1KO) | Philadelphia, PA | 6 |
7 | Gunboat Smith | (13-4-0, 2KO) | Philadelphia, PA | 7 |
8 | Antwun Echols | (11-1-0, 7KO) | Davenport, LA | 9 |
9 | Sandro Mazzinghi | (6-0-0, 4KO) | Pontedera, Italy | 10 |
10 | Joe Knight | (12-3-1, 5KO) | Cairo, GA | - |
# | Name | Record | Hometown | Last Month |
Chmp | Zora Folley | (16-2-1, 2KO) | Chandler, AZ | Chmp |
1 | Jimmy Young | (18-4-2, 2KO) | Philadelphia, PA | 1 |
2 | Gunboat Smith | (13-4-0, 2KO) | Philadelphia, PA | 2 |
3 | Paul Cavalier | (15-5-2, 7KO) | Paterson, NJ | 3 |
4 | Tommy Farr | (16-3-1, 3KO) | Clydach Vale, Wales | 5 |
5 | Gerald Griffiths | (15-4-1, 8KO) | Sioux City, IA | 8 |
6 | George LaRocco | (14-6-3, 4KO) | New Rochelle, NY | 6 |
7 | Cleveland Williams | (16-6-1, 14KO) | Houston, TX | 7 |
8 | Tommy Martin | (15-4-0, 8KO) | Orlando, FL | 4 |
9 | Earnie Shavers | (15-5-1, 13KO) | Warren, OH | 9 |
10 | James J Corbett | (3-0-2, 0KO) | San Francisco, CA | 10 |
11 | Franco Cavicchi | (4-1-0, 2KO) | Bologna, Italy | 11 |
12 | Henry Akinwande | (5-2-1, 4KO) | Lagos, Nigeria | 12 |
13 | Jim Maloney | (5-2-0, 4KO) | Boston, MA | 19 |
14 | Rosco Toles | (12-5-4, 1KO) | Detroit, MI | 14 |
15 | Mike Schreck | (13-4-1, 7KO) | Cincinnati, OH | 15 |
16 | Larry Middleton | (12-6-0, 3KO) | Baltimore, MD | 16 |
17 | Art Weigand | (10-5-2, 2KO) | Buffalo, NY | 20 |
18 | George Stirling | (9-5-1, 1KO) | Australia | 24 |
19 | Tommy Morrison | (2-0-0, 0KO) | Gravette, AR | 17 |
20 | George OC Godfrey | (3-1-0, 0KO) | Prince Ed. Isl., Canada | 18 |
21 | Von Clay | (12-8-3, 2KO) | Philadelphia, PA | 27 |
22 | Steve Dudas | (8-6-3, 2KO) | Edgewater, NJ | 13 |
23 | Charley Belanger | (6-1-0, 1KO) | Winnipeg, Canada | 21 |
24 | Hans Kalbfell | (12-6-0, 2KO) | Hagen, Germany | 22 |
25 | Sinan Samil Sam | (15-8-0, 9KO) | Hamburg, Germany | 23 |
26 | Bruce Seldon | (2-1-0, 1KO) | Atlantic City, NJ | - |
27 | Danny McAlinden | (10-6-4, 1KO) | Newry, Ireland | - |
28 | Elzear Rioux | (16-7-0, 8KO) | Montreal, Canada | 26 |
29 | Al McCoy | (4-2-0, 0KO) | Winslow, ME | - |
30 | Herb Narvo | (10-6-1, 4KO) | Sydney, Australia | 29 |
31 | Amos Johnson | (13-6-2, 2KO) | Medina, OH | - |
32 | Oleg Maskaev | (2-1-0, 1KO) | Kazakhstan | - |
# | Name | Record | Hometown | Last Month |
Chmp | Jean-Marc Mormeck | (9-2-0, 6KO) | Pantin, France | Chmp |
1 | Saul Montana | (8-3-1, 3KO) | Los Cabos, Mexico | 1 |
2 | Dorcey Gaymon | (6-2-2, 0KO) | Jacksonville, FL | 2 |
3 | Jose Luis Rivera | (5-2-1, 3KO) | Cleveland, OH | 3 |
4 | Jose Seys | (3-1-0, 1KO) | Roeselaere, Belgium | 4 |
5 | Marvin Camel | (9-5-0, 1KO) | Salish-Kootona, MT | 5 |
6 | Carlos Cruzat | (10-4-1, 3KO) | Santiago, Chile | 6 |
7 | Kenny Keene | (4-2-0, 2KO) | Emmett, ID | 7 |
8 | Andre McCall | (1-0-1, 1KO) | Houston, TX | 8 |
# | Name | Record | Hometown | Last Month |
Chmp | Charles Williams | (11-1-2, 4KO) | Columbus, OH | Chmp |
1 | Jack O'Brien | (9-1-0, 1KO) | Philadelphia, PA | 1 |
2 | Joe Knight | (12-3-1, 5KO) | Cairo, GA | 2 |
3 | David Telesco | (9-4-0, 4KO) | Port Chester, NY | 3 |
4 | Tommy Loughran | (5-1-0, 0KO) | St Paul, MN | 6 |
5 | Henry Maske | (11-6-1, 2KO) | Frankfurt, Germany | 7 |
6 | Al Gainer | (9-5-1, 5KO) | New Haven, CT | 4 |
7 | Eric Harding | (7-4-2, 1KO) | West Hartford, CT | 5 |
8 | Lloyd Marshall | (9-4-0, 5KO) | Cleveland, OH | 8 |
9 | George Courtney | (3-0-0, 0KO) | Tulsa, OK | 11 |
10 | Julio Gonzalez | (5-2-1, 2KO) | Huntington Bch, CA | 10 |
11 | Jean Kreitz | (5-2-1, 0KO) | Aachen, Germany | 12 |
12 | Jorge Ahumada | (10-5-0, 2KO) | Mendoza, Argentina | 13 |
13 | Pete Cerkan | (4-2-0, 2KO) | Pe Ell, WA | 9 |
14 | Len Hutchins | (6-3-1, 1KO) | Detroit, MI | - |
15 | Dave Davis | (6-4-1, 1KO) | Darlington, England | 14 |
16 | Johnny Wall | (7-4-0, 1KO) | Shoreditch, England | 15 |
17 | Chic Calderwood | (7-5-0, 2KO) | Craigneuk, Scotland | 17 |
# | Name | Record | Hometown | Last Month |
Chmp | Syd Vanderpool | (4-1-0, 1KO) | Kitchener, Canada | 5 |
1 | Antwun Echols | (11-1-0, 7KO) | Davenport, LA | 1 |
2 | Librado Andrade | (7-2-0, 1KO) | La Habra, CA | 2 |
3 | Steve Little | (6-3-1, 1KO) | Reading, PA | Chmp |
4 | Bryant Brannon | (6-3-0, 2KO) | Trenton, NJ | 4 |
5 | Mikkel Kessler | (4-3-0, 2KO) | Copenhagen, Denmark | - |
6 | Darryl Salmon | (3-2-1, 1KO) | Ozark, AL | - |
7 | Anwar Oshana | (6-3-1, 1KO) | Chicago, IL | - |
# | Name | Record | Hometown | Last Month |
Chmp | Freddie Apostoli | (7-1-2, 3KO) | San Francisco, CA | Chmp |
1 | Tiger Flowers | (12-1-0, 1KO) | Camille, GA | 1 |
2 | Jeff Smith | (7-2-0, 2KO) | New York, NY | 3 |
3 | Jock McAvoy | (6-1-0, 2KO) | Rochdale, England | 9 |
4 | Gene Armstrong | (7-3-1, 0KO) | Linden, NJ | 5 |
5 | Tommy Freeman | (6-2-2, 2KO) | Little Rock, AR | 6 |
6 | Buck Crouse | (4-2-0, 3KO) | Pittsburgh, PA | 2 |
7 | James Toney | (7-4-1, 3KO) | Los Angeles, CA | 7 |
8 | Tommy Uren | (7-2-1, 3KO) | Australia | 8 |
9 | Young Stuhley | (6-3-2, 4KO) | Chicago, IL | 16 |
10 | Jose Basora | (6-3-1, 2KO) | New York, NY | 12 |
11 | Roland Todd | (7-3-0, 3KO) | Doncaster, England | 10 |
12 | George Benton | (4-1-3, 0KO) | Philadelphia, PA | 14 |
13 | Harry Greb | (11-5-0, 6KO) | Pittsburgh, PA | 4 |
14 | Stephane Ouellete | (7-2-0, 1KO) | Jonquiere, Canada | 11 |
15 | Freddie Cabral | (7-3-1, 2KO) | Cambridge, MA | - |
16 | Tiger Johnny Cline | (7-4-1, 0KO) | Fresno, CA | - |
17 | Dan Creedon | (6-3-1, 2KO) | Invercargill, New Zealand | 17 |
18 | Ernie Vigh | (6-3-1, 2KO) | New York, NY | - |
# | Name | Record | Hometown | Last Month |
Chmp | Vacant | |||
1 | Sandro Mazzinghi | (6-0-0, 4KO) | Pontedera,Italy | 1 |
2 | Pablo Baez | (4-1-2, 1KO) | Los Angeles, CA | 2 |
3 | Michael Lerma | (3-1-2, 1KO) | Waco, TX | 3 |
4 | Mamadou Thiam | (3-1-0, 1KO) | Dakar, Senegal | 4 |
5 | Mark Apai | (3-1-1, 1KO) | Papua, New Guinea | - |
6 | Andrew Facey | (3-1-1, 0KO) | Sheffield, England | 5 |
7 | Gilbert Eastman | (3-1-2, 0KO) | London, England | 6 |
Rankings Archive
EBC Home
Home